EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 10, 2008 |SANCTION>S0805055 | 05/10/2008 16:32|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=38/B=22/C=12
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Harris Silver 0.78 |Francine Atwood 0.78 | |
Sarasota FL |Sarasota FL | |
1 Michel Rapoport 0.78 |Maurice Dwek 0.78 | C 3 | 63.00 . . .
Sarasota FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 0.78 |Judith Bronstein 0.78 | |
Bradenton FL |Sarasota FL | |
2 Charles Palmer 0.78 |Jane Huerta 0.78 | C 3 | 54.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hans Stocker 0.52 |Eric Kaye 0.52 | |
Sarasota FL (2 wins) |Sarasota FL (2 wins) | |
3 Roger Johnson 0.52 |Elinor Borenstine 0.26 | B 2 | 58.00 . . .
Sarasota FL (2 wins) |Sarasota FL (1 wins) | |
Maureen Moriarty 0.26 | | |
Sarasota FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jourdain Patchett 0.26 |Rahn Smith 0.78 | |
Sarasota FL (1 wins) |Brandon FL (3 wins) | |
4 Sharon Meng-Horton 0.78 |Jesse Stern 0.52 | A 3 | 60.00 . . .
Dade City FL (3 wins) |Lutz FL (2 wins) | |
Beata Czachor 0.78 | | |
Tampa FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Hill 2.92(C)|Richard Hill 2.92(C)| |
Sarasota FL |Sarasota FL | |
5 Jill Factor 2.92(C)|Arnold Factor 2.92(C)| C 4 | 79.00 11 4 2
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary McReynolds 0.52 |Elaine Rhoda 0.52 | |
Sarasota FL |Blue Bell PA | |
6 Clinton Miller 0.52 |Barbara Hanson 0.52 | C 2 | 51.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 2.25(B)|Liz Saxon 2.25(B)| |
Marco Island FL |Marco Island FL | |
7 Julaine Toridis 2.25(B)|Theodore Toridis 2.25(B)| B 3 | 78.00 12/13 5 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Shane 0.52 |Patricia Filliater 0.52 | |
Ellenton FL |Ellenton FL | |
8 Joyce Shama 0.52 |Carl McClure 0.52 | C 2 | 47.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Russell 2.01(A)|Ed Schulte 2.01(A)| |
Bradenton FL |Tampa FL | |
9 Joseph Godefrin 2.01(A)|Larry Auerbach 2.01(A)| A 3.50| 78.00 12/13 . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Whitcomb 4.43(B)|Jon Weisbaum 4.43(B)| |
Sarasota FL |Sarasota FL | |
10 Michelle Golden 4.43(B)|Thomas Lordi 4.43(B)| B 6 | 81.00 7/10 2/3 .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Wicentowski 5.06(A)|Jane Wicentowski 7.59(A)| |
Sarasota FL (4/7) |Sarasota FL (6/7) | |
11 Michael Gilbert 8.86(A)|Susan Gilbert 8.86(A)| A 6 | 94.00 2/3 . .
Sarasota FL (7/7) |Sarasota FL (7/7) | |
Lee Emmer 5.06(A)| | |
Sarasota FL (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Blair Hunter 0.78 |Mary Doody 0.78 | |
Bradenton FL |Bradenton FL | |
12 Marilyn Kay 0.78 |Mary Kozlowski 0.78 | B 3 | 61.00 . . .
Middletown CT |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Morris 0.78 |Carol Stanley 0.78 | |
Seabrook TX |Ft Myers FL | |
13 Edward Stanley 0.78 |Bonnie Gariglio 0.78 | C 3 | 58.00 . . .
Ft Myers FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Carlson 4.43(B)|Charlene Carlson 4.43(B)| |
Sarasota FL |Sarasota FL | |
14 Ruth Howard 4.43(B)|Carol Krug 4.43(B)| B 3.50| 81.00 7/10 2/3 .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Fowl 1.04 |Ruth Fowl 1.04 | |
Englewood FL |Englewood FL | |
15 Jean Seward 1.04 |Shirley Packard 1.04 | A 4 | 67.00 . . .
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Mays 2.88(A)|Susan Goodman 2.88(A)| |
Bradenton FL |Bradenton FL | |
16 Christine Renner 2.88(A)|Jerome Hurley 2.88(A)| A 4 | 81.00 7/10 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Riegel 1.64(C)|Betty Tilton 1.64(C)| |
Osprey FL |River Forest IL | |
17 Thomas Bartinikas 1.64(C)|Cathleen Bartinikas 1.64(C)| C 4 | 72.00 . . 4
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Samuels 3.86(A)|Art Samuels 3.86(A)| |
Sarasota FL |Sarasota FL | |
18 Richard Fleischman 3.86(A)|Sandra Fleischman 3.86(A)| A 6 | 85.00 6 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu |Bernard Bernstein | |
Clearwater FL |Clearwater FL | |
19 Thomas Williams |Steven Cohn | A 0 | 21.00 . . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H R 'Foxy' Hall 4.50(A)|Bruce Keidan 4.50(A)| |
Sarasota FL |Lakewood Ranch FL | |
20 Marlene Passell 4.50(A)|Bill Passell 4.50(A)| A 5 | 88.00 5 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adeline Collins 0.26 |Carol Kachavos 0.26 | |
Dunedin FL |Oldsmar FL | |
21 Freida Dohrman 0.26 |Charlotte Grunewald 0.26 | B 1 | 35.00 . . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Peek 13.50(A)|Doris McGinley 13.50(A)| |
Sarasota FL |Venice FL | |
22 Mary Dee 13.50(A)|Joan Peterson 13.50(A)| A 6 | 101.00 1 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Cleaves 1.04 |Libby Glenn 1.04 | |
Sarasota FL |Sarasota FL | |
23 Edward Carrington 1.04 |Edward Carrington 1.04 | A 4 | 69.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Gagnon 2.88(A)|Michael Bela Kassay 2.88(A)| |
Sarasota FL |Sarasota FL | |
24 Harry Meyer II 2.88(A)|Margaret Wilson 2.88(A)| A 4 | 81.00 7/10 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Edelson 0.78 |Donald Brunner 0.78 | |
Sarasota FL |Sarasota FL | |
25 John Stephen 0.78 |Joanne Stephen 0.78 | A 3 | 70.00 . . .
Ellenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Eberman 1.04 |Robert Cutforth 1.04 | |
Sarasota FL |Sarasota FL | |
26 Carol Cutforth 1.04 |Madi Drimmer 1.04 | A 4 | 73.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Grimes 0.78 |Carol Hamilton 0.78 | |
Sarasota FL (3 wins) |Sarasota FL (3 wins) | |
27 James Hamilton 0.52 |James Yancey 0.26 | A 3 | 74.00 . . .
Sarasota FL (2 wins) |Sarasota FL (1 wins) | |
June Plunkett 0.78 | | |
Sarasota FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Stark 0.78 |Marian Stark 0.78 | |
Nokomis FL |Nokomis FL | |
28 Elaine Badain 0.78 |Margaret Tominosky 0.78 | C 3 | 60.00 . . .
Nokomis FL |No Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Iris Wilson 2.19(C)|George Kenworthy 2.19(C)| |
Sarasota FL |Bradenton FL | |
29 Jay Richman 2.19(C)|Roger Peterman 2.19(C)| C 3 | 77.00 . 6 3
University Park FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susanne Mosler 1.69(B)|Gail Bachmann 1.69(B)| |
University Park FL |Sarasota FL | |
30 Amy Bronstein 1.69(B)|Ann Pollock 1.69(B)| B 3 | 74.00 . 7 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Thomas 6.75(B)|Jane Canter 6.75(B)| |
Longboat Key FL |Sarasota FL | |
31 Cynthia Murphy 6.75(B)|Paul Reamer 6.75(B)| C 6 | 93.00 4 1 1
University Park FL |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kovach 0.26 |David Logan 0.26 | |
Palmetto FL |Palmetto FL | |
32 Bobby Tyson 0.26 |Farald Riegel 0.26 | C 1 | 42.00 . . .
Sarasota FL |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 8.86(A)|Bernhardt Trout 8.86(A)| |
Bradenton FL |Longboat Key FL | |
33 Gloria Silverman Bart 8.86(A)|Shirley Ramspeck 8.86(A)| A 5 | 94.00 2/3 . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Corwin 1.04 |Eva Ratonyi 1.04 | |
Sarasota FL |Sarasota FL | |
34 Rhoda Schepart 1.04 |Lee Morgenlander 1.04 | B 4 | 72.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 0.52 |Jeannine Gaunce 0.52 | |
Sarasota FL |Sarasota FL | |
35 Elaine Bowers 0.52 |Elmer Smith 0.52 | B 2 | 53.00 . . .
University Park FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Wile 0.52 |Nanette Meyer 0.52 | |
Bradenton FL |Bradenton FL | |
36 Donald Mowry 0.52 |Jill Mowry 0.52 | B 2 | 44.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzan Lordi 0.78 |Dean Cohler 0.78 | |
University Park FL |Sarasota FL | |
37 Sandra Nelson 0.78 |William Nelson 0.78 | A 3 | 60.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Becker 0.78 |Marcia Ryan 0.78 | |
Venice FL |Venice FL | |
38 W Bellamy 0.78 |Ernest Russell 0.78 | C 3 | 71.00 . . .
|Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 130.00 2600.00