Melbourne DBC (SBSA)

Melbourne, FL

Return to Melbourne Index


Open Pairs Monday Aft Session October 6, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   60.88  131.50  C   1     1     1     2     2     1    2.75(OA) Susan Buckley-Holland - Joye Stonestreet
  9   58.91  127.25  A   2                 3                2.06(OA) Carol Phillips - Mary Woodrow
  6   53.59  115.75  B   3     2                 5          0.92(SA) E Harmon Hanna - Jean Edmundson
 11   51.97  112.25  C   4     3                       3    1.05(OC) Angus Mackenzie - Bunny Cederlund
 10   51.94  112.20  A   5                                  0.37(SA) Carmito Pichardo - Dale Weick
  5   50.72  109.56  A                                               Henry Whitton - Steven Moyse
  7   48.50  104.75  A                                               Harold Phillips - Pam Page
 12   48.15  104.00  B                                               Grace Minor - Zelma Oppenheim
  8   47.89  103.44  B                                               Bob Ezell - Tom Ezell
  4   45.49   98.25  B                                               Eva Wysocka - Ann Hovanec
  3   41.32   89.25  B                                               Fay Miller - Susan Hitt
  1   40.28   87.00  B                                               Jasper Trigg - Ace Allen


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-                      1     8     6     1     6     1     6     3-
         140   ----  ----  ----  -50   420   170   -50   170   -50   170   140 

   2>     5-                      5-    0     1     8     5-    3     5-    2 
         650   ----  ----  ----  650  -100   170   680   650   250   650   230 

   3>     4                       4     4     4     1     7-    4     7-    0 
        -710   ----  ----  ---- -710  -710  -710 -1100  -680  -710  -680 -1460 

   4>     5     4                       7     0     2-    1     6     2-    8 
         150   140   ----  ----  ----  620  -200   110  -100   200   110   630 

   5>     0     6                       3     3     3     7-    3     7-    3 
        -200  -100   ----  ----  ---- -110  -110  -110    50  -110    50  -110 

   6>      -    8                        -    4     5-    3     2     5-    7 
        -150   500   ----  ----  ---- -150  -110  -100  -120  -130  -100   -50 

   7>     0     6-    1                       2     3-    3-    5     8     6-
        -660   100  -600   ----  ----  ---- -170  -150  -150   -80   200   100 

   8>     1     0     6-                      6-    6-    3-    6-    2     3-
         400   170   460   ----  ----  ----  460   460   430   460   420   430 

   9>     7-     -     -                      7-    2     3-    6     5     3-
         200  -660  -660   ----  ----  ----  200  -230  -210  -140  -150  -210 

  10>     6-    6-    2     6-                      0     2     2     6-    4 
         600   600   120   600   ----  ----  ---- -100   120   120   600   150 

  11>     2     5     2     5                       0     5     8     2     7 
         -50   400   -50   400   ----  ----  ---- -100   400   490   -50   430 

  12>     0     3-    6     8                       3-    7     3-    3-    1 
        -200  -100   100   140   ----  ----  ---- -100   110  -100  -100  -120 

  13>     5     5     5      -    5                       5     5      -    5 
         620   620   620   170   620   ----  ----  ----  620   620   170   620 

  14>     1-    1-    0     3     6-                      6-    4-    8     4-
         -50   -50  -100    90   150   ----  ----  ----  150   120   400   120 

  15>     4     6     1     7     8                       5     0     3     2 
        -140  -110  -460  -100   110   ----  ----  ---- -130  -550  -150  -400 

  16>     3     3     8     7     3     3                       3     3     3 
         -50   -50   200   140   -50   -50   ----  ----  ----  -50   -50   -50 

  17>     3     6-     -    6-    3     3                       6-    6-     -
         480   510   260   510   480   480   ----  ----  ----  510   510   260 

  18>     8     5-     -    2-     -    7                       5-    2-    4 
         140   -90  -400  -120  -400    50   ----  ----  ----  -90  -120  -100 

  19>     0     6     7     3     3     3     8                       3     3 
         -50   400   550   150   150   150   610   ----  ----  ----  150   150 

  20>     5     7-    1     2     0     5     7-                      3     5 
         140   170  -100  PASS  -200   140   170   ----  ----  ----  100   140 

  21>     1-    8     3     4-    0     6     7                       1-    4-
        -140   200  -120    50  -530   110   140   ----  ----  ---- -140    50 

  22>     2     6     3-     -    6     3-    6     8                        -
         -80   100   -50  -110   100   -50   100   200   ----  ----  ---- -110 

  23>     3-    3-    7     3-    3-    8     3-    0                       3-
        -200  -200  -100  -200  -200   620  -200  -300   ----  ----  ---- -200 

  24>     0     6-    2     6-    3-    6-    1     3-                      6-
        -210   140  -110   140   100   140  -130   100   ----  ----  ----  140 

  25>     2      -    6      -    5     7     3-    3-    8                   
         140  -100   180  -100   170   210   150   150   430   ----  ----  ----

  26>     5     7     5     1-    1-    1-    5     1-    8                   
        -620  -200  -620  -650  -650  -650  -620  -650  -170   ----  ----  ----

  27>     8     2     4     0     4     6-    4     6-    1                   
         570    50   130  -300   130   400   130   400   -50   ----  ----  ----

  28>           6     1-    6     1-    1-    6     6     6     1-            
         ----  140  -100   140  -100  -100   140   140   140  -100   ----  ----

  29>           8     4-     -    4-     -    4-    4-    4-    4-            
         ----  100  -620  -630  -620  -630  -620  -620  -620  -620   ----  ----

  30>           3     1     6     8     6     0     3     3     6             
         ----   50   -90   100   170   100  -110    50    50   100   ----  ----

  31>                 8     4     4     4     4     4     0     4     4       
         ----  ----  140   100   100   100   100   100    50   100   100   ----

  32>                 1     1     4     4     6     7     8     4     1       
         ----  ---- -690  -690  -660  -660  -630  -620   100  -660  -690   ----

  33>               1.75  1.75  4.56  1.75  1.75  7.94  6.25  3.20  6.25      
         ----  ---- -460  -460  -430  -460  -460   150   100  AVE-   100   ----

  34>                       1-    6-    5     0     4     3     8     1-    6-
         ----  ----  ----  110   600   150    50   130   120   630   110   600 

  35>                       3-    5-    7-    0     7-    2     5-    1     3-
         ----  ----  ----   90   120   200  -500   200   -50   120   -90    90 

  36>                       6     8     3     3     0     6     1     6     3 
         ----  ----  ----  660   680   650   650   620   660   630   660   650 



Open Pairs Monday Aft Session October 6, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   64.47  139.25  B   1     1           1     1          3.67(OA) Tina Conner - John Fecso
  3   56.37  121.75  A   2                 4                1.55(OA) Ada Burns - Tina Pomeroy
  2   55.79  120.50  C   3     2     1     5     3     2    1.42(OB) Luther Pottbecker - Richard Robinson
  1   55.67  120.25  A   4                 6                0.87(OA) Lucille Davis - Helen Ward
  6   54.75  118.25  B   5     3                 4          1.07(OB) Howard Jenkin - Patricia Schroeder
 12   50.69  109.50  C         4     2                      0.70(SC) George Toner - Joanne Houle
  8   47.57  102.75  B                                               Betty Williams - Ruth Fleming
 10   46.73  100.94  B                                               Barbara Howell - Bruce Boyer
  4   46.06   99.50  A                                               John Davren - Ray Pomeroy
  7   45.95   99.25  C                                               Frank Page - Kathleen Pichardo
  5   39.15   84.56  C                                               Norma Adler - Gertrude Watman
  9   37.18   80.30  C                                               Sharon Bergman - Stephanie Rennie


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-          7           2           7     7     2     0     4-    2 
        -140   ----   50   ---- -170   ----   50    50  -170  -420  -140  -170 

   2>     2-          0           2-          5     2-    2-    8     6     7 
        -650   ---- -680   ---- -650   ---- -250  -650  -650   100  -230  -170 

   3>     4           7            -          4     4      -    4     8     4 
         710   ---- 1100   ----  680   ----  710   710   680   710  1460   710 

   4>     5-    4           7           2           5-    1     0     8     3 
        -110  -140   ----  100   ---- -200   ---- -110  -620  -630   200  -150 

   5>     5     2            -          5            -    5     5     5     8 
         110   100   ----  -50   ----  110   ----  -50   110   110   110   200 

   6>     2-    0           5           6           2-    7-    1     4     7-
         100  -500   ----  120   ----  130   ----  100   150    50   110   150 

   7>     1-    4-    7           3           0           1-    6     8     4-
        -100   150   600   ----   80   ---- -200   ---- -100   170   660   150 

   8>     8     4-    1-          1-          6           4-    1-    7     1-
        -170  -430  -460   ---- -460   ---- -420   ---- -430  -460  -400  -460 

   9>     7-    4-    7-          2           3           4-     -     -    6 
         660   210   660   ----  140   ----  150   ----  210  -200  -200   230 

  10>     6     6     6     1-          1-          4           1-    8     1-
        -120  -120  -120  -600   ---- -600   ---- -150   ---- -600   100  -600 

  11>     3     6     0     3           6           1           6     8     3 
        -400    50  -490  -400   ----   50   ---- -430   ----   50   100  -400 

  12>     1     2     4-    0           4-          7           8     4-    4-
        -110  -100   100  -140   ----  100   ----  120   ----  200   100   100 

  13>     3     3     7-    7-    3           3           3           3     3 
        -620  -620  -170  -170  -620   ---- -620   ---- -620   ---- -620  -620 

  14>     8     3-    5     0     1-          3-          6-          6-    1-
         100  -120   -90  -400  -150   ---- -120   ----   50   ----   50  -150 

  15>     7     8     1     5     0           6           4           2     3 
         460   550   100   150  -110   ----  400   ----  140   ----  110   130 

  16>     5     1     5     5     5     5           5           5           0 
          50  -140    50    50    50    50   ----   50   ----   50   ---- -200 

  17>     1-    1-    1-    5     7-    5           5           1-          7-
        -510  -510  -510  -480  -260  -480   ---- -480   ---- -510   ---- -260 

  18>     2-    5-    5-    7-    4     1           0           2-          7-
          90   120   120   400   100   -50   ---- -140   ----   90   ----  400 

  19>     5     5     5     5     5     8     0           2           1       
        -150  -150  -150  -150  -150    50  -610   ---- -400   ---- -550   ----

  20>     6     5     8     3     3     3      -           -          7       
        PASS  -100   200  -140  -140  -140  -170   ---- -170   ----  100   ----

  21>     3-    6-    8     3-    2     6-    1           0           5       
         -50   140   530   -50  -110   140  -140   ---- -200   ----  120   ----

  22>           2     7-    4-    6     2     2     0           4-          7-
         ---- -100   110    50    80  -100  -100  -200   ----   50   ----  110 

  23>           4-    4-    0     4-    4-    4-    8           1           4-
         ----  200   200  -620   200   200   200   300   ----  100   ----  200 

  24>           4-    1-    1-    8     7     1-    4-          6           1-
         ---- -100  -140  -140   210   130  -140  -100   ----  110   ---- -140 

  25>     3           1     6     4-    7-    4-    2     0           7-      
        -170   ---- -210  -140  -150   100  -150  -180  -430   ----  100   ----

  26>     6-          6-    3     3     1     6-    3     0           6-      
         650   ----  650   620   620   200   650   620   170   ----  650   ----

  27>     4           1-    0     4     6     1-    4     7           8       
        -130   ---- -400  -570  -130   -50  -400  -130    50   ----  300   ----

  28>           6-          2     2     2     6-    2     2     6-          6-
         ----  100   ---- -140  -140  -140   100  -140  -140   100   ----  100 

  29>           7-          3-    0     3-    3-    3-    7-    3-          3-
         ----  630   ----  620  -100   620   620   620   630   620   ----  620 

  30>           2           8     5     5     7     5     2     2           0 
         ---- -100   ----  110   -50   -50    90   -50  -100  -100   ---- -170 

  31>     4           4           4     0     8     4     4     4     4       
        -100   ---- -100   ---- -100  -140   -50  -100  -100  -100  -100   ----

  32>     4           2           1     7     0     7     4     4     7       
         660   ----  630   ----  620   690  -100   690   660   660   690   ----

  33>   6.25        6.25        0.06  6.25  1.75  6.25  4.80  3.44  1.75      
         460   ----  460   ---- -150   460  -100   460  AVE+   430  -100   ----

  34>           8           4           5     6-    0     1-    6-    3     1-
         ----  -50   ---- -130   ---- -120  -110  -630  -600  -110  -150  -600 

  35>           8            -          6     4-    2-    2-    7      -    4-
         ----  500   ---- -200   ----   50   -90  -120  -120    90  -200   -90 

  36>           5           8           2     2     7     0     2     5     5 
         ---- -650   ---- -620   ---- -660  -660  -630  -680  -660  -650  -650       

Return to Melbourne Index

Return to Club Results Index   Return to District 9 Home Page