Open Pairs Saturday Aft Session October 11, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 58.10 181.27 A 1 2 2.03(OA) Jean Edmundson - Carol Phillips
10 56.42 176.02 A 2 4 1.14(OA) Elaine Edgeton - Steven Moyse
4 55.88 174.34 B 3 1 5 2 1.30(OB) Grace Minor - Luther Pottbecker
15 55.75 173.94 A 4 6 0.64(OA) Henry Whitton - Martha Kaplan
1 53.86 168.04 A 5 0.30(SA) Billie Boyd - Delores Boyd
11 53.78 167.79 C 6 2 1 4 2 0.91(OC) Mary Lou Hill - Esther Kamer
5 52.35 163.33 A Dale Weick - Edith Mishkin
3 51.64 161.12 B 3 6 0.41(OB) Carol Booth - Patricia Schroeder
14 49.96 155.87 C 4 2 3 0.68(OC) Susan Buckley-Holland - Joye Stonestreet
7 47.95 149.59 C Leslie Cottrell - Bunny Cederlund
13 44.61 139.17 C Angus Mackenzie - Betty Johnson
9 44.45 138.68 B Anne Hasburgh - A. C. Allan
6 43.28 135.03 B Shirley Truex - Anna-Dorothe Tanner
2 43.08 134.40 B Mary Sawyer - Margaret Boyer
8 39.47 123.16 C Carmito Pichardo - Kathleen Pichardo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.71 11.42 8.71 8.71 1.67 1.67 11.42 1.67 6 1.67 6 4.38
120 ---- ---- 150 120 120 -140 ---- -140 150 -140 110 -140 110 -110
2> 0.04 3.83 3.83 9.25 9.25 9.25 3.83 9.25 1.13 3.83 9.25 9.25
-100 ---- ---- 660 660 690 690 ---- 690 660 690 650 660 690 690
3> 3.29 9.25 0.58 6 6 3.29 7.63 3.29 10.88 11.96 0.58 9.25
---- -100 ---- ---- 150 -150 -50 -50 -100 130 -100 200 450 -150 150
4> 6.54 9.25 1.13 5.46 3.83 9.25 11.96 3.83 9.25 9.25 1.13 1.13
---- -110 ---- ---- 100 -630 -120 -600 100 200 -600 100 100 -630 -630
5> 2.21 8.71 2.21 11.96 0.04 8.71 4.92 8.71 4.92 8.71 8.71 2.21
-110 100 -110 ---- ---- 500 -200 100 ---- 50 100 50 100 100 -110
6> 11.42 1.67 1.67 7.63 4.38 1.67 7.63 7.63 7.63 1.67 11.42 7.63
420 100 100 ---- ---- 170 110 100 ---- 170 170 170 100 420 170
7> 1.13 10.88 11.96 1.13 1.13 6.54 6.54 9.79 3.29 6.54 6.54 6.54
-630 ---- -150 -120 ---- ---- -630 -630 -600 -600 -300 -620 -600 -600 -600
8> 3.29 3.29 3.29 7.63 3.29 6.54 8.71 10.33 3.29 0.04 11.96 10.33
-50 ---- -50 -50 ---- ---- 200 -50 140 210 430 -50 -100 460 430
9> 9.79 4.92 4.92 4.92 8.71 0.58 4.92 4.92 11.96 0.58 10.88 4.92
450 -50 -50 -50 400 ---- ---- -100 -50 ---- -50 500 -100 480 -50
10> 9.25 0.04 9.25 2.75 9.25 9.25 1.13 4.92 9.25 2.75 9.25 4.92
710 260 710 650 710 ---- ---- 710 620 ---- 680 710 650 710 680
11> 9.25 1.13 4.38 5.46 9.25 9.25 1.13 11.96 9.25 3.29 1.13 6.54
140 -110 ---- -90 100 140 ---- ---- 140 -110 150 140 -100 -110 110
12> 0.04 1.67 11.96 3.29 6.54 9.79 9.79 1.67 6.54 6.54 4.38 9.79
-590 -420 ---- 870 -170 50 ---- ---- 100 100 -420 50 50 -100 100
13> 8.17 8.17 11.96 10.88 2.21 2.21 4.92 0.04 8.17 2.21 8.17 4.92
-170 -170 -100 -140 -300 -300 -200 ---- -----1100 ---- -170 -300 -170 -200
14> 6 3.29 0.58 10.33 6 10.33 2.21 0.58 10.33 6 6 10.33
480 450 -50 980 480 980 180 ---- ---- -50 ---- 980 480 480 980
15> 10.88 0.04 11.96 4.38 3.29 5.46 9.25 7.63 1.67 6.54 1.67 9.25
150 -500 200 ---- -100 -150 50 140 ---- ---- 100 -200 90 -200 140
16> 10.88 6.54 7.63 4.38 9.25 11.96 4.38 0.58 9.25 0.58 4.38 2.21
500 170 200 ---- 140 300 800 140 ---- ---- -50 300 -50 140 110
17> 5.46 0.04 2.75 11.96 9.25 5.46 2.75 1.13 5.46 9.25 9.25 9.25
-90 -500 -110 100 50 -90 -110 -150 -90 ---- ---- ---- 50 50 50
18> 8.71 11.42 11.42 0.04 1.67 5.46 8.71 6.54 3.83 1.67 8.71 3.83
110 150 150 -200 -100 80 110 100 50 ---- ---- ---- -100 110 50
19> 4.38 11.96 4.38 0.58 8.71 4.38 4.38 10.88 4.38 8.71 8.71 0.58
-100 120 -100 -200 ---- -50 -100 -100 110 -100 ---- ---- -50 -50 -200
20> 3.83 3.83 3.83 3.83 9.25 9.25 3.83 0.04 11.96 9.25 3.83 9.25
-100 -100 -100 -100 ---- 100 100 -100 -110 130 ---- ---- 100 -100 100
21> 6- 10- 3 10- 2 1 6- 0 6- 6- 12 6- 6-
50 100 -90 100 -100 -110 50 -150 50 50 140 ---- ---- 50 50
22> 10 3 5- 11 5- 1 12 8- 5- 1 5- 1 8-
-130 -600 -170 -120 -170 -630 -100 -150 -170 -630 -170 ---- ---- -630 -150
23> 2.21 4.92 8.71 4.92 10.88 11.96 4.92 0.04 1.13 9.79 4.92 7.63
-140 -100 110 -100 170 ---- 200 -100 -300 -200 140 -100 ---- ---- 90
24> 5.46 6.54 3.29 1.13 8.71 2.21 8.71 0.04 11.42 8.71 4.38 11.42
140 170 50 -100 420 ---- -50 420 -130 450 420 100 ---- ---- 450
25> 9 4- 7- 12 2 0 4- 10- 10- 4- 7- 4- 1
-600 -680 -650 -100 -850 -1430 -680 -500 -500 -680 -650 -680 -1390 ---- ----
26> 8- 5 10 8- 5 1 1 5 11- 11- 5 1 5
90 -100 110 90 -100 -200 -200 -100 120 120 -100 -200 -100 ---- ----
27> 4.38 7.08 9.79 10.88 0.04 2.75 1.13 7.08 7.08 11.96 7.08 2.75
---- 50 100 150 300 -150 ---- -50 -110 100 100 500 100 -50 ----
28> 11.96 8.17 0.04 10.33 3.29 1.67 1.67 10.33 6 4.38 6 8.17
---- 150 90 -530 100 -110 ---- -140 -140 100 50 PASS 50 90 ----
29> 6.54 2.21 9.79 4.38 9.79 5.46 0.58 9.79 0.58 11.96 7.63 3.29
---- ---- 660 -100 690 600 690 650 -200 690 -200 1430 680 170 ----
30> 2.21 8.71 0.04 4.92 4.92 2.21 8.71 8.71 6.54 11.42 11.42 2.21
---- ---- -50 430 -150 130 130 -50 430 430 400 460 460 -50 ----
Open Pairs Saturday Aft Session October 11, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 66.69 208.07 A 1 1 2.71(OA) David Pettit - Bill Kurz
14 57.40 179.10 C 2 1 1 3 1 1 1.73(OB) Jeanne Parks - Michael Cesaro
7 53.94 168.28 A 3 0.75(SA) Mildred Boehne - Joyce Stromberg
11 53.81 167.88 B 4 2 3 0.97(OB) Tina Conner - Carol Mulcahy
6 52.66 164.31 B 5 3 5 0.55(OB) Mary Woodrow - Betty Williams
1 51.64 161.11 A 6 0.25(SA) Ada Burns - Helen Ward
5 50.53 157.64 A Geri Phipps - Tina Pomeroy
2 50.05 156.17 B 4 0.25(SB) Ann Hovanec - Judy Marvin
10 48.23 150.47 B Cathy Gavel - Barbara Gelpi
12 47.17 147.18 C Linda Donahue - Ann Taylor
3 46.10 143.84 A Ray Pomeroy - Patricia Pendrey
8 43.07 134.39 B Sandi Bennett - Carol Long
4 42.94 133.96 B Frank Page - Pam Page
9 35.84 111.81 C Mabel Dominy - Tom Ahlin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3.29 10.33 0.58 10.33 0.58 6 3.29 10.33 3.29 6 10.33 7.63
-120 140 ---- -150 ---- 140 -150 -110 -120 140 -120 -110 140 110 ----
2> 11.96 2.75 8.17 2.75 8.17 10.88 8.17 8.17 2.75 2.75 2.75 2.75
100 -690 ---- -660 ---- -690 -660 -650 -660 -660 -690 -690 -690 -690 ----
3> 8.71 8.71 4.38 8.71 1.13 2.75 0.04 11.42 11.42 6 2.75 6
100 100 -130 ---- 100 ---- -200 -150 -450 150 150 50 -150 50 ----
4> 2.75 5.46 0.04 8.17 2.75 2.75 2.75 10.88 10.88 6.54 10.88 8.17
-100 110 -200 ---- 600 ---- -100 -100 -100 630 630 120 630 600 ----
5> 3.29 7.08 9.79 3.29 7.08 3.29 0.04 3.29 11.96 9.79 3.29 9.79
-100 -50 110 -100 ---- -50 ---- -100 -500 -100 200 110 -100 110 ----
6> 10.33 4.38 10.33 4.38 4.38 10.33 4.38 0.58 7.63 4.38 10.33 0.58
-100 -170 -100 -170 ---- -170 ---- -100 -170 -420 -110 -170 -100 -420 ----
7> 5.46 1.13 2.21 0.04 8.71 5.46 5.46 10.88 5.46 10.88 10.88 5.46
600 150 300 120 620 ---- 600 ---- 600 630 600 630 630 600 ----
8> 3.29 8.71 1.67 8.71 8.71 11.96 0.04 4.38 1.67 8.71 8.71 5.46
-210 50 -430 50 50 ---- 100 ---- -460 -200 -430 50 50 -140 ----
9> 7.08 7.08 7.08 0.04 3.29 11.42 1.13 7.08 11.42 2.21 7.08 7.08
50 50 50 -500 -400 100 ---- -480 ---- 50 100 -450 50 50 ----
10> 2.75 7.08 9.25 2.75 2.75 9.25 2.75 7.08 2.75 2.75 10.88 11.96
-710 -680 -650 -710 -710 -650 ---- -710 ---- -680 -710 -710 -620 -260 ----
11> 0.04 7.63 2.75 6.54 8.71 2.75 10.88 5.46 2.75 2.75 10.88 10.88
-150 90 -140 -100 100 -140 110 ---- -110 ---- -140 -140 110 110 ----
12> 10.33 0.04 5.46 8.71 5.46 5.46 7.63 2.21 11.96 2.21 10.33 2.21
420 -870 -50 170 -50 -50 100 ---- -100 ---- 590 -100 420 -100 ----
13> 1.13 3.83 9.79 9.79 9.79 3.83 7.08 7.08 3.83 3.83 11.96 0.04
140 170 300 300 300 170 200 200 ---- 170 ---- 170 1100 100 ----
14> 1.67 1.67 6 6 1.67 6 9.79 1.67 6 8.71 11.42 11.42
-980 -980 -480 -480 -980 -480 -180 -980 ---- -480 ---- -450 50 50 ----
15> 10.33 7.63 5.46 8.71 10.33 6.54 2.75 2.75 1.13 11.96 0.04 4.38
200 100 -90 150 200 -50 -140 -140 -150 ---- 500 ---- -200 -100 ----
16> 2.75 7.63 11.42 2.75 7.63 0.04 9.79 7.63 1.13 5.46 4.38 11.42
-300 -140 50 -300 -140 -800 -110 -140 -500 ---- -170 ---- -200 50 ----
17> 2.75 2.75 6.54 2.75 9.25 2.75 10.88 6.54 6.54 11.96 9.25 0.04
-50 -50 90 -50 110 -50 150 90 90 500 ---- 110 ---- -100 ----
18> 10.33 10.33 6.54 3.29 3.29 8.17 5.46 3.29 8.17 0.58 0.58 11.96
100 100 -80 -110 -110 -50 -100 -110 -50 -150 ---- -150 ---- 200 ----
19> 3.29 3.29 3.29 7.63 11.42 7.63 7.63 1.13 0.04 7.63 7.63 11.42
50 50 50 100 200 100 100 -110 -120 100 100 ---- 200 ---- ----
20> 2.75 2.75 8.17 2.75 2.75 8.17 8.17 11.96 8.17 0.04 8.17 8.17
-100 -100 100 -100 -100 100 100 110 100 -130 100 ---- 100 ---- ----
21> 11 5- 5- 5- 12 5- 5- 1- 5- 9 0 1- 10
110 -50 -50 -50 150 -50 -50 -100 -50 90 -140 -100 ---- 100 ----
22> 11 11 0 3- 3- 2 6- 9 11 6- 6- 1 6-
630 630 100 150 150 130 170 600 630 170 170 120 ---- 170 ----
23> 0.04 4.38 7.08 9.79 11.96 7.08 10.88 3.29 2.21 7.08 7.08 1.13
---- -200 -90 100 140 300 100 200 -110 -140 100 100 -170 ---- ----
24> 9.79 0.58 3.29 6.54 11.96 5.46 0.58 8.71 3.29 10.88 7.63 3.29
---- 50 -450 -420 -140 130 -170 -450 -50 -420 100 -100 -420 ---- ----
25> 7- 1- 3 1- 7- 7- 4- 4- 0 7- 10 11 12
680 ---- 500 600 500 680 680 650 650 100 680 850 1390 1430 ----
26> 11 7 3- - 7 - 2 7 3- 11 7 7 11
200 ---- 100 -90 -120 100 -120 -110 100 -90 200 100 100 200 ----
27> 9.25 10.88 7.63 4.92 4.92 4.92 2.21 0.04 1.13 4.92 11.96 9.25
---- 50 ---- 110 -50 -100 -100 -100 -150 -500 -300 -100 150 50 ----
28> 10.33 10.33 0.04 1.67 3.83 6 11.96 7.63 1.67 6 8.71 3.83
---- 140 ---- 140 -150 -100 -90 -50 530 PASS -100 -50 110 -90 ----
29> 6.54 11.42 2.21 5.46 11.42 9.79 0.04 2.21 4.38 7.63 8.71 2.21
-650 ---- 200 ---- -690 -660 200 100 -1430 -690 -680 -600 -170 -690 ----
30> 9.79 3.29 3.29 9.79 5.46 3.29 0.58 11.96 0.58 7.08 9.79 7.08
50 ---- -430 ---- -430 50 -400 -430 -460 150 -460 -130 50 -130 ----
|