Return to Sarasota-Eastside Index

Eastside Duplicate Bridge Club
Sarasota, FL


Open Pairs Wednesday Aft Session October 1, 2008
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   59.94  187.00  A   1                 3                1.50(SA) Elaine Edgeton - Steven Moyse
  5   59.78  186.50  A   2                 4                1.13(SA) Patricia Adams - Dale Weick
 10   55.77  174.00  C   3     1     1           2     1    0.84(SA) Leonard Wohlmuth - Jeanne Parks
  8   52.72  164.50  B   4     2                 5          0.67(SA) Grace Minor - Patricia Schroeder
  2   52.56  164.00  A   5                                  0.38(SA) Barbara Wells - Carol Phillips
 11   50.80  158.50  A   6                                  0.32(SA) Henry Whitton - Martha Kaplan
 14   50.16  156.50  C         3     2                 2    0.36(SB) Carmito Pichardo - Kathleen Pichardo
  6   49.20  153.50  B         4                            0.25(SB) Jasper Trigg - Patricia Pendrey
  1   48.72  152.00  B                                               Anna-Dorothe Tanner - Shirley Truex
  3   48.24  150.50  A                                               Ray Pomeroy - Don Bosley
  4   47.12  147.00  C                                 3    0.18(OC) Mickey Riemondy - Ann Taylor
  9   43.59  136.00  C                                               Anne Hasburgh - Angus Mackenzie
  7   40.87  127.50  C                                               George Toner - Joanne Houle
 13   40.54  126.50  B                                               Jean Edmundson - Zelma Oppenheim


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5-          0     5-   12     8    10-    8     8     2-    1    10-    2-    4 
         -50   ---- -200   -50   300    50   100    50    50  -120  -150   100  -120   -90 

   2>     7           7     2    11    11     7     2     2     7     2    11     2     7 
        -400   ---- -400  -460  -150  -150  -400  -460  -460  -400  -460  -150  -460  -400 

   3>     9     3           0     9     3     9     3     9     9     3     3     9     9 
         430   400   ----  -50   430   400   430   400   430   430   400   400   430   430 

   4>     3     6          10-   10-    6     2    10-    4     8    10-    6     0     1 
         600   650   ----  680   680   650   180   680   620   660   680   650  -200  -100 

   5>     9     4     3           0     9     1-    9     9     9     9     5     1-    9 
         600   150   120   ---- -300   600  -100   600   600   600   600   170  -100   600 

   6>    12     3-    3-          8-   11     8-    3-    8-    8-    3-    3-    3-    0 
         100  -660  -660   ---- -630  -150  -630  -660  -630  -630  -660  -660  -660  -690 

   7>     3     3    12     5-          8     3     8     5-    0     1     8    11    10 
        -720  -720   100  -690   ---- -680  -720  -680  -690 -1460 -1430  -680  -170  -600 

   8>     3-    6     6     8-         11-    1-    0     3-   10     1-   11-    6     8-
         -50    50    50   100   ----  300  -140  -150   -50   150  -140   300    50   100 

   9>     3     3     1    12     8-          6     3     6    10    11     6     8-    0 
        -100  -100  -110   300    90   ----  -50  -100   -50   120   200   -50    90  -500 

  10>    10-   10-    4-    4-     -          8    10-    6-    3     6-     -    2    10-
         100   100  -130  -130  -800   ---- -100   100  -120  -600  -120  -800  -630   100 

  11>    10-    3-    3-    7-    3-    0           7-    3-   10-   10-    3-    3-   10-
          50  -420  -420  -400  -420  -450   ---- -400  -420    50    50  -420  -420    50 

  12>     7     1-    8-    4    10     4          11-    8-    6     1-    4     0    11-
          90  -100   100   -90   110   -90   ----  120   100    50  -100   -90  -110   120 

  13>     4     4    12     4     9-     -    4            -    9-    9-    9-    7     4 
        -200  -200   100  -200  -100  -300  -200   ---- -300  -100  -100  -100  -150  -200 

  14>     2    10-    2     7     7     7     2           7    10-   12     2     2     7 
        -460  -430  -460  -450  -450  -450  -460   ---- -450  -430    50  -460  -460  -450 

  15>     2     2     8-   12     6-    5     2     8-          4     0    10     6-   11 
        -400  -400  -150    50  -170  -180  -400  -150   ---- -210  -460  -140  -170  -120 

  16>     6-   12     0     6-    3     3     6-   10           6-    3    11     1     9 
         300   630  -100   300   200   200   300   430   ----  300   200   530   -50   400 

  17>     5     6     3     3     0     8-   12     8-    8-          3    11     8-    1 
        -110   -50  -140  -140  -170    50   300    50    50   ---- -140   100    50  -150 

  18>     4    11     7-    4     9-    9-    4     7-     -          4    12     4      -
        -130   140  -100  -130    50    50  -130  -100  -150   ---- -130   170  -130  -150 

  19>    10-    7-    5     7-    5     1     2-    5     2-   10-         10-   10-    0 
         300   200   100   200   100  -120   -50   100   -50   300   ----  300   300  -600 

  20>     9-    7     0     1-    1-   11-    9-    3-    3-   11-          7     7     5 
         100   -90  -300  -130  -130   200   100  -110  -110   200   ----  -90   -90  -100 

  21>    11     7-    7-    7-    7-   12     0     2-    2-    2-    2-          7-    7-
          50  -400  -400  -400  -400   100  -460  -430  -430  -430  -430   ---- -400  -400 

  22>     3    12     7-    7-    7-    1     0     7-    7-    7-    2           7-    7-
         400   460   430   430   430   130  -100   430   430   430   140   ----  430   430 

  23>     4-    4-   11     4-   10     9     0     4-    4-    4-   12     4-          4-
        -100  -100   200  -100   110   100  -200  -100  -100  -100   300  -100   ---- -100 

  24>     2-   11     2-    2-    6     2-    8    11     0     5    11     8           8 
        -400   100  -400  -400  -140  -400    50   100  -430  -200   100    50   ----   50 

  25>     4-    4-   12     1-    9-    1-    4-    4-    9-    9-    9-    0     7       
         170   170   590   140   420   140   170   170   420   420   420   -50   260   ----

  26>     0    10-    4    12    10-    8-    4     6-    1-    1-    6-    8-    4       
        -800  -150  -660  -120  -150  -600  -660  -630  -690  -690  -630  -600  -660   ----

  27>           4-    8-     -   11      -    6     3     8-    2    12     8-    4-    8-
         ----  -50    50  -140   130  -140  PASS  -100    50  -110   500    50   -50    50 

  28>           5-   10-    5-    9     1     5-    5-    5-    5-   10-   12     0     2 
         ----  130   600   130   150  -100   130   130   130   130   600   630  -300   110 



Open Pairs Wednesday Aft Session October 1, 2008
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   65.28  203.67  A   1                 1                1.90(OA) Christiane Hallowes - Tina Pomeroy
 11   60.76  189.58  A   2                 2                1.43(OA) Ada Burns - Bill Kurz
  6   59.03  184.17  B   3     1           5     1          0.88(SB) E Harmon Hanna - Betty Williams
 12   57.29  178.75  A   4                 6                0.67(SA) David Pettit - Bruce Boyer
  4   54.34  169.54  B   5     2                 3          0.62(SB) Bunny Cederlund - John Fecso
  7   53.04  165.50  B   6     3                 4          0.44(SB) Tina Conner - Mary Woodrow
  9   52.26  163.04  B         4                 6          0.31(SB) Virginia Sims - Susan Hitt
  2   50.00  156.00  B                                               Ann Hovanec - Bingul Malmberg
  1   49.30  153.83  B                                               Phyllis Van Arsdale - Roland Van Arsdale
 15   48.61  151.67  B                                               Carol Long - Allen Haughwout
  5   46.36  144.63  A                                               Georgeanne Bender - Bob Ezell
 13   44.27  138.13  B                                               Judy Marvin - Geri Phipps
 14   42.71  133.25  B                                               Leslie Cottrell - Edith Mishkin
 10   34.20  106.71  C               1                      0.16(SC) Susan Buckley-Holland - Joye Stonestreet
  8   33.65  105.00  C                                               Norma Adler - Gertrude Watman


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6-          4    12           6-   11     0     1-    4     9-    1-    8     4     9-
          50   ----  -50   200   ----   50   150  -300  -100   -50   120  -100    90   -50   120 

   2>     5          10     5          10    10     1     1     1    10     5     5    10     5 
         400   ----  460   400   ----  460   460   150   150   150   460   400   400   460   400 

   3>     3     9           3    12     9     3     9     9     3           3     9     3     3 
        -430  -400   ---- -430    50  -400  -430  -400  -400  -430   ---- -430  -400  -430  -430 

   4>     8     6           4     1-    1-    1-    6     6    12          11     1-    9    10 
        -620  -650   ---- -660  -680  -680  -680  -650  -650   200   ----  100  -680  -600  -180 

   5>           3     9           3    12     7     3    10-   10-    3     3     3     3     8 
         ---- -600  -120   ---- -600   300  -170  -600   100   100  -600  -600  -600  -600  -150 

   6>           3-    8-          8-    3-    8-    1     8-    3-   12     8-    0     3-    8-
         ----  630   660   ----  660   630   660   150   660   630   690   660  -100   630   660 

   7>    12     0    11     6-                4     1     9     2     4     9     6-    9     4 
        1460  -100  1430   690   ----  ----  680   170   720   600   680   720   690   720   680 

   8>     2     6    10-    3-                 -    6    10-    3-   12     8-    8-    6      -
        -150   -50   140  -100   ----  ---- -300   -50   140  -100   150    50    50   -50  -300 

   9>    11     1     0     6     3-          3-    6    12     9     9           9     2     6 
         110  -200  -300    50   -90   ----  -90    50   500   100   100   ----  100  -120    50 

  10>     7-    5-    7-   11-   11-         10     4     1-    1-    1-          1-    9     5-
         130   120   130   800   800   ----  630   100  -100  -100  -100   ---- -100   600   120 

  11>     1-          8-    8-    8-   12           1-    4-    1-    8-    8-    1-    8-    4-
         -50   ----  420   420   420   450   ----  -50   400   -50   420   420   -50   420   400 

  12>    10-          8     2    12     8            -     -    5     3-   10-    6     3-    8 
         100   ----   90  -110   110    90   ---- -120  -120   -90  -100   100   -50  -100    90 

  13>     8     2-    2-    5    11-    8     8           8    11-    8     2-    0     2-      
         200   100   100   150   300   200   200   ----  200   300   200   100  -100   100   ----

  14>     5    10     5    10     5     5    10          10     5     1-    1-   10     0       
         450   460   450   460   450   450   460   ----  460   450   430   430   460   -50   ----

  15>     2     5-    5-    7     1    10    10     3-         10     8     3-          0    12 
         140   170   170   180   120   400   400   150   ----  400   210   150   ----  -50   460 

  16>     1     9    11     9     3     5-    5-    2           0     5-   12           5-    9 
        -530  -200    50  -200  -400  -300  -300  -430   ---- -630  -300   100   ---- -300  -200 

  17>    12     3-         11     0     7     3-    6     3-          9     9     9     1     3-
         170   -50   ----  150  -300   110   -50    50   -50   ----  140   140   140  -100   -50 

  18>     2-    8          11-    8     8     4-    1    11-          4-    8     8     0     2-
         -50   130   ----  150   130   130   100  -140   150   ----  100   130   130  -170   -50 

  19>     1-   11    12     9-    1-    7     4-    9-          1-          4-    1-    7     7 
        -300   120   600    50  -300  -100  -200    50   ---- -300   ---- -200  -300  -100  -100 

  20>     5      -    7     2-    2-    8-    5     8-           -         10-    5    10-   12 
          90  -200   100  -100  -100   110    90   110   ---- -200   ----  130    90   130   300 

  21>     0     4-   12     1     9-    4-    9-    4-    9-    4-    9-          4-          4-
        -100   400   460   -50   430   400   430   400   430   400   430   ----  400   ----  400 

  22>    11     4-   12     9     4-    0     4-    4-    4-    4-   10           4-          4-
        -130  -430   100  -400  -430  -460  -430  -430  -430  -430  -140   ---- -430   ---- -430 

  23>     7-   12     7-          7-    7-    1     7-    7-    0     2     7-          3     7-
         100   200   100   ----  100   100  -200   100   100  -300  -110   100   ---- -100   100 

  24>     4     4     9-          1    12     9-    7     9-    1     6     4           9-    1 
         -50   -50   400   ---- -100   430   400   200   400  -100   140   -50   ----  400  -100 

  25>     7-    7-    7-    7-    2-    0     2-   10-    2-         12    10-    5           2-
        -170  -170  -170  -170  -420  -590  -420  -140  -420   ----   50  -140  -260   ---- -420 

  26>     8    12     5-    1-   10-    8    10-    0     5-          3-    3-    8           1-
         660   800   630   150   690   660   690   120   630   ----  600   600   660   ----  150 

  27>           9     7-    3-    3-   10    11-    0     1     3-   11-    7-    6     3-      
         ----  100    50   -50   -50   110   140  -500  -130   -50   140    50  PASS   -50   ----

  28>           6-    6-    6-    1-    6-    6-    1-    3     0    11    12     6-   10       
         ---- -130  -130  -130  -600  -130  -130  -600  -150  -630   100   300  -130  -110   ----

Return to Sarasota-Eastside Index

Return to Club Results Index   Return to District 9 Home Page