EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2006 |SANCTION>SN0601069 | 01/19/2006 22:18|EVENT CODE>19
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jeanni Blume |RATING>STAC, CLUB>228262 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>POSNACK JCC BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9558152 Gilda Schneider 9558144 Martin Schneider B 2 1 . | 2 1 . 103.07 61.35 1.43(OA)
2 9457259 Paula Polsyn 3574059 David Copi A 6 . . | 4 . . 93.00 55.36 0.45(OA)
3 9018158 Jean Boyd 9018093 Isolde Cahill B . . . | . 3 . 89.51 53.28 0.36(SB)
4 5280818 TJ Singer 3821706 Ruth Sedlik A 1 . . | 1 . . 106.08 63.14 1.90(OA)
5 Natalie Silverstone 4017447 Leonard Bosin C . . . | . . . 49.77 29.63
7 9415920 Abby Hellring 9415912 Margaret Goldfarb B . . . | . . . 71.65 42.65
8 5294843 Ed Lundy 5294851 Merle Lundy C . . . | . . 1 74.86 44.56 0.49(SC)
9 1278134 Steven Schwartz 8668523 Beatrice Kantrowitz B 3 2 . | 3 2 . 99.35 59.14 1.07(OA)
10 4514157 Bea Allen 4514149 Ben Allen C . . . | . . . 68.69 40.89
Totals 755.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.07 0.07 5.79 6.93 2.36 4.07 1.21
-140 ---- ---- -400 50 ---- 100 -170 -140 -250
2> 2.36 6.36 2.36 2.36 6.36 0.07 4.64
-450 ---- ---- -200 -450 ---- -450 -200 -1100 -420
3> 4.64 5.79 2.36 2.36 0.07 6.93 2.36
-110 ---- ---- -50 -620 ---- -620 -650 100 -620
4> 6.93 1.21 2.93 4.64 2.93 5.79 0.07
500 -130 ---- ---- -110 ---- -100 -110 100 -200
5> 4.64 5.79 2.36 0.64 0.64 3- 6.93
50 100 ---- ---- -150 ---- -400 -400 -110 150
6> 4.64 6.93 1.21 4.64 4.64 2.36 0.07
130 200 ---- ---- -110 ---- 130 130 100 -140
7> 6.36 4.64 3- 1.79 6.36 0.07 1.79
200 140 100 ---- ---- ---- -150 200 -910 -150
8> 1.79 4.64 6.93 0.07 1.79 4.64 4.64
-100 -50 110 ---- ---- ---- -110 -100 -50 -50
9> 2.36 0.07 5.21 5.21 1.21 5.21 5.21
-300 -600 -150 ---- ---- ---- -150 -500 -150 -150
10> 3- 1 1 3- 1 5 7 6
-100 -200 -200 -100 ---- ---- -200 110 620 140
11> 5 5 5 1 1 5 5 1
450 450 450 420 ---- ---- 420 450 450 420
12> 5- 3 3 5- 3 0 1 7
-450 -480 -480 -450 ---- ---- -480 -630 -510 -420
13> 7 5 5 5 0 2 2 2
110 100 100 100 -200 ---- ---- -100 -100 -100
14> 5 5 7 2- 0 1 5 2-
430 430 460 400 -50 ---- ---- 130 430 400
15> 5- 3 5- 1 2 0 5- 5-
170 100 170 -140 50 ---- ---- -300 170 170
16> 0.64 6.93 4.07 5.79 2.36 4.07 0.64
-650 420 100 200 -180 ---- ---- ---- 100 -650
17> 6.93 0.07 1.79 4.64 1.79 5.79 3-
140 -400 -180 50 -180 ---- ---- ---- 130 -110
18> 3- 3- 6.36 6.36 0.07 3- 1.21
100 100 150 150 -150 ---- ---- ---- 100 50
19> 3- 5.79 6.93 4.64 1.21 0.07 2.36
150 400 650 170 -730 ---- -790 ---- ---- -100
20> 6.93 0.07 4.64 4.64 1.21 2.36 4.64
650 -750 620 620 -600 ---- 100 ---- ---- 620
21> 4.07 6.36 0.07 2.36 1.21 6.36 4.07
680 710 150 640 170 ---- 710 ---- ---- 680
22> 0.64 4.07 4.07 4.07 0.64 4.07 6.93
-100 -50 -50 -50 -100 ---- -50 140 ---- ----
23> 6.36 4.64 2.36 6.36 0.07 3- 1.21
750 200 -140 750 -650 ---- -100 -620 ---- ----
24> 1.21 5.79 5.79 3- 1.21 1.21 5.79
200 450 450 230 200 ---- 200 450 ---- ----
25> 5.79 2.93 4.64 6.93 0.07 2.93 1.21
---- 140 -50 120 200 ---- -140 -50 -100 ----
26> 1.21 2.36 6.93 4.07 5.79 0.07 4.07
---- -200 -100 130 110 ---- 120 -730 110 ----
27> 3- 0.07 5.21 1.21 2.36 6.93 5.21
---- -140 -450 -100 -200 ---- -170 50 -100 ----
28> 2.93 4.64 2.93 5.79 1.21 6.93 0.07
---- ---- -420 -400 -420 ---- -110 -430 50 -450
29> 1.21 5.79 1.21 4.64 6.93 3- 1.21
---- ---- -100 690 -100 ---- 630 1440 150 -100
30> 1.79 5.79 4.64 1.79 3- 6.93 0.07
---- ---- 150 400 200 ---- 150 180 500 -150
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2006 |SANCTION>SN0601069 | 01/19/2006 22:18|EVENT CODE>19
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jeanni Blume |RATING>STAC, CLUB>228262 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>POSNACK JCC BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9018131 Carol Seiderman 8692378 Ila Richter A . . . | . . . 72.95 43.42
2 8041202 Dorothy Coopey 6809944 Doreese Torrey A . . . | . . . 82.78 49.27
3 4871367 George Brown 4871375 Sally Anne Brown C . . 1 | 3 . 1 92.59 55.11 0.98(OC)
4 9469079 John Garcia 4683137 Florence Trostler C . . 2 | . . . 88.40 52.62 0.74(OC)
5 9018123 Shirley Wiglesworth 9018166 Lynda Patten B 4 3 . | 1 1 . 98.94 58.89 0.95(SA)
6 7878974 Lorraine Cason Heroux 7431589 Beverly Ann Adams A . . . | . . . 81.29 48.39
7 9115978 Maxine Silva 9115986 Barbara Ann Hauser C . . . | . . . 74.13 44.13
8 3984435 Keith Gellman 4681215 Loretta Arnone A . . . | . . . 64.97 38.67
9 4547381 Glen Dworkin 8593310 Tom Gero A . . . | 4 . . 90.71 53.99 0.33(SA)
10 9774319 Etta Rose Hyman 3695646 Susan Reynolds B 5 4 . | 2 2 . 96.25 57.29 0.67(SA)
Totals 843.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.93 0.07 4.64 6.93 2.93 1.21 5.79
140 ---- -100 ---- 170 400 140 -50 250 ----
2> 4.64 4.64 0.64 0.64 6.93 4.64 2.36
450 ---- 450 ---- 200 200 1100 450 420 ----
3> 2.36 4.64 6.93 1.21 0.07 4.64 4.64
110 ---- 620 ---- 650 50 -100 620 620 ----
4> 2.36 5.79 4.07 1.21 4.07 6.93 0.07
100 130 ---- 110 ---- -100 110 200 ---- -500
5> 6.36 1.21 6.36 3- 4.64 0.07 2.36
400 -100 ---- 400 ---- 110 150 -150 ---- -50
6> 2.36 0.07 2.36 4.64 5.79 6.93 2.36
-130 -200 ---- -130 ---- -100 110 140 ---- -130
7> 2.36 0.64 3- 6.93 5.21 0.64 5.21
-140 -200 -100 ---- 910 ---- 150 ---- -200 150
8> 2.36 5.21 0.07 2.36 2.36 5.21 6.93
50 100 -110 ---- 50 ---- 50 ---- 100 110
9> 6.93 5.79 1.79 1.79 1.79 4.64 1.79
600 500 150 ---- 150 ---- 150 ---- 300 150
10> 2 6 0 3- 1 3- 6 6
-110 200 -620 100 ---- -140 ---- 100 200 200
11> 2 2 2 6 6 2 6 2
-450 -450 -450 -420 ---- -420 ---- -450 -420 -450
12> 7 4 6 1- 0 1- 4 4
630 480 510 450 ---- 420 ---- 450 480 480
13> 2 5 2 5 7 0 2 5
-100 100 -100 100 200 ---- -110 ---- -100 100
14> 0 2 4- 4- 7 2 2 6
-460 -430 -400 -400 50 ---- -430 ---- -430 -130
15> 1- 1- 6 1- 5 1- 4 7
-170 -170 140 -170 -50 ---- -170 ---- -100 300
16> 2.93 1.21 6.36 4.64 6.36 0.07 2.93
-100 -200 650 180 650 ---- ---- -420 ---- -100
17> 1.21 2.36 3- 5.21 0.07 6.93 5.21
-130 -50 110 180 -140 ---- ---- 400 ---- 180
18> 3- 0.64 5.79 6.93 3- 3- 0.64
-100 -150 -50 150 -100 ---- ---- -100 ---- -150
19> 2.36 4.64 5.79 3- 1.21 6.93 0.07
-170 100 730 -150 ---- -400 790 ---- -650 ----
20> 2.36 2.36 5.79 0.07 6.93 4.64 2.36
-620 -620 600 -650 ---- 750 -100 ---- -620 ----
21> 4.64 2.93 5.79 2.93 0.64 0.64 6.93
-640 -680 -170 -680 ---- -710 -710 ---- -150 ----
22> 6.36 6.36 2.93 2.93 2.93 0.07 2.93
---- 100 100 ---- 50 50 50 -140 ---- 50
23> 6.93 0.64 2.36 3- 4.64 5.79 0.64
---- 650 -750 ---- -200 100 140 620 ---- -750
24> 5.79 5.79 1.21 5.79 1.21 1.21 3-
---- -200 -200 ---- -450 -200 -450 -450 ---- -230
25> 0.07 1.21 6.93 4.07 4.07 2.36 5.79
-200 ---- ---- -140 140 50 50 -120 100 ----
26> 2.93 5.79 1.21 4.64 6.93 0.07 2.93
-110 ---- ---- 200 -120 100 730 -130 -110 ----
27> 5.79 3- 4.64 6.93 0.07 1.79 1.79
200 ---- ---- 140 170 450 -50 100 100 ----
28> 1.21 4.07 5.79 2.36 0.07 4.07 6.93
---- ---- ---- 110 420 430 400 -50 420 450
29> 2.36 5.79 0.07 1.21 3- 5.79 5.79
---- ---- ---- -630 100 -1440 -690 -150 100 100
30> 5.21 5.21 3- 1.21 0.07 2.36 6.93
---- ---- ---- -150 -150 -180 -400 -500 -200 150