|

|
|
|
Use Back Button to return to last page |
|
|
|
Overall Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 26.40 | Edith Denenberg, Pompano Beach FL
| | 2 | 25.99 | John Brady, Jacksonville FL
| | 3 | 25.94 | Carl Rosenberger,
| | 4 | 24.87 | Shelly Salvi, Lghthse Point FL
| | 5 | 23.22 | Shirley Townley, Ormond Beach FL
| | 6 | 22.91 | Michael Oesterle, Williamston MI
| | 7 | 22.52 | Sharon Jabbour, Boca Raton FL
| | 8 | 22.40 | Charles Trayman, Naples FL
| | 9 | 21.57 | Fred Weissenberg, Palm Bch Gdns FL
| | 10 | 21.19 | Susan Elias, Coral Gables FL
| | 11 | 21.18 | Shirley Presberg, Boca Raton FL
| | 12 | 20.60 | Roger Coffman, Palm Bch Gdns FL
| | 13 | 20.51 | Bernice Somerson, Miami FL
| | 14 | 19.84 | Mike Grathwohl, Boca Raton FL
| | 15 | 19.41 | Joellen Blandford,
| | 16 | 19.34 | Les Bart, Bradenton FL
| | 17 | 19.34 | Gloria Silverman Bart, Bradenton FL
| | 18 | 19.23 | Dotty Rose,
| | 19 | 19.04 | David Pettit, Melbourne FL
| | 20 | 18.33 | Scot Bennett, Hollywood FL
| | 21 | 17.76 | Barry Klein, Lake Worth FL
| | 22 | 17.48 | Kim Hall, Miami FL
| | 23 | 17.40 | Constance Eichler, Polo
| | 24 | 17.18 | Barbara Miller, Pompano Beach FL
| | 25 | 16.67 | Joseph Reeves, Ormond Beach FL
|
|
|
Top of Page
|
|
299er Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 20.51 | Bernice Somerson, Miami FL
| | 2 | 19.23 | Dotty Rose,
| | 3 | 17.76 | I Klein, Lake Worth FL
| | 4 | 17.40 | Constance Eichler, Boca Raton FL
| | 5 | 13.58 | Clarice Bone, Melbourne FL
| | 6 | 13.27 | Bobbi Cohen, Boca Raton FL
| | 7 | 11.81 | Ron Stara, Melbourne FL
| | 8 | 11.44 | Pia Harwell, Jacksonville FL
| | 9 | 10.82 | Nancy Whitmire, Jacksonville FL
| | 10 | 10.82 | Jim Whitmire, Jacksonville FL
| | 11 | 9.88 | Mina Akhnoukh, Ft Lauderdale FL
| | 12 | 9.50 | Barbara Tomlinson, Tallahassee FL
| | 13 | 9.13 | Lynn Wheeler, Miami FL
| | 14 | 8.40 | Milton Eichler, Boca Raton FL
| | 15 | 8.37 | Thomas McKay, Fort Lauderdale FL
| | 16 | 8.10 | Leonard Pearson, Miami FL
| | 17 | 7.99 | Norris Ela, N Miami Beach FL
| | 18 | 7.95 | Hollie Fox, Sun City Center FL
| | 19 | 7.87 | Tom Mckinney,
| | 20 | 7.87 | Ben Russell,
| | 21 | 7.71 | Bernard Windham, Tallahassee FL
| | 22 | 7.68 | George Toner, Melbourne FL
| | 23 | 7.68 | Joanne Houle, Melbourne FL
| | 24 | 7.22 | Carolyn LaCombe, Boynton Beach FL
| | 25 | 7.22 | Ann-Marie Cavrich, Boynton Beach FL
|
|
|
|
Use Back Button to return to last page |
|
|