EVENT>Open Pairs |SESSION> |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012 |SANCTION>S1202075 | 02/11/2012 13:36|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pompano Beach,Fl|RATING>Sectional |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ft. Lauderdale Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brenda Goldstein Miriam Kirsh C . . . | . . . 208.53 45.43
2 Judith Barash Ursula Husgen C . . . | . . . 169.86 37.01
3 Martin Robins Charlene Predmest A . . . | 8 . . 262.57 57.20 0.33(SA)
4 Murray Kideckel Barbara Yanover C . 2 1 | 4 2 1 273.80 59.65 2.42(OB)
5 Manny Marks Martin Hoffman A . . . | 5 . . 267.58 58.30 0.53(SA)
6 Alfred Gardner Gloria Casson A . . . | . . . 211.66 46.11
7 Theodore Egner Jean Spector B . . . | . . . 193.25 42.10
8 Benet Zupan Rolf Svensson C . . . | . . . 174.44 38.00
9 Helen Shanbrom Al Cohen A . . . | 6 . . 265.34 57.81 0.45(SA)
10 Margaret Ponda Shirish Ponda C . . . | . 5 3 223.34 48.66 0.53(SC)
11 Allen Bozek Harvey Hoffenberg B . . . | . . . 156.80 34.16
Totals 2407.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.38 2.68 2.68 10.62 4.79 4.79 14.32 10.62 7.97
-140 ---- ---- -180 -180 -50 -150 -150 50 -50 -110
2> 2.68 14.85 14.85 6.38 0.03 14.85 10.09 10.09 1.09
620 ---- ---- 1390 1390 650 -300 1390 1370 1370 -100
3> 13 15.25 1.75 5.69 5.69 5.69 5.69 5.69 10.19
150 ---- ---- 400 -100 -50 -50 -50 -50 -50 130
4> 10.62 10.62 10.62 16.97 0.03 14.85 10.62 4.79 4.79
680 680 ---- ---- 680 1660 -110 1430 680 650 650
5> 11.68 0.03 11.68 4.79 6.91 2.15 11.68 11.68 4.79
600 -200 ---- ---- 600 130 150 -100 600 600 130
6> 5.32 11.15 5.32 11.15 14.85 12.74 1.09 5.32 5.32
-140 -100 ---- ---- -140 -100 100 -50 -300 -140 -140
7> 11.15 3.21 3.21 3.21 3.21 11.15 15.91 11.15 3.21
120 90 90 ---- ---- 90 90 120 150 120 90
8> 9.03 9.03 16.97 3.21 1.62 1.62 15.91 0.03 9.03
90 90 800 ---- ---- -140 -150 -150 130 -170 90
9> 7.44 12.74 7.44 7.44 7.44 1.09 15.38 7.44 7.44
100 110 100 ---- ---- 100 100 -200 200 100 100
10> 12.74 12.74 12.74 3.21 6.38 6.38 12.74 12.74 2.15
100 100 100 -120 ---- ---- -110 -110 100 100 -150
11> 9.56 10.62 7.44 14.85 11.68 0.03 14.85 3.21 5.32
130 150 100 400 ---- ---- 300 -590 400 -420 -50
12> 0.03 11.15 6.38 3.21 11.15 11.15 7.44 11.15 3.21
-200 620 90 -100 ---- ---- 620 620 210 620 -100
13> 4.79 10.09 15.38 10.09 10.09 3.21 1.09 15.38 2.15
-300 100 200 100 100 ---- ---- -600 -800 200 -660
14> 4.26 3.21 13.26 15.91 1.62 6.38 9.56 0.03 1.62
-110 -150 50 100 -180 ---- ---- -100 -50 -430 -180
15> 8- 8- 14.85 12.74 3.74 8- 0.03 14.85 8-
-100 -100 620 150 -200 ---- ---- -100 -400 620 -100
16> 4.79 0.03 4.79 13.26 16.97 4.79 9.56 4.79 4.79
-620 -710 -620 100 300 -620 ---- ---- -90 -620 -620
17> 13.26 8- 1.62 9.56 15.38 5.85 16.97 5.85 11.68
150 50 -100 120 400 -50 ---- ---- 430 -50 140
18> 4 4 12.44 4 12.44 4 12.44 4 4
-480 -480 -450 -480 -450 -480 ---- ---- -450 -480 -480
19> 6.91 0.03 15.91 14.32 6.91 6.91 6.91 6.91 6.91
PASS -100 140 100 PASS PASS PASS ---- ---- PASS PASS
20> 7.97 7.97 7.97 7.97 14.85 16.97 7.97 7.97 0.56
-1460 -1460 -1460 -1460 -1390 -710 -1460 ---- -----1460 -1470
21> 7.44 7.44 7.44 14.85 1.09 0.03 7.44 14.85 16.97
-420 -420 -420 -170 -450 -480 -420 ---- ---- -170 50
22> 3.21 1.09 5.85 7.97 11.68 10.09 15.38 7.97 4.26
-500 -800 -150 -120 -50 -100 200 -120 ---- ---- -180
23> 1.09 0.03 13.26 6.91 15.38 16.97 6.91 6.91 6.91
-170 -400 -90 -120 100 300 -120 -120 ---- ---- -120
24> 11.68 2.68 6.91 16.97 11.68 11.68 2.68 0.03 4.26
50 -450 -170 300 50 50 -450 -590 ---- ---- -420
25> 6- 15- 11- 6- 6- 15- 6- 11- 11-
-100 100 -50 -100 -100 100 -100 -50 -50 ---- ----
26> 15- 10 10 15- 4- 10 - 4- 4-
100 -600 -600 100 -630 -600 -660 -630 -630 ---- ----
27> 9 1 13 9 14- 2 16 17 4-
170 -50 200 170 420 50 500 590 140 ---- ----
28> 0 5 3 10 10 16 1 16 3
---- -300 200 170 620 620 650 -200 650 170 ----
29> 7- 14 5 16- 2- 2- 10- 16- 14
---- -150 100 -500 200 -600 -600 -120 200 100 ----
30> 1 15 8 6 1 11 4 11 16
---- -500 50 -110 -120 -500 -100 -300 -100 100 ----
31> 11.15 16.97 12.74 5.85 8- 2.15 5.85 2.15 2.15
---- ---- 150 630 200 -100 130 -200 -100 -200 -200
32> 6.38 6.38 13.26 15.38 1.62 1.62 3.21 16.97 10.62
---- ---- 170 170 400 420 140 140 150 590 200
33> 2.68 14.85 14.85 2.68 9.56 2.68 6.91 2.68 6.91
---- ---- -100 400 400 -100 130 -100 -50 -100 -50
EVENT>Open Pairs |SESSION> |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012 |SANCTION>S1202075 | 02/11/2012 13:36|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pompano Beach,Fl|RATING>Sectional |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ft. Lauderdale Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Moed Barbara Moed C . . . | . . . 203.60 44.36
2 Katherine Hawker Stephen Hawker C . 3 2 | 4 1 1 266.80 58.13 1.82(OB)
3 Joan Gowder Bobbie Gomer A . . . | . . . 227.77 49.62
4 Joseph Fromm Mary Fromm C . . . | . . . 166.47 36.27
5 Helene Beaulieu Patrice Roy A 1 . . | 1 . . 294.75 64.22 6.67(OA)
6 Bella Ionis-Sorren Roger Maurer Jr A 6 . . | 3 . . 273.87 59.67 1.58(OA)
7 John Sharpe Janet Sharpe B . 4 . | 6 2 . 262.61 57.21 1.36(OB)
8 Richard Miller Charlotte Gold-Farber C . . . | . . . 221.20 48.19
9 Robert Karlan Mark Haberman A 2 . . | 2 . . 291.78 63.57 5.00(OA)
10 Sharon Price Frances Kotler C . . . | . . . 192.04 41.84
11 Enith Friedman Berg Brenda Kulick C . 6 3 | 8 4 2 240.94 52.49 1.26(OC)
Totals 2641.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 10.62 12.21 12.21 2.68 14.32 6.38 14.32 9.03 6.38
140 150 ---- 150 ---- -50 180 50 180 110 50
2> 14.32 16.97 2.15 6.91 2.15 6.91 2.15 15.91 10.62
-620 300 -----1390 -----1370 -1390 -1370 -1390 100 -650
3> 4 11.31 11.31 11.31 1.75 11.31 15.25 6.81 11.31
-150 50 ---- 50 ---- 50 -400 50 100 -130 50
4> 16.97 6.38 2.15 6.38 12.21 6.38 12.21 0.03 6.38
110 -680 -1430 ---- -680 ---- -650 -680 -650 -1660 -680
5> 10.09 16.97 14.85 5.32 5.32 5.32 12.21 12.21 5.32
-150 200 100 ---- -600 ---- -600 -600 -130 -130 -600
6> 2.15 5.85 4.26 15.91 11.68 11.68 11.68 5.85 11.68
-100 100 50 ---- 300 ---- 140 140 140 100 140
7> 13.79 5.85 13.79 1.09 5.85 13.79 13.79 5.85 13.79
-90 -120 -90 -150 ---- -120 ---- -90 -90 -120 -90
8> 7.97 15.38 0.03 1.09 16.97 7.97 13.79 7.97 15.38
-90 150 -800 -130 ---- 170 ---- -90 140 -90 150
9> 4.26 15.91 9.56 1.62 9.56 9.56 9.56 9.56 9.56
-110 200 -100 -200 ---- -100 ---- -100 -100 -100 -100
10> 10.62 4.26 4.26 13.79 4.26 14.85 4.26 10.62 4.26
110 -100 -100 120 -100 ---- 150 ---- -100 110 -100
11> 16.97 9.56 2.15 2.15 13.79 11.68 7.44 5.32 6.38
590 -100 -400 -400 420 ---- 50 ---- -130 -300 -150
12> 5.85 10.62 9.56 13.79 5.85 13.79 16.97 5.85 5.85
-620 -90 -210 100 -620 ---- 100 ---- 200 -620 -620
13> 1.62 15.91 6.91 1.62 6.91 14.85 12.21 6.91 13.79
-200 800 -100 -200 -100 660 ---- 300 ---- -100 600
14> 3.74 7.44 1.09 16.97 15.38 15.38 12.74 13.79 10.62
-50 50 -100 430 180 180 ---- 110 ---- 150 100
15> 2.15 16.97 4.26 2.15 13.26 8- 8- 8- 8-
-620 400 -150 -620 200 100 ---- 100 ---- 100 100
16> 7.44 3.74 12.21 0.03 12.21 12.21 12.21 16.97 12.21
90 -100 620 -300 620 620 620 ---- 710 ---- 620
17> 0.03 7.44 11.15 1.62 5.32 11.15 3.74 8- 15.38
-430 -120 50 -400 -140 50 -150 ---- -50 ---- 100
18> 4.56 13 13 4.56 13 13 13 13 4.56
450 480 480 450 480 480 480 ---- 480 ---- 450
19> 2.68 10.09 10.09 10.09 10.09 10.09 10.09 16.97 1.09
-100 PASS PASS PASS PASS PASS PASS 100 ---- -140 ----
20> 9.03 9.03 2.15 16.44 0.03 9.03 9.03 9.03 9.03
1460 1460 1390 1470 710 1460 1460 1460 ---- 1460 ----
21> 2.15 2.15 15.91 0.03 16.97 9.56 9.56 9.56 9.56
170 170 450 -50 480 420 420 420 ---- 420 ----
22> 5.32 12.74 6.91 13.79 1.62 15.91 9.03 11.15 9.03
---- 50 180 100 500 -200 800 120 150 ---- 120
23> 1.62 10.09 0.03 15.91 10.09 16.97 10.09 3.74 10.09
---- -100 120 -300 170 120 400 120 90 ---- 120
24> 5.32 12.74 5.32 5.32 14.32 14.32 16.97 10.09 0.03
---- -50 420 -50 -50 450 450 590 170 ---- -300
25> 10- 1- 10- 10- 1- 5- 5- 5- 10-
100 ---- -100 100 100 -100 50 50 50 100 ----
26> 12- 7 1- 16- 7 12- 7 12- 1-
630 ---- 600 -100 660 600 630 600 630 -100 ----
27> 2- 15 8 1 16 0 4 12- 8
-420 ---- -50 -170 -500 50 -590 -200 -140 -170 ----
28> 7 1 17 16 12 1 14 14 7
---- -620 ---- -650 300 200 -200 -650 -170 -170 -620
29> 14- 14- 9- 6- 3 - 12 3 -
---- 600 ---- 600 150 120 -100 -200 500 -100 -200
30> 16 6 16 13 2 6 9 1 11
---- 500 ---- 100 500 300 -50 100 110 -100 120
31> 11.15 8- 14.85 5.85 11.15 0.03 14.85 4.26 14.85
100 ---- -130 ---- 200 -150 100 -630 200 -200 200
32> 1.62 15.38 15.38 10.62 13.79 10.62 0.03 3.74 6.38
-420 ---- -140 ---- -140 -170 -150 -170 -590 -400 -200
33> 14.32 7.44 14.32 14.32 10.09 2.15 14.32 2.15 10.09
100 ---- -130 ---- 100 100 50 -400 100 -400 50
EVENT>Open Pairs |SESSION> |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012 |SANCTION>S1202075 | 02/11/2012 13:36|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pompano Beach,Fl|RATING>Sectional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ft. Lauderdale Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Bloom Rosalie Lipson B 4 1 . | 2 1 . 278.26 60.62 3.23(OB)
2 Rhoda Levine Edward Dabrowski C . . 4 | . 4 2 228.93 49.88 0.95(OC)
3 Rhoda Kratenstein Shannon Cappelletti A . . . | 9 . . 242.03 52.73 0.30(SA)
4 Sidney Keller Dan Schwartz C . . . | . . . 204.14 44.47
5 Carolyn Sessler Susan Miller A 5 . . | 3 . . 276.51 60.24 2.11(OA)
6 Marcia Teitelbaum Daniel Teitelbaum A . . . | . . . 208.06 45.33
7 Frank Cushman Sivia Elgart B . . . | . 3 . 229.75 50.05 0.78(SB)
8 Deborah Gilman H Mark Blauer C . . . | . . . 199.85 43.54
9 Sumner Steinfeldt Sandy Cerato A . . . | 7 . . 263.27 57.36 0.38(SA)
10 Doris Lawrence Joyce Klein A 3 . . | 1 . . 283.28 61.72 3.75(OA)
Totals 2414.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 10.62 14.32 14.32 0.03 16.97 1.09 7.97 14.32
-50 ---- ---- 50 50 -430 100 -200 -110 50 ----
2> 6.38 6.38 10.09 14.85 10.09 4.26 2.68 14.85
650 ---- ---- 650 1370 1390 1370 640 620 1390 ----
3> 13 1.75 16.94 10.19 0.06 10.19 15.25
150 ---- ---- -100 500 130 NP -150 130 400 ----
4> 4.79 4.79 14.85 4.79 14.85 10.62 4.79 1.09
650 650 ---- ---- 1430 650 1430 680 650 230 ----
5> 6.91 2.15 16.44 16.44 2.15 11.68 11.68 11.68
150 -100 ---- ---- 660 660 -100 600 600 600 ----
6> 14.85 9.56 16.97 5.32 0.03 5.32 5.32 14.85
100 -110 ---- ---- 200 -140 -500 -140 -140 100 ----
7> 3.21 16.97 11.15 11.15 11.15 3.21 11.15 11.15
90 800 120 ---- ---- 120 120 90 120 120 ----
8> 9.03 14.85 13.79 4.26 12.21 6.38 5.32 12.21
90 120 110 ---- ---- -110 100 PASS -100 100 ----
9> 2.68 12.74 15.38 0.03 2.68 7.44 12.74 16.97
-50 110 200 ---- ---- -500 -50 100 110 500 ----
10> 16.97 12.74 12.74 0.56 6.38 0.56 6.38 6.38
200 100 100 -200 ---- ---- -110 -200 -110 -110 ----
11> 14.85 14.85 1.62 4.26 1.62 7.44 7.44 14.85
400 400 -530 -200 ---- ---- -530 100 100 400 ----
12> 11.15 15.38 3.21 11.15 16.97 15.38 3.21 3.21
620 630 -100 620 ---- ---- 660 630 -100 -100 ----
13> 15.38 0.03 4.79 6.38 10.09 10.09 10.09 15.38
200 -1100 -300 -200 100 ---- ---- 100 100 200 ----
14> 9.56 6.38 9.56 13.26 6.38 14.85 16.97 11.68
-50 -100 -50 50 -100 ---- ---- 90 150 PASS ----
15> 8- 1.62 1.62 8- 3.74 8- 14.85 16.97
-100 -300 -300 -100 -200 ---- ---- -100 620 650 ----
16> 13.26 13.26 4.79 1.09 13.26 8- 13.26 13.26
100 100 -620 -680 100 -500 ---- ---- 100 100 ----
17> 10.62 1.62 5.85 13.26 5.85 1.62 1.62 15.38
130 -100 -50 150 -50 -100 ---- ---- -100 400 ----
18> 16.94 4 4 12.44 12.44 12.44 12.44
100 -480 -480 -450 NP -450 ---- ---- -450 -450 ----
19> 14.32 16.97 6.91 6.91 6.91 6.91 6.91 6.91
100 150 PASS PASS PASS PASS PASS ---- ---- PASS ----
20> 7.97 7.97 15.91 7.97 7.97 7.97 7.97 0.56
-1460 -1460 -720 -1460 -1460 -1460 -1460 ---- -----1470 ----
21> 7.44 7.44 14.85 7.44 7.44 7.44 7.44 7.44
-420 -420 -170 -420 -420 -420 -420 ---- ---- -420 ----
22> 12.74 15.38 10.09 5.85 15.38 0.03 15.38 2.15
100 200 -100 -150 200 -1000 200 -600 ---- ---- ----
23> 6.91 6.91 6.91 6.91 6.91 15.38 6.91 13.26
-120 -120 -120 -120 -120 100 -120 -90 ---- ---- ----
24> 11.68 5.32 11.68 1.09 15.91 11.68 6.91 11.68
50 -200 50 -500 130 50 -170 50 ---- ---- ----
25> 15- 11- 6- 0 2- 1 15- 6- 2-
100 -50 -100 -620 -140 -150 100 -100 -140 ---- ----
26> 10 4- 10 15- 4- 4- - 13 15-
-600 -630 -600 100 -630 -630 -660 -150 100 ---- ----
27> 3 9 9 9 9 9 0 4- 14-
100 170 170 170 170 170 -120 140 420 ---- ----
28> 10 10 10 10 10 10 3 16 10
---- 620 620 620 620 620 620 170 650 620 ----
29> 0 12 2- 2- 10- 7- 7- 14 7-
---- -800 -110 -600 -600 -120 -150 -150 100 -150 ----
30> 3 11 1 8 17 13- 8 5 13-
---- -470 -100 -500 -110 500 -50 -110 -150 -50 ----
31> 9.56 11.15 14.32 2.15 15.91 7.44 14.32 2.15
---- ---- 140 150 500 -200 600 100 500 -200 ----
32> 6.38 10.62 15.38 6.38 0.03 13.26 6.38 10.62
---- ---- 170 200 420 170 100 400 170 200 ----
33> 12.74 14.85 10.62 8- 11.68 2.68 16.97 2.68
---- ---- 300 400 150 50 170 -100 460 -100 ----
EVENT>Open Pairs |SESSION> |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012 |SANCTION>S1202075 | 02/11/2012 13:36|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pompano Beach,Fl|RATING>Sectional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ft. Lauderdale Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Franklin Abel Burton Schlosberg B . 5 . | 7 3 . 245.39 53.46 1.02(OB)
2 Bob Perlmutter Martha Barsha C . . . | . . . 212.40 46.27
3 Harvey Fogel Jennylee Mealer A . . . | . . . 213.04 46.41
4 Keith Carrier S Lester Ungerleider C . . . | . . 4 223.84 48.77 0.41(SC)
5 Molly O'Neill Lisa Berkowitz A . . . | 5 . . 264.97 57.73 0.53(SA)
6 Harvey Mandel Jay Levy A . . . | . . . 217.31 47.34
7 Juliet Gregorio Robert Ulberg B . . . | . . . 194.07 42.28
8 Shirley Shrut Ruth Barry C . . . | . . . 140.95 30.71
9 Joan Alepin Stefano Coppola A . . . | . . . 224.13 48.83
10 Edward Rauch Nyle Kim C . . 5 | . 5 3 225.05 49.03 0.71(OC)
11 Donald Faskow John Albright A . . . | 9 . . 230.56 50.23 0.30(SA)
Totals 2391.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.38 0.03 15.91 9.03 2.68 2.68 2.68 16.97
50 -100 ---- 200 ---- 110 -50 -50 -50 ---- 430
2> 10.62 6.91 12.74 14.32 10.62 2.15 6.91 2.15
-650 -1370 ---- -640 ---- -620 -650 -1390 -1370 -----1390
3> 4 16.94 6.81 15.25 1.75 0.06 6.81
-150 NP ---- 150 ---- -130 100 -400 -500 ---- -130
4> 2.15 12.21 6.38 12.21 15.91 2.15 12.21 12.21
-1430 -650 -680 ---- -650 ---- -230 -1430 ---- -650 -650
5> 14.85 14.85 5.32 5.32 5.32 0.56 0.56 10.09
100 100 -600 ---- -600 ---- -600 -660 ---- -660 -150
6> 16.97 7.44 11.68 11.68 2.15 0.03 11.68 2.15
500 110 140 ---- 140 ---- -100 -200 ---- 140 -100
7> 0.03 13.79 5.85 5.85 5.85 5.85 13.79 5.85
-800 -90 -120 -120 ---- -120 ---- ---- -120 -90 -120
8> 2.15 10.62 3.21 11.68 4.79 12.74 7.97 4.79
-120 PASS -110 100 ---- -100 ---- ---- 110 -90 -100
9> 4.26 9.56 1.62 4.26 0.03 16.97 14.32 14.32
-110 -100 -200 -110 ---- -500 ---- ---- 500 50 50
10> 16.44 4.26 10.62 16.44 10.62 0.03 10.62 4.26
200 -100 110 200 110 ---- ---- ---- -200 110 -100
11> 9.56 15.38 9.56 12.74 2.15 2.15 15.38 2.15
-100 530 -100 200 -400 ---- ---- ---- -400 530 -400
12> 1.62 13.79 13.79 5.85 13.79 5.85 0.03 1.62
-630 100 100 -620 100 ---- ---- ---- -620 -660 -630
13> 12.21 6.91 10.62 1.62 6.91 1.62 16.97 6.91
300 -100 200 -200 -100 ---- ---- -200 ---- 1100 -100
14> 7.44 0.03 3.74 5.32 10.62 7.44 10.62 2.15
50 -150 -50 PASS 100 ---- ---- 50 ---- 100 -90
15> 15.38 2.15 8- 0.03 13.26 8- 15.38 8-
300 -620 100 -650 200 ---- ---- 100 ---- 300 100
16> 3.74 15.91 3.74 3.74 8- 3.74 3.74 12.21
-100 680 -100 -100 ---- 500 -100 ---- -100 ---- 620
17> 15.38 3.74 1.62 11.15 15.38 6.38 15.38 11.15
100 -150 -400 50 ---- 100 -130 ---- 100 ---- 50
18> 4.56 4.56 4.56 4.56 0.06 13 13
450 450 450 NP ---- 450 -100 ---- 480 ---- 480
19> 10.09 10.09 10.09 10.09 2.68 10.09 0.03 10.09
PASS PASS PASS ---- PASS -100 PASS -150 ---- PASS ----
20> 9.03 16.44 9.03 9.03 9.03 9.03 9.03 1.09
1460 1470 1460 ---- 1460 1460 1460 1460 ---- 720 ----
21> 9.56 9.56 9.56 9.56 9.56 9.56 9.56 2.15
420 420 420 ---- 420 420 420 420 ---- 170 ----
22> 1.62 16.97 4.26 1.62 1.62 14.85 6.91 11.15
---- -200 ---- 1000 -100 -200 -200 600 100 ---- 150
23> 10.09 1.62 10.09 10.09 10.09 3.74 10.09 10.09
---- 120 ---- -100 120 120 120 90 120 ---- 120
24> 1.09 5.32 5.32 10.09 11.68 5.32 5.32 15.91
---- -130 ---- -50 -50 170 200 -50 -50 ---- 500
25> 14- 16 1- 1- 5- 10- 10- 14- 17
140 ---- 150 -100 -100 50 100 100 140 620 ----
26> 12- 12- 7 16- 12- 4 7 1- 1-
630 ---- 630 600 660 630 150 600 -100 -100 ----
27> 8 8 14 17 8 12- 8 2- 8
-170 ---- -170 -100 120 -170 -140 -170 -420 -170 ----
28> 7 7 7 14 7 1 7 7 7
---- -620 ---- -620 -620 -170 -620 -650 -620 -620 -620
29> 6- 9- 17 9- 5 3 14- 9- 14-
---- 120 ---- 150 800 150 110 -100 600 150 600
30> 0 3- 14 9 6 12 16 3- 9
---- -500 ---- 50 470 110 100 150 500 50 110
31> 14.85 1.09 9.56 7.44 2.68 5.85 14.85 2.68
200 ---- -600 ---- -100 -140 -500 -150 200 -500 ----
32> 10.62 16.97 3.74 10.62 10.62 6.38 6.38 1.62
-170 ---- -100 ---- -400 -170 -170 -200 -200 -420 ----
33> 8- 5.32 14.32 4.26 0.03 2.15 14.32 6.38
-50 ---- -170 ---- 100 -300 -460 -400 100 -150 ----
EVENT>Novice/Intermediate Pairs|SESSION> |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012 |SANCTION>S1202075 | 02/11/2012 13:20|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pompano Beach,Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Ft. Lauderdale Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Staiman Grayson Brown A 4/5 . . | 2 . . 68.50 57.08 0.68(OA)
2 Linda Herrin G Baizer B . 3 . | . 2 . 63.00 52.50 0.80(OB)
3 Joan Gasparro Jill Pennington A 2 . . | 1 . . 74.00 61.67 1.37(OA)
4 Cassandra Blume Nina de Rovira A . . . | . . . 46.00 38.33
5 Barry Deutsch Alexandra Lorenzo C . 2 1 | 3 1 1 64.50 53.75 1.19(OC)
6 Michael Ann Katovsky Elizabeth Potter B . . . | . . . 56.00 46.67
7 Marian Beeler Sallie Reider C . . 3 | . . . 56.00 46.67 0.67(OC)
8 Burton Honig Naomi Honig C . . . | . . . 52.00 43.33
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1- 3 1- 5 0
-90 ---- ---- -150 -110 -150 50 -200
2> 4- 2 4- - 3 -
1390 ---- ---- 640 1390 620 1370 620
3> 4- 4- 1 1 3 1
400 ---- ---- 400 -50 -50 130 -50
4> 5 3- 0 3- 1- 1-
1660 ---- ---- 680 200 680 650 650
5> 4 - 5 - 2- 2-
600 -100 ---- ---- 630 -100 110 110
6> 5 1 3- 3- 1 1
500 -140 ---- ---- 100 100 -140 -140
7> 0 5 2 4 2 2
-100 200 ---- ---- 90 120 90 90
8> 3 3 3 0 3 3
90 90 ---- ---- 90 -200 90 90
9> 4 1 4 1 1 4
200 100 200 ---- ---- 100 100 200
10> 3 2 1 4- 0 4-
-100 -110 -140 ---- ---- 200 -200 200
11> 0 1 4 5 2- 2-
-170 -100 50 ---- ---- 130 -50 -50
12> 1 2 4- 0 3 4-
-100 140 620 ---- ---- -200 600 620
13> 2 4- 4- 2 2 0
100 200 200 100 ---- ---- 100 -620
14> 3 1 5 2 4 0
-110 -150 100 -130 ---- ---- -100 -200
15> 4 2 4 - 4 -
-100 -200 -100 -300 ---- ---- -100 -300
16> - 3- 3- 3- - 3-
-620 100 100 100 ---- ---- -620 100
17> - 2 3 - 5 4
-50 50 100 -50 150 ---- ---- 110
18> 4 - 4 - 2 4
-450 -480 -450 -480 -460 ---- ---- -450
19> 3 3 1 0 5 3
140 140 100 PASS 180 ---- ---- 140
20> 4 4 4 1- 1- 0
-710 -710 -710 -720 -720 ---- -----1460
21> - 4- 4- - 2 3
-420 50 50 -420 -170 -140 ---- ----
22> 5 3 4 0 2 1
300 -50 110 -600 -100 -150 ---- ----
23> 1 4- 4- 0 2 3
-120 100 100 -150 -110 -90 ---- ----
24> 3 4 1 0 5 2
130 400 -450 -500 610 -170 ---- ----
25> 0 1 5 4 2- 2-
---- -670 -100 300 140 -50 -50 ----
26> 3- 0 3- 1 2 5
---- -110 -600 -110 -130 -120 100 ----
27> 3 3 5 1 3 0
---- 170 170 300 100 170 50 ----
28> 4- 0 2 2 4- 2
---- 620 -100 170 170 620 170 ----
29> 3 - 4 5 2 -
---- ---- -120 -600 100 200 -150 -600
30> 4 0 1 3 2 5
