EVENT>Bracketed Swiss 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2012 |SANCTION>S1202075 | 02/12/2012 17:31|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pompano Beach,Fl|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Ft. Lauderdale Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Mari Retek 10.69 |George Retek 10.69 | |
Pompano Beach FL |Montreal QC | |
101 Lee Atkinson 10.69 |Mark Yaeger 10.69 | 6 | 103.00 2
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Chaitt 0.32 |Ellasue Chaitt 0.32 | |
West Palm Beach FL |Palm Bch Gdns FL | |
102 Nadele Spiro 0.32 |Sharon Jabbour 0.32 | 1 | 48.00
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Shanbrom 4.75 |Boots Lenox 4.75 | |
Tamarac FL |Pompano Beach FL | |
103 Manny Marks 4.75 |Martin Hoffman 4.75 | 5 | 78.00 5
Lauderhill FL |Lauderhill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon 0.48 |Mary Savko 0.48 | |
Tequesta FL |Tequesta FL | |
104 Helene Beaulieu 0.48 |Patrice Roy 0.48 | 1.50| 66.00
Sherbrooke QC |Sherbrooke QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Levy 0.96 |Harvey Mandel 0.96 | |
Amherst NY |Delray Beach FL | |
105 Burton Lipsky 0.96 |Charles Greeley 0.96 | 3 | 63.00
Boca Raton FL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Robins 8.02 |Charlene Predmest 8.02 | |
Delray Beach FL |Delray Beach FL | |
106 Miles Storfer 8.02 |Richard Gross 8.02 | 5 | 85.00 3
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Maurer Jr 0.80 |Bella Ionis-Sorren 0.80 | |
Pompano Beach FL |Ft Lauderdale FL | |
107 Shelly Salvi 0.80 |Burnett Radosh 0.80 | 2.50| 59.00
Pompano Bch FL |Lghthse Point FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Weingold 1.12 |Joanne Weingold 1.12 | |
Boca Raton FL |Boca Raton FL | |
108 Zeke Jabbour 1.12 |Judith Gushner 1.12 | 3.50| 61.00
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darcy Parker 12.21 |James Parker 8.14 | |
Hollywood FL (6/7) |Hollywood FL (4/7) | |
109 Carol Clifford 14.25 |James Clifford Jr 14.25 | 6 | 108.00 1
Miami FL (7/7) |Miami FL (7/7) | |
Scott Weiss 8.14 | | |
Deland FL (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Gorkin 0.32 |Ronald Weissberger 0.32 | |
Boca Raton FL |Fort Lauderdale FL | |
110 Vishnampet Vaidhyanath 0.32 |Paul Klarreich 0.32 | 1 | 29.00
Aventura FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Serge Chevalier 0.96 |Jean Latraverse 0.96 | |
Laval QC |Mont-Royal QC | |
111 John Griscom 0.96 |John Lewis 0.96 | 3 | 59.00
Boca Raton FL |Fort Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Cusumano 0.96 |Dolores Gracie 0.96 | |
Pompano Beach FL |Pompano Beach FL | |
112 Dorothy Hobbs 0.96 |Gloria Gottesfeld 0.96 | 3 | 64.00
Pompano Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Caroline Warner 1.28 |Tony Petronella 1.28 | |
Davie FL |Boca Raton FL | |
113 Elaine Katzman 1.28 |Lita Talus 1.28 | 4 | 71.00
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Cohodes 6.01 |Sudhakar Bhatt 6.01 | |
Sunrise FL |Deerfield Beach FL | |
114 Vincent Grande Jr 6.01 |Arthur Seigenfeld 6.01 | 4.50| 80.00 4
Jupiter FL |Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aubrey Fein 0.96 |Al Cohen 0.96 | |
Fort Lauderdale FL |Tamarac FL | |
115 Stephen Warner 0.96 |Robert Cloutier 0.96 | 3 | 66.00
Davie FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 52.00 1040.00
EVENT>Bracketed Swiss - 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2012 |SANCTION>S1202075 | 02/12/2012 16:20|EVENT CODE>1202
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pompano Beach,Fl|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>13520 Total |TOURN>Ft. Lauderdale Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Robert Karlan 0.96 |Mark Haberman 0.96 | |
Boca Raton FL |Boca Raton FL | |
121 Honey Ellis 0.96 |Marlyn West 0.96 | 4 | 74.00
Roslyn NY |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrea Culberson 8.94 |Lee Bukstel 8.94 | |
Weston FL |Boca Raton FL | |
122 Maris Zilant 8.94 |Michael Wolf 8.94 | 6 | 111.00 1
North Miami FL |Coral Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Klein 6.71 |Alice Sunshine 6.71 | |
Tamarac FL |Boca Raton FL | |
123 Margery Pecoraro 6.71 |Morton Kraus 6.71 | 6 | 100.00 2
Tamarac FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Spieker 0.60 |Isaac Eskenazi 0.60 | |
Englewood NJ |Englewood NJ | |
124 Stefano Coppola 0.60 |Joan Alepin 0.60 | 2.50| 50.00
Pompano Beach FL |Verdun QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Tate 0.48 |Elizabeth Kros 0.48 | |
Plantation FL |Fort Lauderdale FL | |
125 J Phillips 0.48 |Jennylee Mealer 0.48 | 2 | 51.00
Plantation FL |Sunrise FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Feldman 0.24 |Carol Seiderman 0.24 | |
Toronto ON |Pembroke Pines FL | |
126 Eugenia Weaver 0.24 |Betty Battles 0.24 | 1 | 45.00
Pembroke Pines FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dale Shepherd 0.36 |Nancy Fillmore 0.36 | |
Fort Lauderdale FL |Las Vegas NV | |
127 Theodore Egner 0.36 |Kay Egner 0.36 | 1.50| 44.00
Pompano Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Krull 5.03 |Robert Surrey 5.03 | |
Delray Beach FL |Delray Beach FL | |
128 Doris Banks 5.03 |Paul Lenoble 5.03 | 5 | 85.00 3
Coram NY |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Bracketed Swiss - 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2012 |SANCTION>S1202075 | 02/12/2012 16:20|EVENT CODE>1203
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pompano Beach,Fl|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4612 Total |TOURN>Ft. Lauderdale Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Keith Gellman 0.40 |Douglas Nelson 0.40 | |
Fort Lauderdale FL |New York NY | |
131 Brian Mahony 0.40 |Florence Mahony 0.40 | 2 | 60.00
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Schwartz 0.80 |David Schwartz 0.80 | |
Aventura FL |Huntington NY | |
132 Robert Buchner 0.80 |Jorge Franco 0.80 | 4 | 74.00
Coral Springs FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulla Woolhiser 3.31 |Anita Blitz 3.31 | |
Pembroke Pines FL |Weston FL | |
133 Gitta Kastner 3.31 |Jo Anne McDowell 3.31 | 4 | 85.00 2
Pembroke Pines FL |Pembrook Pine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Arriola 4.41 |Bennett Braun 4.41 | |
Butte MT |Butte MT | |
134 Jane Ann Buchwalter 4.41 |Murray Buchwalter 4.41 | 6 | 89.00 1
Coconut Creek FL |Coconut Creek FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edmund Lundy 0.70 |Merle Lundy 0.70 | |
Cooper City FL |Cooper City FL | |
135 Bea Gayer 0.70 |Martin Gayer 0.70 | 3.50| 67.00
Davie FL |Davie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terrence Ibbs 2.48 |Michelle Rofe 2.48 | |
Miami Beach FL |Miami FL | |
136 Debbie Robins 2.48 |Bill Nussbaum 2.48 | 3.50| 80.00 3
Delray Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Dunlevy 0.20 |Ronald Dunlevy 0.20 | |
Lighthousepoint FL |Lighthousepoint FL | |
137 David Copi 0.20 |Barbara Copi 0.20 | 1 | 42.00
Ann Arbor MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Abend 0.80 |Rebbeca Miller 0.80 | |
Delray Beach FL |Highland Beach FL | |
138 Kevin Kurtz 0.80 |Steven Hudson 0.80 | 4 | 63.00
Boca Raton FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Bracketed Swiss - 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2012 |SANCTION>S1202075 | 02/12/2012 16:20|EVENT CODE>1204
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pompano Beach,Fl|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1696 Total |TOURN>Ft. Lauderdale Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Marvin Feinstein 3.34 |Barry Nowling 3.34 | |
Plantation FL |Fort Lauderdale FL | |
141 Gordon Deckelbaum 3.34 |Mark Savedoff 3.34 | 7 | 116.00 1
Hollywood FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rae Cutler 1.88 |Dale Gary 1.88 | |
Philadelphia PA |Aventura FL | |
142 Sharon Gordon 1.88 |Allan Gordon 1.88 | 4 | 69.00 3
Philadelphia PA |Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Valerie Scher |Preston Scher | |
Scarsdale NY |Scarsdale NY | |
143 Judith Sternberg |Louise Karp | 0 | 37.00
Highland Beach FL |Hartsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Cole 0.51 |Charles Cole 0.51 | |
Delray Beach FL |Delray Beach FL | |
144 Adele Cohen 0.51 |A Hallenstein 0.51 | 3 | 60.00
Great Neck NY |Schenectady NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
S Lester Ungerleider 2.51 |Keith Carrier 2.51 | |
Boynton Beach FL |Boynton Beach FL | |
145 Milton Sabin 2.51 |Janine Gauthier 2.51 | 4 | 87.00 2
Delray Beach FL |Briny Breezes FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Pancer 0.34 |Donna Cooperman 0.34 | |
Bell Ewart ON |Pembroke Pines FL | |
146 Jane Lopez 0.34 |Linda Drapkin 0.34 | 2 | 60.00
Pembroke Pines FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Stricoff 0.68 |Rhonda Cohen 0.68 | |
Edgartown MA |Edgartown MA | |
147 Thomas Lane 0.68 |Sanford Robbins 0.68 | 4 | 68.00
Lauderhill FL |Miami Lakes FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Schlosser 0.68 |Donald Goldman 0.68 | |
Delray Beach FL |Potomac MD | |
148 Lois Lindner 0.68 |Linda Levine 0.68 | 4 | 63.00
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Bracketed Swiss - 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2012 |SANCTION>S1202075 | 02/12/2012 17:29|EVENT CODE>1205
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pompano Beach,Fl|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1000 Total |TOURN>Ft. Lauderdale Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Ronna Galin 0.60 |Miriam Kirsh 0.60 | |
West Bloomfield MI |Toronto ON | |
151 Joanne Kline 0.60 |Barbara Yanover 0.60 | 4 | 72.00
Tamarac FL |Toronto ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rochelle Mandelbaum 0.15 |Dorothy Saracino 0.15 | |
Hollywood FL |Dania Beach FL | |
152 Jacqueline Horesh 0.15 |Ronnie Alani 0.15 | 1 | 35.00
Roslyn NY |Coconut Creek FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michele Chazen 0.45 |Caryn Harris 0.45 | |
Coral Springs FL |Boca Raton FL | |
153 Gina Lohmann 0.45 |Sandra Juhansoo 0.45 | 3 | 69.00
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Miller 1.49 |Charlotte Gold-Farber 1.49 | |
Boynton Beach FL |Boynton Beach FL | |
154 Carol Moss 1.49 |Marylou Rogers 1.49 | 4 | 79.00 3
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Mayer 1.99 |Ursula Mayer 1.99 | |
Coral Springs FL |Coral Springs FL | |
155 Ursula Husgen 1.99 |Jill Pennington 1.99 | 5 | 84.00 2
Fort Lauderdale FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Gasparro 0.45 |Roy Starr 0.45 | |
Pompano Beach FL |Tamarac FL | |
156 Joann Teresi 0.45 |Fred Beaudin 0.45 | 3 | 69.00
Deerfield Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fern Lindsay 2.65 |Elizabeth Douthit 2.65 | |
Palm Beach FL |Greenwich CT | |
157 Paula Michalik 2.65 |Joan Stulginskas 2.65 | 4 | 86.00 1
Albert Bridge NS |D D O QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Deutsch 0.60 |Nancy Paris 0.60 | |
Coral Springs FL |Hollywood FL | |
158 Loretta Malafronte 0.60 |Janis Bonvino 0.60 | 4 | 66.00
Pompano Beach FL |Margate FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00