EVENT>Fri Aft NLM Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2006 |SANCTION>SN0602050 | 02/18/2006 10:26|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Orlando Sr/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7282478 Elaine Dussinger 7282532 O. Joy Benton F . . . | . . . 108.50 41.10
2 3187756 Grant Barnard 3187764 Fern Barnard F . . . | . . . 106.50 40.34
3 8567387 Mary Henderson 6556086 Ramarao Desiraju D 6 . . | 4 . . 149.00 56.44 0.62(OD)
4 6462553 Jean Herndon 8505128 Bernita Dobbs D . . . | . . . 109.50 41.48
5 9781269 Linda Scheible 9781277 Michael Scheible E . 3 . | 5 1 . 146.00 55.30 0.96(OE)
6 1637630 Judith Alderman 4807375 John Glezen E . . . | . . . 100.50 38.07
7 8587019 Margaret McPherson 8773513 Dorothy Sexton D . . . | . . . 114.00 43.18
8 8609594 Corrine Duckworth 8596239 Gloria Soloven D . . . | 6 . . 141.50 53.60 0.22(SD)
9 7927215 Sherry Zimand Q634173 Lyn Shapiro D NE . . | 3 . . 163.00 61.74 0.66(SD)
10 8516502 Stephanie Wilks 8088446 Clifton Jones D . . . | . . . 110.50 41.86
11 8683565 Millie Nowell 8704686 John Nowell Jr D 1 . . | 1 . . 168.00 63.64 2.62(OD)
12 1275860 Eric Errickson 8788723 Harry Parrish D . . . | . . . 130.50 49.43
13 5532663 Timothy Baelz 2477130 Arthur Jaffe D 5 . . | 3 . . 157.50 59.66 0.83(OD)
14 6512275 Lorraine Harris 5873428 Faye Conti D 2 . . | 2 . . 167.00 63.26 1.97(OD)
15 3808793 Edward Draiss Sr 4676440 Ella Reff D . . . | . . . 125.50 47.54
16 8250103 Marjorie Kulash 8250111 Damian Kulash F . . . | . 2 1 114.50 43.37 0.55(SF)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 2 - - 9- 11 5- 5- 8 9- 5- 5-
---- ---- ---- 110 PASS -50 -50 300 400 130 130 150 300 130 130 ----
2> 0 6 1 6 11 6 6 6 6 6 6 6
---- ---- ---- 230 680 650 680 1430 680 680 680 680 680 680 680 ----
3> 5- 0 3- 1 10- 10- 2 7- 7- 9 5- 3-
---- ---- ---- ---- -50 -180 -100 -120 200 200 -110 100 100 140 -50 -100
4> 1 6 0 9 3 6 11 2 9 4 6 9
---- ---- ---- ---- -620 100 -790 200 -200 100 300 -300 200 -170 100 200
5> 5- 0 3 10 5- 5- 11 1- 1- 8- 8- 5-
-100 ---- ---- ---- ---- -500 -140 100 -100 -100 870 -170 -170 50 50 -100
6> - 4 11 7- 4 4 9- 4 7- 9- - 4
-650 ---- ---- ---- ---- -620 200 -140 -620 -620 100 -620 -140 100 -650 -620
7> 10 7- - 2 10 - 3 5 7- 6 4 10
620 200 ---- ---- ---- ---- -200 -130 620 -200 -110 140 200 170 -100 620
8> 5- 5- 0 5- 11 9 5- 1- 5- 10 1- 5-
510 510 ---- ---- ---- ---- 480 510 1010 520 510 490 510 980 490 510
9> 1- 5- 3 0 5- 9 5- 8 11 5- 10 1-
-50 110 100 ---- ---- ---- ---- -100 110 200 110 140 500 110 300 -50
10> 0 5 8- 7 3 4 10- 10- 8- 6 2 1
-600 -90 200 ---- ---- ---- ---- 100 -110 -100 300 300 200 90 -140 -200
11> 2- 2- 6 6 10- 8- 8- 4 6 10- - -
-90 -90 90 90 ---- ---- ---- ---- 120 100 100 50 90 120 -100 -100
12> 8 11 8 5 8 8 8 3 3 3 - -
50 150 50 -120 ---- ---- ---- ---- 50 50 50 -140 -140 -140 -170 -170
13> 1- 0 8 1- 5 5 10 5 10 5 10 5
690 190 1440 690 720 ---- ---- ---- ---- 720 1470 720 1470 720 1470 720
14> 7- 1- 7- 3- 7- 0 7- 7- 3- 7- 11 1-
430 150 430 180 430 ---- ---- ---- ---- 90 430 430 180 430 460 150
15> 10- 4 4 7- 0 4 4 4 7- 10- 9 1
790 -200 -200 170 -480 -200 ---- ---- ---- ---- -200 -200 170 790 620 -420
16> 3 8 9- 3 3 3 11 6- 6- 9- 3 0
-50 200 300 -50 -50 -50 ---- ---- ---- ---- 400 100 100 300 -50 -100
17> 6 6 0 1 2- 9- 11 6 2- 6 6 9-
-50 -50 -200 -110 -100 110 150 ---- ---- ---- ---- -50 -100 -50 -50 110
18> - 3 5- - 9 9 2 4 9 7 11 5-
-450 -170 -100 -450 620 620 -200 ---- ---- ---- ---- -140 620 50 680 -100
19> 2- 4 - 7- 7- 11 10 2- 7- 7- - 5
-140 -110 -170 100 100 200 130 -140 ---- ---- ---- ---- 100 100 -170 -50
20> 2- 6 8 6 1 0 9- 6 4 11 9- 2-
-690 -650 -620 -650 -720 -1370 -170 -650 ---- ---- ---- ---- -660 100 -170 -690
21> 5- 9- 4 9- 9- 1 5- 7 2 0 3 9-
100 200 90 200 200 -110 100 150 -100 ---- ---- ---- ---- -120 50 200
22> 9- 4 9- 5 9- 7 3 1- 9- 0 1- 6
460 140 460 150 460 400 130 -50 460 ---- ---- ---- ---- -300 -50 170
23> 6 2- 2- 7 10 9 2- 2- 8 2- 2- 11
-200 -620 -620 -170 140 -100 -620 -620 -130 -620 ---- ---- ---- ---- -620 790
24> 3 - 8 8 11 8 3 - 8 3 8 5
-420 -430 50 50 100 50 -420 -430 50 -420 ---- ---- ---- ---- 50 -170
25> - 4 4 4 11 7- 4 4 9- - 9- 7-
130 140 140 140 450 170 140 140 420 130 420 ---- ---- ---- ---- 170
26> 11 3 4- - 8- 2 6- 6- 10 - 8- 4-
100 -240 -210 -500 -150 -300 -200 -200 -120 -500 -150 ---- ---- ---- ---- -210
27> 0 4 11 7 7 2 9- 9- 1 7 4 4
-100 400 450 420 420 140 430 430 -50 420 400 400 ---- ---- ---- ----
28> 5- 2 - 5- 10 - 5- 10 5- 5- 5- 10
140 100 -100 140 170 -100 140 170 140 140 140 170 ---- ---- ---- ----
29> 3- 10 2 0 6- 1 6- 9 3- 6- 11 6-
---- -130 100 -140 -630 -110 -600 -110 -90 -130 -110 200 -110 ---- ---- ----
30> 4 10 4 11 4 4 4 4 4 9 0 8
---- -490 -130 -490 100 -490 -490 -490 -490 -490 -170 -990 -460 ---- ---- ----
31> 8- 4- 8- 1 4- 8- 3 1 1 8- 8- 8-
---- ---- 150 120 150 -100 120 150 90 -100 -100 150 150 150 ---- ----
32> 8 8 0 4 8 10 5- 1- 5- 3 1- 11
---- ---- 100 100 -300 -80 100 110 -50 -140 -50 -100 -140 170 ---- ----
EVENT>Fri Aft NLM Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2006 |SANCTION>SN0602050 | 02/18/2006 10:26|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Orlando Sr/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=10/F=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8612846 Barbara Wist 5398517 Jeanette Scheving E . . . | . . . 135.50 51.33
2 1090054 Maxine Gant 8564019 Marian Schaffer F . . 4 | . . . 118.00 44.70 0.54(OF)
3 9349251 Henry Poe 4670418 Arnie Summers D . . . | . . . 131.50 49.81
4 8602751 Larry Pack 8572747 Evelyn Peisner D . . . | . . . 127.50 48.30
5 1289365 James Williams 2136759 W Paula Williams F . . . | . . . 108.50 41.10
6 4719980 George Clark 5016320 Robert Moyer E . 5/6 . | 4/5 4/5 . 142.00 53.79 0.48(OE)
7 8662061 John Christman 4064151 Joan Grice D . . . | . . . 128.00 48.48
8 1001566 Susan Wilson 5680468 Dame Yvonne Moores D . . . | . . . 124.50 47.16
9 3188167 Richard Watkins 3188132 Mary Watkins E . 5/6 . | 4/5 4/5 . 142.00 53.79 0.48(OE)
10 7278551 Marilyn Ullrich 7278608 Donald Ullrich F 3 1 1 | 1 1 1 163.00 61.74 1.71(OE)
11 8590842 Brett Rouch 7998015 Barbara Chalfen D . . . | 6 . . 138.50 52.46 0.22(SD)
12 2788829 Joann Nelson 2788926 Bette Jensen E 4 2 . | 2 2 . 159.00 60.23 1.28(OE)
13 8993882 Linda McEwan 5592143 Beverly Ellars F . 4 2 | 3 3 2 143.50 54.36 0.96(OF)
14 9539816 Carol Edwards 9771107 Kathy Boyd F . . 3 | . . . 123.50 46.78 0.72(OF)
15 3220729 Paula Colgan 6517412 Agneta Eklund D . . . | . . . 125.50 47.54
16 4095057 Barbara Mahaffey 6856535 Suzanne Bourrette F . . . | . . . 101.50 38.45
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 5- 5- 8 3 9 1- 10- 5- 10- 5- 1-
---- ---- -400 ---- -130 ---- -130 -110 -150 PASS -300 50 -130 50 -130 -300
2> 5 5 5 11 5 5 5 10 5 5 5 0
---- ---- -680 ---- -680 ---- -680 -230 -680 -680 -680 -650 -680 -680 -680 -1430
3> - - 9 3- 5- 3- 11 2 7- 5- 10 7-
-200 ---- ---- -200 ---- 110 ---- -100 50 -100 180 -140 100 50 120 100
4> 8 5 0 9 10 2 5 7 11 5 2 2
200 ---- ---- -100 ---- -300 ---- 300 620 -200 -100 170 790 -100 -200 -200
5> 5- 5- 0 9- 9- 11 2- 8 2- 1 5- 5-
100 100 ---- ---- -870 ---- 170 ---- 170 500 -50 140 -50 -100 100 100
6> 10- 7 1- 7 3- 7 1- 0 10- 3- 7 7
650 620 ---- ---- -100 ---- 620 ---- 140 620 -100 -200 650 140 620 620
7> 10- 3- 8 6 3- 5 10- 7 9 1 1 1
200 -200 110 ---- ---- -140 ---- -200 ---- -170 200 100 130 -620 -620 -620
8> 2 5- 5- 9- 5- 1 11 9- 5- 5- 0 5-
-520 -510 -510 ---- ---- -490 ---- -510 ---- -980 -480 -490 -510 -510 -1010 -510
9> 5- 5- 8 3 0 5- 1 11 9- 5- 9- 2
-110 -110 -100 -140 ---- ---- -500 ---- -110 ---- -300 100 50 -110 50 -200
10> 6 - 2- - 2- 5 9 4 10 8 11 7
90 -300 -200 -300 ---- ---- -200 ---- -90 ---- 140 -100 200 110 600 100
11> 2- 5 7 5 5 - 10- 10- - 8- 2- 8-
-100 -90 -50 -90 -90 ---- ---- -120 ---- 100 ---- 100 -120 90 -100 90
12> 3 3 8 6 8 8 10- 10- 3 3 3 0
-50 -50 140 120 140 ---- ---- 140 ---- 170 ---- 170 -50 -50 -50 -150
13> 3 6 9- 1 6 6 1 6 9- 6 11 1
-1440 -720 -690 -1470 -720 -720 ---- -----1470 ---- -720 ---- -690 -720 -190 -1470
14> 3- 3- 7- 7- 3- 3- 0 9- 3- 11 9- 3-
-430 -430 -180 -180 -430 -430 ---- ---- -460 ---- -150 ---- -430 -90 -150 -430
15> 7 3- 3- 11 - 7 2 10 - 7 7 7
200 -170 -170 480 -790 200 -620 ---- ---- 420 ---- -790 ---- 200 200 200
16> 4- 8 4- 8 1- 8 8 11 8 3 0 1-
-100 50 -100 50 -300 50 50 ---- ---- 100 ---- 50 ---- -200 -400 -300
17> 10 8- 8- 5 1- 5 0 1- 5 5 11 5
110 100 100 50 -110 50 -150 -110 ---- ---- 50 ---- 50 ---- 200 50
18> 10- 2 2 4 2 0 9 5- 10- 8 5- 7
450 -620 -620 -50 -620 -680 200 100 ---- ---- 450 ---- 170 ---- 100 140
19> 3- 3- 3- 0 10- 1 6 8- 8- 7 10- 3-
-100 -100 -100 -200 170 -130 50 140 140 ---- ---- 110 ---- 170 ---- -100
20> 7 10 0 11 1- 1- 8- 5 8- 5 3 5
660 720 -100 1370 170 170 690 650 690 ---- ---- 650 ---- 620 ---- 650
21> 1- 11 10 8 5- 1- 4 5- 9 1- 7 1-
-200 120 110 -50 -100 -200 -150 -100 100 -200 ---- ---- -90 ---- -200 ----
22> 1- 11 4 9- 8 5 9- 1- 1- 7 1- 6
-460 300 -400 50 -130 -170 50 -460 -460 -140 ---- ---- -460 ---- -150 ----
23> 2 8- 8- 0 8- 5 3 8- 8- 8- 4 1
---- 100 620 620 -790 620 200 130 620 620 620 ---- ---- 170 ---- -140
24> 3 3 8 6 10- 8 3 10- 8 3 3 0
---- -50 -50 420 170 430 420 -50 430 420 -50 ---- ---- -50 ---- -100
25> 3- 7 3- 7 10- 1- 7 10- 7 1- 7 0
-170 ---- -140 -170 -140 -130 -420 -140 -130 -140 -420 -140 ---- ---- -450 ----
26> 9 4- 6- 4- 0 1 8 10- 6- 2- 10- 2-
300 ---- 200 210 200 -100 120 240 500 210 150 500 ---- ---- 150 ----
27> 1- 1- 11 10 7 4 0 7 4 7 4 9
---- -430 ---- -430 100 50 -400 -420 -450 -400 -420 -400 -420 ---- ---- -140
28> 5- 1 5- 5- 9 5- 10- 5- 5- 1 1 10-
---- -140 ---- -170 -140 -140 -100 -140 100 -140 -140 -170 -170 ---- ---- 100
29> 10 4- 2 7- 7- 1 4- 9 0 11 4- 4-
600 ---- 110 ---- 90 130 130 -100 110 140 -200 630 110 110 ---- ----
30> 7 7 7 7 7 1 2 7 11 0 3 7
490 ---- 490 ---- 490 490 490 130 170 490 990 -100 460 490 ---- ----
31> 2- 8 10 2- 10 6- 2- 2- 2- 10 2- 6-
---- -150 ---- -90 ---- 100 -150 100 -120 -150 -150 -150 100 -150 -120 ----
32> 1 5- 9- 3 5- 3 8 11 9- 7 0 3
---- -110 ---- 50 ---- 140 -100 50 -100 100 300 140 80 -170 -100 ----