EVENT>Sat AM Stratified Pairs |SESSION>Morning |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2007 |SANCTION>S0702041 | 02/10/2007 13:30|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Orlando Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J020196 John Reitz N916542 Michael Blaher B 3 2 . | 1 1 . 190.05 60.91 3.47(OA)
2 L188094 Dot Davis L187721 Barbara Jones C . 5 2 | 5 3 2 163.61 52.44 1.41(OC)
3 L487768 William Poole L509427 Marilyn Le Boy A . . . | . . . 160.85 51.55
4 K845075 John Richards M379659 Joanne Yeager B . . . | . . . 159.28 51.05
5 L978192 Marga Van Camp Q664951 Dorothy McGuire B . . . | . . . 157.24 50.40
6 O010903 Hazel Dennis J184911 Jeanne Fedell A . . . | . . . 124.81 40.00
7 1232460 Mara Tuttle Q215057 Flo Donahugh B . 6 . | . 4 . 162.67 52.14 0.73(OB)
8 L347508 Catherine Branham 2087898 Edwyn Sloan C 6 4 1 | 3 2 1 168.63 54.05 1.88(OC)
9 Q744777 Linda Edwards Q538239 Patricia Estes C . . . | . . . 158.93 50.94
10 O215556 Anthony Toogood O215637 Irene Toogood B . . . | . . . 111.37 35.70
11 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | 4 . . 165.39 53.01 0.76(SA)
12 9212922 Jay Christman M064151 Joan Grice C . . . | . . . 121.54 38.96
13 L473910 Alice Gerard M705076 James Bowman A . . . | 6 . . 162.70 52.15 0.36(SA)
14 P506805 Jennifer Rogers P506791 W David Rogers Jr B . . . | . . . 147.38 47.24
15 K946122 Raquel Yiengst P202539 Richard Yiengst C . . . | . . . 156.53 50.17
16 K967308 Suzanne Dunn M905555 Joshua Stark A 4 . . | 2 . . 185.51 59.46 2.60(OA)
Totals 2496.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 7.63 6.54 0.04 1.67 9.79 1.67 4.38 4.38 11.96 9.79 9.79
---- ---- -50 90 50 -300 -100 ---- 110 -100 -50 -50 120 110 110 ----
2> 7.63 7.63 11.96 2.21 7.63 2.21 2.21 10.88 2.21 2.21 7.63 7.63
---- ---- -400 -400 -110 -430 -400 ---- -430 -430 -150 -430 -430 -400 -400 ----
3> 3.29 0.04 6 3.29 10.88 10.88 3.29 6 7.63 1.13 8.71 10.88
---- ---- ---- -140 -300 -110 -140 100 100 -140 -110 -100 -150 -50 100 ----
4> 7.63 3.83 7.63 9.79 3.83 7.63 0.58 3.83 3.83 11.96 0.58 10.88
---- ---- ---- 90 -100 90 100 -100 90 -110 -100 -100 300 -110 110 ----
5> 2.21 10.88 0.04 7.63 7.63 3.83 7.63 1.13 5.46 3.83 9.79 11.96
-200 ---- ---- ---- 150 -1400 100 100 ---- -100 100 -300 50 -100 110 500
6> 5.46 0.58 8.71 3.29 11.96 2.21 5.46 8.71 5.46 10.88 0.58 8.71
110 ---- ---- ---- -100 140 100 200 ---- -50 110 140 110 170 -100 140
7> 3.29 8.71 0.58 3.29 0.58 8.71 11.96 8.71 3.29 6 10.88 6
---- -600 ---- ---- ---- -150 -620 -600 -620 -150 200 -150 -600 -170 100 -170
8> 11.96 2.21 9.79 7.63 10.88 1.13 5.46 0.04 3.29 5.46 8.71 5.46
---- 200 ---- ---- ---- -490 100 -140 170 -530 -150 -1100 -420 -150 -120 -150
9> 1.13 7.63 0.04 10.33 5.46 7.63 10.33 7.63 3.29 4.38 11.96 2.21
-200 140 -250 ---- ---- ---- 170 110 140 ---- 170 140 -100 -50 400 -180
10> 8.71 6 10.88 6 2.21 7.63 0.04 3.83 10.88 10.88 1.13 3.83
140 -150 200 ---- ---- ---- -150 -600 -120 ---- -800 -200 200 200 -630 -200
11> 4.38 9.79 4.38 4.38 4.38 11.96 8.17 4.38 8.17 0.58 10.88 0.58
-510 ---- -450 -510 ---- ---- ---- -510 -510 50 -480 -510 -480 -1010 -90 -1010
12> 9.25 9.25 11.96 9.25 2.21 6.54 3.83 0.04 9.25 1.13 3.83 5.46
1390 ---- 1390 2140 ---- ---- ---- 1390 300 1370 640 140 1390 150 640 660
13> 10.33 6 6 0.58 11.96 10.33 0.58 2.75 6 2.75 6 8.71
200 140 140 -200 620 ---- ---- ---- 200 -200 ---- -100 140 -100 140 170
14> 11.96 5.46 9.79 2.75 8.17 0.04 2.75 10.88 8.17 5.46 1.13 5.46
500 50 150 -420 100 ---- ---- ---- -590 -420 ---- 300 100 50 -450 50
15> 2.75 9.79 2.75 9.79 11.96 5.46 9.79 7.08 2.75 2.75 0.04 7.08
100 200 ---- 100 200 600 ---- ---- ---- 110 200 130 100 100 50 130
16> 6.54 10.33 7.63 0.58 8.71 5.46 0.58 2.75 10.33 4.38 2.75 11.96
200 430 ---- 400 -50 420 ---- ---- ---- 180 -50 110 430 130 110 800
17> 9.79 3.83 0.58 11.42 0.58 6.54 5.46 3.83 8.17 8.17 2.21 11.42
-110 -200 -430 50 -430 -170 -180 ---- ---- ---- -200 ---- -130 -130 -300 50
18> 7.08 7.08 7.08 0.04 7.08 3.29 10.33 3.29 3.29 1.13 10.33 11.96
100 100 100 -590 100 50 130 ---- ---- ---- 50 ---- 50 -140 130 300
19> 9.79 4.92 11.96 4.92 9.79 4.92 4.92 0.04 9.79 4.92 4.92 1.13
1010 510 1510 ---- 510 1010 510 510 ---- ---- ---- 450 1010 510 510 480
20> 11.96 6 1.13 1.13 3.83 8.17 10.88 6 3.83 1.13 8.17 9.79
170 100 -200 ---- -200 -100 110 140 ---- ---- ---- 100 -100 -200 110 120
21> 9.79 1.67 1.67 7.08 4.38 7.08 7.08 7.08 1.67 11.42 1.67 11.42
100 -420 -420 50 -200 50 50 50 -420 ---- ---- ---- ---- 140 -420 140
22> 2.21 4.92 4.92 6.54 1.13 0.04 9.25 9.25 9.25 9.25 3.29 11.96
-100 100 100 130 -110 -150 200 200 200 ---- ---- ---- ---- 200 -90 470
23> 10.88 4.92 8.17 4.92 4.92 1.13 10.88 10.88 2.21 8.17 0.04 4.92
660 150 170 150 ---- 150 100 660 660 130 ---- ---- ---- 170 -200 150
24> 6 1.13 6 6 6 6 11.42 6 6 6 0.04 11.42
510 440 510 510 ---- 510 510 1010 510 510 ---- ---- ---- 510 420 1010
25> 8- 2 8- 8- 12 2 8- 8- 0 2 4- 8- 4-
130 110 130 130 300 110 130 130 -50 110 120 ---- ---- ---- 130 120
26> 6 6 12 6 2- 10- 0 2- 6 1 9 10- 6
130 130 630 130 110 600 -300 110 130 -100 150 ---- ---- ---- 600 130
27> 8.17 8.17 8.17 8.17 8.17 3.29 1.67 8.17 8.17 1.67 0.04 8.17
450 450 450 450 450 ---- 420 200 450 450 200 170 ---- ---- ---- 450
28> 6.54 11.42 6.54 1.13 11.42 6.54 6.54 6.54 6.54 6.54 1.13 1.13
140 170 140 -100 170 ---- 140 140 140 140 140 -100 ---- ---- ---- -100
29> 11- 2 7 7 7 2 7 0 7 2 11- 7 7
140 -100 110 110 110 -100 110 -110 110 -100 140 110 110 ---- ---- ----
30> 4- 11 - 6 - 2- 9 7 4- 2- 12 10 8
-400 100 -460 -300 -460 -430 -90 -180 -400 -430 180 50 -100 ---- ---- ----
31> 3- 3- 9- 11- 0 7- 3- 9- 7- 3- 11- 3- 3-
---- -450 -450 100 300 -500 -420 -450 100 -420 -450 300 -450 -450 ---- ----
32> 12 3 8- 8- - 8- 5 3 8- 8- - 3 8-
---- 200 -620 100 100 -630 100 -600 -620 100 100 -630 -620 100 ---- ----
EVENT>Sat AM Stratified Pairs |SESSION>Morning |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2007 |SANCTION>S0702041 | 02/10/2007 13:30|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Orlando Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L188213 Glen Harmer 7264704 Tammy Staggs C . . . | . . . 151.53 48.57
2 Q657882 Mary Alice Mixson 7561547 Maryann Ripley C . . . | . . . 150.89 48.36
3 J739611 Rolando Brabant O500668 Betty Sandifer A 1 . . | 1 . . 205.16 65.76 6.17(OA)
4 8430403 Angela Benn-Weindruch O363873 S Scot Moir B 5 3 . | 3 2 . 173.61 55.64 1.95(OA)
5 O331033 Perry Poole 2267837 Marion Malone C . . . | . . . 142.07 45.54
6 P514662 Susan Fraser M121341 Kathy Stanford A . . . | . . . 123.04 39.44
7 J997475 Carole Frank L563219 Shirley Deas B . . . | 4 3 . 162.58 52.11 0.81(SB)
8 6590209 Susan Rowley Q571473 Maxie Cinnamon C . . . | . . 3 155.33 49.79 0.50(SC)
9 O314570 Ping Chen O985068 James Huntington C . . 4 | 6 5 2 159.43 51.10 0.79(OC)
10 M545915 William Granger M490789 Gerald Nehra B . . . | . . . 141.63 45.39
11 O635113 Stella Crosthwaite 4270088 Donald Lightner B . . . | . . . 127.44 40.85
12 Q886393 Robert Todd P780737 Bob Soni B 2 1 . | 2 1 . 196.02 62.83 4.63(OA)
13 3770575 Rosalie Londeree 7285094 Sharon Shaffer C . . 3 | 5 4 1 161.81 51.86 1.06(OC)
14 K401703 Chris Kindt N872758 Judith Kane B . . . | . . . 150.00 48.08
15 N074789 Billie Barnby 1306081 Henry Font C . . . | . . . 139.79 44.80
Totals 2340.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2.21 10.33 7.63 7.63 4.38 7.63 5.46 0.04 11.96 2.21 10.33 2.21
---- ---- -110 ---- 100 50 50 -90 50 -50 -120 300 -110 100 -110 ----
2> 9.79 9.79 4.38 1.13 4.38 9.79 0.04 9.79 9.79 4.38 4.38 4.38
---- ---- 430 ---- 430 400 150 400 430 110 430 430 400 400 400 ----
3> 1.13 8.71 6 8.71 4.38 11.96 10.88 6 3.29 8.71 1.13 1.13
-100 ---- ---- 140 ---- 110 140 100 300 150 110 50 140 -100 -100 ----
4> 4.38 11.42 8.17 4.38 8.17 8.17 0.04 4.38 11.42 2.21 1.13 8.17
-90 ---- ---- 110 ---- 100 -90 100 100 -300 -90 110 -100 -110 100 ----
5> 9.79 8.17 4.38 10.88 1.13 6.54 11.96 8.17 4.38 2.21 4.38 0.04
200 100 ---- ---- -100 ---- 300 -150 -50 1400 100 -100 -110 -100 -500 ----
6> 6.54 9.79 6.54 3.29 11.42 6.54 3.29 1.13 8.71 11.42 0.04 3.29
-110 50 ---- ---- -110 ---- -140 100 -110 -140 -170 -100 100 -200 -140 ----
7> 3.29 8.71 0.04 3.29 8.71 3.29 6 11.42 1.13 8.71 6 11.42
150 600 -200 ---- ---- 150 ---- 600 150 170 620 -100 600 170 620 ----
8> 10.88 0.04 6.54 11.96 8.71 9.79 6.54 2.21 3.29 4.38 6.54 1.13
530 -200 150 ---- ---- 1100 ---- 420 490 150 -100 120 140 150 -170 ----
9> 4.38 1.67 11.96 4.38 8.71 7.63 1.67 0.04 6.54 9.79 4.38 10.88
-140 -170 250 -140 ---- ---- 100 ---- 50 -170 -400 -110 180 -140 200 ----
10> 6 11.96 1.13 8.17 1.13 1.13 6 10.88 9.79 8.17 4.38 3.29
150 800 -200 200 ---- ---- -200 ---- -200 150 630 600 200 120 -140 ----
11> 3.83 2.21 7.63 7.63 3.83 11.42 1.13 7.63 11.42 7.63 7.63 0.04
480 450 510 510 480 ---- ---- 1010 ---- 90 510 1010 510 510 -50 ----
12> 8.17 2.75 11.96 0.04 2.75 10.88 8.17 2.75 6.54 9.79 2.75 5.46
-640 -1390 -140 -2140 -1390 ---- ---- -150 ---- -640 -1390 -660 -300 -1390 -1370 ----
13> 6 9.25 11.42 6 0.04 9.25 6 3.29 1.67 1.67 11.42 6
-140 100 200 -140 -620 100 ---- ---- -140 ---- -170 -200 -200 200 -140 ----
14> 2.21 1.13 9.25 3.83 3.83 6.54 10.88 6.54 11.96 0.04 9.25 6.54
-150 -300 420 -100 -100 -50 ---- ---- 450 ---- -50 590 -500 420 -50 ----
15> 4.92 9.25 9.25 2.21 9.25 0.04 11.96 4.92 9.25 6.54 2.21 2.21
-130 -100 -100 -200 -100 -600 -50 ---- ---- -130 ---- -100 -110 -200 -200 ----
16> 9.25 4.38 1.67 11.42 7.63 3.29 9.25 0.04 5.46 6.54 1.67 11.42
-110 -400 -430 50 -130 -420 -110 ---- ---- -800 ---- -200 -180 -430 50 ----
17> 0.58 3.83 11.42 3.83 5.46 9.79 6.54 0.58 2.21 8.17 8.17 11.42
-50 130 430 130 170 300 180 -50 ---- ---- 110 ---- 200 200 430 ----
18> 11.96 8.71 4.92 10.88 8.71 1.67 1.67 0.04 4.92 4.92 8.71 4.92
590 -50 -100 140 -50 -130 -130 -300 ---- ---- -100 ---- -100 -50 -100 ----
19> 2.21 7.08 7.08 2.21 7.08 7.08 10.88 7.08 2.21 7.08 0.04 11.96
-1010 -510 -510 -1010 -510 -510 -480 -510 -1010 ---- ---- -510 -----1510 -450 ----
20> 8.17 10.88 10.88 8.17 3.83 3.83 2.21 1.13 0.04 6 10.88 6
100 200 200 100 -110 -110 -120 -140 -170 ---- ---- -100 ---- 200 -100 ----
21> 7.63 0.58 4.92 10.33 4.92 0.58 4.92 2.21 10.33 10.33 10.33 4.92
200 -140 -50 420 -50 -140 -50 -100 420 420 ---- ---- 420 ---- -50 ----
22> 10.88 2.75 11.96 8.71 2.75 0.04 2.75 9.79 2.75 7.08 7.08 5.46
110 -200 150 90 -200 -470 -200 100 -200 -100 ---- ---- -100 ---- -130 ----
23> 3.83 7.08 11.96 10.88 7.08 1.13 1.13 1.13 7.08 9.79 3.83 7.08
-170 -150 200 -100 -150 -660 -660 -660 -150 -130 -170 ---- ---- -150 ---- ----
24> 6 6 11.96 6 0.58 0.58 6 6 10.88 6 6 6
-510 -510 -420 -510 -1010 -1010 -510 -510 -440 -510 -510 ---- ---- -510 ---- ----
25> 10 3- 3- 7- 3- 3- 12 10 10 3- 7- 3- 0
-110 -130 -130 -120 -130 -130 50 -110 -110 -130 -120 -130 ---- ---- -300 ----
26> 1- 1- 12 6 9- 6 6 6 11 0 3 6 9-
-600 -600 300 -130 -110 -130 -130 -130 100 -630 -150 -130 ---- ---- -110 ----
27> 8.71 3.83 10.33 3.83 3.83 3.83 3.83 3.83 10.33 3.83 11.96 3.83
---- -420 -450 -200 -450 -450 -450 -450 -450 -200 -450 -170 -450 ---- ---- ----
28> 5.46 10.88 5.46 5.46 5.46 0.58 5.46 5.46 5.46 10.88 10.88 0.58
---- -140 100 -140 -140 -140 -170 -140 -140 -140 100 100 -170 ---- ---- ----
29> 5 12 - 5 10 10 5 - 5 5 5 5 10
-110 ---- 110 -140 -110 100 100 -110 -140 -110 -110 -110 -110 100 ---- ----
30> 3 5 7- 7- 1 9- 11- 0 6 2 11- 4 9-
90 ---- 180 400 400 -100 430 460 -180 300 -50 460 100 430 ---- ----
31> 8- 2- 8- 4- 8- 8- 2- - - 8- 12 8- 4-
---- 450 ---- -100 450 420 450 450 -100 -300 -300 450 500 450 420 ----
32> 7 9 0 3- 9 3- 3- 11- 3- 9 11- 3- 3-
---- 600 ---- 620 -200 -100 620 -100 -100 630 -100 620 630 -100 -100 ----