EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 11, 2007 |SANCTION>S0702041 | 02/11/2007 16:30|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Orlando, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Orlando Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=13/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Paul Robb 4.50(A)|Kay Dennis 4.50(A)| |
Orlando FL |Winter Springs FL | |
1 Michael Blaher 4.50(A)|John Long 4.50(A)| A 5 | 81.00 3 . .
Apopka FL |Casselberry FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dot Davis 2.73(B)|Barbara Jones 2.73(B)| |
Winter Park FL |Orlando FL | |
2 Tammy Staggs 2.73(B)|Glen Harmer 2.73(B)| C 4 | 72.00 6 3 2
Saint Cloud FL |Thunder Bay ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tansu Aksu 3.38(A)|William Poole 3.38(A)| |
Orlando FL |Winter Springs FL | |
3 Charles Thompson 3.38(A)|Marilyn Le Boy 3.38(A)| A 4 | 80.00 4 . .
Orlando FL |Longwood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ping Chen 8.00(A)|Lance Marrou 8.00(A)| |
Winter Springs FL |Orlando FL | |
4 James Huntington 8.00(A)|Mark Raphaelson 8.00(A)| C 6 | 93.00 1 1 1
Longwood FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Robinson 0.60 |Barry Bergman 0.60 | |
Melbourne FL |Melbourne FL | |
5 Howard Rothman 0.60 |Peter Sheiman 0.60 | C 2 | 42.00 . . .
Indialantic FL |West Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Dvorak 1.49(C)|Sidney Sandifer 1.49(C)| |
Jacksonville FL |Daytona Beach FL | |
6 Don Metler 1.49(C)|Robert Renuart 1.49(C)| C 2.50| 56.00 . . 4
South Daytona FL |Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Weiss 0.90 |Ronda O'Farrell 0.90 | |
Sun City Ctr FL |Sun City Ctr FL | |
7 Mary Rutledge 0.90 |Werner Kappel 0.90 | A 3 | 65.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Poole 0.90 |Susan Rowley 0.90 | |
Maitland FL |Orlando FL | |
8 Martha McGhee 0.90 |Elizabeth Harris 0.90 | A 3 | 61.00 . . .
Maitland FL |Fort Kent ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Alice Mixson 0.45 |Naomi Ellis 0.45 | |
Orlando FL |Orlando FL | |
9 Lynn Mix 0.45 |Doris Schoenblum 0.45 | A 1.50| 43.00 . . .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Toogood 1.53(B)|Irene Toogood 1.53(B)| |
Qualicum Beach BC |Qualicum Beach BC | |
10 Dorothy McGuire 1.53(B)|Marga Van Camp 1.53(B)| B 3.50| 60.00 . 5 .
Oviedo FL |Casselberry FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joshua Stark 0.90 |Hazel Dennis 0.90 | |
Grayslake IL |Winter Park FL | |
11 Kenneth Daniels 0.90 |Suzanne Dunn 0.90 | A 3 | 65.00 . . .
Winter Park FL |Crystal Lake IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Brown 0.90 |Shirley Deas 0.90 | |
New Smyrna FL |New Smyrna FL | |
12 Carole Frank 0.90 |Norman Behr 0.90 | A 3 | 54.00 . . .
Winter Park FL |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Nock 3.64(B)|Elizabeth Nock 3.64(B)| |
Ocean City MD |Ocean City MD | |
13 Jane Formet 3.64(B)|Frances Milam 3.64(B)| B 4 | 76.00 5 2 .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Barcus 6.00(A)|Charles Miner 6.00(A)| |
Altamonte Spg FL |Orlando FL | |
14 Robert Dennard 6.00(A)|Bruce Ohmann 6.00(A)| A 3 | 84.00 2 . .
Orlando FL |Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Woodman 2.05(B)|Laura Jones 2.05(B)| |
Orlando FL |Orlando FL | |
15 Catherine Branham 2.05(B)|B Dun 2.05(B)| C 3 | 63.00 . 4 3
Winter Park FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Pastrano 0.90 |Sherry Zimand 0.90 | |
Winter Park FL |Orlando FL | |
16 Millie Nowell 0.90 |John Nowell, Jr 0.90 | C 3 | 51.00 . . .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Lightner 0.60 |Maryann Ripley 0.60 | |
Orlando FL |Winter Park FL | |
17 Marion Malone 0.60 |Donald Cameron 0.60 | C 2 | 36.00 . . .
Naples FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia Pesch 0.90 |Jean McCaw 0.90 | |
Winter Park FL |Maitland FL | |
18 Ann Anderson 0.90 |Maryann Soinski 0.90 | C 3 | 55.00 . . .
Winter Park FL |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Mahaffey 0.30 |Agneta Eklund 0.30 | |
Oviedo FL |Lake Mary FL | |
19 Karen Raphaelson 0.30 |Paula Colgan 0.30 | C 1 | 35.00 . . .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Lytle 0.90 |John Reitz 0.90 | |
Winter Park FL |Orlando FL | |
20 Andrew Wilkin 0.90 |Babak Shafii 0.90 | B 3 | 54.00 . . .
Winter Springs FL |Maitland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Ullrich 0.30 |Marilyn Ullrich 0.30 | |
Longwood FL |Longwood FL | |
21 Joan Besley 0.30 |Kim Krongelb 0.30 | C 1 | 40.00 . . .
Winter Park FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris Kindt 0.75 |Rick Larkin 0.75 | |
Orlando FL |St Cloud FL | |
22 Alice Gerard 0.75 |James Bowman 0.75 | A 2.50| 54.00 . . .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1320.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 9 v8 12 v11 5 v13 -20 v9 19 v18 43
14 15 13 2 17 20
2> v1 -9 v7 12 v8 6 v11 15 v20 22 v13 -16
6 15 13 16 18 4
3> v4 -8 v21 26 v22 12 v6 29 v14 -37 v8 35
6 19 15 20 0 20
4> v3 8 v22 12 v12 13 v20 30 v13 23 v14 1
14 15 15 20 18 11
5> v6 -21 v19 9 v9 -7 v16 5 v11 -16 v12 -22
2 14 7 13 4 2
6> v5 21 v20 -7 v14 3 v3 -29 v22 0 v11 -2
18 7 12 0 10 9
7> v8 -9 v2 -12 v19 9 v18 -3 v17 5 v9 25
6 5 14 8 13 19
8> v7 9 v1 -12 v2 -6 v17 27 v10 14 v3 -35
14 5 7 19 16 0
9> v10 0 v15 -1 v5 7 v22 -7 v1 -19 v7 -25
10 9 13 7 3 1
10> v9 0 v11 -23 v16 12 v15 9 v8 -14 v22 11
10 2 15 14 4 15
11> v12 -2 v10 23 v1 -5 v2 -15 v5 16 v6 2
9 18 7 4 16 11
12> v11 2 v16 38 v4 -13 v14 -38 v18 -33 v5 22
11 20 5 0 0 18
13> v14 5 v17 33 v20 -5 v1 20 v4 -23 v2 16
13 20 7 18 2 16
14> v13 -5 v18 63 v6 -3 v12 38 v3 37 v4 -1
7 20 8 20 20 9
15> v16 -6 v9 1 v17 -4 v10 -9 v19 20 v20 6
7 11 8 6 18 13
16> v15 6 v12 -38 v10 -12 v5 -5 v21 6 v19 5
13 0 5 7 13 13
17> v18 6 v13 -33 v15 4 v8 -27 v7 -5 v21 -17
13 0 12 1 7 3
18> v17 -6 v14 -63 v21 14 v7 3 v12 33 v1 -43
7 0 16 12 20 0
19> v20 -25 v5 -9 v7 -9 v21 6 v15 -20 v16 -5
1 6 6 13 2 7
20> v19 25 v6 7 v13 5 v4 -30 v2 -22 v15 -6
19 13 13 0 2 7
21> v22 -15 v3 -26 v18 -14 v19 -6 v16 -6 v17 17
4 1 4 7 7 17
22> v21 15 v4 -12 v3 -12 v9 7 v6 0 v10 -11
16 5 5 13 10 5