EVENT>Handicapped KOs Br 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 13, 2007      |SANCTION>S0707035    | 07/14/2007 13:34|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Orlando, FL     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Orlando Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Marilyn Fulton          0.45   |Christy Shaw            0.45   |         |
    Lady Lake FL                   |The Villages FL                |         |
  1 Mary Scanlan            0.45   |Noelie Bertoniere       0.45   |     0.50|       
    The Villages FL                |The Villages FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carole Frank            0.45   |Shirley Deas            0.45   |         |
    Winter Park FL                 |New Smyrna FL                  |         |
  2 Sam Behr                0.45   |Joanne Behr             0.45   |     0.50|       
    Winter Park FL                 |Winter Park FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Lightner         0.45   |Stella Crosthwaite      0.45   |         |
    Orlando FL                     |Winter Park FL                 |         |
  3 Clifton Jones           0.45   |Lawrence McDonald       0.45   |     0.50|       
    Orlando FL                     |Orlando FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helena Fine            10.00   |Louis Trautwein III    10.00   |         |
    Naples FL                      |Naples FL                      |         |
  4 Junior Carl Sturm      10.00   |Perry Poole            10.00   |     3   |    1  
    Longwood FL                    |Maitland FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurie Pastrano                |Kim Krongelb                   |         |
    Winter Park FL                 |Orlando FL                     |         |
  5 Lynn McKinney                  |Sherry Zimand                  |     0   |       
    Winter Park FL                 |Orlando FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Schorner                 |Judith Schorner                |         |
    Vero Beach FL                  |Vero Beach FL                  |         |
  6 Helen Fazen                    |Louis Fazen                    |     0   |       
    Fort Pierce FL                 |Fort Pierce FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Metler              7.50   |Robert Renuart          7.50   |         |
    South Daytona FL               |Ponce Inlet FL                 |         |
  7 John Bendick            7.50   |Gerald Robie            7.50   |     2   |    2  
    Leesburg FL                    |Leesburg FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50
 

EVENT>Handicapped KOs Br 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 13, 2007      |SANCTION>S0707035    | 07/14/2007 12:44|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Orlando, FL     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1368 Total     |TOURN>Orlando Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    John Christman                 |Mary Ellen Kammert             |         |
    Orlando FL                     |Altamonte Spg FL               |         |
  1 Charles Armbruster             |Jeffrey Ritchie                |     0   |       
    Orlando FL                     |Orlando FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Polsyn            4.94   |Ruth Aaronson           4.94   |         |
    Sunrise FL                     |Sunrise FL                     |         |
  2 Jane Garr               4.94   |Catherine Hoke          4.94   |     3   |    1  
    Indian Rvr Shrs FL             |Vero Beach FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Puder             3.71   |Agneta Eklund           3.71   |         |
    Orlando FL                     |Lake Mary FL                   |         |
  3 Goeran Eklund           3.71   |Joan Besley             3.71   |     1.50|    2  
    Lake Mary FL                   |Winter Park FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Schofield         0.28   |Sharon Shaffer          0.28   |         |
    Winter Park FL                 |Debary FL                      |         |
  4 Charlene Benner         0.28   |Jan Howard              0.28   |     0.50|       
    Heathrow FL                    |Orlando FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Rozek             0.56   |Margaret McPherson      0.56   |         |
    Winter Park FL                 |Orlando FL                     |         |
  5 Jay Christman           0.56   |Clyde Benoy III         0.56   |     1   |       
    Winter Park FL                 |Deltona FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maryann Soinski                |Carol Edwards                  |         |
    Winter Park FL                 |Fern Park FL                   |         |
  6 Ann Anderson                   |Patricia Schloot               |     0   |       
    Winter Park FL                 |Maitland FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00