EVENT>Sat Aft Strat Open Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 9, 2008 |SANCTION>S0802048 | 02/09/2008 19:42|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Orlando Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J989642 Morris Johnson Q437254 Gloria Johnson C . . 2 | 2 2 1 120.50 55.79 1.50(OC)
2 M157354 Laurie Pastrano R539964 Kim Krongelb C . . 3 | 3 . 2 120.00 55.56 1.13(OC)
3 L549410 Susi Ross M851242 Harry Ross A . . . | 4 . . 119.50 55.32 0.58(SA)
4 L188094 Dot Davis M753046 James Easterling B . . . | . . . 100.00 46.30
5 3188124 Robin Corbet 5656532 Donald Cameron C . . . | . . . 105.50 48.84
6 O763502 Wayne McCall K544067 Joanne Marten A . . . | . . . 91.50 42.36
7 N872758 Judith Kane K317532 Ann Brosius B 4 3 . | 1 1 . 132.50 61.34 2.95(OA)
8 1997777 Robert Hanscomb 2080494 Lucy Gargus C . . . | . . . 92.50 42.82
9 J020196 John Reitz N916542 Michael Blaher A . . . | . . . 95.00 43.98
10 K370212 William Alexander O089380 Deborah Alexander A . . . | . . . 103.00 47.69
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 8 3- 0 1- 5- 3- 1- 7
---- 50 170 -50 -150 -100 50 -50 -100 150
2> 4 0 4 1 7 2 7 7 4
---- 680 -100 680 600 710 650 710 710 680
3> 6- 2 6- 6- 0 6- 4 2 2
---- 110 -50 110 110 -100 110 100 -50 -50
4> 4- - 4- 8 - 4- 4- 4- 4-
-650 ---- -680 -650 -620 -680 -650 -650 -650 -650
5> 1- 1- 6- 8 0 3 4 6- 5
-200 ---- -200 PASS 80 -300 -130 -110 PASS -90
6> 0 8 4- 4- 4- 1 4- 4- 4-
-730 ---- -100 -140 -140 -140 -630 -140 -140 -140
7> 6 3 - 8 7 4- - 4- 2
100 -200 ---- -500 620 140 -100 -500 -100 -300
8> 6- 6- 2 0 6- 6- 2 2 4
110 110 ---- -50 -100 110 110 -50 -50 90
9> 8 2- 2- 7 0 2- 5- 5- 2-
-50 -650 ---- -650 -100 -1430 -650 -500 -500 -650
10> 3 3 7 7 3 3 0 3 7
-650 -650 100 ---- 100 -650 -650 -680 -650 100
11> 4 7 7 4 1- 7 4 0 1-
110 130 130 ---- 110 90 130 110 -100 90
12> 5 1 1 5 1 5 5 8 5
-480 -980 -980 ---- -480 -980 -480 -480 -450 -480
13> 4- 2- 4- 6- 8 6- 1 0 2-
-100 -200 -100 620 ---- 650 620 -650 -1050 -200
14> 0 7 8 3- 3- 3- 3- 3- 3-
-420 100 200 50 ---- 50 50 50 50 50
15> 8 0 7 2 6 5 4 2 2
150 -500 110 -110 ---- 90 50 -100 -110 -110
16> 7- 3 5 1- 5 7- 1- 5 0
300 100 200 -140 200 ---- 300 -140 200 -150
17> 5- 1- 1- 5- 5- 5- 0 5- 5-
420 170 170 420 420 ---- 420 -50 420 420
18> 6 3 4 - 6 6 2 - 8
-120 -300 -200 -500 -120 ---- -120 -400 -500 50
19> 7 5 5 1- 5 1- 8 1- 1-
460 450 450 430 450 430 ---- 490 430 430
20> 4 4 4 4 4 4 4 4 4
-140 -140 -140 -140 -140 -140 ---- -140 -140 -140
21> 3- 6 0 6 3- 8 2 1 6
-100 100 -300 100 -100 130 ---- -110 -200 100
22> 5- 8 1 5- 5- 5- 2 3 0
-100 -50 -300 -100 -100 -100 -150 ---- -130 -620
23> - 4 4 4 - 8 7 4 4
-110 100 100 100 -110 300 200 ---- 100 100
24> 5- 7- 4 2 2 0 2 7- 5-
-50 50 -100 -150 -150 -550 -150 ---- 50 -50
25> 5 5 1- 5 0 5 8 5 1-
460 460 420 460 -50 460 490 460 ---- 420
26> 3- 6- 8 3- 3- 0 3- 1 6-
-140 100 200 -140 -140 -500 -140 -200 ---- 100
27> 3- 3- 8 3- 3- 3- 3- 3- 3-
170 170 200 170 170 170 170 170 ---- 170
28> 4- 4- 7 1 1 4- 8 1 4-
140 140 170 -100 -100 140 620 -100 140 ----
29> 6 4 4 4 1 1 7- 7- 1
-100 -120 -120 -120 -300 -300 100 100 -300 ----
30> 2 6 8 6 - - 6 4 3
-130 50 100 50 -140 -140 50 -100 -120 ----
EVENT>Sat Aft Strat Open Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 9, 2008 |SANCTION>S0802048 | 02/09/2008 19:42|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Orlando Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5552249 Lynn Mix Q642532 Jane Formet B 3 2 . | 1 1 . 134.50 62.27 3.94(OA)
2 4019687 Howard Rothman 3767744 Harvey Fishman C . . 4 | 3 2 1 115.50 53.47 0.84(SA)
3 L487768 William Poole L509427 Marilyn Le Boy A 6 . . | 2 . . 126.00 58.33 1.66(OA)
4 J695738 Robert Simon Q819947 Richard Lemmon B . . . | . . . 111.50 51.62
5 M064658 Andrew Wilkin Q602751 Larry Pack C . . . | . . . 96.00 44.44
6 J184911 Jeanne Fedell O010903 Hazel Dennis A . . . | . . . 83.00 38.43
7 L188213 Glen Harmer Q743126 Joyanne Stahl B . . . | . . . 80.50 37.27
8 R539972 Joan Besley 8993661 Lynne Puder C . . . | . . . 104.00 48.15
9 R093974 Bruce Ohmann L583279 Robert Dennard A . . . | 4 . . 115.00 53.24 0.58(SA)
10 Q657882 Mary Alice Mixson O317324 Naomi Ellis A . . . | . . . 114.00 52.78
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 2- 2- 0 4- 4- 6- 8 1
---- 100 -50 -50 -170 50 50 100 150 -150
2> 1 4 6 8 1 4 1 7 4
---- -710 -680 -650 100 -710 -680 -710 -600 -680
3> 8 1- 1- 6 4 1- 6 1- 6
---- 100 -110 -110 50 -100 -110 50 -110 50
4> 3- 3- 7- 3- 3- 3- 0 3- 7-
650 ---- 650 680 650 650 650 620 650 680
5> 6- 5 6- 4 1- 1- 0 3 8
200 ---- 130 200 110 PASS PASS -80 90 300
6> 8 7 0 3- 3- 3- 3- 3- 3-
730 ---- 630 100 140 140 140 140 140 140
7> 3- 5 7- 7- 3- 0 6 1 2
100 200 ---- 500 500 100 -620 300 -140 -100
8> 1- 1- 6 6 6 8 4 1- 1-
-110 -110 ---- 50 50 50 100 -90 -110 -110
9> 5- 5- 2- 5- 2- 1 5- 8 0
650 650 ---- 500 650 500 100 650 1430 50
10> 5 8 1 5 1 1 5 5 5
650 680 -100 ---- 650 -100 -100 650 650 650
11> 1 4 1 8 4 6- 6- 4 1
-130 -110 -130 ---- 100 -110 -90 -90 -110 -130
12> 7 3 7 0 3 3 7 3 3
980 480 980 ---- 450 480 480 980 480 480
13> 7 3- 8 1- 5- 0 3- 1- 5-
650 100 1050 -620 ---- 200 -650 100 -620 200
14> 4- 0 4- 4- 4- 4- 8 4- 1
-50 -200 -50 -50 ---- -50 -50 420 -50 -100
15> 4 1 6 6 6 2 0 3 8
100 -110 110 110 ---- 110 -90 -150 -50 500
16> 3 3 6- 8 3 - - 5 6-
-200 -200 140 150 -200 ---- -300 -300 -100 140
17> 6- 2- 2- 2- 2- 2- 2- 6- 8
-170 -420 -420 -420 -420 ---- -420 -420 -170 50
18> 4 7- 7- 0 2 2 2 5 6
200 500 500 -50 120 ---- 120 120 300 400
19> 6- 6- 6- 3 1 6- 3 0 3
-430 -430 -430 -450 -460 -430 ---- -450 -490 -450
20> 4 4 4 4 4 4 4 4 4
140 140 140 140 140 140 ---- 140 140 140
21> 7 2 2 4- 4- 0 2 6 8
200 -100 -100 100 100 -130 ---- -100 110 300
22> 2- 8 2- 2- 2- 0 6 7 5
100 620 100 100 100 50 150 ---- 300 130
23> 4 4 7- 7- 0 4 1 4 4
-100 -100 110 110 -300 -100 -200 ---- -100 -100
24> 6 2- 6 2- 8 - 6 4 -
150 50 150 50 550 -50 150 ---- 100 -50
25> 6- 8 3 3 3 0 6- 3 3
-420 50 -460 -460 -460 -490 -420 -460 ---- -460
26> 1- 4- 4- 8 1- 4- 0 7 4-
-100 140 140 500 -100 140 -200 200 ---- 140
27> 4- 4- 4- 4- 4- 4- 0 4- 4-
-170 -170 -170 -170 -170 -170 -200 -170 ---- -170
28> 7 3- 3- 3- 0 1 7 7 3-
100 -140 -140 -140 -620 -170 100 100 -140 ----
29> 7 2 7 4 - 4 - 4 7
300 100 300 120 -100 120 -100 120 300 ----
30> 7- 6 7- 2 2 0 4 2 5
140 130 140 -50 -50 -100 100 -50 120 ----