EVENT>Fri Eve Strat Pairs |SESSION>7:00 pm |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 15, 2006 |SANCTION>S0612017 | 12/16/2006 12:33|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pompano Bch, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Unit 243 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O066372 Claire Du Breuil K396084 Laval Du Breuil B . . . | . 2 . 94.50 43.75 0.75(SB)
2 7892055 John Phillip 7893329 Caroline Phillip-Braun C . 3 2 | . 1 1 104.00 48.15 1.20(OB)
3 L600920 Abe Jakob M486412 Helen Shanbrom A 5 . . | 3 . . 123.00 56.94 1.27(OA)
4 N967309 Arnold Dubow O288103 Jean Spector B . . . | . . . 91.50 42.36
5 5280818 T Singer 8597561 Anthony Lenzi C . . . | . . . 93.00 43.06
6 J939769 Sandy Rosen N635985 Doris Rodgers A 3 . . | 2 . . 132.50 61.34 2.25(OA)
7 K435926 Harvey Miller K435934 Nadine Miller B . . . | . . . 87.00 40.28
8 J570412 Ruth Gold K113414 Charlene Predmest A 6 . . | 4 . . 121.00 56.02 0.95(OA)
9 L217752 Jeanni Blume K111780 Paul Blume A 1 . . | 1 . . 140.00 64.81 4.00(OA)
10 P088787 Phyllis Heller N450381 Dolly Dellon B . . . | . . . 93.50 43.29
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 6- 3- 6- 3- 0 6- 6- 1
---- 180 430 210 430 210 110 430 430 130
2> 4 0 6 1- 4 1- 7- 4 7-
---- 130 -110 150 100 130 100 600 130 600
3> 4 4 4 8 4 4 4 4 0
---- 450 450 450 480 450 450 450 450 -50
4> 7 3 3 3 3 3 8 3 3
800 ---- 680 680 680 680 680 1430 680 680
5> 4 2- 2- - 7- - 5- 7- 5-
50 ---- -110 -110 -130 150 -130 100 150 100
6> 0 8 4 2 6 3 6 6 1
-180 ---- 200 100 -90 110 90 110 110 -100
7> 0 2 1 5- 5- 5- 5- 5- 5-
100 680 ---- 200 710 710 710 710 710 710
8> 6- 2- 2- 0 6- 2- 2- 6- 6-
420 170 ---- 170 -100 420 170 170 420 420
9> 3 7 0 3 3 8 3 6 3
480 510 ---- 450 480 480 980 480 490 480
10> 4- 2 3 0 4- 6- 8 6- 1
130 100 110 ---- -200 130 600 630 600 -170
11> 1- 1- 7- 5 3 0 5 7- 5
210 210 460 ---- 430 400 180 430 460 430
12> 5- 3 1- 7- 7- 1- 4 5- 0
50 -110 -140 ---- 100 100 -140 -90 50 -300
13> - 6 6 2- 6 2- - 6 6
-100 650 650 200 ---- 650 200 -100 650 650
14> 2 4 4 6 8 0 1 7 4
-300 -130 -130 -110 ---- 100 -470 -400 50 -130
15> 1 5- 5- 5- 5- 0 5- 2 5-
680 1430 1430 1430 ---- 1430 650 1430 710 1430
16> 7- 2- 0 2- 5 1 5 5 7-
200 -140 -800 -140 100 ---- -600 100 100 200
17> 1 4- 3 1 7 4- 8 6 1
-170 -140 -150 -170 50 ---- -140 100 PASS -170
18> 8 4 4 2 - 6- 6- 4 -
150 50 50 -150 -420 ---- 100 100 50 -420
19> 8 3 5 - 6- 2 4 6- -
600 200 400 110 420 170 ---- 300 420 110
20> 6 2 7- 4- 2 7- 2 0 4-
-230 -680 -100 -620 -680 -100 ---- -680 -1050 -620
21> 3- 3- 3- 3- 3- 3- 3- 8 3-
-400 -400 -400 -400 -400 -400 ---- -400 100 -400
22> 1 3- 3- 1 1 8 6 6 6
-1430 -680 -680 -1430 -1430 100 -650 ---- -650 -650
23> 7 3 0 3 3 3 3 7 7
620 -100 -200 -100 -100 -100 -100 ---- 620 620
24> 0 5 7 3- 1- 7 7 3- 1-
-550 -100 100 -450 -500 100 100 ---- -450 -500
25> 7 8 4- 6 4- 1- 1- 1- 1-
-80 100 -130 -100 -130 -150 -150 -150 ---- -150
26> 0 4 8 1 4 4 7 4 4
-1370 -660 -620 -690 -660 -660 -650 -660 ---- -660
27> 4 3 6- 8 6- 5 0 1- 1-
50 -50 110 500 110 100 -300 -100 ---- -100
28> 4 4 4 4 4 4 8 0 4
50 50 50 50 50 50 100 -140 50 ----
29> 0 6 7- 7- 1 3- 3- 5 2
-100 200 300 300 90 110 110 140 100 ----
30> 2 4- 7- 3 - 6 - 7- 4-
-50 130 400 100 -100 150 -100 400 130 ----
EVENT>Fri Eve Strat Pairs |SESSION>7:00 pm |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 15, 2006 |SANCTION>S0612017 | 12/16/2006 12:33|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pompano Bch, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Unit 243 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J419803 Benjamin Eisenberg L697460 Susan Eisenberg B 2 1 . | 1 1 . 134.00 62.04 3.00(OA)
2 9914269 Nancy Moran NM John Buschen C . 4 . | . . . 101.50 46.99 0.90(OB)
3 M536495 Martin Robins K076160 Jay Cohodes A 4 . . | 2 . . 128.50 59.49 1.69(OA)
4 3917231 Robert Barlow 8420807 Ruth Aaronson C . 2 1 | . 2 1 118.00 54.63 1.61(OB)
5 9049940 Monique Laurendeau NM Eddy Debraski C . . . | . . . 88.00 40.74
6 L896021 Dolores Gracie L131394 Frank Cusumano A . . . | . . . 90.50 41.90
7 3492540 Carmela Knauer R505695 Steven Andrews B . . . | . . . 88.00 40.74
8 J355120 Daniel Colatosti J401564 Susan Miller A . . . | 3 . . 120.50 55.79 0.84(SA)
9 J369911 John McLaughlin M592433 Lloyd Arvedon A . . . | 4 . . 120.00 55.56 0.58(SA)
10 O369472 Doris Bombel NM Gloria Cassox B . . . | . . . 91.00 42.13
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 6 8 1- 1- 4- 1- 1- 7
---- -210 -180 -110 -430 -430 -210 -430 -430 -130
2> 4 4 6- 8 - 2 4 6- -
---- -130 -130 -100 110 -600 -150 -130 -100 -600
3> 4 4 4 4 4 4 4 0 8
---- -450 -450 -450 -450 -450 -450 -450 -480 50
4> 1 5 5 0 5 5 5 5 5
-800 ---- -680 -680 -1430 -680 -680 -680 -680 -680
5> 4 7- 5- 2- 5- - 7- 2- -
-50 ---- 130 110 -100 110 -150 130 -100 -150
6> 8 5 0 2 4 2 6 7 2
180 ---- -90 -200 -110 -100 -110 90 100 -110
7> 2- 6 2- 7 2- 2- 2- 2- 8
-710 -680 ---- -710 -200 -710 -710 -710 -710 -100
8> 5- 5- 5- 5- 1- 8 1- 1- 1-
-170 -170 ---- -170 -170 -420 100 -420 -420 -420
9> 0 1 5 8 2 5 5 5 5
-980 -510 ---- -480 -450 -490 -480 -480 -480 -480
10> 6 0 5 1- 8 7 3- 3- 1-
-100 -630 -110 ---- -600 200 170 -130 -130 -600
11> 6- 3 - - 3 3 5 6- 8
-210 -430 -460 ---- -460 -430 -430 -400 -210 -180
12> 5 4 6- 2- - 8 - 2- 6-
110 90 140 ---- -50 -100 300 -100 -50 140
13> 7- 2 2 5- 2 2 7- 5- 2
100 -650 -650 -200 ---- -650 -650 100 -200 -650
14> 7 4 1 2 4 0 6 8 4
400 130 -50 110 ---- 130 -100 300 470 130
15> 2- 2- 6 2- 2- 2- 7 8 2-
-1430 -1430 -710 -1430 -----1430 -1430 -680 -650 -1430
16> 8 3 5- - 3 - 7 5- 3
800 -100 140 -200 -100 ---- -200 600 140 -100
17> 5 2 7 7 1 7 3- 3- 0
150 PASS 170 170 -50 ---- 170 140 140 -100
18> 4 4 6 7- 7- 0 1- 4 1-
-50 -50 150 420 420 ---- -150 -100 -50 -100
19> 1- 7- 7- 1- 0 6 5 4 3
-420 -110 -110 -420 -600 -170 ---- -200 -300 -400
20> 8 3- 3- 6 2 - 6 6 -
1050 620 620 680 230 100 ---- 680 680 100
21> 0 4- 4- 4- 4- 4- 4- 4- 4-
-100 400 400 400 400 400 ---- 400 400 400
22> 7 2 7 7 0 4- 2 4- 2
1430 650 1430 1430 -100 680 650 ---- 680 650
23> 5 1 5 1 5 5 5 8 1
100 -620 100 -620 100 100 100 ---- 200 -620
24> 4- 6- 6- 8 1 3 1 1 4-
450 500 500 550 -100 100 -100 ---- -100 450
25> 6- 3- 1 6- 0 6- 3- 6- 2
150 130 80 150 -100 150 130 150 ---- 100
26> 4 4 8 4 4 1 0 4 7
660 660 1370 660 660 650 620 660 ---- 690
27> 6- 1- 4 3 5 8 1- 6- 0
100 -110 -50 -100 50 300 -110 100 ---- -500
28> 4 4 4 4 0 4 8 4 4
-50 -50 -50 -50 -100 -50 140 -50 -50 ----
29> 7 8 4- 2 4- - 3 - 6
-90 100 -110 -200 -110 -300 -140 -300 -100 ----
30> 7- 6 2 3- 7- - - 5 3-
100 50 -150 -130 100 -400 -400 -100 -130 ----