EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 21, 2008 |SANCTION>S0812006 | 12/21/2008 21:06|EVENT CODE>2101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pompano Bch, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Unit 243 Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=45/B=15/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Keith Gellman 3.77(B)|Marsha German 3.77(B)| |
Fort Lauderdale FL |Sunrise FL | |
1 Donald Brown 3.77(B)|Paula Polsyn 3.77(B)| B 4 | 114.00 . 2 .
Sunrise FL |Sunrise FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Dotte 0.52 |Anna Dotte 0.52 | |
Ft Lauderdale FL |Ft Lauderdale FL | |
2 Joan Kearns 0.52 |Joseph Landry 0.52 | C 2 | 64.00 . . .
Hillsboro Beach FL |Vineland ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Doretsky 2.50(A)|Paul Klarreich 2.50(A)| |
Plainview NY |Miami FL | |
3 Serge Chevalier 2.50(A)|Barbara Miller 2.50(A)| A 4.50| 129.00 10 . .
Laval QC |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sudhakar Bhatt 3.93(A)|Irene Rothenberg 3.93(A)| |
Deerfield Beach FL |Highland Beach FL | |
4 Lita Talus 3.93(A)|Madeline Bloom 3.93(A)| A 4 | 137.00 6 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Novick 0.65 |Suzanne Cohen 0.52 | |
Narberth PA (2.50 wins) |Tamarac FL (2 wins) | |
5 Sandy Rosen 0.65 |Evelyn Rosen 0.65 | A 2.50| 88.00 . . .
Pompano Beach FL (2.50 wins) |Narberth PA (2.50 wins) | |
Burton Rosen 0.13 | | |
Narberth PA (0.50 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Wiesenfeld 2.04(A)|Thomas Mead 2.04(A)| |
Asheville NC |Palm City FL | |
6 Edward Bonneville 2.04(A)|Frederick Hartman 2.04(A)| A 5 | 127.00 12/13 . .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Boots Lenox 0.52 |Robert Cloutier 0.52 | |
Pompano Beach FL |Tamarac FL | |
7 Al Cohen 0.52 |Doris Savel 0.52 | A 2 | 78.00 . . .
Tamarac FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheina Kaye 0.52 |Debbie Robins 0.52 | |
Kingston ON |Coral Springs FL | |
8 Phyllis Heller 0.52 |Margaret Goldfarb 0.52 | A 2 | 77.00 . . .
Pompano Beach FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Wolpert 1.04 |Joan Vigdor 1.04 | |
Boynton Beach FL |Boynton Beach FL | |
9 Betty Surasky 1.04 |Steve Surasky 1.04 | A 4 | 115.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Teri Kanig 1.04 |Adele Shinder 1.04 | |
Tamarac FL |Boca Raton FL | |
10 Georgette Goulet 1.04 |Sophy Ginsberg 1.04 | B 4 | 96.00 . . .
Roxboro QC |Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Giovanni De Nitto 2.27(C)|Therese De Nitto 2.27(C)| |
Brossard QC |Brossard QC | |
11 Louise McInerney 2.27(C)|Jim Field 2.27(C)| C 4 | 99.00 . 5 1
Wilmette IL |Wilmette IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Robins 0.78 |Charlene Predmest 0.78 | |
Coral Springs FL |Delray Beach FL | |
12 Richard Gross 0.78 |Helen Shanbrom 0.78 | A 3 | 102.00 . . .
Boca Raton FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Bloom 0.78 |Rosalie Lipson 0.78 | |
Pompano Beach FL |Pompano Beach FL | |
13 Gert Sherman 0.78 |George Rodenstein 0.78 | A 3 | 102.00 . . .
Pompano Beach FL |Worcester MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
T Singer 0.78 |Ruth Sedlik 0.78 | |
Sunrise FL |Davie FL | |
14 Sheree-Lynn Katz 0.78 |William Rauld 0.78 | A 3 | 92.00 . . .
Willowdale ON |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Berkman 2.75(A)|Doris Berkman 2.75(A)| |
Boca Raton FL |Boca Raton FL | |
15 Ben Lew 2.75(A)|Pauline Callihan 2.75(A)| A 5 | 131.00 9 . .
Lake Worth FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Holt 7.73(A)|Ed Schulte 7.73(A)| |
Palm Beach FL |Tampa FL | |
16 Boris Baran 7.73(A)|Jay Cohodes 7.73(A)| A 5 | 143.00 3 . .
Cote Saint-Luc QC |Sunrise FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara August 0.26 |Resa Becher 0.26 | |
Aventura FL |Aventura FL | |
17 Neville Muschett 0.26 |Peggy Muschett 0.26 | B 1 | 60.00 . . .
Ft Lauderdale FL |Ft Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Menkes 5.19(A)|Barbara Menkes 5.19(A)| |
Boynton Beach FL |Boynton Beach FL | |
18 Irwin Green 5.19(A)|Linda Green 5.19(A)| A 5 | 140.00 4/5 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zita Lechter 3.44(A)|Irving Ingwer 3.44(A)| |
Sunny Isles FL |Aventura FL | |
19 Sean Ganness 3.44(A)|William Pollans 3.44(A)| A 4.50| 136.00 7 . .
Miami FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ina Rae Fox 0.52 |Neil Fox 0.52 | |
Boca Raton FL |Boca Raton FL | |
20 Stella Blodinger 0.52 |Jack Blodinger 0.52 | A 2 | 89.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aubrey Fein 0.78 |Margery Pecoraro 0.78 | |
Fort Lauderdale FL |Tamarac FL | |
21 Joyce Klein 0.78 |Morton Kraus 0.78 | A 3 | 100.00 . . .
Tamarac FL |Plantation FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Maurer Jr 0.78 |Edith Denenberg 0.78 | |
Pompano Beach FL |Pompano Beach FL | |
22 Shelly Salvi 0.78 |Burnett Radosh 0.78 | A 3 | 112.00 . . .
Lghthse Point FL |Lghthse Point FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Gowder 13.75(A)|Marlene Solender 13.75(A)| |
Tamarac FL |Tamarac FL | |
23 Caroline Warner 13.75(A)|Stephen Warner 13.75(A)| A 7 | 166.00 1 . .
Davie FL |Davie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Argoff 0.52 |Bob Perlmutter 0.52 | |
Tamarac FL |Sunrise FL | |
24 Marlene Nussbaum 0.52 |Sally Glaser 0.52 | B 2 | 72.00 . . .
Lauderhill FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Feldman 0.78 |Carol Seiderman 0.78 | |
Pembroke Pines FL |Pembroke Pines FL | |
25 Lindy Tino 0.78 |Cass Paley Jr 0.78 | A 3 | 91.00 . . .
Pembroke Pines FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Schneider 0.39 |Antonio Cioffi 0.39 | |
Delray Beach FL |Delray Beach FL | |
26 Carol Sole 0.39 |Marjorie Resnic 0.39 | C 1.50| 52.00 . . .
Bloomfield MI |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Bozek 0.78 |Larry Kroll 0.78 | |
Ft. Lauderdale FL |Fort Lauderdale FL | |
27 Daljit Singh Pannu 0.78 |Irwin Fine 0.78 | B 3 | 92.00 . . .
Ft Lauderdale FL |Plantation FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michele Pelletier 0.26 |Ernest Honecker 0.26 | |
Pompan Beach FL |Ft Lauderdale FL | |
28 Carmela Knauer 0.26 |Lois Redlick 0.26 | B 1 | 47.00 . . .
N Miami Beach FL |Fort Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alvin Levy 3.06(A)|Beverly Levy 3.06(A)| |
Commack NY |Commack NY | |
29 Mari Retek 3.06(A)|George Retek 3.06(A)| A 5 | 135.00 8 . .
Pompano Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elayne Kadis 5.19(A)|Kenneth Kadis 5.19(A)| |
Boca Raton FL |Boca Raton FL | |
30 Mary Gorkin 5.19(A)|Bernard Gorkin 5.19(A)| A 5 | 140.00 4/5 . .
Hallandale Bch FL |Hallandale Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Lenzi 2.82(B)|Barry Singer 2.82(B)| |
Pembroke Pines FL |Hollywood FL | |
31 Justin Nowling 2.82(B)|Tom Gero 2.82(B)| B 4 | 113.00 . 3 .
Fort Lauderdale FL |Weston FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Saxe 1.04 |Clarice Alderman 1.04 | |
Boynton Beach FL |Vlg Of Golf FL | |
32 Alexander Kimel 1.04 |Janina Feiler 1.04 | C 4 | 87.00 . . .
Pompano Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Weinstein 2.04(A)|Sharon Jabbour 2.04(A)| |
Richmond VA |Boca Raton FL | |
33 Zeke Jabbour 2.04(A)|Eugene Davidson 2.04(A)| A 4.50| 127.00 12/13 . .
Boca Raton FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Benjamin Eisenberg 1.04 |Susan Eisenberg 1.04 | |
Boca Raton FL |Boca Raton FL | |
34 Brian Mahony 1.04 |Florence Mahony 1.04 | A 4 | 119.00 . . .
Redding CT |Redding CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Agel 0.52 |Revelle Agel 0.52 | |
Boston MA |Boca Raton FL | |
35 Elaine Cohen 0.52 |Robert Cohen 0.52 | B 2 | 70.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Haberman 10.31(A)|Robert Karlan 10.31(A)| |
Boca Raton FL |Great Neck NY | |
36 Honey Ellis 10.31(A)|Sheila Theodore 10.31(A)| A 6 | 165.00 2 . .
Roslyn NY |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Weingold 0.78 |Joanne Antoniou 0.78 | |
Boca Raton FL |Boca Raton FL | |
37 Molly O'Neill 0.78 |David Rogers 0.78 | A 3 | 92.00 . . .
Ft Lauderdale FL |Southern Pines NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Brown 1.04 |Frank Moyer 1.04 | |
Tamarac FL |Ft Lauderdale FL | |
38 Nancy Blaustein 1.04 |Harriet Robbins 1.04 | A 4 | 117.00 . . .
Walnut Creek CA |Lauderhill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murray Buchwalter 5.02(B)|Jane Ann Buchwalter 5.02(B)| |
Pompano Beach FL |Pompano Beach FL | |
39 Kay Egner 5.02(B)|Theodore Egner 5.02(B)| B 4.50| 128.00 11 1 .
Pompano Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Long 2.12(B)|Ester Kisner 2.12(B)| |
Deerfield Beach FL |Boca Raton FL | |
40 Helene Emanuel 2.12(B)|Jean Spector 2.12(B)| B 4 | 107.00 . 4 .
Teaneck NJ |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Bernstein 0.52 |Arnold Federman 0.52 | |
Boynton Beach FL |New York NY | |
41 Phyllis C Feldman 0.52 |Lenore Silver 0.52 | A 2 | 65.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luisana Madueno 0.78 |Jaime Dornbusch 0.78 | |
Aventura FL |Aventura FL | |
42 Juan Castillo 0.78 |Francisco Bernal 0.78 | A 3 | 106.00 . . .
Wilton Manors FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Gladstone 0.78 |Frank Gladstone 0.78 | |
Roslyn NY |Roslyn NY | |
43 Barbara Glickman 0.78 |Morton Glickman 0.78 | A 3 | 87.00 . . .
Boca Raton FL |Willowdale ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon 0.78 |Mary Savko 0.78 | |
Tequesta FL |Tequesta FL | |
44 Patrice Roy 0.78 |Helene Beaulieu 0.78 | A 3 | 118.00 . . .
Sherbrooke QC |Sherbrooke QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Naseem Farooq 0.52 |Susan Katz 0.52 | |
Sydney NS |Upper Saddle Rv NJ | |
45 Elinor Fitzpatrick 0.52 |Audrey Hutchinson 0.52 | C 2 | 55.00 . . .
Pompano FL |Dublin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 156.00 4682.00