EVENT>Compact KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 20, 2008 |SANCTION>S0812006 | 12/20/2008 18:12|EVENT CODE>CKO
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pompano Bch, Fl |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1269 Average |TOURN>Unit 243 Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Dave Rothfarb 0.68 |Ruth Rothfarb 0.68 | |
Delray Beach FL |Delray Beach FL | |
1 Paul Heide 0.68 |Marjorie Heide 0.68 | 1.50|
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Bliden 0.23 |Ruth Bass 0.23 | |
Boynton Beach FL |Boynton Beach FL | |
2 Arnold Federman 0.23 |Lenore Silver 0.23 | 0.50|
New York NY |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Teri Kanig 4.20 |Georgette Goulet 4.20 | |
Tamarac FL |Roxboro QC | |
3 Sophy Ginsberg 4.20 |Adele Shinder 4.20 | 2 | 2
Ottawa ON |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Dotte |Anna Dotte | |
Ft Lauderdale FL |Ft Lauderdale FL | |
4 Joan Kearns |Joseph Landry | 0 |
Hillsboro Beach FL |Vineland ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Goldberg 2.10 |Shirley Feld 2.10 | |
Coconut Creek FL |Coconut Creek FL | |
5 Judith Heyman 2.10 |Marjorie Weil 2.10 | 2 | 4
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephan Juliusburger 0.23 |Barbara Miller 0.23 | |
Dania FL |Pompano Beach FL | |
6 Peggy Muschett 0.23 |David Doretsky 0.23 | 0.50|
Ft Lauderdale FL |Plainview NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murray Buchwalter 0.45 |Jane Ann Buchwalter 0.45 | |
Pompano Beach FL |Pompano Beach FL | |
7 Kay Egner 0.45 |Theodore Egner 0.45 | 1 |
Pompano Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Cohn 2.70 |Dorathea Bernstein 2.70 | |
Boca Raton FL |Boca Raton FL | |
8 Toby Tamarkin 2.70 |Joan Soloff 2.70 | 2.50| 3
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Serfer |Tom Gero | |
Hallandale FL |Weston FL | |
9 Barry Singer |Ronnie Pumpian | 0 |
Hollywood FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Clifford Jr 6.00 |Carol Clifford 6.00 | |
Miami FL |Miami FL | |
10 Darcy Parker 6.00 |James Parker 6.00 | 4 | 1
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00