EVENT>Thursday 9AM Side Pairs |SESSION>9 AM |SECTION> M
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2010 |SANCTION>R1007027 | 07/01/2010 18:51|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/500 |TOURN>U243 4th Of July Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Deborah Brower Susan Ritter C . . . | . . . 18.50 37.00
2 John McClenathan Joanne Klare C . . . | . . . 18.50 37.00
3 Christl Smith Irena Pickens C 1 1 1 | 1 1 1 33.00 66.00 1.97***
4 Norma George Nancy Pohlson C . . 2 | . . 2 28.50 57.00 1.48Red
5 Robert Barlow David Barlow B 2 2 . | 2 2 . 30.50 61.00 1.48Red
6 Evelyn Cohen Richard Cohen C . . . | . . . 21.00 42.00
Totals 150.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 2 - 0 1- 1-
-180* -150* -180* 150 180 180
2> 0 1 2 1 0 2
-140* -100* 100* 100 -100 140
3> 2 1 0 1 2 0
680* 650* 300* -650 -300 -680
4> 2 - - 1- 1- 0
1190* 680* 680* -680 -680 -1190
5> 2 0 1 2 1 0
800* -300* -100* 300 100 -800
6> - 0 1- - 1- 2
-600 150* 600* -600 600* -150
7> 1 0 2 0 1 2
650 -690* -620* 620 -650* 690
8> 0 0 1 1 2 2
110 -170* -140* 140 -110* 170
9> 2 2 1 1 0 0
200 150* -110* 110 -200* -150
10> 0 1 0 2 2 1
170 -600* -620* 620 -170* 600
11> 1 1 2 0 2 0
-170* 170 300* -420* 420 -300
12> 2 0 - - 1- 1-
80* -80 -170* -170* 170 170
13> - 1- 2 - 1- 0
-110* 110 200* -110* 110 -200
14> - 1- 2 - 1- 0
450* -450 690* 450* -450 -690
15> 2 0 - - 1- 1-
450* -450 200* 200* -200 -200
16> 0 1 2 2 1 0
-440* -100 440 200* 100* -200
17> 0 1 2 2 1 0
-50* -140 50 800* 140* -800
18> 0 1 2 2 1 0
-110* -150 110 450* 150* -450
19> - 0 1- - 2 1-
-90* -100 90 -90* 100* 90
20> 0 1 2 2 1 0
-1660* 660 1660 -600* -660* 600
21> 0 - 1- 2 - 1-
-100 -140* 140 100* -140* 140
22> 1 2 0 1 0 2
-500 620* -620 500* -100* 100
23> 0 - 1- 2 - 1-
620 -650* 650 -620* -650* 650
24> 0 0 2 2 1 1
-100 -450* 450 100* -50* 50
25> 1 0 2 1 2 0
110 -200* 200 -110* 100* -100
EVENT>Thurs 299'ers |SESSION>10 AM |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2010 |SANCTION>R1007027 | 07/01/2010 18:52|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>U243 4th Of July Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Levine Halvor Roberts C . . . | . . . 43.44 36.20
2 Ann-Marie Cavrich Carolyn LaCombe A . . . | . . . 61.68 51.40
3 Carol Zashin Elayne Hallarman A 4 . . | 2 . . 68.88 57.40 1.01Red
4 Sandra Juhansoo Caryn Harris C 1 1 1 | 1 1 1 72.84 60.70 2.40Red
5 Joann Meeker Carol Weller C . . . | . . . 48.84 40.70
6 Burton Leavenworth Mary Stephens B . . . | . 2 . 59.40 49.50 0.65Red
7 Nancy Cohen Anne Nicolle A . . . | 3 . . 65.04 54.20 0.60Red
Totals 420.12
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 4.90 3.70 0.70 0.70
150 ---- 430 ---- 250 130 130
2> 3.70 3.70 0.70 0.70 3.70
50 ---- 50 ---- -170 -170 50
3> 0.10 3.70 4.90 2- 1.30
-1470 ---- -720 ---- -620 -1370 -1390
4> 0.10 4.90 3.70 1.90 1.90
-660 ---- -140 ---- -600 -630 -630
5> 1.30 0.10 2- 3.70 4.90
---- -100 ---- -200 100 120 620
6> 0.70 0.70 4.90 3.70 2-
---- -150 ---- -150 200 100 -140
7> 1.30 4.90 3.70 1.30 1.30
---- -650 ---- 200 100 -650 -650
8> 2- 3.70 0.70 4.90 0.70
---- -400 ---- -130 -450 130 -450
9> 2- 1.30 4.30 4.30 0.10
-120 -150 -110 ---- ---- -110 -170
10> 2- 1.30 3.70 4.90 0.10
100 -110 110 ---- ---- 200 -140
11> 1.30 4.30 1.30 4.30 1.30
-450 50 -450 ---- ---- 50 -450
12> 0.10 1.30 2- 4.90 3.70
-200 90 120 ---- ---- 200 140
13> 1.30 2- 4.90 0.10 3.70
-620 ---- -600 100 ---- -650 -170
14> 1.90 0.10 4.30 1.90 4.30
400 ---- -50 450 ---- 400 450
15> 4.30 4.30 1.30 0.10 2-
200 ---- 200 140 ---- 90 150
16> 4.90 0.70 3.70 0.70 2-
300 ---- -620 -140 ---- -620 -150
17> 1 4 0 2 3 5
150 500 -100 200 430 ---- 590
18> - - 3 4 2 5
-200 -200 100 110 -100 ---- 150
19> - - 2 3- 3- 5
-300 -300 -100 110 110 ---- 200
20> 2 4 4 1 0 4
-140 200 200 -200 -620 ---- 200
21> 1.30 3.70 4.90 1.30 1.30
-430 -180 ---- -170 -430 -430 ----
22> 3.10 3.10 4.90 1.30 0.10
100 100 ---- 200 -600 -620 ----
23> 1.30 3.70 4.90 0.10 2-
-100 180 ---- 600 -200 130 ----
24> 1.30 3.70 1.30 1.30 4.90
150 420 ---- 150 150 650 ----
25> 2- 2- 2- 0.10 4.90
---- PASS PASS PASS -150 140 ----
26> 4.90 0.10 2- 1.30 3.70
---- 400 -620 -110 -140 100 ----
27> 4.30 4.30 1.90 1.90 0.10
---- 90 90 -50 -50 -100 ----
28> 2- 4.90 3.70 0.10 1.30
---- 140 500 300 -100 130 ----
EVENT>Thurs 299'ers |SESSION>10 AM |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2010 |SANCTION>R1007027 | 07/01/2010 18:52|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>U243 4th Of July Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Al Diamond J.Steven Hudson B 3 2 . | 2 1 . 71.20 59.33 1.50Red
2 Jerry Rifkin Mariana Lipnit C . . . | . . . 40.20 33.50
3 Rosemary Auclair Sylvia Oliver C . 4 3 | . . 2 60.70 50.58 0.94Red
4 Tom Huston Mary Huston A 2 . . | 1 . . 72.60 60.50 1.80Red
5 Judy Whitman Fran Ochstein C . . . | . . . 48.30 40.25
6 Arthur McGrade Betty McGrade C 5 3 2 | 3 2 1 67.00 55.83 1.25Red
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 1.30 4.30 0.10 4.30
-150 -250 ---- -130 -430 -130 ----
2> 1.30 4.30 4.30 1.30 1.30
-50 170 ---- 170 -50 -50 ----
3> 4.90 0.10 2- 1.30 3.70
1470 620 ---- 1370 720 1390 ----
4> 4.90 1.30 3.10 0.10 3.10
660 600 ---- 630 140 630 ----
5> 2- 3.70 1.30 0.10 4.90
-100 100 -120 ---- -620 200 ----
6> 0.10 4.30 1.30 2- 4.30
-200 150 -100 ---- 140 150 ----
7> 1.30 3.70 3.70 3.70 0.10
-100 650 650 ---- 650 -200 ----
8> 4.30 2- 0.10 4.30 1.30
450 400 -130 ---- 450 130 ----
9> 3.70 0.70 0.70 4.90 2-
150 110 110 170 ---- 120 ----
10> 3.70 0.10 1.30 4.90 2-
110 -200 -110 140 ---- -100 ----
11> 0.70 0.70 3.70 3.70 3.70
-50 -50 450 450 ---- 450 ----
12> 3.70 0.10 2- 1.30 4.90
-90 -200 -120 -140 ---- 200 ----
13> 4.90 2- 1.30 0.10 3.70
650 600 170 -100 620 ---- ----
14> 3.10 4.90 0.70 0.70 3.10
-400 50 -450 -450 -400 ---- ----
15> 4.90 0.70 2- 3.70 0.70
-90 -200 -150 -140 -200 ---- ----
16> 4.30 4.30 2- 1.30 0.10
620 620 150 140 -300 ---- ----
17> 5 0 3 4 2 1
100 -590 -200 -150 -430 -500 ----
18> 2 0 1 4- 3 4-
-100 -150 -110 200 100 200 ----
19> 3 0 1- 4- 1- 4-
100 -200 -110 300 -110 300 ----
20> 1 1 4 3 5 1
-200 -200 200 140 620 -200 ----
21> 0.10 3.70 3.70 1.30 3.70
---- 170 430 430 180 430 ----
22> 0.10 1.90 3.70 1.90 4.90
---- -200 -100 600 -100 620 ----
23> 0.10 3.70 4.90 1.30 2-
---- -600 100 200 -180 -130 ----
24> 3.70 3.70 3.70 1.30 0.10
---- -150 -150 -150 -420 -650 ----
25> 2- 4.90 2- 0.10 2-
PASS ---- 150 PASS -140 PASS ----
26> 2- 3.70 0.10 1.30 4.90
110 ---- 140 -400 -100 620 ----
27> 3.10 3.10 0.70 4.90 0.70
50 ---- 50 -90 100 -90 ----
28> 1.30 4.90 2- 3.70 0.10
-300 ---- 100 -140 -130 -500 ----