EVENT>Side Series Two |SESSION>Second |SECTION> H
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2010 |SANCTION>R1007027 | 07/02/2010 19:42|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/500 |TOURN>Deerfield Beach
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harvey Hoffenberg Carmela Knauer B . 2 . | . 2 . 36.80 51.11 1.48Red
2 Douglas Kramer Carol Clifford A 1 . . | 1 . . 49.33 68.51 2.12***
3 Donald Dailey Alvin Kimbrough C . . . | . . . 31.67 43.99
4 Ursula Mayer Thomas Mayer C . . 2 | . . 2 33.00 45.83 1.48Red
5 Ruth Savitt Mariana Lipnit C . . . | . . . 28.83 40.04
6 Alan Brostoff Judy Brostoff C . . . | . . . 31.00 43.06
7 Deborah Gilman Mary Stephens C 2 1 1 | 2 1 1 39.17 54.40 1.97Red
8 Bertha Riley Betty Weiss A 3 . . | 3 . . 38.80 53.89 1.19Red
Totals 288.60
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- - 2- 2- - - 2- -
460* -460 460* -420 420* 420* -420 -460
2> 1 2 1 2 3 1 0 2
-170* 170 -170* 170 PASS* -170* PASS 170
3> 1 3 0 1 3 2 0 2
-430* 490 -490* 140 -100* -140* 100 430
4> 1.80 2.83 0.17 1- 2.83 1- 0.17 1.80
AVE+* 100 -100* -100 600* 100* -600 AVE+
5> 1- 1- 0 3 1- 0 3 1-
100* 100* -200 200* -100 -600* 600 -100
6> 3 0 1 2 0 1 2 3
650* -100* -620 620* -650 180* -180 100
7> 3 0 1 2 0 1 2 3
200* -200* -100 100* -200 -100* 100 200
8> 2- 0 2 1 - 2- - 3
510* 450* -480 480* -510 510* -510 -450
9> 0 3 1- 1- 1- 0 3 1-
140* 630* 600* -600 600* -630 -140 -600
10> - 2- - - 2- - 2- 2-
-650* -620* -650* 620 -620* 620 650 650
11> 0 3 2 2 1 0 3 1
-50* 420* 170* -50 50* -420 50 -170
12> 1 3 0 1 2 0 2 3
-630* 100* -660* 600 -600* -100 630 660
13> 2 3 1 2 0 3 0 1
680 990 -680* -230* -130 130* -990* 230
14> 1 3 2 2 1 2 0 1
-420 50 420* 420* -420 420* -50* -420
15> 2 3 1 2- - 2- 0 -
50 110 -50* 100* -100 100* -110* -100
16> 0 3 3 2 2 1 0 1
-100 140 100* 50* 110 -110* -140* -50
17> 2 2 0 1 0 1 3 3
50* 140 -150 -140*-1100* -50 150* 1100
18> - 2- - - 2- 2- 2- -
-660* 660 -100 -660* 100* 660 100* -100
19> 3 3 2 0 2 0 1 1
620* 550 200 -550* -150* -620 -200* 150
20> 2 3 0 0 1 1 3 2
-150* 1100 -200 -1100* -660* 150 200* 660
21> 3 0 1- 1- 1- 3 1- 0
650 -650* 620 620 -620* -170* -620* 170
22> - 2- 3 - 0 1 2- 2
-150 150* -50 -150 50* 130* 150* -130
23> 2 1 3 1 0 3 2 0
100 -100* 110 -110 -110* 120* 110* -120
24> 1 2 3 0 0 1 3 2
-480 480* -430 -490 430* 450* 490* -450
EVENT>Fri Eve Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 2, 2010 |SANCTION>R1007027 | 07/02/2010 19:42|EVENT CODE>0204
---------------------,-- --------------------- -----------,----- ---------------
CITY>Deerfield Beach |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |TOURN>Deerfield Beach
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=7/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Maris Zilant 1.18Red|Lee Bukstel 1.18Red| |
North Miami FL |Boca Raton FL | |
1 Ellasue Chaitt 1.18Red|Martin Chaitt 1.18Red| A 2 | 74.00 5/6 . .
Palm Bch Gdns FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Greiff 1.94Red|Joan Schepps 1.94Red| |
Boca Raton FL |Boca Raton FL | |
2 Barbara Hass 1.94Red|Dee Korenbaum 1.94Red| B 2 | 61.00 . 2 .
Palm Beach Gdns FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neil Fox 2.58Red|Ina Rae Fox 2.58Red| |
Boca Raton FL |Boca Raton FL | |
3 Jack Blodinger 2.58Red|Stella Blodinger 2.58Red| B 3 | 74.00 5/6 1 .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Tornay Jr 0.40Red|Claire Tornay 0.40Red| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
4 Frederick Allenspach 0.40Red|Jo Morse 0.40Red| A 2 | 68.00 . . .
Plantation FL |Palm Bch Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Kamin 0.60Red|Caroline Warner 0.60Red| |
Pompano Beach FL |Davie FL | |
5 Stephen Warner 0.60Red|Sharon Meng-Horton 0.60Red| A 3 | 73.00 . . .
Davie FL |Dade City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jodi Coren |Riki Tulin | |
Delray Beach FL |Highland Beach FL | |
6 Mitzi Schafer |M Jubelirer | C 0 | 17.00 . . .
Boynton Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candy Shedden 0.40Red|William Turner 0.40Red| |
Boca Raton FL |Boca Raton FL | |
7 Felicia Downs 0.40Red|David Bonello 0.40Red| B 2 | 48.00 . . .
West Palm Bch FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cloutier 3.19Red|Frank Moyer 3.19Red| |
Tamarac FL |Ft Lauderdale FL | |
8 Marlene Solender 3.19Red|Helen Shanbrom 3.19Red| A 3 | 91.00 2 . .
Tamarac FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Weissler 0.20Red|Dorothy Flood 0.20Red| |
Pompano Beach FL |Coconut Creek FL | |
9 Ruth Barry 0.20Red|Frieda Yohay 0.20Red| B 1 | 43.00 . . .
Coconut Creek FL |Coconut Creek FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Dobson 1.79Red|Roberta Vogel Dobson 0.90Red| |
Boca Raton FL (4/4) |Boca Raton FL (2/4) | |
10 Diana Holt 1.34Red|James Fowlkes 1.34Red| A 3 | 80.00 4 . .
Palm Beach FL (3/4) |Garner NC (3/4) | |
Patricia Fowlkes 1.79Red| | |
Garner NC (4/4) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G Mercer Stowers 1.45Red|Jackie Hillen 1.45Red| |
Okland Park FL |Bonita Springs FL | |
11 K Maloney 1.45Red|Gerty Grotte 1.45Red| B 2 | 59.00 . 3 .
Margate FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Cusumano 2.39Red|Dolores Gracie 2.39Red| |
Pompano Beach FL |Pompano Beach FL | |
12 Audrey Kelly 2.39Red|Larry Kroll 2.39Red| A 3 | 84.00 3 . .
Ft Lauderdale FL |Fort Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Blume 0.40Red|David Long 0.40Red| |
Pompano FL |Deerfield Beach FL | |
13 Junping Sun 0.40Red|Sunny Gittler 0.40Red| A 2 | 62.00 . . .
Davie FL |Atlantic Beach NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jorge Franco 0.40Red|Robert Buchner 0.40Red| |
Hollywood FL |Coral Springs FL | |
14 John Martin 0.40Red|Peter Martin 0.40Red| A 2 | 50.00 . . .
Fort Lauderdale FL |Kennesaw GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arlyne Monyek |Margaret Smith | |
Aventura FL |Ft Lauderdale FL | |
15 Roy Whalin |Dorothy Whalin | C 0 | 14.00 . . .
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Matheis 0.20Red|William Rauld 0.20Red| |
Coral Springs FL |Pembroke Pines FL | |
16 Joey Wachtel 0.20Red|Yon Villaneva 0.20Red| A 1 | 36.00 . . .
Boca Raton FL |Coral Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Phillips 0.30Red|Elizabeth Kros 0.30Red| |
Plantation FL |Fort Lauderdale FL | |
17 Steven Andrews 0.30Red|Jesse Laird 0.30Red| A 1.50| 50.00 . . .
Ft Lauderdale FL |N Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Lewis 4.25Red|John Griscom 4.25Red| |
Ft Lauderdale FL |Boca Raton FL | |
18 Michael Myers 4.25Red|Julie Zhu 4.25Red| A 3.50| 96.00 1 . .
Ottawa ON |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 1080.00