EVENT>A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 4, 2010 |SANCTION>R1007027 | 07/04/2010 14:03|EVENT CODE>0401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Deerfield Beach |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/5000 |TOURN>Gold Coast 4th Of July
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Richard Coren 1.50Red|Marc Jacobus 1.50Red| |
Delray Beach FL (3 wins) |Las Vegas NV (3 wins) | |
101 Stan Tulin 2.00Red|Harry Tudor 1.00Red| A 4 | 100.00 . .
Highland Beach FL (4 wins) |Miami FL (2 wins) | |
David Berkowitz 2.00Red| | |
Boca Raton FL (4 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darcy Parker 9.53Gld|James Parker 9.53Gld| |
Hollywood FL (5/6) |Hollywood FL (5/6) | |
102 Carol Clifford 7.62Gld|Douglas Kramer 7.62Gld| A 3.50| 114.00 4 .
Miami FL (4/6) |Miami FL (4/6) | |
Ronald Schoenau 5.72Gld|Carolyn Schoenau 5.72Gld| |
Gainesville FL (3/6) |Gainesville FL (3/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Cohodes 0.50Red|John Veltri 0.50Red| |
Sunrise FL |Bradenton FL | |
103 Maris Zilant 0.50Red|Esther Litmanovic 0.50Red| A 1 | 64.00 . .
North Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Benamy 0.25(*)|Kara Beck 0.25(*)| |
Boca Raton FL |Boynton Beach FL | |
104 Judith Steinhardt 0.25(*)|Leah Feinman 0.25(*)| X 0 | 37.00 . .
Boca Raton FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rosenblatt 27.09Gld|Marc Spellman 27.09Gld| |
Miami FL |Miami FL | |
105 Lee Bukstel 27.09Gld|Michael Wolf 27.09Gld| X 5 | 129.00 1 1
Boca Raton FL |Coral Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Altus 20.32Gld|Muriel Altus 20.32Gld| |
Tampa FL |Tampa FL | |
106 Myriam Milgrom 20.32Gld|Keith White 20.32Gld| A 3.50| 122.00 2 .
Port St Lucie FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freerk Polling 1.75Red|Betty Parker 1.75Red| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
107 Juan Castillo 1.75Red|Luisana Madueno 1.75Red| A 3.50| 94.00 . .
Wilton Manors FL |North Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Black 1.25Red|Morton Karper 1.25Red| |
Deerfield Beach FL |Boca Raton FL | |
108 Steven Andrews 1.25Red|Roger Maurer Jr 1.25Red| X 2.50| 71.00 . .
Ft Lauderdale FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rahn Smith 1.50Red|Sharon Meng-Horton 1.50Red| |
Brandon FL |Dade City FL | |
109 Bernace De Young 1.50Red|Sean Ganness 1.50Red| A 3 | 86.00 . .
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Lenzi 0.50Red|Barry Singer 0.50Red| |
Pembroke Pines FL |Hollywood FL | |
110 Barry Nowling 0.50Red|William Rauld 0.50Red| X 1 | 42.00 . .
Fort Lauderdale FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Jordan 1.00Red|David Reiter 1.00Red| |
Miami FL |Hollywood FL | |
111 Sedat Nassi 1.00Red|Francisco Bernal 1.00Red| A 2 | 64.00 . .
Hollywood FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Grue 15.24Gld|Judith Bianco 15.24Gld| |
New York NY |New York NY | |
112 James Krekorian 15.24Gld|Justin Lall 15.24Gld| A 5 | 117.00 3 .
Pensacola FL |Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Morse 1.50Red|Gary Cohler 1.50Red| |
Palm Bch Gdns FL |Miami FL | |
113 Barbara Kasle 1.50Red|Frederick Allenspach 1.50Red| A 3 | 102.00 . .
Boca Raton FL |Plantation FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Lewis 1.00Red|John Griscom 1.00Red| |
Ft Lauderdale FL |Boca Raton FL | |
114 Stephen Warner 1.00Red|Jack Kamin 1.00Red| A 2 | 63.00 . .
Davie FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Seamon 9.03Gld|Shannon Cappelletti 4.52Gld| |
Dania FL (6/6) |Dania Beach FL (3/6) | |
115 Matt Granovetter 9.03Gld|Pamela Granovetter 9.03Gld| A 4 | 105.00 5 .
Cincinnati OH (6/6) |Cincinnati OH (6/6) | |
Sheila Ekeblad 4.52Gld| | |
Providence RI (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cameron Doner 1.50Red|Brenda Jacobus 1.50Red| |
Richmond BC (3 wins) |Las Vegas NV (3 wins) | |
116 Michael Myers 1.50Red|Jay Cohen 1.50Red| A 4 | 100.00 . .
Ottawa ON (3 wins) |Wellington FL (3 wins) | |
Julie Zhu 1.00Red|Allan Stauber 1.00Red| |
Vero Beach FL (2 wins) |Palm Bch Grdns FL (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 47.00 1410.00
EVENT>B/C/D Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 4, 2010 |SANCTION>R1007027 | 07/04/2010 14:03|EVENT CODE>0402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Deerfield Beach |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1500/750/300 |TOURN>Gold Coast 4th Of July
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=23/C=10/D=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Riki Tulin 2.78Red|Lois Cohen 2.78Red| |
Highland Beach FL |Wellington FL | |
141 Daniel Jacobson 2.78Red|Mitzi Schafer 2.78Red| C 3 | 107.00 . 3 .
Lake Worth FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Poskanzer 5.22Gld|Marilyn Millstone 5.22Gld| |
N Miami Beach FL |Miami FL | |
142 Helene Ciforelli 5.22Gld|Norris Ela 5.22Gld| B 6 | 146.00 3 . .
Hallandale FL |N Miami Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Perkins Sr 0.58Red|Joan Hardie 0.58Red| |
Bradenton FL |University Park FL | |
143 Barry Brown 0.58Red|Barbara Brown 0.58Red| C 2 | 81.00 . . .
Coconut Creek FL |Coconut Creek FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stutz 0.87Red|Patricia Freels 0.87Red| |
West Palm Bch FL |Wellington FL | |
144 Phillip Yorston 0.87Red|Elizabeth Graham 0.87Red| B 3 | 96.00 . . .
West Palm Beach FL |Wellington FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joy Falcon 0.87Red|Daniel Wilson 0.87Red| |
Lake Worth FL |Morris Plains NJ | |
145 Norman Tafet 0.87Red|Linda Tafet 0.87Red| C 3 | 95.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Ann Buchwalter 2.32Gld|Murray Buchwalter 2.32Gld| |
Pompano Beach FL |Pompano Beach FL | |
146 Kay Egner 2.32Gld|Theodore Egner 2.32Gld| B 4 | 125.00 7 . .
Pompano Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Seiderman 3.92Gld|Leonora White 3.92Gld| |
Pembroke Pines FL |Cote Saint-Luc QC | |
147 Betty Battles 3.92Gld|Debbie Robins 3.92Gld| B 4.50| 134.00 4 . .
Pembroke Pines FL |Coral Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Emilia Riggio 3.09Gld|Anita Levin-Epstein 3.09Gld| |
Boca Raton FL |Boca Raton FL | |
148 Marilyn Goldstein 3.09Gld|Erwin Goldstein 3.09Gld| B 4.50| 130.00 5 . .
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Schwartz 2.76Red|Carole Beris 2.76Red| |
Delray Beach FL |Boca Raton FL | |
149 Marilyn Rapoport 2.76Red|Alice Alexander 2.76Red| D 3 | 90.00 . . 1
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Gellman 1.31Red|Ellen Gelberg 1.31Red| |
Fort Lauderdale FL |Miami Beach FL | |
150 Gwen Saunders 1.31Red|Kenneth Wagner Jr 1.31Red| B 4.50| 119.00 . . .
Miami FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Orr 4.95Red|Ethel Friedman 4.95Red| |
Lake Worth FL |Lake Worth FL | |
151 Charlotte Gold-Farber 4.95Red|Richard Miller 4.95Red| C 4 | 119.00 . 1 .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Lee 0.87Red|Virginia Myers 0.87Red| |
Vero Beach FL |Vero Beach FL | |
152 Nancy Raftery 0.87Red|Edward Raftery 0.87Red| C 3 | 96.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Savitt 0.29Red|Mariana Lipnit 0.29Red| |
Tamarac FL |Boca Raton FL | |
153 Marybeth Bell 0.29Red|Gerald Veyvoda 0.29Red| D 1 | 24.00 . . .
Coconut Creek FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Maissen 9.28Gld|Marie Mandel 9.28Gld| |
Gainesville FL |Gainesville FL | |
154 Richard Mougalian 9.28Gld|Susan Mougalian 9.28Gld| B 5 | 150.00 1 . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Schantz 0.87Red|Jerry Schantz 0.87Red| |
Boynton Beach FL |Boynton Beach FL | |
155 Dave Rothfarb 0.87Red|Ruth Rothfarb 0.87Red| B 3 | 86.00 . . .
Roswell GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeane Heller 3.71Red|Shirley Braverman 3.71Red| |
Wellington FL |Lake Worth FL | |
156 Milton Ross 3.71Red|Dorris Ross 3.71Red| C 4 | 111.00 . 2 .
Wellington FL |Wellington FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Gero 0.87Red|Pauline Vogel 0.87Red| |
Weston FL |Lauderhill FL | |
157 Martin Gayer 0.87Red|Bea Gayer 0.87Red| B 3 | 93.00 . . .
Davie FL |Davie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Schmetz 2.65Gld|Diane Schmetz 2.65Gld| |
Boca Raton FL |Boca Raton FL | |
158 Bonnie Gariglio 2.65Gld|Ian Grant 2.65Gld| B 4.50| 128.00 6 . .
Tampa FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Schoen 0.29Red|Jake Marantz 0.29Red| |
Plantation FL |Cooper City FL | |
159 Barbara Tate 0.29Red|Jean Spector 0.29Red| B 1 | 74.00 . . .
Red Bank NJ |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Muschett 2.09Red|Deborah Gilman 2.09Red| |
Ft Lauderdale FL |Boca Raton FL | |
160 Murray Bilmes 2.09Red|Frances Bilmes 2.09Red| C 4 | 103.00 . 4 .
Coconut Creek FL |Coconut Creek FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Dailey 0.58Red|Lois Redlick 0.58Red| |
Bonita Springs FL |Fort Lauderdale FL | |
161 Howard Fink 0.58Red|Rose Fink 0.58Red| B 2 | 79.00 . . .
Aventura FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McClenathan 0.87Red|Joanne Klare 0.87Red| |
Vero Beach FL |Ft Myers Beach FL | |
162 Christl Smith 0.87Red|Bruce Smith 0.87Red| D 3 | 86.00 . . .
Sanibel FL |Sanibel FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
T Singer 6.96Gld|Carol Vogt 6.96Gld| |
Ft Lauderdale FL |Boca Raton FL | |
163 Stephen Locke 6.96Gld|Sid Kreppel 6.96Gld| B 6 | 148.00 2 . .
Delray Beach FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 81.00 2420.00
EVENT>Senior Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 4, 2010 |SANCTION>R1007027 | 07/04/2010 14:25|EVENT CODE>0403
---------------------,-- --------------------- -----------,----- ---------------
CITY>Deerfield Beach |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/1000 |TOURN>Gold Coast 4th Of July
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=39/B=16/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Jo Anne Casen 3.24Gld|Mickie Chambers 3.24Gld| |
Wellington FL |Atlanta GA | |
1 Ruth Gold 3.24Gld|Michael Cummings 3.24Gld| A 5.50| 135.00 7/8 . .
Toronto ON |Palm Beach Gdn FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Fryar 0.87Red|Samuel Brams 0.87Red| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
2 Richard Hunter 0.87Red|Ann Harris 0.87Red| A 3 | 104.00 . . .
Port St Lucie FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Bragin 0.73Red|Penny Paikin 0.73Red| |
Boynton Beach FL |Delray Beach FL | |
3 Lielia Goren 0.73Red|Francine Smolar 0.73Red| B 2.50| 77.00 . . .
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Easterling 2.49Gld|James Easterling 2.49Gld| |
Casselberry FL |Casselberry FL | |
4 Shirley Berent 2.49Gld|David Berent 2.49Gld| A 4 | 123.00 10 . .
Aventura FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morton Kraus 1.16Red|Joyce Klein 1.16Red| |
Tamarac FL |Tamarac FL | |
5 Alice Sunshine 1.16Red|Margery Pecoraro 1.16Red| A 4 | 91.00 . . .
Boca Raton FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Musinsky 2.74Gld|Susan Gilison 2.74Gld| |
West Palm Beach FL |West Palm Bch FL | |
6 Glenda Lewis 2.74Gld|Suzanne Cohen 2.74Gld| A 4 | 129.00 9 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Somerstein 0.87Red|Shankey Raffel 0.87Red| |
Miami Shores FL |North Miami Bea FL | |
7 Leroy Raffel 0.87Red|S Somerstein 0.87Red| B 3 | 95.00 . . .
North Miami Bea FL |Miami Shores FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Levy 1.16Red|Audrey Kaplan 1.16Red| |
Stuart FL |Palm Beach Gdns FL | |
8 Susan Levy 1.16Red|R Edward Kaplan 1.16Red| A 4 | 116.00 . . .
Stuart FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Bernstein 2.59Gld|Phyllis Bernstein 2.59Gld| |
Boynton Beach FL |Boynton Beach FL | |
9 Fran Heller 2.59Gld|Paul Heller 2.59Gld| B 4 | 104.00 . 4 .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Gerber 2.05Gld|Janice Feinglass 2.05Gld| |
Delray Beach FL |Delray Beach FL | |
10 Diane Kelsey 2.05Gld|Bill Kelsey 2.05Gld| B 3 | 102.00 . 5 .
Sebring FL |Wauchula FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Lessem 4.61Gld|Doris Cohen 4.61Gld| |
Boynton Beach FL |Boynton Beach FL | |
11 Pamela Baum 4.61Gld|Christina Noto 4.61Gld| B 4 | 111.00 . 2 .
Boynton Beach FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Lieberman 0.58Red|Mireille Chemtob 0.58Red| |
Aventura FL |Hallandale FL | |
12 Rosemarie Curasi 0.58Red|Judith Rosenblum 0.58Red| B 2 | 69.00 . . .
Key Biscayne FL |Key Biscayne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kim Hall 3.24Gld|Susan Elias 3.24Gld| |
Miami FL |Coral Gables FL | |
13 Lynda Shourds 3.24Gld|Jody Ledford 3.24Gld| A 4 | 135.00 7/8 . .
Miami Springs FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Cooper 0.29Red|Lee Jane Balsam 0.29Red| |
Boca Raton FL |Boca Raton FL | |
14 Arleen B. Rosenthal 0.29Red|Robert Allen 0.29Red| B 1 | 52.00 . . .
Boynton Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vishnampet Vaidhyanath 4.57Gld|Paul Klarreich 4.57Gld| |
Aventura FL |Miami FL | |
15 Jennylee Mealer 4.57Gld|Charles Rosenblatt 4.57Gld| A 5.50| 139.00 5 . .
Sunrise FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hilda Turchin 0.58Red|Ruth Reinish 0.58Red| |
Delray Beach FL |Boca Raton FL | |
16 Mildred Kahn 0.58Red|Beatrice Schwartz 0.58Red| C 2 | 75.00 . . .
Tamarac FL | FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben Lew 2.29Gld|Pauline Callihan 2.29Gld| |
Boca Raton FL |Boca Raton FL | |
17 Irene Rothenberg 2.29Gld|Sheila Theodore 2.29Gld| A 4 | 120.00 11 . .
Highland Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bertha Riley 0.87Red|Betty Weiss 0.87Red| |
Boca Raton FL |Boca Raton FL | |
18 Resa Becher 0.87Red|David Doretsky 0.87Red| A 3 | 87.00 . . .
Aventura FL |Ft Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerty Grotte 6.14Gld|Maxine Oleshansky 6.14Gld| |
Aventura FL |Aventura FL | |
19 Alan Dean 6.14Gld|W Liebman 6.14Gld| B 4 | 116.00 . 1 .
Aventura FL |Sunny Isles Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Elitowitz 0.87Red|Soretta Saltzstein 0.87Red| |
Miami FL |Aventura FL | |
20 Juliette Symehowicz 0.87Red|Jean Symehowicz 0.87Red| A 3 | 94.00 . . .
Aventura FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvia Goodman 0.87Red|Gail Schwartz 0.87Red| |
Boynton Beach FL |Boynton Beach FL | |
21 Helen Rosenberg 0.87Red|Beverly Rosenberg 0.87Red| B 3 | 92.00 . . .
Boynton Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G Mercer Stowers 3.45Gld|K Maloney 3.45Gld| |
Okland Park FL |Margate FL | |
22 Jackie Hillen 3.45Gld|Carmela Knauer 3.45Gld| B 4 | 108.00 . 3 .
Bonita Springs FL |N Miami Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lydia Popish 10.29Gld|Madeline Bloom 10.29Gld| |
Boynton Beach FL |Boynton Beach FL | |
23 Elaine Katzman 10.29Gld|Lita Talus 10.29Gld| A 5 | 154.00 2 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Milder 0.87Red|Susanne Robbins 0.87Red| |
Delray Beach FL |Boca Raton FL | |
24 James Gatewood 0.87Red|Irwin Blocker 0.87Red| A 3 | 103.00 . . .
Highland Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abe Jakob 0.87Red|Helen Shanbrom 0.87Red| |
Ft Lauderdale FL |Tamarac FL | |
25 Boots Lenox 0.87Red|Robert Cloutier 0.87Red| A 3 | 110.00 . . .
Pompano Beach FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Gerber 0.87Red|Sandra Gagnon 0.87Red| |
Boca Raton FL |Sarasota FL | |
26 Bea Jackson 0.87Red|Morris Lustig 0.87Red| A 3 | 83.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacqueline Levy 0.87Red|Ethel Kassirer 0.87Red| |
Boca Raton FL |Boca Raton FL | |
27 Buzzy August 0.87Red|Carol Penn 0.87Red| B 3 | 94.00 . . .
Hobe Sound FL |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Robins 7.72Gld|Dee Harris 7.72Gld| |
Coral Springs FL |Stuart FL | |
28 Charlene Predmest 7.72Gld|Arthur Seigenfeld 7.72Gld| A 5 | 146.00 3 . .
Delray Beach FL |Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Adelman 3.92Gld|Angela Arnone 3.92Gld| |
Boca Raton FL |Boca Raton FL | |
29 John Bortins 3.92Gld|Nancy Benamati 3.92Gld| A 5 | 136.00 6 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Colarusso 0.29Red|Shirley Wiglesworth 0.29Red| |
Davie FL |Plantation FL | |
30 Phyllis Benoit 0.29Red|Jean Boyd 0.29Red| C 1 | 19.00 . . .
Plantation FL |Plantation FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aubrey Fein 1.45Red|Frank Moyer 1.45Red| |
Fort Lauderdale FL |Ft Lauderdale FL | |
31 Caroline Warner 1.45Red|Doris Brown 1.45Red| A 5 | 116.00 . . .
Davie FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Holt 5.79Gld|James Fowlkes 4.96Gld| |
Palm Beach FL (7/7) |Garner NC (6/7) | |
32 Patricia Fowlkes 4.96Gld|H Dobson 5.79Gld| A 5 | 144.00 4 . .
Garner NC (6/7) |Boca Raton FL (7/7) | |
Roberta Vogel Dobson 0.29Red| | |
Boca Raton FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Kropf 0.58Red|Sylvie Turner 0.58Red| |
Boynton Beach FL |Delray Beach FL | |
33 Maxine Robins 0.58Red|Vivian Kiser 0.58Red| A 2 | 85.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Gushner 1.16Red|Zeke Jabbour 1.16Red| |
Boca Raton FL |Boca Raton FL | |
34 Sharon Jabbour 1.16Red|Eugene Davidson 1.16Red| A 4 | 118.00 . . .
