EVENT>Tue Strat Open Pairs |SESSION>Second |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 29, 2010 |SANCTION>R1007027 | 06/29/2010 19:40|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Gold Coast July 4th
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Carmela Knauer Mindy Aiken B . . . 215.68 111.12 . . . 104.56 48.41 0.69Red
2 Peter Jargowsky Junping Sun C 7 4 1 227.46 114.40 . 4 1 113.06 52.34 3.94Gold
3 Ulker Mutlu Bernard Bernstein A 2 . . 266.40 148.52 3 . . 117.88 54.57 11.81Gold
4 Sunny Gittler Deborah Gilman B . 6 . 223.38 102.40 2 1 . 120.98 56.01 1.87Gold
5 Helene Ciforelli Norris Ela C . . 3 209.23 109.73 . . 2 99.50 46.06 1.95Red
6 Judith Nebenzahl Jane Nutt C . . . 148.01 68.01 . . . 80.00 37.04
7 Aubrey Fein Ida Savino B . . . 216.49 103.24 . 3 . 113.25 52.43 0.94Red
8 Gayle Rosenberg Sherry Gould C . . . 152.49 89.74 . . . 62.75 29.05
9 Lu Kohutiak Yvonne Hernandez A 1 . . 266.50 115.62 1 . . 150.88 69.85 15.75Gold
10 Betty Bayard Robert Danielson B . 5 . 223.39 112.70 . . . 110.69 51.25 1.97Gold
11 Harvey Hoffenberg Dolly Dellon B 5 3 . 239.90 124.96 4 2 . 114.94 53.21 5.25Gold
Totals 2388.93 1200.44 1188.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 7 0 2 8 5 2 5 2
-420 ---- ---- -200 -460 -450 50 -420 -450 -420 -450
2> 2 6 4 4 4 1 7- 7- 0
130 ---- ---- 180 170 170 170 110 230 230 100
3> 4- 0 6- 6- 2 2 4- 8 2
200 ---- ---- -50 450 450 170 170 200 480 170
4> 8 2- 2- 0 5 2- 6- 2- 6-
300 -650 ---- ---- -650 -680 -620 -650 -170 -650 -170
5> 3- 6- 8 - - 6- 5 3- 2
-170 50 ---- ---- 100 -420 -420 50 -100 -170 -200
6> 7 7 5 4 1 1 7 1 3
100 100 ---- ---- -140 -170 -650 -650 100 -650 -620
7> 4 4 8 1 6 0 2 4 7
-100 -100 200 ---- ---- -300 90 -400 -200 -100 110
8> 3 0 6 3 3 3 8 3 7
-420 -800 -400 ---- ---- -420 -420 -420 50 -420 -150
9> - - 3- 5 3- 2 8 6- 6-
-100 -100 -50 ---- ---- PASS -50 -90 200 100 100
10> 2- 7- 7- 5 2- 0 6 2- 2-
1430 1470 1470 1440 ---- ---- 1430 680 1460 1430 1430
11> 3 3 6- 3 8 3 3 0 6-
-50 -50 420 -50 ---- ---- 590 -50 -50 -100 420
12> 0.06 4.56 2.88 6.25 6.25 2.88 1.19 7.94
-400 140 110 NP ---- ---- 200 200 110 -200 670
13> 3 5- 5- 1 7- 1 4 7- 1
110 600 600 -100 660 ---- ---- -100 120 660 -100
14> 3- 3- 0 3- 7- 3- 3- 3- 7-
450 450 200 450 480 ---- ---- 450 450 450 480
15> 7 3- 7 3- 3- 1 7 3- 0
630 600 630 600 600 ---- ---- 150 630 600 -100
16> 6 3 4 8 0 1- 6 6 1-
150 120 140 400 -50 90 ---- ---- 150 150 90
17> 5- - 3 7- 5- - 3 3 7-
-50 -200 -100 400 -50 -200 ---- ---- -100 -100 400
18> 5- 0 5- 3 1 2 8 5- 5-
650 -100 650 620 100 500 ---- ---- 680 650 650
19> 4- 4- 4- 4- 0 4- 8 4- 1
420 420 420 420 170 420 450 ---- ---- 420 200
20> 4- 7 2- 8 6 0 1 2- 4-
110 170 100 670 140 -300 -100 ---- ---- 100 110
21> 0 4 4 4 4 4 8 4 4
-1100 -460 -460 -460 -460 -460 -420 ---- ---- -460 -460
22> 4 6- 6- 8 1- 0 1- 4 4
140 430 430 460 -50 -100 -50 140 ---- ---- 140
23> 5- 7- 2 7- 3- 1 5- 0 3-
600 660 140 660 150 110 600 -100 ---- ---- 150
24> 1 4- 3 6- 1 4- 6- 1 8
-430 -150 -420 -130 -430 -150 -130 -430 ---- ---- 50
25> 4- 7- 4- 4- - 4- 2 - 7-
120 150 120 120 -110 120 90 -110 150 ---- ----
26> 1 3- 7- 0 6 3- 3- 3- 7-
140 200 650 -100 620 200 200 200 650 ---- ----
27> 6 3 0 6 1- 4 6 1- 8
420 170 -200 420 -50 200 420 -50 590 ---- ----
28> 7 1 1 3 5 5 1 8 5
---- 630 -100 -100 150 600 600 -100 660 600 ----
29> 0 7- 1 4 7- 5- 2- 5- 2-
---- -630 100 -180 -130 100 -100 -150 -100 -150 ----
30> 6- 4 4 4 8 2 0 6- 1
---- 140 110 110 110 170 50 -100 140 -90 ----
31> 3- 3- 8 0 3- 3- 3- 7 3-
---- ---- 620 620 650 600 620 620 620 630 620
32> - 8 3 3 - 7 5- 3 5-
---- ---- -690 -170 -660 -660 -690 -620 -630 -660 -630
33> 7- 2- 2- - 5 - 5 7- 5
---- ---- 50 -480 -480 -980 -450 -980 -450 50 -450
EVENT>Tue Strat Open Pairs |SESSION>Second |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 29, 2010 |SANCTION>R1007027 | 06/29/2010 19:40|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Gold Coast July 4th
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jerry Barson Linda Barson A 6 . . 233.99 107.24 2 . . 126.75 58.68 4.50Gold
2 Rachel Tanowitz Rita Lande B . . . 215.11 121.48 . . . 93.63 43.35 0.99Red
3 Eugene Goodman Beryl Chaby B . . . 215.60 107.97 . 4 . 107.63 49.83 0.65Red
4 Kenneth Wagner Jr Bill Nussbaum C . . . 207.81 89.01 4 2 1 118.80 55.00 1.31Red
5 Carol Vogt Stephen Locke C . . 2 211.38 105.57 . . 2 105.81 48.99 2.60Red
6 Steven Cohn Gerald Ungar A 8 . . 225.57 101.07 3 . . 124.50 57.64 3.50Gold
7 Margery Pecoraro Glenda Gerraputa B . . . 221.76 127.20 . . . 94.56 43.78 2.57Gold
8 Ruth Savitt Jill Pennington C . . . 166.28 86.78 . . . 79.50 36.81
9 Candy Shedden William Turner B 3 1 . 244.87 126.93 . 3 . 117.94 54.60 8.86Gold
10 Daniel Geffen Christina Noto B 4 2 . 241.51 114.26 1 1 . 127.25 58.91 6.64Gold
11 John Jelilian Barbara Begun C . . . 181.34 88.90 . . . 92.44 42.80 0.81Red
Totals 2365.22 1176.41 1188.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 0 3 6 1 3 8 6 6
420 -50 ---- 420 ---- 450 200 420 460 450 450
2> 6 4 7 - 2 - 4 8 4
-130 -170 ---- -110 ---- -230 -180 -230 -170 -100 -170
3> 3- 6 6 3- 8 0 1- 6 1-
-200 -170 ---- -170 ---- -200 50 -480 -450 -170 -450
4> 3 5- 5- 1- 5- 5- 1- 8 0
620 650 650 ---- 170 ---- 650 650 170 680 -300
5> 7- 1- 1- 3 4- 0 6 7- 4-
420 -50 -50 ---- 100 ---- 170 -100 200 420 170
6> 7 1 7 1 7 3 5 4 1
650 -100 650 ---- -100 ---- 650 140 620 170 -100
7> 4 8 0 6 4 1 7 4 2
100 400 -200 200 ---- 100 ---- -110 300 100 -90
8> 8 5 2 0 5 1 5 5 5
800 420 400 -50 ---- 420 ---- 150 420 420 420
9> 7- 6 4- 0 1- 1- 3 7- 4-
100 90 50 -200 ---- -100 ---- -100 PASS 100 50
10> 8 - 2 3 5- 5- 5- 5- -
-680 -1470 -1460 -1440 -1430 -----1430 -----1430 -1430 -1470
11> 5 1- 5 5 8 1- 5 0 5
50 -420 50 50 100 ---- -420 ---- 50 -590 50
12> 1.75 5.13 5.13 4.80 6.81 0.06 7.94 1.75 3.44
-200 -110 -110 AVE+ 200 ---- -670 ---- 400 -200 -140
13> 2- 4 7 - - 7 5 2- 7
-600 -120 100 -660 -660 100 ---- -110 ---- -600 100
14> 8 4- 4- 4- - - 4- 4- 4-
-200 -450 -450 -450 -480 -480 ---- -450 ---- -450 -450
15> 1 1 4- 4- 4- 8 1 4- 7
-630 -630 -600 -600 -600 100 ---- -630 ---- -600 -150
16> 2 0 2 8 6- 6- 2 5 4
-150 -400 -150 50 -90 -90 -150 ---- -120 ---- -140
17> 5 - 5 2- - 7- 2- 7- 5
100 -400 100 50 -400 200 50 ---- 200 ---- 100
18> 0 5 2- 7 2- 6 2- 8 2-
-680 -620 -650 -100 -650 -500 -650 ---- 100 ---- -650
19> 3- 3- 8 7 3- 3- 0 3- 3-
-420 -420 -170 -200 -420 -420 -450 -420 ---- -420 ----
20> 0 5- 2 3- 8 3- 7 1 5-
-670 -100 -140 -110 300 -110 100 -170 ---- -100 ----
21> 4 4 4 4 4 8 0 4 4
460 460 460 460 460 1100 420 460 ---- 460 ----
22> 6- 4 8 4 6- 1- 4 1- 0
---- 50 -140 100 -140 50 -430 -140 -430 ---- -460
23> 4- 4- 7 2- 2- - 8 6 -
---- -150 -150 -110 -600 -600 -660 100 -140 ---- -660
24> 7 0 3- 7 1- 3- 7 5 1-
---- 430 -50 150 430 130 150 430 420 ---- 130
25> 7- 3- 3- 6 - 7- 3- - 3-
110 ---- -120 -120 -90 -150 110 -120 -150 -120 ----
26> 2 4- 7 4- 4- 4- - - 8
-620 ---- -200 -140 -200 -200 -200 -650 -650 100 ----
27> 6- 4 2 2 5 6- 8 0 2
50 ---- -200 -420 -420 -170 50 200 -590 -420 ----
28> 3 3 1 7 7 0 7 3 5
---- -600 ---- -600 -630 100 100 -660 100 -600 -150
29> - 2- 8 5- - 2- 7 5- 4
---- -100 ---- 100 630 150 -100 100 180 150 130
30> 0 6 1- 8 4 1- 4 7 4
---- -170 ---- -50 -140 100 -110 -140 -110 90 -110
31> 8 4- 4- 4- 4- 4- 1 0 4-
-600 ---- -620 ---- -620 -620 -620 -620 -630 -650 -620
32> 5 7- 1 7- 2- 0 5 5 2-
660 ---- 690 ---- 620 690 630 170 660 660 630
33> 7- 3 7- - 3 5- - 5- 3
980 ---- 450 ---- 980 -50 450 480 -50 480 450
EVENT>Tue Eve Side Game |SESSION>Only |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 29, 2010 |SANCTION>R1007027 | 06/29/2010 19:42|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/500 |TOURN>Gold Coast July 4th
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Barlow Lois Redlick B . . . | . . . 78.50 41.53
2 Melinda Hawkins Phyllis Pettijohn C . . . | 4 2 1 92.00 48.68 1.04Red
3 Sharon Meng-Horton Linda Epstein A 1 . . | 1 . . 132.00 69.84 2.88***
4 Victor Malozi Lee Taylor C . . . | . . . 77.50 41.01
5 Jean Spector Myra Schoen B . . . | . . . 85.00 44.97
6 Kenneth Matheis Shaun Sullivan C . . . | . . . 86.00 45.50
7 Dennis Feuer Abbie Feuer B 3 2 . | 2 1 . 106.00 56.08 1.94Red
9 Jennylee Mealer Barbara Tate A . . . | 3 . . 99.00 52.38 0.89Red
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 4- 1- 4- 1- 6- 6-
-450 -450 -420 -450 -420 -450 50 ---- 50
2> 0 1 6- 4 2 5 3 6-
-400 -300 690 230 130 650 150 ---- 690
3> 5 3- 6- 1- 0 6- 1- 3-
420 200 450 170 -870 450 170 ---- 200
4> 0 5 6 2 7 4 2 2
-680 -200 -170 -650 100 -620 -650 ---- -650
5> 3 1 7 0 5- 4 5- 2
-100 -420 140 -500 100 50 100 ---- -110
6> 1- 3- 1- 6- 5 0 6- 3-
-600 -170 -600 100 -140 -620 100 ---- -170
7> 5- 2- 5- - - 5- 2- 5-
110 -100 110 -200 -200 110 -100 ---- 110
8> 5 3- 3- 2 7 1 6 0
-170 -400 -400 -420 100 -430 50 ---- -450
9> 7 1- 1- 0 3- 3- 5- 5-
100 -120 -120 -150 -100 -100 -50 ---- -50
10> - 4 5- 5- - 7 2- 2-
680 1440 1460 1460 680 2210 1430 ---- 1430
11> 4- - 4- 3 - 2 6- 6-
420 -100 420 400 -100 -50 430 ---- 430
12> 5- 5- 4 0 1 7 3 2
200 200 150 -100 50 670 140 ---- 100
13> - 5- 5- 7 3 - 2 4
-200 630 630 660 130 -200 -100 ---- 600
14> 3- 3- 6 1 0 3- 3- 7
450 450 460 200 170 450 450 ---- 480
15> 0 6 7 1 3 3 5 3
-200 690 1400 150 600 600 660 ---- 600
16> 1- 6- 3 4 1- 0 6- 5
-50 400 110 120 -50 -150 400 ---- 300
17> 0 2- 5 6 7 1 2- 4
-1100 -50 400 430 800 -150 -50 ---- 150
18> 6 2 7 0 5 2 2 4
620 -100 650 -470 140 -100 -100 ---- 50
19> 3- 3- 7 0 3- 3- 3- 3-
420 420 450 170 420 420 420 ---- 420
20> 2- 7 6 4- 4- 2- 0 1
140 400 300 200 200 140 -100 ---- 110
21> 4- 1- 1- 1- 6- 6- 4- 1-
-450 -460 -460 -460 50 50 -450 ---- -460
22> 0 7 5- 1- 1- 3 5- 4
-200 430 420 -50 -50 150 420 ---- 170
23> 3 4- 6- 6- 2 1 4- 0
150 630 660 660 130 -100 630 ---- -200
24> - 4 6 2 4 - 4 7
-400 -150 -130 -170 -150 -400 -150 ---- 100
25> 5 4 1 7 2- 0 6 2-
120 100 -50 200 90 -110 180 ---- 90
26> 5- - 2 5- - 5- 5- 3
620 170 200 620 170 620 620 ---- 230
27> 3- 1 6- 3- 3- 6- 0 3-
420 -50 450 420 420 450 -100 ---- 420
EVENT>Tue Eve Side Game |SESSION>Only |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 29, 2010 |SANCTION>R1007027 | 06/29/2010 19:42|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Deerfield Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/500 |TOURN>Gold Coast July 4th
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joseph Hegedus Martin Stein C 5 3 2 | 3 2 2 103.50 54.76 1.70Red
2 Lorraine Papineau Janet Smits C . . . | . . . 90.00 47.62
3 William Rauld T Singer A . . . | . . . 96.19 50.89
4 Kevin Phipps Joann Teresl C . 5 4 | . . . 96.75 51.19 0.96Red
5 Peter Schoen Jake Marantz B . . . | . . . 94.50 50.00
6 Juliette Symehowicz Jean Symehowicz C 2 1 1 | 1 1 1 117.00 61.90 2.58***
7 Ruth Herman Murray Levrant C . 4 3 | 4 3 . 99.00 52.38 1.28Red
8 Cassandra Blume David Tkatch C . . . | . . . 49.50 26.19
9 Susan Edell Jeanni Blume A 4 . . | 2 . . 104.06 55.06 1.24Red
Totals 850.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 5- - 2- 5- - 2-
450 450 450 -50 420 ---- 450 -50 420
2> 7 2 6 4 - 3 - 5
400 -650 300 -150 -690 ---- -230 -690 -130
3> 2 - 3- 5- - 5- 3- 7
-420 -450 -200 -170 -450 ---- -170 -200 870
4> 3 2 5 1 5 5 0 7
620 200 650 170 ---- 650 650 -100 680
5> 3 6 1- 0 7 5 1- 4
-50 420 -100 -140 ---- 500 110 -100 100
6> 7 3- - 5- - 3- 2 5-
620 170 -100 600 ---- -100 170 140 600
7> 4- 4- 1- 6- 1- 6- 1- 1-
100 100 -110 ---- 200 -110 200 -110 -110
8> 3- 1 3- 5 7 0 2 6
400 -50 400 ---- 420 450 -100 170 430
9> 5- 1- 5- 7 1- 3- 0 3-
120 50 120 ---- 150 50 100 -100 100
10> 4- 1- 1- 4- 6- 6- 0 3
-1430 -1460 -----1460 -1430 -680 -680 -2210 -1440
11> - 2- 4 - 6- 2- 5 6-
-430 -420 ---- -400 -430 100 -420 50 100
12> 4 3 7 5 6 1- 0 1-
-140 -150 ---- 100 -100 -50 -200 -670 -200
13> 1- 0 3 4 6- 6- 1- 5
-630 ---- -660 -600 -130 200 200 -630 100
14> 1 6 0 7 3- 3- 3- 3-
-460 ---- -200 -480 -170 -450 -450 -450 -450
15> 0 6 4 4 7 4 1 2
-1400 ---- -150 -600 -600 200 -600 -690 -660
16> 3 2 5- 5- 7 - - 4
---- -120 -300 50 50 150 -400 -400 -110
17> 1 3 0 7 6 4- 4- 2
---- -430 -150 -800 1100 150 50 50 -400
18> 7 3 2 1 5 5 5 0
---- 470 -50 -140 -620 100 100 100 -650
19> 7 3- 3- 3- 3- 3- 3- 0
-170 -420 -420 -420 -420 -420 -420 -450 ----
20> 2- 6 2- 4- 4- 0 7 1
-200 -110 -200 -140 -140 -400 100 -300 ----
21> 5- 5- - 2- - 5- 2- 5-
460 460 -50 450 -50 460 450 460 ----
22> 3 5- 7 4 0 1- 1- 5-
-170 50 200 -150 -430 -420 -420 ---- 50
23> 7 5 4 6 2- 2- - -
200 -130 -150 100 -630 -630 -660 ---- -660
24> 0 3 6- 6- 3 3 1 5
-100 150 400 400 150 150 130 ---- 170
25> 4- 2 7 3 1 6 0 4-
-90 -120 110 -100 -180 50 ---- -200 -90
26> 6- 1- 1- 6- 1- 5 1- 4
-170 -620 -620 -170 -620 -200 ---- -620 -230
27> 3- 3- - 6 7 - 3- 3-
-420 -420 -450 50 100 -450 ---- -420 -420
EVENT>Tuesday Night Side Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 29, 2010 |SANCTION>R1007027 | 06/29/2010 19:42|EVENT CODE>2905
---------------------,-- --------------------- -----------,----- ---------------
CITY>Deerfield Beach |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |TOURN>Gold Coast July 4th
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Edward Swell 0.40Red|Judith Gushner 0.40Red| |
Boca Raton FL |Boca Raton FL | |
1 Marlyn West 0.40Red|Barbara Kasle 0.40Red| A 2 | 54.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Lenzi 0.40Red|Shirish Ponda 0.40Red| |
Pembroke Pines FL |Tamarac FL | |
2 Margaret Ponda 0.40Red|Barry Nowling 0.40Red| B 2 | 56.00 . . .
Tamarac FL |Fort Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg Saunders 1.47Red|David Begin 1.47Red| |
West Melbourne FL |West Melborne FL | |
3 Deborah Brower 1.47Red|Susan Ritter 1.47Red| B 3 | 81.00 4 3 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacqueline Levy 2.62Red|Carol Penn 2.62Red| |
Boca Raton FL |Great Neck NY | |
4 Lori Jacobs 2.62Red|Jodi Coren 2.62Red| B 3 | 99.00 2 1 .
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Rosenthal 1.10Red|Ana Messiry 1.10Red| |
Miami FL |Miami FL | |
5 Loli Rainey 1.10Red|Gerrie Soman 1.10Red| A 3 | 77.00 5 . .
Miami FL |Coral Gables FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Singer 3.49Red|Linda Green 3.49Red| |
N Caldwell NJ |Delray Beach FL | |
6 Jacqueline Lowy 3.49Red|Ghassan Menachi 3.49Red| A 4 | 103.00 1 . .
Delray Beach FL |Fabreville QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Lewis 0.40Red|Martin Robins 0.40Red| |
Ft Lauderdale FL |Coral Springs FL | |
7 Leslie Klein 0.40Red|Julie Zhu 0.40Red| A 2 | 52.00 . . .
Miami Shores FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Francis 0.20Red|Dale Gary 0.20Red| |
Plantation FL |Aventura FL | |
8 Marguerite Matson 0.20Red|Elsie Madden 0.20Red| C 1 | 44.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Morris 0.40Red|James Lane 0.40Red| |
Seabrook TX |Cape Coral FL | |
9 Jerome Kramer 0.40Red|Darryle Forrest 0.40Red| A 2 | 53.00 . . .
North Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theodore Egner |Kay Egner | |
Pompano Beach FL |Pompano Beach FL | |
10 Ronald Dunlevy |Carol Dunlevy | B 0 | 8.00 . . .
Corbin KY |Corbin KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin Kurtz 1.97Red|J.Steven Hudson 1.97Red| |
Boca Raton FL |Boynton Beach FL | |
11 Rebbeca Miller 1.97Red|Erich Taylor 1.97Red| C 3 | 89.00 3 2 1
Highland Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Fetner |Enid Rogers | |
Rockville Ctr NY |Boca Raton FL | |
12 Gloria Supran |Cynthia Krasny | C 0 | 24.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Holt 0.20Red|Alan Susskind 0.20Red| |
Palm Beach FL |West Palm Beach FL | |
13 James Fowlkes 0.20Red|Patricia Fowlkes 0.20Red| A 1 | 39.00 . . .
Garner NC |Garner NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 779.00