EVENT>Tues Strat Senior Pairs |SESSION>Second |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 1, 2008 |SANCTION>R0801015 | 01/01/2008 23:01|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=8 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 P653220 Joyce Bell O959814 Henry Adams B . . . 309.00 157.50 . . . 151.50 48.56 1.10Red
2 K768569 Peter Tracy K768577 Sherry Tracy C . . 5 301.17 149.50 . 4/5 3/4 151.67 48.61 1.19Red
3 Q077452 E Partel J242644 William Lim A . . . 342.21 170.50 2 . . 171.71 55.04 2.19Red
4 Q215057 Flo Donahugh 1232460 Mara Tuttle B 4 1 . 350.71 185.50 4 1 . 165.21 52.95 4.49Gold
5 5946565 Jack Grumet 4863275 Gloria Grumet C . . . 295.17 143.50 . 4/5 3/4 151.67 48.61 1.11Red
6 J056093 William Schwarz J767003 Alan Braunstein A 2 . . 363.29 190.50 1 . . 172.79 55.38 5.25Gold
7 6070566 Hadley Kurtz 6070582 Alice Kurtz C . . . 257.96 122.00 . . . 135.96 43.58
8 7311923 Stephen Braitman 7311915 Susan Braitman C . . . 147.88 0.00 . . . 147.88 47.40
9 M383443 Lynn Berg R093982 Carol Mullins A . . . 323.50 161.00 5 . . 162.50 52.08 0.90Red
10 8512825 Judith Bronstein 2029057 Sandra Murray C . . . 300.88 146.50 . 2/3 1/2 154.38 49.48 1.01Red
11 K631024 Nancy Sachs L996107 Paul Pschesang A 5 . . 350.33 190.00 6 . . 160.33 51.39 2.33Gold
12 3512746 Harry Landry 3252019 Louise Landry C . . . 289.50 144.50 . . . 145.00 46.47 0.83Red
13 8430403 Angela Weindruch NM S. Nuri Pasha C . . . 297.96 149.00 . . . 148.96 47.74
14 R719342 Barbara Lawing N001927 Dean Lawing A . . . 331.50 165.00 3 . . 166.50 53.37 1.22Red
15 2300532 Everett Jones 2300540 Lucy Jones C . . 4 312.38 158.00 . 2/3 1/2 154.38 49.48 1.84Red
16 R250204 Jean Orr J886738 Harold Feldheim A . . . 338.00 182.00 . . . 156.00 50.00 1.22Red
Totals 4911.44 2415.00 2496.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 0 6- 1 3 3 9 6- 10 12 3 11 6-
---- -50 -470 -50 ---- -150 -100 -100 140 -50 400 430 -100 420 ---- -50
2> 3- 3- 0 10 3- 3- 7- 11- 3- 11- 7- 3- 9
---- -490 -490 -920 ---- -210 -490 -490 -460 50 -490 50 -460 -490 ---- -430
3> 7 7 - 3- 10 3- 12 10 - 10 7 3- 3-
---- ---- -50 -50 -150 -100 PASS -100 110 ---- PASS -150 PASS -50 -100 -100
4> 6- 6- 6- 12 1- 6- 6- 1- 0 6- 6- 6- 11
---- ---- -100 -100 -100 200 -140 -100 -100 ---- -140 -200 -100 -100 -100 140
5> 11 6- 1 3- 8 11 9 5 6- 0 3- 11 2
150 ---- ---- 100 -300 -100 110 150 130 50 100 -800 -100 150 -200 ----
6> 10 5 12 2 8- 5 8- 1 5 5 0 11 5
-50 ---- ---- -130 200 -140 -100 -130 -100 -300 -130 -130 -600 100 -130 ----
7> 3- 9 9 5 9 12 9 6 1 9 3- 1 1
-100 150 ---- ---- 150 100 ---- 150 600 150 130 -140 150 -100 -140 -140
8> 8- 8- 3 8- 8- 4- 1 8- 0 2 4- 12 8-
400 400 ---- ---- 150 400 ---- 400 300 50 400 -150 130 300 550 400
9> 12 7- 4 - 10 7- 4 4 4 4 10 - 10
100 ---- -600 ---- ---- -660 -690 -150 -600 -660 -660 -660 -660 -150 -690 -150
10> 3 11 0 11 3 7 1 11 7 7 7 7 3
-100 ---- 110 ---- ---- -670 110 -100 PASS -200 110 PASS PASS PASS PASS -100
11> 8 8 8 8 2- 8 0 2- 8 8 1 8 8
-170 -170 -170 -170 ---- ---- -420 -170 -500 -420 -170 -170 ---- -430 -170 -170
12> 3 3 11 3 7- 3 7- 12 10 7- 0 7- 3
-200 -200 120 -200 ---- ---- -100 -200 -100 500 110 -100 ---- -300 -100 -200
13> 5 9 5 11- 11- 0 2 1 5 5 8 5 10
-130 PASS -130 200 200 ---- ---- -630 ---- -180 -620 -130 -130 -110 -130 110
14> 4 4 8- 12 0 4 10 4 8- 4 4 4 11
-120 -120 50 150 -180 ---- ---- -120 ---- 110 -120 50 -120 -120 -120 140
15> 0 2- 12 2- 7 7 2- 10 11 2- 7 7 7
-110 -100 200 ---- -100 50 ---- ---- 50 -100 100 150 -100 50 50 50
16> 5 5 7 2- 10- 10- 8 10- 5 10- 0 2- 1
-140 -140 -130 ---- -600 100 ---- ---- 100 -110 100 -140 100 -650 -600 -620
17> 10 0 7- 11- 7- 2- 2- 7- 5 11- 2- 7- 2-
-460 -1020 -490 50 -490 -990 -990 ---- ---- -490 -520 50 -990 -490 ---- -990
18> 8 11 3- 8 12 8 3- 1- 8 5 0 8 1-
50 100 -100 50 120 50 -100 ---- ---- -120 50 -90 -150 50 ---- -120
19> 4 4 4 4 4 12 9 4 9 9 11 0 4
150 150 150 150 150 400 200 150 ---- ---- ---- 200 200 300 130 150
20> 6 6 11- 0 6 10 6 6 1- 1- 11- 6 6
600 600 660 130 600 630 600 600 ---- ---- ---- 180 180 660 600 600
21> 9 7 7 4 10 2 5 0 2 7 2 11- 11-
660 650 650 250 680 ---- 200 630 180 ---- ---- 200 650 200 690 690
22> 5 8- 12 2 11 3 8- 0 5 8- 5 8- 1
-50 170 420 -150 230 ---- -100 170 -620 ---- ---- -50 170 -50 170 -300
23> 5- 5- 5- 12 5- 2 9- - 5- 11 9- 5- -
-660 -660 -660 -170 -660 -690 -630 -720 -660 -600 ---- ---- -630 -660 -720 ----
24> 3 10 3 1 0 10 6 6 3 12 10 6 8
-450 50 -450 -480 -500 50 -420 -420 -450 100 ---- ---- 50 -420 -200 ----
25> 7 - 7 7 7 - 7 7 7 7 7 7 7
450 200 ---- 450 450 450 200 450 450 450 450 ---- ---- 450 450 450
26> 0 4 1 2- 5- 5- 10- 10- 12 8 8 8 2-
-870 -110 ---- -800 -200 -100 -100 110 110 200 100 ---- ---- 100 100 -200
27> 1 11- 4 8 11- 4 4 4 7 4 0 10 9
-420 150 -170 -100 150 -170 -170 ---- -170 -140 -170 -450 ---- ---- 50 -50
28> 6- - 2 6- 6- 10 6- 6- - 3 11- 11- 6-
-120 -500 -180 -120 -120 -110 -120 ---- -120 -500 -150 50 ---- ---- 50 -120
29> 5 9- 5 9- 5 11 5 - 5 5 - 5 12
-630 -600 -630 -600 -630 -110 -630 -660 -630 -630 -660 -630 300 ---- ---- ----
30> 8- 3 6- 12 3 10- 6- 10- 0 3 3 8- 3
170 -50 140 460 -50 420 140 420 -100 -50 -50 170 -50 ---- ---- ----
EVENT>Tues Strat Senior Pairs |SESSION>Second |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 1, 2008 |SANCTION>R0801015 | 01/01/2008 23:01|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=8 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 5493358 Robert Blausten 5493315 Patsy Bloom C . . . 232.50 124.00 . . . 108.50 34.78
2 K432277 Marilou Whalen O949304 Judith Chaice A . . . 306.50 152.50 . . . 154.00 49.36
3 7602642 Curtis Finch 1201298 James Tulenko C . . . 240.00 125.00 . . . 115.00 36.86
4 Q527377 Paul Vilmos M803914 Sheila Puz C . . . 289.00 135.00 . . . 154.00 49.36
5 Q009058 Loughlin Black Q009031 Ardean Black C . 3 2 344.50 188.00 . 4 3 156.50 50.16 2.67G/R
6 K951606 Dennis Newman N464870 Susan Meyers A . . . 278.00 133.50 . . . 144.50 46.31
7 O627102 Raymond Adams Jr K394618 William Schulthess A 3 . . 362.00 167.00 2 . . 195.00 62.50 3.94Gold
8 8542953 Arlene Sobol 1279556 Rolly Jacob C 6 2 1 349.50 164.50 3 1 1 185.00 59.29 3.56G/R
9 K907976 Mimi Bieber M657268 Fred Hawa A 1 . . 397.50 185.00 1 . . 212.50 68.11 7.00Gold
10 9400869 Florence Phillips 5593980 Charles Phillips C . . . 264.50 130.50 . . . 134.00 42.95
11 L311996 Donald Little M430638 Deverle Little B . 4 . 325.50 156.50 4 2 . 169.00 54.17 1.89Gold
12 K686368 Mary Rutledge Q440069 Ronda O'Farrell A . . . 338.00 186.00 . . . 152.00 48.72 0.85Red
13 1141031 Katherine Betts-Martin 1139819 Lois Tulenko C . . . 250.00 115.00 . . . 135.00 43.27
14 O154999 Andris Strauss P558147 Marie Burgess-Strauss A . . . 313.50 156.00 6 . . 157.50 50.48 0.41Red
15 4590791 Ronald Leight 7966792 Ivy Leight C . 5 3 315.50 148.00 5 3 2 167.50 53.69 2.00G/R
Totals 4606.50 2266.50 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 3 5- 5- 12 2 5- 0 5- 9 11 1 9
---- 100 ---- -140 50 50 470 -400 50 -430 50 100 150 -420 100
2> 8- 4- 8- - 8- 8- 12 - 3 4- 2 8- 8-
---- 490 ---- 460 490 -50 490 490 920 -50 430 460 210 490 490
3> 8- 0 8- 5 2 5 11- 11- 2 8- 5 2 8-
100 ---- -110 ---- 100 50 PASS 50 150 150 PASS 100 50 PASS 100
4> 5- 5- 1 5- 10- 5- 12 5- 5- 0 5- 10- 5-
100 ---- 100 ---- -140 100 140 100 200 100 100 -200 100 140 100
5> 1 3 7 5- 5- 12 11 8- 8- 1 4 10 1
-150 -130 ---- -50 ---- -100 -100 800 300 100 100 -150 -110 200 -150
6> 2 3- 11 7 7 7 0 12 10 1 3- 7 7
50 100 ---- 300 ---- 130 130 130 -200 600 140 -100 100 130 130
7> 0 3 3 6 11 3 3 7 8- 11 11 3 8-
-600 -150 -150 ---- -130 ---- 140 -150 -150 -100 100 140 140 -150 100
8> 7- 3- 11 3- 12 9 10 3- 7- 3- 0 3- 3-
-300 -400 -50 ---- -400 ---- 150 -150 -130 -400 -300 -400 -550 -400 -400
9> 2 8 4- 8 8 8 8 2 11- 11- 2 0 4-
150 660 600 660 ---- 660 ---- 660 660 150 690 690 150 -100 600
10> 9 11 1 1 5 5 12 5 1 5 9 9 5
100 200 -110 -110 ---- PASS ---- PASS 670 PASS -110 PASS 100 100 PASS
11> 9- 4 4 4 4 4 11 9- 4 4 4 12 4
420 170 170 170 170 ---- 170 ---- 430 420 170 170 170 500 170
12> 0 1 2 9 4- 9 12 4- 4- 9 9 4- 9
-500 -120 -110 200 100 ---- 200 ---- 300 100 100 200 200 100 200
13> 7 11 - 7 - 7 4 7 12 7 2 3 10
130 620 -200 130 -200 130 ---- 110 ---- 130 630 130 -110 PASS 180
14> 3- 8 0 3- 12 8 8 8 8 8 1 8 2
-50 120 -150 -50 180 120 ---- 120 ---- 120 120 120 -140 120 -110
15> 2 5 1 9- 9- 5 5 5 12 5 9- 9- 0
-100 -50 -150 100 100 -50 -50 ---- -50 ---- 110 -50 100 100 -200
16> 1- 11 7 9- 1- 1- 12 9- 7 1- 7 4 5
-100 620 140 600 -100 -100 650 ---- 600 ---- 140 -100 140 110 130
17> - - 4- 9- 9- 4- 9- 9- 2 12 4- 4- 7
-50 -50 490 990 990 490 990 990 ---- 460 ---- 1020 490 490 520
18> 4 7 0 12 4 4 8- 10- 4 1 10- 8- 4
-50 90 -120 150 -50 -50 100 120 ---- -50 ---- -100 120 100 -50
19> 3 8 3 0 1 3 12 8 8 8 8 8 8
-200 -150 -200 -400 -300 -200 -130 -150 -150 ---- -150 ---- -150 -150 -150
20> 10- 6 10- 2 - 6 6 6 6 6 - 6 12
-180 -600 -180 -630 -660 -600 -600 -600 -600 ---- -600 ---- -660 -600 -130
21> 2 5 - 10 10 - 7 3 12 5 5 8 10
-680 -650 -690 -200 -200 -690 -630 -660 -180 -650 ---- -650 ---- -250 -200
22> 1 3- 11 7 9 3- 3- 7 12 3- 0 10 7
-230 -170 300 50 100 -170 -170 50 620 -170 ---- -420 ---- 150 50
23> 2- 10 6- 2- 11- 11- 6- 6- 6- 1 6- 0 6-
630 690 660 630 720 720 660 660 660 600 660 ---- 170 ---- 660
24> 2 2 6 6 4 6 9 9 2 0 9 11 12
-50 -50 420 420 200 420 450 450 -50 -100 450 ---- 480 ---- 500
25> 5 5 11- 5 5 5 5 11- 5 5 5 5 5
-450 -450 -200 -450 -450 -450 -450 -200 -450 -450 -450 -450 ---- -450 ----
26> 6- 4 6- 4 1- 12 1- 8 0 9- 4 11 9-
100 -100 100 -100 -110 870 -110 110 -200 200 -100 800 ---- 200 ----
27> 8 2 3 11 8 - 5 8 8 4 12 - 8
---- 170 -50 50 420 170 -150 140 170 170 100 450 -150 ---- 170
28> 5- - 5- 5- 5- 11- 11- 10 9 5- - 5- 2
---- 120 -50 120 120 120 500 500 180 150 120 -50 120 ---- 110
29> 7 11- 7 7 2- 7 7 11- 2- 7 7 0 1
630 ---- 660 630 630 600 630 630 660 600 630 630 -300 110 ----
30> 5- 1- 3- 12 9 9 5- 9 0 3- 9 9 1-
-140 ---- -420 -170 100 50 50 -140 50 -460 -170 50 50 -420 ----
EVENT>Tues Strat Senior Pairs |SESSION>Second |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 1, 2008 |SANCTION>R0801015 | 01/01/2008 23:01|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=8 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 P653220 Joyce Bell O959814 Henry Adams B . . . 309.00 157.50 . . . 151.50 48.56 1.10Red
2 K768569 Peter Tracy K768577 Sherry Tracy C . . 5 301.17 149.50 . 4/5 3/4 151.67 48.61 1.19Red
3 Q077452 E Partel J242644 William Lim A . . . 342.21 170.50 2 . . 171.71 55.04 2.19Red
4 Q215057 Flo Donahugh 1232460 Mara Tuttle B 4 1 . 350.71 185.50 4 1 . 165.21 52.95 4.49Gold
5 5946565 Jack Grumet 4863275 Gloria Grumet C . . . 295.17 143.50 . 4/5 3/4 151.67 48.61 1.11Red
6 J056093 William Schwarz J767003 Alan Braunstein A 2 . . 363.29 190.50 1 . . 172.79 55.38 5.25Gold
7 6070566 Hadley Kurtz 6070582 Alice Kurtz C . . . 257.96 122.00 . . . 135.96 43.58
8 7311923 Stephen Braitman 7311915 Susan Braitman C . . . 147.88 0.00 . . . 147.88 47.40
9 M383443 Lynn Berg R093982 Carol Mullins A . . . 323.50 161.00 5 . . 162.50 52.08 0.90Red
10 8512825 Judith Bronstein 2029057 Sandra Murray C . . . 300.88 146.50 . 2/3 1/2 154.38 49.48 1.01Red
11 K631024 Nancy Sachs L996107 Paul Pschesang A 5 . . 350.33 190.00 6 . . 160.33 51.39 2.33Gold
12 3512746 Harry Landry 3252019 Louise Landry C . . . 289.50 144.50 . . . 145.00 46.47 0.83Red
13 8430403 Angela Weindruch NM S. Nuri Pasha C . . . 297.96 149.00 . . . 148.96 47.74
14 R719342 Barbara Lawing N001927 Dean Lawing A . . . 331.50 165.00 3 . . 166.50 53.37 1.22Red
15 2300532 Everett Jones 2300540 Lucy Jones C . . 4 312.38 158.00 . 2/3 1/2 154.38 49.48 1.84Red
16 R250204 Jean Orr J886738 Harold Feldheim A . . . 338.00 182.00 . . . 156.00 50.00 1.22Red
Totals 4911.44 2415.00 2496.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 0 6- 1 3 3 9 6- 10 12 3 11 6-
---- -50 -470 -50 ---- -150 -100 -100 140 -50 400 430 -100 420 ---- -50
2> 3- 3- 0 10 3- 3- 7- 11- 3- 11- 7- 3- 9
---- -490 -490 -920 ---- -210 -490 -490 -460 50 -490 50 -460 -490 ---- -430
3> 7 7 - 3- 10 3- 12 10 - 10 7 3- 3-
---- ---- -50 -50 -150 -100 PASS -100 110 ---- PASS -150 PASS -50 -100 -100
4> 6- 6- 6- 12 1- 6- 6- 1- 0 6- 6- 6- 11
---- ---- -100 -100 -100 200 -140 -100 -100 ---- -140 -200 -100 -100 -100 140
5> 11 6- 1 3- 8 11 9 5 6- 0 3- 11 2
150 ---- ---- 100 -300 -100 110 150 130 50 100 -800 -100 150 -200 ----
6> 10 5 12 2 8- 5 8- 1 5 5 0 11 5
-50 ---- ---- -130 200 -140 -100 -130 -100 -300 -130 -130 -600 100 -130 ----
7> 3- 9 9 5 9 12 9 6 1 9 3- 1 1
-100 150 ---- ---- 150 100 ---- 150 600 150 130 -140 150 -100 -140 -140
8> 8- 8- 3 8- 8- 4- 1 8- 0 2 4- 12 8-
400 400 ---- ---- 150 400 ---- 400 300 50 400 -150 130 300 550 400
9> 12 7- 4 - 10 7- 4 4 4 4 10 - 10
100 ---- -600 ---- ---- -660 -690 -150 -600 -660 -660 -660 -660 -150 -690 -150
10> 3 11 0 11 3 7 1 11 7 7 7 7 3
-100 ---- 110 ---- ---- -670 110 -100 PASS -200 110 PASS PASS PASS PASS -100
11> 8 8 8 8 2- 8 0 2- 8 8 1 8 8
-170 -170 -170 -170 ---- ---- -420 -170 -500 -420 -170 -170 ---- -430 -170 -170
12> 3 3 11 3 7- 3 7- 12 10 7- 0 7- 3
-200 -200 120 -200 ---- ---- -100 -200 -100 500 110 -100 ---- -300 -100 -200
13> 5 9 5 11- 11- 0 2 1 5 5 8 5 10
-130 PASS -130 200 200 ---- ---- -630 ---- -180 -620 -130 -130 -110 -130 110
14> 4 4 8- 12 0 4 10 4 8- 4 4 4 11
-120 -120 50 150 -180 ---- ---- -120 ---- 110 -120 50 -120 -120 -120 140
15> 0 2- 12 2- 7 7 2- 10 11 2- 7 7 7
-110 -100 200 ---- -100 50 ---- ---- 50 -100 100 150 -100 50 50 50
16> 5 5 7 2- 10- 10- 8 10- 5 10- 0 2- 1
-140 -140 -130 ---- -600 100 ---- ---- 100 -110 100 -140 100 -650 -600 -620
17> 10 0 7- 11- 7- 2- 2- 7- 5 11- 2- 7- 2-
-460 -1020 -490 50 -490 -990 -990 ---- ---- -490 -520 50 -990 -490 ---- -990
18> 8 11 3- 8 12 8 3- 1- 8 5 0 8 1-
50 100 -100 50 120 50 -100 ---- ---- -120 50 -90 -150 50 ---- -120
19> 4 4 4 4 4 12 9 4 9 9 11 0 4
150 150 150 150 150 400 200 150 ---- ---- ---- 200 200 300 130 150
20> 6 6 11- 0 6 10 6 6 1- 1- 11- 6 6
600 600 660 130 600 630 600 600 ---- ---- ---- 180 180 660 600 600
21> 9 7 7 4 10 2 5 0 2 7 2 11- 11-
660 650 650 250 680 ---- 200 630 180 ---- ---- 200 650 200 690 690
22> 5 8- 12 2 11 3 8- 0 5 8- 5 8- 1
-50 170 420 -150 230 ---- -100 170 -620 ---- ---- -50 170 -50 170 -300
23> 5- 5- 5- 12 5- 2 9- - 5- 11 9- 5- -
-660 -660 -660 -170 -660 -690 -630 -720 -660 -600 ---- ---- -630 -660 -720 ----
24> 3 10 3 1 0 10 6 6 3 12 10 6 8
-450 50 -450 -480 -500 50 -420 -420 -450 100 ---- ---- 50 -420 -200 ----
25> 7 - 7 7 7 - 7 7 7 7 7 7 7
450 200 ---- 450 450 450 200 450 450 450 450 ---- ---- 450 450 450
26> 0 4 1 2- 5- 5- 10- 10- 12 8 8 8 2-
-870 -110 ---- -800 -200 -100 -100 110 110 200 100 ---- ---- 100 100 -200
27> 1 11- 4 8 11- 4 4 4 7 4 0 10 9
-420 150 -170 -100 150 -170 -170 ---- -170 -140 -170 -450 ---- ---- 50 -50
28> 6- - 2 6- 6- 10 6- 6- - 3 11- 11- 6-
-120 -500 -180 -120 -120 -110 -120 ---- -120 -500 -150 50 ---- ---- 50 -120
29> 5 9- 5 9- 5 11 5 - 5 5 - 5 12
-630 -600 -630 -600 -630 -110 -630 -660 -630 -630 -660 -630 300 ---- ---- ----
30> 8- 3 6- 12 3 10- 6- 10- 0 3 3 8- 3
170 -50 140 460 -50 420 140 420 -100 -50 -50 170 -50 ---- ---- ----
EVENT>Tues Strat Senior Pairs |SESSION>Second |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 1, 2008 |SANCTION>R0801015 | 01/01/2008 23:01|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=8 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 5493358 Robert Blausten 5493315 Patsy Bloom C . . . 232.50 124.00 . . . 108.50 34.78
2 K432277 Marilou Whalen O949304 Judith Chaice A . . . 306.50 152.50 . . . 154.00 49.36
3 7602642 Curtis Finch 1201298 James Tulenko C . . . 240.00 125.00 . . . 115.00 36.86
4 Q527377 Paul Vilmos M803914 Sheila Puz C . . . 289.00 135.00 . . . 154.00 49.36
5 Q009058 Loughlin Black Q009031 Ardean Black C . 3 2 344.50 188.00 . 4 3 156.50 50.16 2.67G/R
6 K951606 Dennis Newman N464870 Susan Meyers A . . . 278.00 133.50 . . . 144.50 46.31
7 O627102 Raymond Adams Jr K394618 William Schulthess A 3 . . 362.00 167.00 2 . . 195.00 62.50 3.94Gold
8 8542953 Arlene Sobol 1279556 Rolly Jacob C 6 2 1 349.50 164.50 3 1 1 185.00 59.29 3.56G/R
9 K907976 Mimi Bieber M657268 Fred Hawa A 1 . . 397.50 185.00 1 . . 212.50 68.11 7.00Gold
10 9400869 Florence Phillips 5593980 Charles Phillips C . . . 264.50 130.50 . . . 134.00 42.95
11 L311996 Donald Little M430638 Deverle Little B . 4 . 325.50 156.50 4 2 . 169.00 54.17 1.89Gold
12 K686368 Mary Rutledge Q440069 Ronda O'Farrell A . . . 338.00 186.00 . . . 152.00 48.72 0.85Red
13 1141031 Katherine Betts-Martin 1139819 Lois Tulenko C . . . 250.00 115.00 . . . 135.00 43.27
14 O154999 Andris Strauss P558147 Marie Burgess-Strauss A . . . 313.50 156.00 6 . . 157.50 50.48 0.41Red
15 4590791 Ronald Leight 7966792 Ivy Leight C . 5 3 315.50 148.00 5 3 2 167.50 53.69 2.00G/R
Totals 4606.50 2266.50 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 3 5- 5- 12 2 5- 0 5- 9 11 1 9
---- 100 ---- -140 50 50 470 -400 50 -430 50 100 150 -420 100
2> 8- 4- 8- - 8- 8- 12 - 3 4- 2 8- 8-
---- 490 ---- 460 490 -50 490 490 920 -50 430 460 210 490 490
3> 8- 0 8- 5 2 5 11- 11- 2 8- 5 2 8-
100 ---- -110 ---- 100 50 PASS 50 150 150 PASS 100 50 PASS 100
4> 5- 5- 1 5- 10- 5- 12 5- 5- 0 5- 10- 5-
100 ---- 100 ---- -140 100 140 100 200 100 100 -200 100 140 100
5> 1 3 7 5- 5- 12 11 8- 8- 1 4 10 1
-150 -130 ---- -50 ---- -100 -100 800 300 100 100 -150 -110 200 -150
6> 2 3- 11 7 7 7 0 12 10 1 3- 7 7
50 100 ---- 300 ---- 130 130 130 -200 600 140 -100 100 130 130
7> 0 3 3 6 11 3 3 7 8- 11 11 3 8-
-600 -150 -150 ---- -130 ---- 140 -150 -150 -100 100 140 140 -150 100
8> 7- 3- 11 3- 12 9 10 3- 7- 3- 0 3- 3-
-300 -400 -50 ---- -400 ---- 150 -150 -130 -400 -300 -400 -550 -400 -400
9> 2 8 4- 8 8 8 8 2 11- 11- 2 0 4-
150 660 600 660 ---- 660 ---- 660 660 150 690 690 150 -100 600
10> 9 11 1 1 5 5 12 5 1 5 9 9 5
100 200 -110 -110 ---- PASS ---- PASS 670 PASS -110 PASS 100 100 PASS
11> 9- 4 4 4 4 4 11 9- 4 4 4 12 4
420 170 170 170 170 ---- 170 ---- 430 420 170 170 170 500 170
12> 0 1 2 9 4- 9 12 4- 4- 9 9 4- 9
-500 -120 -110 200 100 ---- 200 ---- 300 100 100 200 200 100 200
13> 7 11 - 7 - 7 4 7 12 7 2 3 10
130 620 -200 130 -200 130 ---- 110 ---- 130 630 130 -110 PASS 180
14> 3- 8 0 3- 12 8 8 8 8 8 1 8 2
-50 120 -150 -50 180 120 ---- 120 ---- 120 120 120 -140 120 -110
15> 2 5 1 9- 9- 5 5 5 12 5 9- 9- 0
-100 -50 -150 100 100 -50 -50 ---- -50 ---- 110 -50 100 100 -200
16> 1- 11 7 9- 1- 1- 12 9- 7 1- 7 4 5
-100 620 140 600 -100 -100 650 ---- 600 ---- 140 -100 140 110 130
17> - - 4- 9- 9- 4- 9- 9- 2 12 4- 4- 7
-50 -50 490 990 990 490 990 990 ---- 460 ---- 1020 490 490 520
18> 4 7 0 12 4 4 8- 10- 4 1 10- 8- 4
-50 90 -120 150 -50 -50 100 120 ---- -50 ---- -100 120 100 -50
19> 3 8 3 0 1 3 12 8 8 8 8 8 8
-200 -150 -200 -400 -300 -200 -130 -150 -150 ---- -150 ---- -150 -150 -150
20> 10- 6 10- 2 - 6 6 6 6 6 - 6 12
-180 -600 -180 -630 -660 -600 -600 -600 -600 ---- -600 ---- -660 -600 -130
21> 2 5 - 10 10 - 7 3 12 5 5 8 10
