Orlando Regional Game Recap
Return to Orlando Regional Recaps Index


Wednesday Eve Swiss January 2, 2008
Scores after  4 rounds
Team   Wins   Score      Overall Rank      MPs     
                         A     B     C  
  1    2.00   55.00  A                    0.40Red  Carmela Knauer - Mel Schloss - Joan Lang - David Long
  2    2.00   59.00  A                    0.40Red  Steven Wallis - Donald Sondergeld - James Schorner - Judith Schorner
  3    1.50   60.00  B                    0.30Red  Linda Glynn - Burt O'Dell - Julie Clark - George Clark
  4    2.00   57.00  B                    0.40Red  Anita Graham - Deanna Lewis - Maria Moore - Dorothy Demarest
  5    2.00   55.00  C                    0.40Red  Grace Charron - Marilyn Grant - Nancy Thelin - Theodore Thelin
  6    2.00   55.00  C                    0.40Red  Maurice Krug - Carol Krug - Donald Lightner - Lawrence McDonald
  7    3.00   72.00  A                    0.60Red  Richard Shaw Jr - Thomas Adams - Christine Renner - Jerome Hurley
  8    1.00   46.00  A                    0.20Red  Robert Trowbridge Jr - Randall Rathjen - Dove Terrell - Agnes Smith
  9    2.50   61.00  B                    0.50Red  John Reeve - Carl Wasserman - Sheila Grimm - Marcia Wasserman
 10    2.00   74.00  B                    0.40Red  Gerald Robie - John Bendick - Robert Renuart - Lynn Brown
 11    1.00   53.00  C                    0.20Red  Selma Schwartz - Sharon Brown - Joan Saltz - Robert Boivin
 12    3.00   71.00  C               4    2.05Red  Richard McHale - Martha Brown - Rhoda Rosenberg - Judith Metzger
 13    3.00   80.00  A                    0.60Red  Patty Luther - Barbara Burgess - Carolyn Waugh - Jeanne Kitzmann
 14    3.00   73.00  A                    0.60Red  Byrnes - Bart - Gloria Silverman Bart - Philip Altus - Muriel Altus
 15    0.00    4.00  B                             Henrietta Morris - Don Magann - Donald Brown - Paula Polsyn
 16    3.00   84.00  B         3          3.84Red  Tracy - Sherry Tracy - Rosemary Hollibaugh - Peggy Higginbotham
 17    2.00   75.00  C               3    2.73Red  Suellen Solodar - Helene Pittler - Karen Eisner - Audrey Rice
 18    0.00   16.00  C                             Jeanette Scheving - O. Joy Benton - Barbara Wist - Ernesto Longa
 19    3.00   86.00  C  6/7   1/2    1    5.98Red  Marilyn Ritter - Gwen Wurtzel - Phyllis Binder - Rose Levenson
 20    1.00   33.00  C                    0.20Red  Helen Rosenthal - Evy Lipp - Sheila Becker - Kathleen Raney
 21    0.00   15.00  C                             Melchner - Richard Melchner - Marlene Shoenfeld - Robert Shoenfeld
 22    3.00   81.00  C         5     2    3.64Red  Maxwell Hughes - Anita Stafford - Peter Stoll - Sara Stoll
 23    0.50   33.00  A                    0.10Red  Jerome Kramer - Darryle Forrest - Abby Hellring - Marcia Greenstein
 24    2.00   63.00  A                    0.40Red  Easterling - James Easterling - Andrew Wilkin - Laurie Pastrano
 25    1.00   43.00  B                    0.20Red  Marilyn Lightner - Fran Wakely - Roslyn Thayer - Martha Tyler
 26    0.00   17.00  C                             Emily Hugo - Shelby Chapdelaine - Mary Swinburne - Connie Murtaugh
 27    4.00   85.00  A                    0.80Red  Matt Granovetter - Pamela Granovetter - Jess Stuart - Lois Stuart
 28    2.00   65.00  A                    0.40Red  Jo Morse - Joseph Machotka - Joy Scher - Barbara Kasle
 29    2.00   65.00  A                    0.40Red  Kartsonis - Marion Ellingsen - Matthew Szynkiewicz - Linda Jackson
 30    4.00  104.00  A  1/2               9.30Red  Beverly Perry - Justin Lall - Kevin Bathurst - Joe Grue
 31    2.00   56.00  B                    0.40Red  Nancy Smith - Margo Morrison - Brenda Bateman - Mary Gilbertson
 32    3.00   83.00  B         4          2.88Red  Neil Fox - Ina Rae Fox - Sue Projain - Richard Projain
 33    1.00   44.00  A                    0.20Red  James Relihan - John Carozza - Ralph Boles III - Jeanne Hughes
 34    3.00   78.00  A                    0.60Red  A Weissenberg - Roger Coffman - Nancy Laurie - Joan Renzoni
 35    3.00   69.00  C               5    1.53Red  Erasmo Gerato - Bertha Easton - Patricia Davis - Thelma Smith
 36    1.00   34.00  C                    0.20Red  Everett Jones - Lucy Jones - Pamela Collins - Richard Collins
 37    2.00   66.00  A                    0.40Red  Jean Lieberman - Beata Czachor - Carla Cozart - Marti Cowie
 38    1.00   34.00  A                    0.20Red  Zamierowski Jr - Roderiques - Lois Belliveau - Barbara Zamierowski
 39    1.00   37.00  C                    0.20Red  Ryan Miller - Brandon Harper - Phyllis Pettijohn - Melinda Hawkins
 40    1.00   35.00  C                    0.20Red  Rubinstein - Herbert Rubinstein - Lee Redish - Charles Redish
 41    3.00   87.00  A   5                3.36Red  Lynne Cook - Georgene Cronin - John Shufelt - Jean Shufelt
 42    3.00   96.00  A   4                4.48Red  Erez Hendelman - Shelly Dunietz - Carol Hamilton - James Hamilton
 43    2.00   59.00  A                    0.40Red  Tina Tessaro - Dimitar Cvetkov - Susan Fuller - Maris Zilant
 44    4.00  104.00  A  1/2               9.30Red  Evelyn Mintzer - Albert Mintzer - John Arblaster - Mary-Ellen Barlow
 45    0.50   34.00  C                    0.10Red  Kathy McCarty - Shirley Stubbs - Anita Kison - Gladys McMartin
 46    2.00   62.00  C               6    1.15Red  John Simms - Cathy Simms - Bernita Dobbs - Fran Cowie
 47    2.00   60.00  A                    0.40Red  Harold Phillips - Celia Phillips - Billie Vickers - Betty Sandifer
 48    2.00   63.00  A                    0.40Red  Kirsch - Tseng - Tseng - Tseng - Shirley Irish - Marc Sylvester
 49    2.00   52.00  C                    0.40Red  Larry Morris - Bonnie Gariglio - Mary McReynolds - Mary Misischia
 50    1.00   40.00  C                    0.20Red  Judy Lee Alcorn - Dawn Arnold - Sandra Ivison - Eva Ryan
 51    3.00   77.00  B         6          1.62Red  Sturm - Stella Crosthwaite - John Wilson - Geraldine Wilson
 52    3.00   86.00  B  6/7   1/2         5.98Red  Perry Poole - Paul Hern - Aileen Bowman - Jack Bowman
 53    1.00   33.00  C                    0.20Red  Lynne Seffren - Olivia Shapiro - Phyllis Jaffe - Ileen Gottlieb
 54    1.00   52.00  C                    0.20Red  Lynn McKinney - Sharon Shaffer - Linda Schofield - Sherry Zimand
 55    2.00   56.00  B                    0.40Red  Louis Poisson - Joyce Miles - Arthur Stuckey - Jo Ann Hazel
 56    2.00   57.00  B                    0.40Red  Jane Fellows - Sharon Maris - Kay Butters - Ann Dickman-Pullman
 57    3.00   79.00  A                    0.60Red  Nancy Katz - Lynda Nitabach - John Solodar - Glenn Eisenstein
 58    2.00   55.00  A                    0.40Red  Thomas Grabowski - Marie Grabowski - Tom Denny - Amal Dasgupta
 59    4.00  100.00  A   3                5.97Red  Sharon Benz - Deborah Drury - Irving Feinglass - Ronnie Ferestien
 60    1.00   42.00  C                    0.20Red  Carrie Bell - Carol Valin - Mariann Zima - Grace Surphlis

                                                  Wednesday Eve Swiss                                                   

                                                       **ROUND**                                                        
TEAM #         1         2         3         4
  \/
   1>        v2 4     v24 -4    v4 11    v52 -36  
              21         9        25         0

   2>       v1 -4     v23 5     v60 5    v51 -10  
               9        22        22         6

   3>       v4 -1     v28 23   v27 -12     v9 0   
              12        28         5        15

   4>        v3 1     v27 -3    v1 -11    v50 10  
              18        10         5        24

   5>       v6 -21   v42 -31    v39 14    v40 18  
               2         0        26        27

   6>       v5 21    v41 -22    v58 13   v16 -32  
              28         2        25         0

   7>       v8 10     v17 3     v24 2     v27 -4  
              24        20        19         9

   8>       v7 -10    v18 28   v37 -31    v58 -3  
               6        30         0        10

   9>       v10 2     v37 8    v12 -16     v3 0   
              19        23         4        15

  10>       v9 -2     v11 15    v46 16    v22 -2  
              11        26        26        11

  11>       v12 -3   v10 -15    v21 28    v14 -4  
              10         4        30         9

  12>       v11 3     v52 6     v9 16    v59 -19  
              20        22        26         3

  13>      v14 -25    v33 8     v36 35    v31 15  
               1        23        30        26

  14>       v13 25    v34 4    v41 -22    v11 4   
              29        21         2        21

  15>      v16 -15   v29 -33                      
               4         0                    

  16>       v15 15   v57 -22    v50 14    v6 32   
              26         2        26        30

  17>       v18 18    v7 -3     v52 -2    v49 19  
              27        10        11        27

  18>      v17 -18    v8 -28    v38 -5   v55 -12  
               3         0         8         5

  19>       v20 62    v40 23   v30 -17    v24 12  
              30        28         3        25

  20>      v19 -62    v39 9     v49 -8   v48 -23  
               0        24         7         2

  21>      v22 -19    v36 -1   v11 -28   v54 -33  
               3        12         0         0

  22>       v21 19    v35 -9    v43 26    v10 2   
              27         6        29        19

  23>      v24 -16    v2 -5     v33 -9    v45 0   
               4         8         6        15

  24>       v23 16     v1 4     v7 -2    v19 -12  
              26        21        11         5

  25>       v26 14   v30 -13    v34 -6   v28 -14  
              26         5         8         4

  26>      v25 -14   v58 -10   v28 -15   v39 -19  
               4         6         4         3

  27>       v28 2      v4 3     v3 12      v7 4   
              19        20        25        21

  28>       v27 -2    v3 -23    v26 15    v25 14  
              11         2        26        26

  29>      v30 -30    v15 33    v56 17    v57 -5  
               0        30        27         8

  30>       v29 30    v25 13    v19 17    v41 6   
              30        25        27        22

  31>      v32 -22    v45 4     v53 27   v13 -15  
               2        21        29         4

  32>       v31 22    v46 9     v47 18   v44 -16  
              28        24        27         4

  33>       v34 -7    v13 -8    v23 9     v46 -9  
               7         7        24         6

  34>       v33 7     v14 -4    v25 6     v47 9   
              23         9        22        24

  35>       v36 1     v22 9    v59 -34    v60 18  
              18        24         0        27

  36>       v35 -1    v21 1    v13 -35   v43 -14  
              12        18         0         4

  37>       v38 20    v9 -8     v8 31    v42 -27  
              28         7        30         1

  38>      v37 -20    v51 -5   v55 -23    v18 5   
               2         8         2        22

  39>      v40 -30    v20 -9    v5 -14    v26 19  
               0         6         4        27

  40>       v39 30   v19 -23   v42 -41    v5 -18  
              30         2         0         3

  41>       v42 7     v6 22     v14 22    v30 -6  
              23        28        28         8

  42>       v41 -7    v5 31     v40 41    v37 27  
               7        30        30        29

  43>      v44 -12    v55 18   v22 -26    v36 14  
               5        27         1        26

  44>       v43 12    v56 20    v57 12    v32 16  
              25        28        25        26

  45>      v46 -23    v31 -4    v48 -5    v23 0   
               2         9         8        15

  46>       v45 23    v32 -9   v10 -16    v33 9   
              28         6         4        24

  47>       v48 10    v50 19   v32 -18    v34 -9  
              24        27         3         6

  48>      v47 -10    v49 -7    v45 5     v20 23  
               6         7        22        28

  49>      v50 -19    v48 7     v20 8    v17 -19  
               3        23        23         3

  50>       v49 19   v47 -19   v16 -14    v4 -10  
              27         3         4         6

  51>      v52 -25    v38 5     v54 28    v2 10   
               1        22        30        24

  52>       v51 25    v12 -6    v17 2     v1 36   
              29         8        19        30

  53>       v54 1    v59 -10   v31 -27    v56 -6  
              18         6         1         8

  54>       v53 -1    v60 -3   v51 -28    v21 33  
              12        10         0        30

  55>      v56 -28   v43 -18    v18 12    v38 23  
               0         3        25        28

  56>       v55 28   v44 -20   v29 -17    v53 6   
              30         2         3        22

  57>       v58 9     v16 22   v44 -12    v29 5   
              24        28         5        22

  58>       v57 -9    v26 10    v6 -13     v8 3   
               6        24         5        20

  59>       v60 2     v53 10    v35 34    v12 19  
              19        24        30        27

  60>       v59 -2    v54 3     v2 -5    v35 -18  
              11        20         8         3


WED 1/N Evening Session January 2, 2008
Scores after 12 rounds  Average:  132.0      Section K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.23  111.50  C               1                      0.63Red  ED HUNTER - Joan Baigent
  2   39.58  104.50  B                                               Lynne Beresford - Jackie Jones
  3   46.78  123.50  A                                               Marian Lynn Coveney - Elizabeth Booth
  4   51.52  136.00  B         3                            0.51Red  Jon Ladd - Judith Ladd
  5   30.68   81.00  C                                               Asya Ladyzhensky - Nikita Ladyzhensky
  6   51.89  137.00  A                                               Zoe Bell - Shirley Spurlock
  7   49.05  129.50  A                                               Ann Guber - Georgette Lightbody
  8   52.84  139.50  A   5                                  0.35Red  John Nowell, Jr - Millie Nowell
  9   65.72  173.50  A   1                 1                3.53Red  Fran Wigod - Gerald Wigod
 10   52.27  138.00  B   6     2                 5          0.71Red  Joe McCain - Dottye McCain
 11   57.01  150.50  B   3     1           6     3          1.14Red  Suzy O'Connor - Ellen Higdon
 12   60.80  160.50  A   2                 4                1.49Red  Dwight Black - Ann Elisa Black
 13   48.67  128.50  B                                               Allan Weagle - Alice Weagle
 14   47.54  125.50  A                                               Tyrrell Connor - Kathleen Knowles
 15   53.41  141.00  A   4                                  0.62Red  Guy Findley - Murlene Findley


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                  -    4-     -    2     9     9     9     4-    4-    4-   11     7       
         ----  ----  -50   110   -50    90   140   140   140   110   110   110   170   120   ----

   2>                 9     7     0     9     6     1    11     5     9     2-    2-    4       
         ----  ----  600   150  -800   600   120  -200   800   110   600  -100  -100    90   ----

   3>                       2-    6-    2-    6-    2-    6-    6-    9    10-    0     2-   10-
         ----  ----  ---- -170  -140  -170  -140  -170  -140  -140  -100   100  -620  -170   100 

   4>                       7-    7-   10     3     3    11     3     0     3     7-    3     7-
         ----  ----  ----  170   170   620   150   150   650   150   130   150   170   150   170 

   5>      -                     10     2     3     7    10     4-    7    10      -    7     4-
        -100   ----  ----  ----  140    50    80   110   140   100   110   140  -100   110   100 

   6>     0                       1-    5-    5-    5-   10-    5-    1-    5-    5-    9    10-
        -100   ----  ----  ----  -50    90    90    90   150    90   -50    90    90   120   150 

   7>     3-    3-                     10-   10-    3-    8     3-    8     8     3-    0     3-
         130   130   ----  ----  ----  600   600   130   150   130   150   150   130  -100   130 

   8>     4     7                       2     7    10-    7     0    10-    2     7     7     2 
        -110    50   ----  ----  ---- -140    50   100    50  -170   100  -140    50    50  -140 

   9>     7     9     4                       2     2     0    10-   10-    5     7     2     7 
         400   420   150   ----  ----  ----  -50   -50  -100   430   430   170   400   -50   400 

  10>     1-    4-    4-                      1-    9-    7     9-    1-    9-    6     1-    9-
        -630  -600  -600   ----  ----  ---- -630   100  -140   100  -630   100  -150  -630   100 

  11>     6     0    10-    3                      10-    8     3     8     3     8     5     1 
         110  -100   170    50   ----  ----  ----  170   140    50   140    50   140    90   -50 

  12>      -    6-    3     3                       3     6-     -    8-    8-    5    10-   10-
        -920  -420  -480  -480   ----  ----  ---- -480  -420  -920  -400  -400  -430   100   100 

  13>     7-   10    10     3     0                       5     6    10     7-    3     1     3 
         100   200   200  -600  -800   ----  ----  ---- -120  -100   200   100  -600  -630  -600 

  14>     6-    4-    2-    4-     -                      2-    9     9    11      -    9     6-
         430   420   200   420   170   ----  ----  ----  200   450   450   490   170   450   430 

  15>     8-    4     2-    8-    0     1                       5-    2-    5-   11     8-    8-
         640   600   190   640   150   170   ----  ----  ----  620   190   620   660   640   640 

  16>     4-    4-    4-    9     0    11                       8     4-   10     1     4-    4-
         -50   -50   -50   120  -150   400   ----  ----  ----  110   -50   150  -100   -50   -50 

  17>     2-    7-    2-    2-    2-    9-    2-                      9-    7-    6     2-   11 
        -170    50  -170  -170  -170   100  -170   ----  ----  ----  100    50  -110  -170   150 

  18>     1-    1-    7     4-    7    10    10                       7     1-    4-   10     1-
        -480  -480  -450  -460  -450  -420  -420   ----  ----  ---- -450  -480  -460  -420  -480 

  19>    11     0     5     7-    7-    2     5    10                       5     9     3     1 
         800  -300   100   200   200  -100   100   420   ----  ----  ----  100   300   -50  -110 

  20>     1     1     7     9     1     5    10-    3                       7     4     7    10-
        -100  -100   170   200  -100   140   620   110   ----  ----  ----  170   130   170   620 

  21>    10-    5-    5-   10-     -    5-    5-    5-    5-                       -    5-    5-
         100    50    50   100  -400    50    50    50    50   ----  ----  ---- -400    50    50 

  22>     3     5-     -    5-    5-    5-    9-    9-    9-                      9-     -    2 
         -50   100  -140   100   100   100   200   200   200   ----  ----  ----  200  -140  -110 

  23>      -    2    11     8-     -    5-    3-    5-    8-    3-                      8-    8-
        -140  -100   300   200  -140   100  PASS   100   200  PASS   ----  ----  ----  200   200 

  24>     2     2     7     7     2     4-    9-    9-   11     4-                      7     0 
         -50   -50   100   100   -50    50   120   120   150    50   ----  ----  ----  100  -110 

  25>     5     2     1     0     5     5     8-    5     8-   10     5                      11 
         100   -50  -110  -140   100   100   120   100   120   130   100   ----  ----  ----  150 

  26>     5-    5-    5-   11     2-    5-    2-    9     0     9     9                       1 
        -140  -140  -140   100  -170  -140  -170  -110  -500  -110  -110   ----  ----  ---- -300 

  27>    10     2     7-    5     9     6     0     2     4     7-    2    11                   
         420   -50   200   150   400   170  -100   -50   140   200   -50   460   ----  ----  ----

  28>     9     6     2-    2-   11     6     0     2-    2-    9     6     9                   
         100    50   -90   -90   200    50  -110   -90   -90   100    50   100   ----  ----  ----

  29>           6     6     2-     -    2-    4    10    11     8      -    9     6             
         ----  120   120  -100  -300  -100   110   170   800   140  -300   150   120   ----  ----

  30>           4-    4-    7-    0     9     4-    1    11     2     7-    4-   10             
         ----  -50   -50    50  -150   140   -50  -110   420  -100    50   -50   170   ----  ----



WED 1/N Evening Session January 2, 2008
Scores after 12 rounds  Average:  132.0      Section K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.17  161.50  C   2     2     1     3     2          1.99Red  Hardev Bains - Juanita Macgregor
  2   43.75  115.50  B                                               Dolores Dodi Ballard - Janet Weins
  3   46.78  123.50  B                                               Jimmy Johnson - Barbara Johnson
  4   54.73  144.50  B   5                       4          0.85Red  Susan McGinnis - Joyce Crabtree
  5   39.02  103.00  C                                               Katherine Betts-Martin - Lois Tulenko
  6   51.89  137.00  A   6                                  0.30Red  Charlene Benner - Jan Howard
  7   55.68  147.00  A   4                                  0.62Red  Rudolph Albert - Norman Crandell Sr
  8   41.29  109.00  A                                               Patricia Finn - Shelby Lowe
  9   45.64  120.50  A                                               Georgia Pierpont - Pat Lee
 10   62.12  164.00  B   1     1           2     1          2.65Red  Dorothy Bauman - Charlotte Thompson
 11   60.04  158.50  A   3                 5                1.12Red  Joan Jones - Janet Van Doren
 12   43.18  114.00  A                                               Barbara Mahaffey - Jane Horton
 13   51.52  136.00  A                                               Martha Young - Greta McWilliams
 14   44.70  118.00  A                                               Maureen O'Brien - Carol Branand
 15   48.48  128.00  A                                               Linda Thomas - Kathy Boyd


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           2           2           6-   10-    6-    6-    6-   10-    0     9     4     2 
         ---- -140   ---- -140   ---- -110    50  -110  -110  -110    50  -170   -90  -120  -140 

   2>          10           0           6     2     2     4     8-   11     8-    2     7     5 
         ----  200   ---- -800   ---- -110  -600  -600  -150   100   800   100  -600   -90  -120 

   3>     8-          4-          4-          2     8-     -    4-   11     8-    8-    4-     -
         170   ----  140   ----  140   ----  100   170  -100   140   620   170   170   140  -100 

   4>     8           0           8          11     3-    8     3-    3-    1     8     8     3-
        -150   ---- -650   ---- -150   ---- -130  -170  -150  -170  -170  -620  -150  -150  -170 

   5>    10-    1           6-          4           1     1    10-    9     4     8     6-    4 
         100  -140   ---- -100   ---- -110   ---- -140  -140   100   -50  -110   -80  -100  -110 

   6>    11      -          5-          9-          5-    9-    5-    5-    2     5-     -    5-
         100  -150   ----  -90   ----   50   ----  -90    50   -90   -90  -120   -90  -150   -90 

   7>     3     7-    7-          3           3           7-     -   11      -    7-    7-    7-
        -150  -130  -130   ---- -150   ---- -150   ---- -130  -600   100  -600  -130  -130  -130 

   8>     4     4    11            -          9           4     9     4     4     9      -    7 
         -50   -50   170   ---- -100   ----  140   ----  -50   140   -50   -50   140  -100   110 

   9>     2      -    7      -          6           4           9     9     4     9     4    11 
        -420  -430  -150  -430   ---- -170   ---- -400   ----   50    50  -400    50  -400   100 

  10>     6-    1-    6-    9-          1-          5           9-    9-    1-    1-    9-    4 
         600  -100   600   630   ---- -100   ----  150   ----  630   630  -100  -100   630   140 

  11>     8      -    3     8     8           3           6          10      -    5     3    11 
         -50  -170  -140   -50   -50   ---- -140   ----  -90   ----   50  -170  -110  -140   100 

  12>    10-    8     2-    8     2-          6            -           -    8    10-    4-    4-
         920   480   400   480   400   ----  430   ---- -100   ---- -100   480   920   420   420 

  13>     1     1     8     3-   11     8          10           8           3-    6     1     5 
        -200  -200   600  -100   800   600   ----  630   ----  600   ---- -100   120  -200   100 

  14>     8-    2     6-    0    10-   10-          2           4-          4-    8-    6-    2 
        -200  -450  -420  -490  -170  -170   ---- -450   ---- -430   ---- -430  -200  -420  -450 

  15>     8-    2-    5-   11     0    10     2-          2-          2-          7     5-    8-
        -190  -640  -620  -150  -660  -170  -640   ---- -640   ---- -640   ---- -600  -620  -190 

  16>     6-    2     1    11    10     0     6-          6-          6-          6-    3     6-
          50  -120  -150   150   100  -400    50   ----   50   ----   50   ----   50  -110    50 

  17>     8-    3-    8-    5     1-    8-    8-    0           8-          3-          8-    1-
         170   -50   170   110  -100   170   170  -150   ----  170   ----  -50   ----  170  -100 

  18>     6-    9-    4     6-    1     1     1     9-          9-          9-          4     4 
         460   480   450   460   420   420   420   480   ----  480   ----  480   ----  450   450 

  19>     6     3-    2     9     8     6    10     1     0          11           6           3-
        -100  -200  -300   100    50  -100   110  -420  -800   ----  300   ---- -100   ---- -200 

  20>     4    10     7     6     4      -     -    8    10          10           4           2 
        -170   100  -130  -140  -170  -620  -620  -110   100   ----  100   ---- -170   ---- -200 

  21>    10-   10-    5-    5-    5-    5-    5-     -    5-    5-          5-           -      
         400   400   -50   -50   -50   -50   -50  -100   -50   -50   ----  -50   ---- -100   ----

  22>     5-    1-    5-   10-    1-    9     1-    8     1-    5-         10-          5-      
        -100  -200  -100   140  -200   110  -200    50  -200  -100   ----  140   ---- -100   ----

  23>           5-    2-    7-    2-    5-   10-    2-    9     7-    0           2-         10-
         ---- -100  -200  PASS  -200  -100   140  -200   100  PASS  -300   ---- -200   ----  140 

  24>           6-    4     1-   11     1-    9     0     9     6-    4           4           9 
         ----  -50  -100  -120   110  -120    50  -150    50   -50  -100   ---- -100   ----   50 

  25>     5           2     0     5     5     8     9     1    10     5    11           5       
        -100   ---- -120  -150  -100  -100   -90    50  -130   110  -100   140   ---- -100   ----

  26>     5-          8-   10     2     5-   11     5-    2     5-    2     0           8-      
         140   ----  170   300   110   140   500   140   110   140   110  -100   ----  170   ----

  27>          11           9     1     7     9     3-    3-    9     6     0     2           5 
         ----  100   ----   50  -420  -140    50  -200  -200    50  -150  -460  -400   ---- -170 

  28>          11           8-    2     8-    5     2     8-    5     8-    2     0           5 
         ----  110   ----   90  -100    90   -50  -100    90   -50    90  -100  -200   ----  -50 

  29>     7           1           0     5     3     5    10-    8-    2    10-    5     8-      
        -110   ---- -170   ---- -800  -120  -140  -120   300   100  -150   300  -120   100   ----

  30>     6-         10           0     6-    9     6-    3-    3-    6-   11     1     2       
          50   ----  110   ---- -420    50   100    50   -50   -50    50   150  -170  -140   ----
Wednesday Open Pairs Second Session January 2, 2008
Scores after 13 rounds  Average:  156.0      Section M  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   32.21  100.50  B                    120.50  221.00                             Donald Little - Deverle Little
  2   45.99  143.50  C         2     1    145.50  289.00               5    2.32Red  John Caban - Richard Robinson
  3   59.78  186.50  A   3                170.50  357.00   9                4.13Gold John Russell - Chuck Said
  4   56.89  177.50  B   4     1          168.00  345.50         4          3.11Gold Michael Blaher - Mara Tuttle
  5   34.62  108.00  C                    139.00  247.00                             Satterfield - Marilyn Johanson
  6   54.17  169.00  A                    182.50  351.50  12                3.18Gold Evelyn Kleinsasser - Calvin Rowe
  7   61.06  190.50  A   2                165.00  355.50  10                3.75Gold Jean Orr - Harold Feldheim
  8   43.11  134.50  C         3     2    139.50  274.00                    1.65Red  Ruth Frank - Paul Frank
  9   63.46  198.00  A   1                161.50  359.50   7                5.16Gold Jeffrey Hand - Michael Bela Kassay
 10   42.95  134.00  B                    145.50  279.50                    1.01Red  Jayne Ewigleben - Robert Ewigleben
 11   56.09  175.00  A   6                194.00  369.00  4/5               7.80Gold Yvonne Hernandez - Lu Kohutiak
 12   37.34  116.50  C                    130.50  247.00                             Jill Randell - Henry White
 13   55.93  174.50  A                    148.00  322.50                    0.47Red  Harley McCabe - Janet Neel Fleenor
 14   56.41  176.00  A   5                196.00  372.00   3               11.62Gold Sam Behr - Joanne Behr


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           5    10    10     2-    6-   10     2-   10     2-   10     0     2-    6-
         ----  -50   140   140  -100    90   140  -100   140  -100   140  -150  -100    90 

   2>          10-    5     5     5    10-    5    10-   10-     -    5      -    5     5 
         ----  600  -100  -100  -100   600  -100   600   600  -200  -100  -200  -100  -100 

   3>     2           6    11-    2     9-    9-    2     2     6     8    11-    2     6 
        -620   ----  -50   200  -620   110   110  -620  -620   -50   100   200  -620   -50 

   4>     2-          6-    6-    1     6-    6-    0    12    10-   10-    2-    6-    6-
         620   ----  650   650   600   650   650   150   720   680   680   620   650   650 

   5>     6-   12          11     2      -    6-    6-     -    6-    6-    6-    6-    6-
          50   150   ----  100  -100  -110    50    50  -110    50    50    50    50    50 

   6>     0     8           2-    8    12     8     2-    8     8     2-    2-    8     8 
         -50   120   ----   90   120   150   120    90   120   120    90    90   120   120 

   7>     2    10    12           2     2     6-    6-    6-    6-   10     2    10     2 
         130   200   630   ----  130   130   150   150   150   150   200   130   200   130 

   8>     7     0     3-          1     7     3-    7    10    10     3-    3-   10    12 
        -100  -420  -140   ---- -170  -100  -140  -100    50    50  -140  -140    50   100 

   9>     2-    2-    9     9           2-    5-    9     5-    2-    9     9    12     0 
         -50   -50   400   400   ----  -50   150   400   150   -50   400   400   430  -100 

  10>    12     9     9     9           9     9     1-    1-    5     3     0     5     5 
         100  -600  -600  -600   ---- -600  -600  -660  -660  -630  -650 -1400  -630  -630 

  11>     4-    1     1     4-    8           8     1    11     3    11     6    11     8 
          50  -140  -140    50   140   ----  140  -140   170   -50   170   100   170   140 

  12>     1     2-    5     7     8           5    10    12     5     2-    9     0    11 
        -980  -920  -480  -460  -450   ---- -480    50   300  -480  -920  -420  -990   150 

  13>     4     7     9    11-    1-    5           9     1-    1-    9     1-   11-    6 
        -200   -90   100   200  -600  -150   ----  100  -600  -600   100  -600   200  -120 

  14>     1-    3     8-   11-    6     4-          8-    1-    4-    8-    0     8-   11-
         200   400   450   480   430   420   ----  450   200   420   450   -50   450   480 

  15>      -    2    10     4-     -   10     7          10     4-   10     4-    4-   10 
         150   190   660   620   150   660   630   ----  660   620   660   620   620   660 

  16>     5-    1    10-   10-    5-    1    10-         10-    1     3     8     5-    5-
         170   -50   420   420   170   -50   420   ----  420   -50   130   200   170   170 

  17>     1     1     5-    1     8    10-    5-    5-         10-    5-    3    10-   10-
        -170  -170  -140  -170  -100   130  -140  -140   ----  130  -140  -150   130   130 

  18>     4-    4-    4-    4-   12     4-   10-    4-          4-    4-    4-   10-    4-
        -480  -480  -480  -480  -420  -480  -450  -480   ---- -480  -480  -480  -450  -480 

  19>     3-    9     6     6     1    11     9     0     6           9     2     3-   12 
         100   300   200   200  -300   400   300  -620   200   ----  300  -100   100  1100 

  20>     1-    0    11     7-    1-    7-    3     7-    7-          4    12     7-    7-
         170   140   650   620   170   620   200   620   620   ----  500  1270   620   620 

  21>     3     3      -    9-    9-    9-    5     6     3     9-          9-     -    9-
        -400  -400  -430    50    50    50  -150  -140  -400    50   ----   50  -430    50 

  22>     3     3     0     3     7-   10     7-    5-   12     1          10    10     5-
        -110  -110  -150  -110   -50   100   -50   -90   200  -120   ----  100   100   -90 

  23>     5-   10    12     0     1-   10    10     5-    5-    5-    5-          1-    5-
        PASS   100   200  -500  -140   100   100  PASS  PASS  PASS  PASS   ---- -140  PASS 

