Orlando Regional Game Recap
Return to Orlando Regional Recaps Index


Morning Fast Pairs Series Fourth Session January 4, 2008
Scores after  8 rounds  Average:   84.0      Section P  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   36.33   61.03  C                                               Linda Finklestein - Carol Kaplan
  2   53.78   90.35  C         2     1                 5    1.44Red  Martha Russo - Linda Kitts
  3   59.95  100.71  A   3                                  0.98Red  Lynda Nitabach - John Solodar
  4   37.08   62.29  C                                               Erasmo Gerato - Bertha Easton
  5   40.86   68.65  C                                               Richard Collins - Pamela Collins
  6   60.65  101.89  A   2                                  1.37Red  Lynne Cook - Georgene Cronin
  7   54.37   91.34  B   4     1                            1.59Red  Janine Gauthier - Leonard Schiff
  8   52.06   87.46  C         3     2                      0.92Red  Richard Oberwortmann - Susan Oberwortmann
  9   53.15   89.29  A                                               Tom Denny - Amal Dasgupta
 10   41.49   69.71  C                                               Mary Hencken - Patricia Estes
 11   60.67  101.93  A   1                                  1.96***  Harold Phillips - Celia Phillips

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3                        -    7     3      -    6     3     5 
        -480   ----  ----  ---- -990    50  -480  -990  -430  -480  -460 

   2>      -                       -    6     2     5     4     3     7 
        -400   ----  ----  ---- -400   150  -180   100    50  -150   500 

   3>     2                       6-    0     2     6-    4-    2     4-
         -90   ----  ----  ----  100  -110   -90   100   -50   -90   -50 

   4>     0     2-                      6     6     2-    6     2-    2-
        -200   620   ----  ----  ----  790   790   620   790   620   620 

   5>     2     0                       5     7     5     1     3     5 
         150   130   ----  ----  ----  630   660   630   140   600   630 

   6>     5-    5-                      7     1     1     3-    1     3-
         200   200   ----  ----  ----  300   100   100   110   100   110 

   7>     2-    2-    7                       2-    6     2-    2-    2-
        -630  -630  -170   ----  ----  ---- -630  -180  -630  -630  -630 

   8>     2     3-    0                       5-    7     3-    1     5-
        -110   -50  -170   ----  ----  ----   50   200   -50  -140    50 

   9>   2.36  5.21  0.07                    2.36  2.36        5.21  6.93
        -620  -170  -650   ----  ----  ---- -620  -620    NP  -170  -140 

  10>     2     5     0     7                       5     3     5     1 
         -90   100  -120   300   ----  ----  ----  100    80   100  -100 

  11>     1     7     6     3                       3     0     5     3 
        -110   140   110    90   ----  ----  ----   90  -140   100    90 

  12>     4-    1-    7     4-                      3     1-    0     6 
        -110  -200   100  -110   ----  ----  ---- -130  -200  -400    50 

  13>     1     3-    5-    3-    1                       5-    1     7 
        -300  -150  -100  -150  -300   ----  ----  ---- -100  -300   100 

  14>     3     5     4     2     6-                      6-    1     0 
         400   650   450   100   690   ----  ----  ----  690    50  -100 

  15>     2-    6     2-    2-    2-                      7     2-    2-
        -460  -430  -460  -460  -460   ----  ----  ---- -400  -460  -460 

  16>     6-    3-    3-     -     -    2                       6-    5 
         420   170   170   -50   -50   140   ----  ----  ----  420   300 

  17>     2     5-    5-    0     1     7                       3-    3-
         -50   100   100  -110  -100   120   ----  ----  ----   50    50 

  18>     4-     -    4-     -    2     6-                      3     6-
         630  -100   630  -100   150   660   ----  ----  ----  600   660 

  19>     3-    3-    3-    3-    3-    3-    3-                      3-
        -120  -120  -120  -120  -120  -120  -120   ----  ----  ---- -120 

  20>      -    2-    6     6      -    4     2-                      6 
        -600  -150   100   100  -600  -110  -150   ----  ----  ----  100 

  21>     1     3-    3-    0     3-    3-    6                       7 
        -430  -400  -400  -460  -400  -400  -130   ----  ----  ----   50 

  22>     1     1     6     4     5     7     3     1                   
        -100  -100   170   110   140   200   -50  -100   ----  ----  ----

  23>     2     5-    5-     -    3     4      -    7                   
        -200   100   100  -600  -150   -90  -600   200   ----  ----  ----

  24>   6.17    1-    1-    1-              6.17  4.17                  
         450   100   100   100    NP    NP   450   420   ----  ----  ----

  25>           5-    5-    1-    3     0     5-    1-    5-            
         ----  400   400   110   120  -100   400   110   400   ----  ----

  26>           6     7     2     4-    2     2     0     4-            
         ----  200   300   100   110   100   100  -100   110   ----  ----

  27>         4.64  4.64  1.79  1.79  4.64        6.93  0.07            
         ----  920   920   460   460   920    NP   990  -150   ----  ----

  28>                 4-    2     0     4-    2     6     2     7       
         ----  ---- -130  -150  -400  -130  -150  -120  -150    50   ----

  29>                 1     0     5-    2     3-    3-    5-    7       
         ----  ---- -100  -200   200   100   110   110   200   300   ----

  30>                 6-    6-    3-    3-    3-    1     3-    0       
         ----  ----  140   140   130   130   130   100   130  -110   ----

  31>                       3     7     0     4-    2     6     1     4-
         ----  ----  ----   50   500  -150   130  -100   150  -130   130 

  32>                       1-    1-    6-    6-    5     1-    4     1-
         ----  ----  ----  480   480  1010  1010   980   480   490   480 

  33>                       5     2-    6     7     2-    2-    0     2-
         ----  ----  ----   50  -100   100   590  -100  -100  -420  -100 



Morning Fast Pairs Series Fourth Session January 4, 2008
Scores after  8 rounds  Average:   84.0      Section P  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.40   83.00  B                                               Carolyn Joseph - Harriet Brent
  2   49.46   83.10  C               3                      0.70Red  Teri Kanig - Adele Shinder
  3   56.42   94.79  A   2                                  1.37Red  Annabelle Hills - Marilyn Falk
  4   50.00   84.00  C         4     2                      0.98Red  Susan Blumenfeld - Ann Cope
  5   48.65   81.74  C                                               Catherine Hoke - Phyllis Fountain
  6   46.71   78.48  C                                               Maureen O'Brien - Carol Branand
  7   52.42   88.07  B   3     2                            1.31Red  John Reeve - Carl Wasserman
  8   47.18   79.26  C                                               Marcia Wasserman - Sheila Grimm
  9   57.10   95.93  B   1     1                 6          1.96***  Marilyn Lightner - Fran Wakely
 10   40.98   68.85  C                                               Donna Pottle - Sara Goodrich
 11   51.57   86.64  C   4     3     1                      1.40Red  Doris Kirsch - Marc Sylvester

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4     4           6-          1           4     6-    2     0 
         480   480   ----  990   ----  430   ----  480   990   460   -50 

   2>     6-    5           2           3           4     6-    0     1 
         400   180   ---- -100   ----  -50   ----  150   400  -500  -150 

   3>     5     5            -          2-          5      -    2-    7 
          90    90   ---- -100   ----   50   ----   90  -100    50   110 

   4>     1     4-    4-          1           4-          4-    1     7 
        -790  -620  -620   ---- -790   ---- -620   ---- -620  -790   200 

   5>     0     7     2           6           4           2     2     5 
        -660  -130  -630   ---- -140   ---- -600   ---- -630  -630  -150 

   6>     6     1-    6           3-          6           3-    0     1-
        -100  -200  -100   ---- -110   ---- -100   ---- -110  -300  -200 

   7>     4-    1     0     4-          4-          4-          4-    4-
         630   180   170   630   ----  630   ----  630   ----  630   630 

   8>     3-    0     7     3-          6           1-          5     1-
          50  -200   170    50   ----  140   ----  -50   ----  110   -50 

   9>   1.79  4.64  6.93              1.79        0.07        4.64  4.64
         170   620   650    NP   ----  170   ----  140   ----  620   620 

  10>     2     7     4     0     2           6           5           2 
        -100   120   -80  -300  -100   ----  100   ----   90   ---- -100 

  11>     4     1     7     4     2           4           6           0 
         -90  -110   140   -90  -100   ----  -90   ----  110   ---- -140 

  12>     4     0     5-    2-    7           1           2-          5-
         130  -100   200   110   400   ----  -50   ----  110   ----  200 

  13>     1-    1-    3-    6     6     0           6           3-      
         100   100   150   300   300  -100   ----  300   ----  150   ----

  14>     3      -    5     6      -    7           4           2       
        -450  -690  -100   -50  -690   100   ---- -400   ---- -650   ----

  15>     4-    0     4-    4-    4-    4-          4-          1       
         460   400   460   460   460   460   ----  460   ----  430   ----

  16>           6-     -    6-    2     5      -          3-          3-
         ----   50  -420    50  -300  -140  -420   ---- -170   ---- -170 

  17>           7     3-    6     3-    0     5           1-          1-
         ----  110   -50   100   -50  -120    50   ---- -100   ---- -100 

  18>           6-    4     5      -     -    2-          6-          2-
         ----  100  -600  -150  -660  -660  -630   ----  100   ---- -630 

  19>     3-          3-    3-    3-    3-    3-    3-          3-      
         120   ----  120   120   120   120   120   120   ----  120   ----

  20>     1           6-    1     3     6-    4-    4-          1       
        -100   ----  600  -100   110   600   150   150   ---- -100   ----

  21>     7           3-    0     3-    6     1     3-          3-      
         460   ----  400   -50   400   430   130   400   ----  400   ----

  22>           2           0     6     4     6     6     1           3 
         ---- -140   ---- -200   100    50   100   100  -170   ---- -110 

  23>           4           3     5     6-    1-    0     1-          6-
         ----  150   ----   90   200   600  -100  -200  -100   ----  600 

  24>                           0.83  0.83    5-  2.83    5-          5-
         ----   NP   ----   NP  -450  -450  -100  -420  -100   ---- -100 

  25>     4           7           1-    1-    5-    1-    1-    5-      
        -120   ----  100   ---- -400  -400  -110  -400  -400  -110   ----

  26>     2-          5           5     1     7     0     2-    5       
        -110   ---- -100   ---- -100  -200   100  -300  -110  -100   ----

  27>   5.21        2.36              2.36  0.07  2.36  6.93  5.21      
        -460   ---- -920   ----   NP  -920  -990  -920   150  -460   ----

  28>           2-          5           1     2-    5     5     0     7 
         ----  130   ----  150   ----  120   130   150   150   -50   400 

  29>           5           3-          3-    6     1-    7     0     1-
         ---- -100   ---- -110   ---- -110   100  -200   200  -300  -200 

  30>           3-          3-          6      -    3-     -    7     3-
         ---- -130   ---- -130   ---- -100  -140  -130  -140   110  -130 

  31>     7           2-          5           1     4     6     0     2-
         150   ---- -130   ----  100   ---- -150   -50   130  -500  -130 

  32>      -           -          2           5-    5-    3     5-    5-
       -1010   -----1010   ---- -980   ---- -480  -480  -490  -480  -480 

  33>     1           0           4-          4-    2     7     4-    4-
        -100   ---- -590   ----  100   ----  100   -50   420   100   100 
Morning Fast Pairs Series Fourth Session January 4, 2008
Scores after  8 rounds  Average:   84.0      Section Q  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.51   83.17  B         3                            0.89Red  Freida Dohrman - Kathleen Newell
  2   39.41   66.21  C                                               Nancy Briggs - Nancy Paul
  3   63.48  106.64  A   3                 5                2.02Red  Glenn Eisenstein - Nancy Katz
  4   45.20   75.93  C                                               Marilyn Grant - Grace Charron
  5   68.24  114.64  C   1     1     1     1     1     1    6.37***  Bernard Cope - Jackie Spezza
  6   47.48   79.76  B         4                            0.62Red  Roslyn Thayer - Martha Tyler
  7   51.56   86.62  C   4     2     2                      1.24Red  Joan Jones - Janet Van Doren
  8   37.10   62.33  C                                               Rhoda Rosenberg - Judith Metzger
  9   63.80  107.19  A   2                 4                2.69Red  John Russell - Chuck Said
 10   46.07   77.40  C               3                      0.70Red  Ileen Gottlieb - Phyllis Jaffe
 11   39.73   66.75  C                                               William Levey - Jake Cullick

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.83                    4.78  4.83  0.83  4.83  4.83  4.20  0.83
        -420   ----  ----  ---- AVE+  -420  -450  -420  -420  AVE+  -450 

   2>     1-                      7     0     5     1-    6     3     4 
        -100   ----  ----  ----  140  -200   100  -100   130   -80  PASS 

   3>     4-                      1-    4-    6-    1-    6-    1-    1-
         200   ----  ----  ----  170   200   420   170   420   170   170 

   4>   4.20  4.07                    0.07  6.36  4.07  6.36  2.36  1.21
        AVE+   100   ----  ----  ---- -130   140   100   140  -100  -120 

   5>     2-    2-                      7      -     -    6     4-    4-
         680   680   ----  ----  ---- 1430   660   660   710   690   690 

   6>     6     3-                      6     6      -    2     3-     -
         170   110   ----  ----  ----  170   170  -250   -50   110  -250 

   7>     4-    4-    4-                      7     1-    1-    4-    0 
         170   170   170   ----  ----  ----  620    90    90   170  -100 

   8>     0     4     5                       2     2     7     2     6 
        -590  -170  -100   ----  ----  ---- -420  -420   100  -420   -50 

   9>     0     1-    4-                      4-    1-    7     4-    4-
         -50   130   150   ----  ----  ----  150   130   400   150   150 

  10>     3     3     6-    6-                      3     3     3     0 
         600   600   660   660   ----  ----  ----  600   600   600   130 

  11>     3-    0     1-    5                       3-    6-    6-    1-
         -50  -200  -100    50   ----  ----  ----  -50   110   110  -100 

  12>     4-    2     6-    0                       1     4-    6-    3 
         130  PASS   150  -140   ----  ----  ---- -100   130   150   110 

  13>     1     6     7     3     5                       0     3     3 
         110   630   650   140   150   ----  ----  ---- -100   140   140 

  14>     4     5      -     -    2-                      2-    6     7 
         120   140   -50   -50   110   ----  ----  ----  110   170   400 

  15>   4.64  0.64  4.64  2.36  6.93                    4.64  0.64      
         620  -100   620   140   650   ----  ----  ----  620  -100    NP 

  16>     2-    2-    2-    6-    2-    6-                      2-    2-
        1010  1010  1010  1510  1010  1510   ----  ----  ---- 1010  1010 

  17>     4-    4-     -    4-    4-    4-                       -    4-
         480   480   450   480   480   480   ----  ----  ----  450   480 

  18>     3-    3-    0     6     7     5                       2     1 
        -120  -120  -400    50   100  -110   ----  ----  ---- -130  -170 

  19>     0     2     6     3-    3-    5     1                       7 
        -750  -100   500   -50   -50   140  -150   ----  ----  ----  870 

  20>     5-    1-    5-    3     5-    5-    0                       1-
         620   300   620   600   620   620   100   ----  ----  ----  300 

  21>     6-    4     6-    2     4     4     1                       0 
          50  -100    50  -200  -100  -100  -300   ----  ----  ---- -500 

  22>     5     5     7     0     5     1     3     2                   
         420   420   450  -120   420   100   200   170   ----  ----  ----

  23>     3-     -    6-    3-    3-     -    6-    3-                  
         600  -100   630   600   600  -100   630   600   ----  ----  ----

  24>     3-    2     1     3-    7     0     5-    5-                  
          50   -50  -100    50   110  -110   100   100   ----  ----  ----

  25>           1-    5-    1-    5-    0     5-    5-    3             
         ---- -130   100  -130   100  -660   100   100  -100   ----  ----

  26>            -    6-    3     5      -    6-    3     3             
         ---- -200   200   110   130  -200   200   110   110   ----  ----

  27>           2     2     4-    6-    6-    2     0     4-            
         ---- -100  -100   300   400   400  -100  -420   300   ----  ----

  28>                 7     2     2     2     6     4-    0     4-      
         ----  ----  100  -120  -120  -120    50   -90  -140   -90   ----

  29>                 2-    5-    5-    2-    2-    0     7     2-      
         ----  ----  140   170   170   140   140   110   620   140   ----

  30>                 7     1     4-    1     1     6     4-    3       
         ----  ----  150  -400    50  -400  -400   100    50  -180   ----

  31>                       2     6     2     2     4     6     0     6 
         ----  ----  ---- -420  -150  -420  -420  -180  -150  -450  -150 

  32>                       6-    6-    4-    2-    0     4-    2-    1 
         ----  ----  ----  300   300   100  -110  -630   100  -110  -250 

  33>                     0.07  2.93  6.36  2.93  2.93  6.36  4.20  2.93
         ----  ----  ---- -420    50   100    50    50   100  AVE+    50 



Morning Fast Pairs Series Fourth Session January 4, 2008
Scores after  8 rounds  Average:   84.0      Section Q  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.42   76.31  C                                               Patricia Schloot - Jean McCaw
  2   48.19   80.96  C                                               Jane Garr - E Jane Davis
  3   57.52   96.64  A   2                                  1.37Red  Jerome Kramer - Darryle Forrest
  4   53.59   90.03  C         3     3                 6    1.08Red  Frank Margagliano - Donald Brett
  5   40.35   67.78  C                                               Richard Allen - Richard Balian
  6   40.48   68.00  C                                               Janet Moses - Lee Vickman
  7   54.33   91.28  C   3     2     2                 4    1.92Red  Beverly Ellars - Linda McEwan
  8   52.38   87.99  C         4     4                      0.62Red  Susan Mehiel - Paula Hallam
  9   53.68   90.19  A   4                                  0.69Red  Georgeanne Bender - Eva Wysocka
 10   47.64   80.03  C                                               Maria Markwalter - Jacque Nicola
 11   57.70   96.94  C   1     1     1           5     2    3.41***  David Long - Agnes Hodge

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.17  6.17        2.17        2.17        4.20  4.20  6.17  2.17
         420   450   ----  420   ----  420   ---- AVE+  AVE+   450   420 

   2>     5-    2           5-          1           4     0     3     7 
         100  -100   ----  100   ---- -130   ----   80  -140  PASS   200 

   3>     2-     -          5-           -          5-    5-    5-    2-
        -200  -420   ---- -170   ---- -420   ---- -170  -170  -170  -200 

   4>   0.64  2.93  2.93        0.64        4.64        5.79  6.93  4.20
        -140  -100  -100   ---- -140   ----  100   ----  120   130  AVE+ 

   5>     6-    4-    6-          1           2-          2-    0     4-
        -660  -680  -660   ---- -710   ---- -690   ---- -690 -1430  -680 

   6>     1     3-    6-          5           3-          6-    1     1 
        -170  -110   250   ----   50   ---- -110   ----  250  -170  -170 

   7>     2-    5-    2-    5-          2-          7           2-    0 
        -170   -90  -170   -90   ---- -170   ----  100   ---- -170  -620 

   8>     3     5     2     0           5           1           7     5 
         170   420   100  -100   ----  420   ----   50   ----  590   420 

   9>     5-    5-    2-    0           2-          2-          7     2-
        -130  -130  -150  -400   ---- -150   ---- -150   ----   50  -150 

  10>     4      -    4      -    4           7           4           4 
        -600  -660  -600  -660  -600   ---- -130   ---- -600   ---- -600 

  11>     3-    5-     -    2      -          5-          3-          7 
          50   100  -110   -50  -110   ----  100   ----   50   ----  200 

  12>     6      -    2-    7      -          4           2-          5 
         100  -150  -130   140  -150   ---- -110   ---- -130   ---- PASS 

  13>     0     7     4     4     2     4           6           1       
        -650   100  -140  -140  -150  -140   ---- -110   ---- -630   ----

  14>     6-    4-    6-    1     4-    0           3           2       
          50  -110    50  -170  -110  -400   ---- -120   ---- -140   ----

  15>   2.36  2.36  4.64  6.36  0.07              2.36        6.36      
        -620  -620  -140   100  -650    NP   ---- -620   ----  100   ----

  16>            -    4-    4-    4-     -    4-          4-          4-
         -----1510 -1010 -1010 -1010 -1510 -1010   -----1010   -----1010 

  17>           2-    6-    2-    2-    2-    2-          2-          6-
         ---- -480  -450  -480  -480  -480  -480   ---- -480   ---- -450 

  18>           1     5     0     6     2     3-          3-          7 
         ----  -50   130  -100   170   110   120   ----  120   ----  400 

  19>     3-          3-    0     2     7     6     5           1       
          50   ----   50  -870  -140   750   150   100   ---- -500   ----

  20>     4           1-    5-    1-    1-    7     5-          1-      
        -600   ---- -620  -300  -620  -620  -100  -300   ---- -620   ----

  21>     5           3     7     3      -    6     3            -      
         200   ----  100   500   100   -50   300   100   ----  -50   ----

  22>           2           6     2     4     2     5     0           7 
         ---- -420   ---- -100  -420  -200  -420  -170  -450   ----  120 

  23>           3-          6-    3-     -    6-    3-     -          3-
         ---- -600   ----  100  -600  -630   100  -600  -630   ---- -600 

  24>           0           7     3-    1-    5     1-    6           3-
         ---- -110   ----  110   -50  -100    50  -100   100   ----  -50 

  25>     1-          7           1-    5-    1-    1-    4     5-      
        -100   ----  660   ---- -100   130  -100  -100   100   130   ----

  26>     2           6-           -    6-    4      -    4     4       
        -130   ----  200   ---- -200   200  -110  -200  -110  -110   ----

  27>      -           -          5     5     7     5     2-    2-      
        -400   ---- -400   ----  100   100   420   100  -300  -300   ----

  28>           5           1           2-    0     7     5     2-    5 
         ----  120   ----  -50   ----   90  -100   140   120    90   120 

  29>           4-          4-          7     4-    0     1-    4-    1-
         ---- -140   ---- -140   ---- -110  -140  -620  -170  -140  -170 

  30>           6           6           1     0     2-    6     4     2-
         ----  400   ----  400   ---- -100  -150   -50   400   180   -50 

  31>     5           5           3           1     5     7     1     1 
         420   ----  420   ----  180   ----  150   420   450   150   150 

  32>     2-          4-          7           2-     -    4-     -    6 
        -100   ----  110   ----  630   ---- -100  -300   110  -300   250 

  33>   0.64        4.07        4.07        0.64  6.93  4.20  4.07  4.07
        -100   ----  -50   ----  -50   ---- -100   420  AVE+   -50   -50 
Morning Fast Pairs Series Fourth Session January 4, 2008
Scores after  8 rounds  Average:   84.0      Section R  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.46   98.21  A   2                                  1.31Red  Morton Glickman - Ranald Davidson
  2   55.32   92.93  C   3     1     1                 3    2.56Red  Mark Raphaelson - Lance Marrou
  3   60.46  101.57  A   1                                  1.87***  Deborah Drury - Betty Sandifer
  4   45.24   76.00  C                                               Melinda Hawkins - Phyllis Pettijohn
  5   47.62   80.00  C               3                      0.70Red  Marion Kennedy - Erika Greenfield
  6   41.29   69.36  C                                               Ellie Schwartz - Linda Burke
  7   50.21   84.36  C   4     2     2                      1.18Red  Lynne Seffren - Olivia Shapiro
  8   46.58   78.26  C                                               Betsy Contino - Jeanne Whitford
  9   46.05   77.36  C                                               Linda Sharkansky - Judith Lakind
 10   48.64   81.71  B         3                            0.84Red  Joan Renzoni - Nancy Laurie

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4                 6-    4     4     2     1     6-    0 
          50   ----  ----  100    50    50  -170  -420   100  -450 

   2>     3                 0     3     3     7     3     6     3 
         620   ----  ----  170   620   620   650   620   630   620 

   3>     0                 7     3-    3-    6     3-    3-    1 
        -620   ----  ----  300   100   100   200   100   100  -100 

   4>     6     2-                2-    0     2-    6     6     2-
        -630  -660   ----  ---- -660 -1100  -660  -630  -630  -660 

   5>     5     5                 7     0     1-    3     5     1-
        -130  -130   ----  ----   50 -1100  -400  -300  -130  -400 

   6>     7     2-                5-    5-    0     2-    2-    2-
         430   -50   ----  ----  150   150  -100   -50   -50   -50 

   7>     3     3     6                 3     3     3     0     7 
        -170  -170  -140   ----  ---- -170  -170  -170  -650   100 

   8>     2-     -    7                 6      -    2-    4-    4-
         -50  -100   420   ----  ----  100  -100   -50    50    50 

   9>   5.21  6.93  0.07              2.36  2.36        2.36  5.21
        1510  1520  1010   ----  ---- 1020  1020    NP  1020  1510 

  10>     0     4     4     4                 1-    1-    6     7 
        -990  -620  -620  -620   ----  ---- -650  -650  -170   400 

  11>      -    6     4     2                 4      -    4     7 
         100   430   400   150   ----  ----  400   100   400   460 

  12>     7     3-    0     3-                1-    6     5     1-
         660   620  -200   620   ----  ---- -100   650   630  -100 

  13>     6-    3     6-    3     3                 3     0     3 
         650   620   650   620   620   ----  ----  620  -100   620 

  14>     0     5     1-    5     5                 1-    5     5 
        -650  -450  -480  -450  -450   ----  ---- -480  -450  -450 

  15>     4-    4-    4-    4-    4-                 -     -    4-
          50    50    50    50    50   ----  ---- -140  -140    50 

  16>     6-    3-    0     6-    3-    1                 3-    3-
         450   420  -100   450   420   -50   ----  ----  420   420 

  17>     7     6     5     3-    1-    3-                1-    0 
          50  -150  -430  -450  -460  -450   ----  ---- -460  -480 

  18>     2     4-    6-    0     4-    6-                2     2 
        -460  -150    50  -990  -150    50   ----  ---- -460  -460 

  19>     6     5     7     0     2     1     3-                3-
         -50  -130   100  -650  -600  -620  -150   ----  ---- -150 

  20>     7     5     2     1     5     0     5                 3 
         200   100  -300 -1100   100 -1400   100   ----  ---- -140 

  21>     4-    4-    1-    4-    7     1-    0                 4-
         620   620  -100   620   630  -100  -200   ----  ----  620 

  22>     4-    4-    7     1     1     4-    4-    1             
        -620  -620  -170  -650  -650  -620  -620  -650   ----  ----

  23>     5      -    3-    3-     -    6-    6-    2             
         600  -100   170   170  -100   620   620   140   ----  ----

  24>     1-    0     7     4     4     6     4     1-            
        -140  -150   300   -50   -50    50   -50  -140   ----  ----

  25>           2     5-    2     5-    5-    2     5-    0       
         ----  -50   120   -50   120   120   -50   120  -100   ----

  26>           5-    4     1     1     1     7     5-    3       
         ----  600   170  -100  -100  -100   620   600   120   ----

  27>           5-    5-    2-     -    2-    5-    5-     -      
         ----  100   100    50  -420    50   100   100  -420   ----

  28>                 1     5     1     1     4     6     7     3 
         ----  ---- -430  -110  -430  -430  -130    50   600  -400 

  29>                 5-    3     0     1-    5-    5-    1-    5-
         ----  ----  140   120  -200  -100   140   140  -100   140 

  30>                 7     3     5     0     5     5     1-    1-
         ----  ----  300  -100   100  -500   100   100  -120  -120 



Morning Fast Pairs Series Fourth Session January 4, 2008
Scores after  8 rounds  Average:   84.0      Section R  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.43  106.57  A   3                 6                1.51Red  Erez Hendelman - Shelly Dunietz
  2   63.98  107.48  B   2     2           3     3          3.58Red  Harris Silver - Harry Leopold
  3   43.41   72.93  A                                               Thomas Grabowski - Marie Grabowski
  4   37.50   63.00  C               1                      1.07Red  Barbara Neuges - Lorraine Osborne
  5   53.65   90.14  B                                               Wynona Bonomi - Linda Lee
  6   31.85   53.50  C                                               Maureen Gordon - Lynn Atkins
  7   33.21   55.79  C                                               Tyrrell Connor - Leslie Phelps
  8   58.42   98.14  B   4     3                 4          2.30Red  Beth Anderson - Mary Shaheen
  9   64.46  108.29  B   1     1           2     2          4.78***  Susan Cooper - Barb Glickman
 10   50.68   85.14  B                                               Marti Cowie - Carla Cozart

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           5           6      -     -    3     7     3 
         -50   ----  170   ----  420  -100  -100   -50   450   -50 

   2>     4           0           4     7     1     4     4     4 
        -620   ---- -650   ---- -620  -170  -630  -620  -620  -620 

   3>     7           1           3-    0     3-    3-    6     3-
         620   ---- -200   ---- -100  -300  -100  -100   100  -100 

   4>     4-    4-          1           1     4-    4-    7     1 
         660   660   ----  630   ----  630   660   660  1100   630 

   5>     5-    2           4           2     0     5-    7     2 
         400   130   ----  300   ----  130   -50   400  1100   130 

   6>     7     4-          4-          4-    1-    4-    1-    0 
         100    50   ----   50   ----   50  -150    50  -150  -430 

   7>     4     4     1           7           0     4     4     4 
         170   170   140   ----  650   ---- -100   170   170   170 

   8>     6-    4-    0           2-          2-    1     4-    6-
         100    50  -420   ----  -50   ----  -50  -100    50   100 

   9>   0.07        6.93        4.64        1.79  4.64  1.79  4.64
       -1520    NP -1010   -----1020   -----1510 -1020 -1510 -1020 

  10>     5-    3     1     3           0           7     5-    3 
         650   620   170   620   ---- -400   ----  990   650   620 

  11>     6-    3     3     5           0           6-    3     1 
        -100  -400  -400  -150   ---- -460   ---- -100  -400  -430 

  12>     1     7     2     3-          5-          0     5-    3-
        -650   200  -630  -620   ----  100   ---- -660   100  -620 

  13>      -    7     4     4     4            -          4     4 
        -650   100  -620  -620  -620   ---- -650   ---- -620  -620 

  14>     5-    2     2     2     2           7           2     5-
         480   450   450   450   450   ----  650   ----  450   480 

  15>     2-    6-    2-    2-    2-          2-          2-    6-
         -50   140   -50   -50   -50   ----  -50   ----  -50   140 

  16>     3-     -    3-    3-     -    6           3-          7 
        -420  -450  -420  -420  -450    50   ---- -420   ----  100 

  17>     5-    3-    7     5-    0     3-          1           2 
         460   450   480   460   -50   450   ----  150   ----  430 

  18>     5     7     5     2-    5      -          2-           -
         460   990   460   150   460   -50   ----  150   ----  -50 

  19>     7     3-    5     1     6     2     3-          0       
         650   150   600    50   620   130   150   ---- -100   ----

  20>     6     4     2     0     7     2     2           5       
        1100   140  -100  -200  1400  -100  -100   ----  300   ----

  21>     2-    2-    0     2-    5-    2-    7           5-      
        -620  -620  -630  -620   100  -620   200   ----  100   ----

  22>           6     2-    2-    2-    2-    0     6           6 
         ----  650   620   620   620   620   170   650   ----  650 

  23>           6-    2      -    6-     -    3-    5           3-
         ----  100  -600  -620   100  -620  -170  -140   ---- -170 

  24>           3     5-    1     7     3     0     5-          3 
         ----   50   140   -50   150    50  -300   140   ----   50 

  25>     1-          1-    5     5     1-    1-    5     7       
        -120   ---- -120    50    50  -120  -120    50   100   ----

  26>     6           6     1-    0     3     1-    6     4       
         100   ----  100  -600  -620  -170  -600   100  -120   ----

  27>     6-          4-    1-    1-    1-    1-    4-    6-      
         420   ----  -50  -100  -100  -100  -100   -50   420   ----

  28>           6           3     6     1     2     0     6     4 
         ----  430   ----  130   430   -50   110  -600   430   400 

