Orlando Regional Game Recap
Return to Orlando Regional Recaps Index

 
EVENT>Strat Open Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 6, 2008    |SANCTION>R0801015    | 01/06/2008 19:49|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Orlando         |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>Orlando Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=82/B=43/C=18
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Bill Passell            8.95Gld|Marlene Passell         8.95Gld|             |
    Boynton Beach FL               |Boynton Beach FL               |             |
  1 Mark Epstein            8.95Gld|Roberta Epstein         8.95Gld|  A      5.50| 150.00    6     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Killian          1.44Red|Ellen Miller            1.44Red|             |
    Sebastian FL                   |Highland Park IL               |             |
  2 Steve Clark             1.44Red|Louise Clark            1.44Red|  A      4   | 112.00    .     .     .   
    Glencoe IL                     |Glencoe IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Grabowski        1.44Red|Marie Grabowski         1.44Red|             |
    Hockessin DE                   |Hockessin DE                   |             |
  3 James Macdonald         1.44Red|Joan Cafarella          1.44Red|  A      4   | 117.00    .     .     .   
    Tavares FL                     |Winter Park FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Easterling       1.08Red|James Easterling        1.08Red|             |
    Casselberry FL                 |Casselberry FL                 |             |
  4 Michael Blaher          1.08Red|Jonathan Sundheim       1.08Red|  A      3   |  85.00    .     .     .   
    Apopka FL                      |Oviedo FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Anderson          10.44Gld|Mark Smith             10.44Gld|             |
    Tampa FL (7/7)                 |Lutz FL (7/7)                  |             |
  5 Jayne Thomas            7.46Gld|Linda Perlman           5.97Gld|  A      6   | 156.00    5     .     .   
    Lutz FL (5/7)                  |Lake Park FL (4/7)             |             |
    Shannon Cappelletti     7.46Gld|                               |             |
    Hollywood FL (5/7)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Rothermel       1.44Red|Judy Miller             1.44Red|             |
    Welaka FL                      |Orange Park FL                 |             |
  6 Pat Wilson              1.44Red|Dora Lorah              1.44Red|  A      4   | 109.00    .     .     .   
    Palatka FL                     |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Page               0.36Red|Cynthia Morelli         0.36Red|             |
    Jacksonville Bh FL             |Jacksonville FL                |             |
  7 Betty Morgan            0.36Red|Gene Rector             0.36Red|  A      1   |  60.00    .     .     .   
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Chapleau          1.44Red|Marlise Cusick          1.44Red|             |
    Vero Beach FL                  |Jacksonville FL                |             |
  8 Gail Rust               1.44Red|Deborah Drury           1.44Red|  A      4   | 107.00    .     .     .   
    Daytona Beach FL               |Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Wilson Day            2.73Gld|Shirley Seals           2.73Gld|             |
    Marco Island FL                |Ponte Vedra FL                 |             |
  9 Diane Day               2.73Gld|Larry Rich              2.73Gld|  A      4   | 123.00  20/24   .     .   
    Marco Island FL                |Cumming GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Kadis           1.08Red|Elayne Kadis            1.08Red|             |
    Boca Raton FL                  |Boca Raton FL                  |             |
 10 Madeline Bloom          1.08Red|Lita Talus              1.08Red|  A      3   | 101.00    .     .     .   
    Boynton Beach FL               |Boynton Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Tracy             1.08Red|Sherry Tracy            1.08Red|             |
    Longboat Key FL                |Longboat Key FL                |             |
 11 Rosemary Hollibaugh     1.08Red|Peggy Higginbotham      1.08Red|  B      3   |  99.00    .     .     .   
    Melrose FL                     |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Brown              1.08Red|John Bendick            1.08Red|             |
    Palm Coast FL                  |Leesburg FL                    |             |
 12 Gerald Robie            1.08Red|Robert Renuart          1.08Red|  B      3   | 101.00    .     .     .   
    Leesburg FL                    |Ponce Inlet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Neuges          4.54Red|Daryl Drew              4.54Red|             |
    Crystal River FL               |Inverness FL                   |             |
 13 Barbara Mozayeny        4.54Red|Lorraine Osborne        4.54Red|  C      3   |  98.00    .     .    2/3  
    Crystal River FL               |Homosassa FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dot Davis               0.72Red|Barbara Jones           0.72Red|             |
    Winter Park FL                 |Orlando FL                     |             |
 14 Tammy Staggs            0.72Red|Eva Fucile              0.72Red|  C      2   |  63.00    .     .     .   
    Saint Cloud FL                 |Kissimmee FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Chell         3.48Gld|John Ferry              3.48Gld|             |
    Ottawa ON                      |N Parkersburg WV               |             |
 15 Ed Chajkowski           3.48Gld|Bill Wheeler            3.48Gld|  B      3.50| 117.00    .     8     .   
    Kemptville ON                  |Merrickville ON                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Mangold Jr       8.80Gld|Joseph Glazar           8.80Gld|             |
    Hernando FL                    |Hernando FL                    |             |
 16 Terry Mangold           8.80Gld|Ted Defilippo           8.80Gld|  B      4.50| 126.00   18     3     .   
    Lecanto FL                     |Lecanto FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Koo               0.72Red|Glen Martin             0.72Red|             |
    Windermere FL                  |Longwood FL                    |             |
 17 Karen Raphaelson        0.72Red|Rosalie Londeree        0.72Red|  C      2   |  72.00    .     .     .   
    Orlando FL                     |Orlando FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burt O'Dell             0.90Red|Linda Glynn             0.90Red|             |
    Weeki Wachee FL                |Orange Park FL                 |             |
 18 Agnes Smith             0.90Red|Robert Trowbridge Jr    0.90Red|  A      2.50|  88.00    .     .     .   
    Orange Park FL                 |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dean Cohler             1.08Red|Jess Stuart             1.08Red|             |
    Sarasota FL                    |West Chester PA                |             |
 19 Lois Stuart             1.08Red|Bruce Keidan            1.08Red|  A      3   | 115.00    .     .     .   
    West Chester PA                |Pittsburgh PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harris Jacobs           1.44Red|James Greer             1.44Red|             |
    Rutland MA                     |New Canaan CT                  |             |
 20 Maeve Lucey             1.44Red|Jean Lieberman          1.44Red|  A      4   | 100.00    .     .     .   
    West Warwick RI                |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Frisino            0.72Red|Lynn Webb               0.72Red|             |
    Rockledge FL                   |Rockledge FL                   |             |
 21 Kay Koons               0.72Red|Mary Lombardo           0.72Red|  B      2   |  59.00    .     .     .   
    Cocoa Beach FL                 |Cocoa Beach FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maurice Krug            1.08Red|Carol Krug              1.08Red|             |
    Sarasota FL                    |Sarasota FL                    |             |
 22 Zev Wajsman             1.08Red|Jane Weatherby          1.08Red|  B      3   |  72.00    .     .     .   
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clyde Benoy III         0.90Red|Donna Jurist            0.90Red|             |
    Deltona FL                     |Daytona Beach FL               |             |
 23 Mary Ann Echelberry     0.90Red|Vivian Heading          0.90Red|  C      2.50|  78.00    .     .     .   
    Ormond Beach FL                |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    G Jean Lee                     |Audrey Nelson                  |             |
    Cocoa FL                       |Cocoa FL                       |             |
 24 James Rash                     |Patricia Whalen                |  C      0   |  47.00    .     .     .   
    Bellefontaine OH               |Melbourne FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loughlin Black          5.43Gld|Anita Graham            5.43Gld|             |
    Lakeland FL                    |Lakeland FL                    |             |
 25 Maria Moore             5.43Gld|Deanna Lewis            5.43Gld|  B      4   | 123.00  20/24  4/6    .   
    Collingwood ON                 |Lakeland FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Abbott           15.65Gld|Nanette Meyer          15.65Gld|             |
    Sarasota FL                    |Bradenton FL                   |             |
 26 William Granger        15.65Gld|Gail Lambacher         15.65Gld|  B      5   | 133.00  14/15   1     .   
    Bradenton FL                   |Oakville ON                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freerk Polling          1.44Red|Betty Parker            1.44Red|             |
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
 27 Tina Tessaro            1.44Red|Harriet Eaton           1.44Red|  A      4   | 121.00    .     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darcy Parker            3.48Gld|James Parker            3.48Gld|             |
    Hollywood FL                   |Hollywood FL                   |             |
 28 Mark Yaeger             3.48Gld|Lee Atkinson            3.48Gld|  A      5   | 129.00   17     .     .   
    Hollywood FL                   |Hollywood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Puz              5.43Gld|Richard Spitzner        5.43Gld|             |
    Sun City Center FL             |Sun City Center FL             |             |
 29 Betty Burch             5.43Gld|Ann Abercrombie         5.43Gld|  B      5   | 123.00  20/24  4/6    .   
    Windermere FL                  |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Benjamin Eisenberg      1.08Red|Susan Eisenberg         1.08Red|             |
    Boca Raton FL                  |Boca Raton FL                  |             |
 30 David Stentz            1.08Red|Neil Timm               1.08Red|  B      3   |  72.00    .     .     .   
    The Village FL                 |Lady Lake FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tony Petronella         4.82Gld|Ronnie Ferestien        4.82Gld|             |
    North Kingstown RI             |Boynton Beach FL               |             |
 31 Lilian Scott            4.82Gld|Brian Greis             4.82Gld|  A      5   | 136.00   12     .     .   
    Delray Beach FL                |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Molly O'Neill           1.44Red|Kenneth Kranyak         1.44Red|             |
    Ft Lauderdale FL               |Bay Village OH                 |             |
 32 Jack Weingold           1.44Red|Joanne Antoniou         1.44Red|  A      4   | 121.00    .     .     .   
    Boca Raton FL                  |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Gordon           1.08Red|Herbert Greenwald       1.08Red|             |
    Stuart FL                      |Montreal PQ                    |             |
 33 Marjorie Crone          1.08Red|Nona Dorsky             1.08Red|  C      3   |  85.00    .     .     .   
    Louisville KY                  |Kissimmee FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret McPherson      2.92Red|Alan Koseff             2.92Red|             |
    Orlando FL                     |Erie PA                        |             |
 34 Maureen Koseff          2.92Red|Robert Allen Jr         2.92Red|  C      3.50|  90.00    .     .     4   
    Erie PA                        |La Mirada CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gael Westall            0.72Red|Deanne Womble           0.72Red|             |
    Cortez FL                      |Cortez FL                      |             |
 35 Beatrice Kaesermann     0.72Red|Betty Whidden           0.72Red|  C      2   |  58.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Russo            2.31Red|Linda Kitts             2.31Red|             |
    St Augustine FL                |St Augustine FL                |             |
 36 David Kapec             2.31Red|M Patricia Hays         2.31Red|  C      2.50|  87.00    .     .     5   
    Gainesville FL                 |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerome Resnick          2.73Gld|Eugene Davidson         2.73Gld|             |
    Riverside NJ                   |Boynton Beach FL               |             |
 37 Diane Graese            2.73Gld|Martin Caley            2.73Gld|  A      4   | 123.00  20/24   .     .   
    Las Vegas NV                   |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Mahaffey            1.44Red|Sam Lev                 1.44Red|             |
    Winter Park FL                 |New York NY                    |             |
 38 Jim Krekorian           1.44Red|Migry Zur Campanile     1.44Red|  A      4   | 117.00    .     .     .   
    New York NY                    |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Hurder             1.08Red|Barbara Ratner          1.08Red|             |
    Salisbury NC                   |Titusville FL                  |             |
 39 Bartlett Jones          1.08Red|Ralph Boles III         1.08Red|  B      3   |  90.00    .     .     .   
    Deland FL                      |Huntsville AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Fuller           0.90Red|Jack Fehrs              0.90Red|             |
    Sun City Ctr FL                |Sun City Center FL             |             |
 40 Jayne Ewigleben         0.90Red|Robert Ewigleben        0.90Red|  B      2.50|  96.00    .     .     .   
    Elizabethtown KY               |Elizabethtown KY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julia Bomalaski         1.08Red|Joanne Marten           1.08Red|             |
    Cocoa Beach FL                 |Merritt Island FL              |             |
 41 Linda Miller            1.08Red|Betty Sandifer          1.08Red|  A      3   | 104.00    .     .     .   
    Ormond Beach FL                |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrian Dovell          15.42Gld|Patricia Dovell        15.42Gld|             |
    Gainesville FL                 |Gainesville FL                 |             |
 42 Robert Dennard         15.42Gld|Bruce Ohmann           15.42Gld|  A      6   | 157.00   3/4    .     .   
    Orlando FL                     |Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Montemurro       3.13Gld|William Atteberry       3.13Gld|             |
    Caledon ON                     |Clearwater FL                  |             |
 43 Leelyn Main             3.13Gld|James Bochsler          3.13Gld|  B      4   | 113.00    .     9     .   
    St Petersburg FL               |Davenport FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beata Czachor           2.62Gld|Marti Cowie             2.62Gld|             |
    Tampa FL                       |Lakeland FL                    |             |
 44 Masood Kizilbash        2.62Gld|Carla Cozart            2.62Gld|  B      3   | 106.00    .   10/12   .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gamble         11.01Gld|David Kent              8.81Gld|             |
    Shawnigan Lake BC (5/7)        |Lake Mary FL (4/7)             |             |
 45 Jeffrey Hand            8.81Gld|Ranald Davidson        11.01Gld|  A      5.50| 157.00   3/4    .     .   
    New York NY (4/7)              |North York ON (5/7)            |             |
    John Diamond           11.01Gld|Geoff Hampson          11.01Gld|             |
    Boca Raton FL (5/7)            |Las Vegas NV (5/7)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Cole              0.36Red|D Cole                  0.36Red|             |
    Hillsburgh ON                  |Hillsburgh ON                  |             |
 46 John Marskell           0.36Red|Joan Soifert            0.36Red|  A      1   |  59.00    .     .     .   
    Mississauga ON                 |Mississauga ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Robinson        0.72Red|Howard Rothman          0.72Red|             |
    Melbourne FL                   |Indialantic FL                 |             |
 47 Michael Lane            0.72Red|Peter Sheiman           0.72Red|  C      2   |  68.00    .     .     .   
    Merritt Island FL              |West Melbourne FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Strebel          0.72Red|Barbara Krumpe          0.72Red|             |
    Leesburg FL                    |Vincentown NJ                  |             |
 48 Natalina Warner         0.72Red|Brenda Gordon           0.72Red|  C      2   |  69.00    .     .     .   
    Medford NJ                     |Stuart FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellie Hanlon            4.47Gld|Mary Savko              4.47Gld|             |
    Tequesta FL                    |Tequesta FL                    |             |
 49 Julian Heicklen         4.47Gld|Harold Feldheim         4.47Gld|  A      5   | 135.00   13     .     .   
    Teaneck NJ                     |Hamden CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Raphaelson         1.44Red|James Huntington        1.44Red|             |
    Orlando FL                     |Longwood FL                    |             |
 50 Elliot Raphaelson       1.44Red|Carolyn Walsh           1.44Red|  A      4   | 110.00    .     .     .   
    Orlando FL                     |Orlando FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perry Poole             2.62Gld|Paul Hern               2.62Gld|             |
    Maitland FL                    |Dayton OH                      |             |
 51 Lynne Puder             2.62Gld|Joan Besley             2.62Gld|  B      4   | 106.00    .   10/12   .   
    Orlando FL                     |Winter Park FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Audrey Jacobs           5.43Gld|Norman Jacobs           5.43Gld|             |
    Tampa FL                       |Tampa FL                       |             |
 52 Charles Samberg         5.43Gld|Gail Spielholtz         5.43Gld|  B      5   | 123.00  20/24  4/6    .   
    New City NY                    |Eastchester NY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Allen           0.72Red|Richard Balian          0.72Red|             |
    New Gloucester ME              |Doyle TN                       |             |
 53 Martha Young            0.72Red|Mary Ellen Kammert      0.72Red|  C      2   |  76.00    .     .     .   
    Orlando FL                     |Altamonte Spg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Claysmith      1.08Red|Lorraine Whitney        1.08Red|             |
    St Augustine FL                |Port Orange FL                 |             |
 54 Ann Blohm               1.08Red|Phyllis Ogden           1.08Red|  C      3   |  75.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Schmetz         0.36Red|Diane Schmetz           0.36Red|             |
    Boca Raton FL                  |Boca Raton FL                  |             |
 55 Diane Friedman          0.36Red|Peggy Falk              0.36Red|  C      1   |  33.00    .     .     .   
    Boca Raton FL                  |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Kelsey             2.62Gld|Diane Kelsey            2.62Gld|             |
    Sebring FL              4.30Red|Sebring FL              4.30Red|             |
 56 W Nichols               2.62Gld|R Nichols               2.62Gld|  C      3   | 106.00    .   10/12   1   
    Hays KS                 4.30Red|Hays KS                 4.30Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dori Byrnes             4.47Gld|Robert Brent            7.83Gld|             |
    Morris Plains NJ (4/7)         |Venice FL (7/7)                |             |
 57 Rick Kaye               7.83Gld|Les Bart                7.83Gld|  A      5   | 149.00    7     .     .   
    Bingham Farms MI (7/7)         |Bradenton FL (7/7)             |             |
    Gloria Silverman Bart   3.92Gld|                               |             |
    Bradenton FL (3/7)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susi Ross               1.08Red|Harry Ross              1.08Red|             |
    Winter Spgs FL                 |Winter Spgs FL                 |             |
 58 Sharon Meng-Horton      1.08Red|Rahn Smith              1.08Red|  A      3   | 110.00    .     .     .   
    Dade City FL                   |Brandon FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    G Kissel                1.08Red|Carol Dellandrea        1.08Red|             |
    Clearwater FL                  |North Bay ON                   |             |
 59 Marjorie Boldus         1.08Red|Diane Howard            1.08Red|  B      3   |  99.00    .     .     .   
    Tarpon Spgs FL                 |N Sioux City SD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Triliegi          1.08Red|Janet Larson            1.08Red|             |
    Minneapolis MN                 |Naples FL                      |             |
 60 Barbara Tate            1.08Red|Jennylee Mealer         1.08Red|  B      3   |  94.00    .     .     .   
    Plantation FL                  |Sunrise FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Hall              3.91Gld|Linda Hall              3.91Gld|             |
    The Villages FL                |The Villages FL                |             |
 61 Jack Fisher             3.91Gld|Lynne Fisher            3.91Gld|  B      5   | 120.00    .     7     .   
    The Villages FL                |Lady Lake FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kent Kelley             1.26Red|Mehmet Goncer           1.26Red|             |
    Winter Park FL                 |Jacksonville FL                |             |
 62 Mara Tuttle             1.26Red|Edmund Pantalone        1.26Red|  B      3.50| 105.00    .     .     .   
    Lake Mary FL                   |New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Turner              1.08Red|William Fowl            1.08Red|             |
    Nokomis FL                     |Englewood FL                   |             |
 63 Ruth Fowl               1.08Red|Janet Laudenslager      1.08Red|  A      3   |  97.00    .     .     .   
    Englewood FL                   |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Wallis           1.44Red|Donald Sondergeld       1.44Red|             |
    Tampa FL                       |Hubbardton VT                  |             |
 64 W Sutton                1.44Red|D Pierce                1.44Red|  A      4   | 102.00    .     .     .   
    Huntersville NC                |Parkersburg WV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Gellman           0.36Red|Marsha German           0.36Red|             |
    Fort Lauderdale FL             |Sunrise FL                     |             |
 65 Lucette Lafleur         0.36Red|Margaret Smith          0.36Red|  C      1   |  43.00    .     .     .   
    Fort Lauderdale FL             |Ft  Lauderdale FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Angela Weindruch        4.54Red|Muri Pasha              4.54Red|             |
    Longwood FL                    |Longwood FL                    |             |
 66 Lee Vickman             4.54Red|Mary Hencken            4.54Red|  C      3   |  98.00    .     .    2/3  
    Highland Park IL               |Maitland FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Wooldridge         5.22Gld|Gerald Ungar            5.22Gld|             |
    Buffalo NY                     |Pt Charlotte FL                |             |
 67 Steven Cohn             5.22Gld|Thomas Williams         5.22Gld|  A      5   | 141.00   11     .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Potter          3.13Gld|John Potter             3.13Gld|             |
    Black Mountain NC              |Panama City FL                 |             |
 68 Ulker Mutlu             3.13Gld|Bernard Bernstein       3.13Gld|  A      4.50| 125.00   19     .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Brown              1.08Red|Angie Knechtges         1.08Red|             |
    Virginia Beach VA              |Grafton OH                     |             |
 69 Elmerice Traks          1.08Red|Andreas Traks           1.08Red|  B      3   |  99.00    .     .     .   
    Cleveland OH                   |Cleveland OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvyn Klein            1.44Red|Robert Todd             1.44Red|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
