EVENT:Fast Pairs Series |SESSION:Tuesday |SECTION: X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 3, 2012 |SANCTION:R1201013 | 01/03/2012 11:30|EVENT CODE:SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY:Orlando |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 132.0 |TOP: 11 |MP LIMITS:None/2000/750 |TOURN:Orlando Winter Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Lee Gunning Carol Meier B . . . | . . . 95.00 35.98 -3.00
2 Richard Oberwortmann Susan Oberwortmann C . . . | . . . 100.23 37.97
3 Marti Cowie Maria Moore A . . . | . . . 126.05 47.75
4 Rolly Jacob Arlene Sobol B . . . | . 4 . 130.55 49.45 0.62Red
5 C Marquess Lena Allen C . . . | . . . 120.95 45.81
6 Karen Raphaelson Gloria McCain A . . . | . . . 130.77 49.53
7 Laura Amara Albert Amara C . . 5 | . . 2 125.41 47.50 0.87Red
8 Stuart Casper Lee Vickman C . . . | . . . 108.05 40.93 -3.00
9 John Brady Julie Zhu A 3 . . | 1 . . 159.37 60.37 -3.00 2.24***
10 Caryn Harris Sandra Juhansoo C . . 2 | 6 3 1 135.69 51.40 1.94Red
11 Joseph Sauro Peter Clark A . . . | 4 . . 145.79 55.22 -3.00 0.78Red
12 Barbara McLagan Audrey Frank B 5 3 . | 3 1 . 153.41 58.11 1.79Red
13 Marianne Claysmith Bjorgvin Kristinsson B . 4 . | 5 2 . 143.04 54.18 1.35Red
14 Phyllis Fireman Paul Fireman A 4 . . | 2 . . 158.68 60.11 -3.00 1.57Red
Totals 1832.99 -15.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: 4- 4- 8 4- 4- 10- 10- 1 4- 4- 0 9
130 ---- ---- 130 150 130 130 490 490 110 130 130 -50 430
2: 1- 3 0 8- 10 4 8- 1- 6 6 6 11
50 ---- ---- 90 -100 150 200 100 150 50 130 130 130 630
3: 1 5 5 11 1 8 9 5 5 5 1 10
-130 -110 ---- ---- -110 500 -130 -50 100 -110 -110 -110 -130 300
4: 8.23 1.14 10.41 3.32 1.14 6.59 5- 1.14 8.23 10.41 4.41
630 -100 ---- ---- 650 110 NP -100 620 180 -100 630 650 140
5: 6 1 0 8 4- 8 2- 8 10 11 2- 4-
-400 -480 -650 ---- ---- -200 -420 -200 -450 -200 130 150 -450 -420
6: 8.77 2.77 4.41 8.77 2.77 8.77 1.14 0.05 5- 8.77 8.77
100 -140 -130 ---- ---- 100 -140 100 -170 -230 NP -120 100 100
7: 0 10 4 4 4 4 8 8 1 4 8 11
-1100 -400 -650 -650 ---- ---- -650 -650 -620 -620 -790 -650 -620 -200
8: 1 5- 5- 9- 1 3 1 5- 8 5- 11 9-
-400 -120 -120 50 ---- ---- -400 -150 -400 -120 -110 -120 100 50
9: 2- 0 5 7- 2- 1 6 9 11 4 7- 10
100 -50 120 150 100 ---- ---- 90 140 170 430 110 150 400
10: 1- 9 5- 1- 10- 8 1- 5- 5- 1- 10- 5-
-650 -140 -620 -650 100 ---- ---- -170 -650 -620 -620 -650 100 -620
11: 8 0 6- 4 2 4 1 9 6- 11 10 4
-100 -460 -120 -150 -180 -150 ---- ---- -200 -90 -120 50 -50 -150
12: 4- 0 4- 10- 4- 4- 8- 10- 1 8- 4- 4-
-450 -480 -450 -170 -450 -450 ---- ---- -420 -170 -460 -420 -450 -450
13: 9 5 5 10- - 5 - 5 5 10- 5 5
-200 -620 -620 100 -650 -620 -650 ---- ---- -620 -620 100 -620 -620
14: 3 7 5 1- 5 0 5 9 11 10 1- 8
-180 -120 -130 -300 -130 -470 -130 ---- ---- -50 300 110 -300 -110
15: 3- 6 10- 1- 8 1- 5 0 9 7 3- 10-
-200 -170 -100 -430 -130 -430 -180 -460 ---- ---- -120 -150 -200 -100
16: 2- 2- 8- 8- 8- - 11 4 5 8- - 6
-100 -100 100 100 100 -120 200 -90 ---- ---- -50 100 -120 PASS
17: 3 8- 3 8- 3 3 8- 8- 11 3 3 3
450 480 450 480 450 450 480 480 980 ---- ---- 450 450 450
18: 0 1- 5 7 3 5 9 5 11 9 9 1-
-100 50 100 130 90 100 150 100 500 ---- ---- 150 150 50
19: 4- 4- 4- 4- 10- 4- 4- 4- 10- 4- 4- 4-
90 90 90 90 420 90 90 90 420 90 ---- ---- 90 90
20: 3 3 7 10 0 7 3 3 10 3 10 7
600 600 630 660 180 630 600 600 660 600 ---- ---- 660 630
21: 5- 1- 1- 4 5- 11 0 3 8 8 8 10
100 -300 -300 -100 100 500 -500 -200 150 150 150 ---- ---- 300
22: 6 1 3 0 3 11 8 3 10 8 8 5
110 -150 -110 -200 -110 400 140 -110 200 140 140 ---- ---- 100
23: 1 8- 10- 5 8- 5 10- 1 5 5 1 5
-660 -600 100 -630 -600 -630 100 -660 -630 -630 -660 -630 ---- ----
24: 9- 3- 3- 9- 3- 3- 3- 3- 3- 9- 9- 3-
-420 -450 -450 -420 -450 -450 -450 -450 -450 -420 -420 -450 ---- ----
25: 10 5- 9 0 5- 5- 5- 11 1 2 5- 5-
---- 450 400 430 -150 400 400 400 460 -100 -50 400 400 ----
26: 3.32 7.14 0.05 1.68 4.41 7.14 7.14 7.14 10.95 1.68 9.86
---- -140 -100 -300 NP -200 -120 -100 -100 -100 90 -200 80 ----
27: 10 5- 5- 5- 5- 5- 0 1 10 10 2 5-
---- ---- 100 50 50 50 50 50 -420 -120 100 100 -100 50
28: 1 1 8- 8- 8- 1 11 6 3- 5 8- 3-
---- ---- -200 -200 130 130 130 -200 150 110 -90 90 130 -90
EVENT:Fast Pairs Series |SESSION:Tuesday |SECTION: X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 3, 2012 |SANCTION:R1201013 | 01/03/2012 11:30|EVENT CODE:SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY:Orlando |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 132.0 |TOP: 11 |MP LIMITS:None/2000/750 |TOURN:Orlando Winter Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=9 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 W June Vignati Thomas McMullin C . . 4 | . . 3 127.23 48.19 1.09Red
2 Audrey Mesmer Elaine Kerr C . . . | . . . 113.31 42.92
3 Peter Petruzzellis Janine Bibb A . . . | 4 . . 142.95 54.15 0.78Red
4 Joseph Glazar Thomas Mangold Jr B 1 1 . | 1 1 . 167.18 63.33 3.64***
5 Donna Stearns Won Yang C . . . | . . 4 124.55 47.18 0.55Red
6 Harlan Barnard Steven Wallis B 2 2 . | 2 2 . 162.22 61.45 2.73Red
7 Marsha Bilzin Jill Gaffin C . . . | . . . 124.45 47.14
8 H Phillip Davis John Robinson C . . . | . . . 122.45 46.38
9 Virginia Hoffman Monika Howard C . . . | . . . 104.46 39.57
10 Cecil Nichols Peggy Moore C . 5 1 | 5 3 1 136.64 51.76 -3.00 2.58Red
11 Jerome Kramer Darryle Forrest A 6 . . | 3 . . 149.27 56.54 1.12Red
12 Martha Russo Terry Wager B . 6 . | 6 4 . 136.14 51.57 0.76Red
13 Angela Cacciatore Mary Cacciatore C . . . | . . . 105.23 39.86
14 Margaret Davis Wilma Swayze C . . 3 | . 5 2 129.63 49.10 1.45Red
Totals 1845.71 -3.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: 6- - 10 6- 6- 3 6- 6- 11 6- 2 -
-130 ---- -490 ---- -110 -130 -130 -150 -130 -130 50 -130 -430 -490
2: 9- 2- 9- 8 5 11 5 2- 5 1 0 7
-50 ---- -150 ---- -50 -90 -130 100 -130 -150 -130 -200 -630 -100
3: 2 6 6 6 6 6 0 10 10 1 3 10
-100 110 ---- 110 ---- 110 110 110 -500 130 130 -300 50 130
4: 4.41 9.86 5- 9.86 0.59 2.77 7.68 0.59 6.59 9.86 2.77
-620 100 ---- -180 ---- 100 -650 -630 -110 -650 NP -140 100 -630
5: 10 3 11 1 0 3 8- 6- 6- 3 5 8-
480 200 650 ---- -130 ---- -150 200 450 420 420 200 400 450
6: 8.23 10.95 6.59 5- 2.23 2.23 8.23 2.23 2.23 2.23 9.86
140 230 130 ---- NP ---- 120 -100 -100 140 -100 -100 -100 170
7: 3 7 10 7 7 3 7 0 7 11 3 1
620 650 790 650 ---- 650 ---- 620 650 200 650 1100 620 400
8: 5- 5- 3 1- 5- 0 10 1- 8 10 10 5-
120 120 110 -50 ---- 120 ---- -100 400 -50 150 400 400 120
9: 6 0 3- 7 8- 3- 1 10 8- 5 11 2
-120 -430 -150 -110 -100 ---- -150 ---- -400 -90 -100 -140 50 -170
10: 5- 5- 9- 9- - - 5- 3 9- 9- 2 5-
620 620 650 650 -100 ---- -100 ---- 620 170 650 650 140 620
11: 4- 7 0 9 1 7 7 3 10 11 2 4-
120 150 -50 180 50 150 ---- 150 ---- 100 200 460 90 120
12: 10 - 2- 6- 6- 6- 6- 6- 2- 11 - 6-
460 170 420 450 450 450 ---- 450 ---- 450 420 480 170 450
13: - - 10- 6 6 6 10- 2 6 6 6 6
-100 -100 650 620 620 620 650 ---- 200 ---- 620 620 620 620
14: 9- 1 6 9- 11 3 6 8 4 2 6 0
300 -110 130 300 470 110 130 ---- 180 ---- 120 50 130 -300
15: 4 3 7- 9- - 6 7- 11 5 - 2 9-
150 130 200 430 100 180 200 460 ---- 170 ---- 100 120 430
16: 2- 2- 10- 10- 5 0 8- 7 8- 2- 6 2-
-100 -100 120 120 PASS -200 100 90 ---- 100 ---- -100 50 -100
17: 8 8 8 8 2- 8 2- 2- 0 8 2- 8
-450 -450 -450 -450 -480 -450 -480 -480 -980 ---- -450 ---- -480 -450
18: 8 2 6 9- 2 11 6 9- 0 6 4 2
-90 -150 -100 -50 -150 100 -100 -50 -500 ---- -100 ---- -130 -150
19: 6- 6- 6- 6- 6- 6- 6- - 6- 6- 6- -
-90 -90 -90 -90 -90 -90 -90 -420 -90 -90 ---- -90 ---- -420
20: 1 4 4 8 8 8 8 1 4 8 1 11
-660 -630 -630 -600 -600 -600 -600 -660 -630 -600 ---- -660 ---- -180
21: 0 1 11 5- 8 9- 3 9- 3 7 3 5-
-500 -300 500 -100 200 300 -150 300 -150 100 -150 ---- -100 ----
22: 0 6 3 5 8 10 1 8 3 11 3 8
-400 -100 -140 -110 110 150 -200 110 -140 200 -140 ---- 110 ----
23: - 10 10 2- 6 - 6 6 10 2- 6 6
---- -100 660 660 600 630 -100 630 630 660 600 630 ---- 630
24: 7- 1- 7- 7- 7- 7- 1- 1- 1- 7- 7- 7-
---- 450 420 450 450 450 450 420 420 420 450 450 ---- 450
25: 5- 5- 1 0 5- 10 2 9 11 5- 5- 5-
-400 ---- -400 -450 -460 -400 100 -430 50 150 -400 -400 -400 ----
26: 6.59 3.86 7.68 3.86 3.86 3.86 10.95 0.05 9.32 9.32 1.14
120 ---- 100 140 100 100 100 300 -90 NP 200 200 -80 ----
27: 5- 11 1 10 5- 1 5- 1 5- 9 5- 5-
---- -50 ---- 420 -100 120 -50 -100 -50 -100 -50 100 -50 -50
28: 10 0 10 5 10 7- 2- 6 2- 2- 2- 7-
---- 200 ---- -150 200 -110 200 90 -130 -90 -130 -130 -130 90
EVENT:299er Pairs |SESSION:Tuesday AM |SECTION: Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 3, 2012 |SANCTION:R1201013 | 01/03/2012 11:30|EVENT CODE:0351
---------------------,-- ------------------- -------------,--- -----------------
CITY:Orlando |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:300/100/50 |TOURN:Orlando Winter Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn McIntosh Lynn Hamilton A . . . | . . . 61.00 36.31
2 Clifford Garrison Claire Keith C . . . | . . 1 75.50 44.94 0.68Red
3 Wayne Davidson Judith Davidson A 2 . . | 2 . . 104.00 61.90 2.33Red
4 Diane Greatwood Patricia Baker B . . . | . . . 82.00 48.81
5 Jim Whitmire Nancy Whitmire A . . . | 5 . . 91.00 54.17 0.31Red
6 Judy Pettit Mary Lowery C . . . | . . . 59.00 35.12
7 Fred Fedler Ronald Boyers A . . . | . . . 87.50 52.08
8 Joan Nardi Tanner Guy Tanner C . . . | . . . 67.50 40.18
9 Cynthia Pesch Patricia Schloot A 1 . . | 1 . . 108.00 64.29 3.11Red
10 Elizabeth Cragin Marnita Carli B 6 2 . | 4 1 . 92.50 55.06 1.43Red
11 Mark Fitzmorris Barry Deutsch B . . . | . 2 . 85.50 50.89 0.67Red
12 Sarah Hillel Aaron Hillel A 5 . . | 3 . . 94.50 56.25 0.98Red
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 4 1 7 0 4 4 4 4
130 ---- ---- ---- ---- 110 430 50 130 130 130 130
2: 1 0 2- 6 4- 7 4- 2-
50 ---- ---- ---- ---- -100 110 200 150 250 150 110
3: 6 7 5 4 1- 3 1- 0
100 ---- ---- ---- ---- 200 -50 -90 -120 -110 -120 -150
4: 2- 4- 6- 2- 6- 1 0 4-
600 620 ---- ---- ---- ---- 630 600 630 -100 -200 620
5: 3 5- - 4 - 7 5- 2
-200 -140 ---- ---- ---- ---- -450 -150 -450 990 -140 -420
6: 0 5 1 3 6 4 2 7
-620 100 ---- ---- ---- ---- -230 -110 200 -100 -130 300
7: 1- 1- 5- 1- 5- 1- 5- 5-
-650 -650 -620 ---- ---- ---- ---- -650 -620 -650 -620 -620
8: 5 2- 6- 0 6- 2- 2- 2-
-50 -120 100 ---- ---- ---- ---- -130 100 -120 -120 -120
9: 2- 4 6 1 0 7 2- 5
140 200 430 ---- ---- ---- ---- 100 90 460 140 400
10: 3 - 3 5 6- 3 - 6-
-620 -650 -620 -500 ---- ---- ---- ---- -170 -620 -650 -170
11: 3 5- - - 5- 3 3 7
-150 -120 -180 -180 ---- ---- ---- ---- -120 -150 -150 -110
12: 1 0 7 5 3- 6 2 3-
-450 -490 50 -200 ---- ---- ---- ---- -420 -170 -430 -420
13: 0 1- 7 5- 5- 3- 3- 1-
-650 -620 200 100 100 ---- ---- ---- ---- -170 -170 -620
14: 0 3- 5 7 2 3- 6 1
-180 -130 -120 100 -140 ---- ---- ---- ---- -130 -110 -150
15: 2 1 7 3 4- 6 4- 0
-180 -210 -110 -170 -130 ---- ---- ---- ---- -120 -130 -300
16: 3 - 6- 3 5 - 3 6-
-90 -120 200 -90 100 -120 ---- ---- ---- ---- -90 200
17: 5- 0 5- 2- 5- 1 2- 5-
480 200 480 450 480 420 ---- ---- ---- ---- 450 480
18: 5- 1- 4 0 3 1- 7 5-
130 100 120 50 110 100 ---- ---- ---- ---- 150 130
19: 4- 6 4- 7 1- 3 0 1-
120 140 120 420 90 110 -100 ---- ---- ---- ---- 90
20: 5 2 5 3 5 1 0 7
630 140 630 150 630 90 -100 ---- ---- ---- ---- 660
21: - 3 - 3 6 6 3 6
-200 150 -200 150 200 200 150 ---- ---- ---- ---- 200
22: 0 7 3- 3- 2 1 6 5
-140 300 -50 -50 -110 -130 140 110 ---- ---- ---- ----
23: - 3 5- 3 5- - 3 7
-660 -630 -600 -630 -600 -660 -630 -110 ---- ---- ---- ----
24: 2 2 6 2 2 5 2 7
-450 -450 -200 -450 -450 -420 -450 50 ---- ---- ---- ----
25: 6- 2 2 2 0 6- 4- 4-
---- 430 -50 -50 -50 -100 430 400 400 ---- ---- ----
26: 2 4 6- 4 4 6- 0 1
---- -90 80 110 80 80 110 -120 -100 ---- ---- ----
27: 7 3 5 - 2 - 5 5
---- 200 -50 50 -140 -120 -140 50 50 ---- ---- ----
28: 5 2- 5 2- 7 1 5 0
---- ---- 130 110 130 110 150 90 130 -100 ---- ----
29: 1- 1- 4 1- 6 5 7 1-
---- ---- -630 -630 -600 -630 100 -110 200 -630 ---- ----
30: 0 1- 6- 5 1- 3- 6- 3-
---- ---- -180 -150 100 -100 -150 -120 100 -120 ---- ----
31: 2 7 - 4- - 4- 4- 4-
---- ---- ---- 720 1460 680 1430 680 1430 1430 1430 ----
32: 4- 2 6 2 2 7 0 4-
---- ---- ---- 90 -50 110 -50 -50 200 -150 90 ----
33: 3- 5 6 2 - 7 - 3-
---- ---- ---- -120 -70 50 -400 -430 100 -430 -120 ----
34: 1 1 4 3 5 7 6 1
---- ---- ---- ---- -140 -140 90 -80 110 180 130 -140
35: - 3 6- - 3 6- 3 5
---- ---- ---- ---- -50 110 140 -50 110 140 110 120
36: 6 0 4 1 2 7 4 4
---- ---- ---- ---- 680 110 650 210 620 690 650 650
EVENT:299er Pairs |SESSION:Tuesday AM |SECTION: Z E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 3, 2012 |SANCTION:R1201013 | 01/03/2012 11:30|EVENT CODE:0351
---------------------,-- ------------------- -------------,--- -----------------
CITY:Orlando |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:300/100/50 |TOURN:Orlando Winter Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Fischer Louis Fischer A . . . | . . . 73.00 43.45
2 Judith Cortese Casey Holscher C . . 2 | . . . 79.00 47.02 1.03Red
3 Henry Cooper Ann Cooper A . . . | . . . 73.00 43.45
4 Jane Chadwick Nancy Muller B . . . | . . . 77.00 45.83
5 Jane Pilkenton Kaye Halpin A . . . | . . . 88.50 52.68
6 James Albers Susan Smith C . 3 1 | 3/4 2 1 91.50 54.46 1.37Red
7 Barbara Ritchey Chuck Ritchey A . . . | 3/4 . . 91.50 54.46 0.66Red
8 Wade Kilbride Janet Kilbride C . . . | . . . 52.50 31.25
9 Gwen Lazenby Dale Dowlen A 3 . . | 1 . . 103.50 61.61 1.75Red
10 Bj Blair Maria Jovanovich B . 4 . | 5 . . 90.50 53.87 0.80Red
11 Robert Wagner Sylvia Blamberg B 4 1 . | 2 1 . 98.50 58.63 1.90Red
12 Richard Osborn Alfred Spivey A . . . | . . . 89.50 53.27
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 3 7 3 3 3 6 3 0
-130 ---- -50 ---- -130 ---- -130 ---- -130 -110 -130 -430
2: 6 1 2- 0 2- 7 4- 4-
-50 ---- -200 ---- -150 ---- -250 ---- -150 100 -110 -110
3: 1 3 5- 4 5- 0 7 2
-100 ---- 90 ---- 120 ---- 110 ---- 120 -200 150 50
4: 4- 2- - 6 7 2- - 4-
-600 -620 ---- -630 ---- 100 ---- 200 ---- -620 -630 -600
5: 3 1- 6- 0 1- 5 6- 4
150 140 ---- 450 ---- -990 ---- 140 ---- 420 450 200
6: 4 2 1 3 5 0 6 7
110 -100 ---- -200 ---- 100 ---- 130 ---- -300 230 620
7: 5- 1- 1- 5- 1- 1- 5- 5-
650 620 620 ---- 650 ---- 620 ---- 620 ---- 650 650
8: 4- - - 4- 4- 4- 2 7
120 -100 -100 ---- 120 ---- 120 ---- 120 ---- 50 130
9: 3 7 1 0 4- 2 4- 6
-200 -90 -430 ---- -460 ---- -140 ---- -400 ---- -140 -100
10: - 4 4 2 6- - 4 6-
170 620 620 500 ---- 650 ---- 170 ---- 620 ---- 650
11: 1- 6- 4 6- 4 0 4 1-
120 180 150 180 ---- 150 ---- 110 ---- 150 ---- 120
12: 3- 0 1 2 5 3- 6 7
420 -50 170 200 ---- 430 ---- 420 ---- 450 ---- 490
13: 0 3- 1- 3- 1- 5- 7 5-
-200 170 -100 170 -100 ---- 620 ---- 650 ---- 620 ----
14: 2 3- 0 1 5 6 7 3-
120 130 -100 110 140 ---- 150 ---- 180 ---- 130 ----
15: 0 1 4 2- 2- 7 5 6
110 120 170 130 130 ---- 300 ---- 180 ---- 210 ----
16: 4 4 2 - 6- 4 6- -
---- 90 90 -100 -200 120 ---- 90 ---- 120 ---- -200
17: 4- 4- 1- 1- 6 1- 7 1-
---- -450 -450 -480 -480 -420 ---- -480 ---- -200 ---- -480
18: 7 0 4 1- 5- 1- 5- 3
---- -50 -150 -110 -130 -100 ---- -130 ---- -100 ---- -120
19: 0 5- 5- 4 2- 7 1 2-
-420 ---- -90 -90 -110 -120 100 ---- -140 ---- -120 ----
20: 4 2 0 6 2 7 5 2
-150 ---- -630 -660 -90 -630 100 ---- -140 ---- -630 ----
21: 4 1 1 1 6- 4 4 6-
-150 ---- -200 -200 -200 200 -150 ---- -150 ---- 200 ----
22: 5 6 7 1 0 2 3- 3-
---- 110 ---- 130 140 -140 -300 -110 ---- 50 ---- 50
23: 1- 6- 6- 4 4 0 1- 4
---- 600 ---- 660 660 630 630 110 ---- 600 ---- 630
24: 5 2 5 5 5 0 1 5
---- 450 ---- 420 450 450 450 -50 ---- 200 ---- 450
25: 5 7 - - 2- 5 2- 5
50 ---- 100 ---- -430 -430 -400 50 -400 ---- 50 ----
26: 3 3 - 5 7 3 6 -
-80 ---- -80 ---- -110 90 120 -80 100 ---- -110 ----
27: 6- 5 6- 0 2 4 2 2
140 ---- 120 ---- 140 -200 -50 50 -50 ---- -50 ----
28: 4- 0 6 2 2 4- 7 2
---- -110 ---- -150 ---- -90 -130 -130 -110 100 ---- -130
29: 5- 1 2 5- 0 5- 5- 3
---- 630 ---- -100 ---- 110 630 -200 630 630 ---- 600
30: 2 5- 3- 7 - 5- 3- -
---- 100 ---- 150 ---- 120 180 -100 150 120 ---- -100
31: 6- 2- 6- 2- 5 2- 0 2-
-680 -----1430 ---- -680 -----1430 -720 -1430 -1460 -1430 ----
32: 1 5 5 0 2- 7 5 2-
-110 ---- 50 ---- 50 ---- -200 -90 150 50 -90 ----
33: 1 5 6- 0 3- 6- 2 3-
-50 ---- 400 ---- 430 ---- -100 120 430 70 120 ----
34: 3 4 2 0 6 1 6 6
---- -90 ---- 80 ---- -110 ---- -180 140 -130 140 140
35: - 6- 4 - 6- 4 4 2
---- -140 ---- 50 ---- -110 ---- -140 50 -110 -110 -120
36: 3 6 5 0 1 3 7 3
---- -650 ---- -210 ---- -620 ---- -690 -680 -650 -110 -650
EVENT:Tuesday Senior Pairs |SESSION:Morning |SECTION: M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 3, 2012 |SANCTION:R1201013 | 01/03/2012 19:20|EVENT CODE:0301
---------------------,-- ------------------- -------------,--- -----------------
CITY:Orlando, Fl |RATING:Regional |RANK WITH:N
------------,-------- ,-------------------------,--------- ---------------------
AVE: 325.0 |TOP: 25 |MP LIMITS:None/2000/750 |TOURN:Orlando Winter Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=20/C=14 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Carole Hollamby Brenda Pribell B . . . 310.55 47.78 M - 1 - N-S
2 Roger Norris Edith Mishkin C 10 4 3 342.36 52.67 0.83Red M - 2 - N-S
3 James Lay Carol Lively A 12 . . 334.25 51.42 0.52Red N - 3 - E-W
4 Dilip Daphtary Bert Ramsay C . . . 264.20 40.65 N - 4 - E-W
5 Burton Berger Sandra Berger C . . . 282.70 43.49 N - 5 - E-W
6 Lynne Ziegler Jack Paulus A . . . 299.96 46.15 M - 6 - N-S
7 Paul Vilmos Leslie Horvath B . . . 322.67 49.64 N - 7 - E-W
8 Julie Thompson Katherine Bybee C . 8 5 326.14 50.18 0.32Red N - 8 - E-W
9 Sharyn Trucks James Trucks A 13 . . 334.22 51.42 0.49Red M - 9 - N-S
10 Arthur Patton Joseph Ripley Jr C 1 1 1 404.31 62.20 3.92Gold N -10 - E-W
11 Jay Gibbons Virginia Connelly C . . . 281.09 43.24 N -17 - E-W
12 Mary Ellen Anderson Barbara McNany C . . . 284.81 43.82 M -12 - N-S
13 Jim Saxon Liz Saxon A . . . 296.65 45.64 N -13 - E-W
14 Peter Tracy Sherry Tracy B . 7 . 326.83 50.28 0.34Red M -14 - N-S
15 Gudrun Wallace Judy Cardin A 5 . . 379.54 58.39 1.04Red M -15 - N-S
16 Joe McCain Dottye McCain C . . . 297.69 45.80 N -16 - E-W
17 Linda Saks Jay Saks A 8 . . 349.96 53.84 0.72Red N -11 - E-W
Totals 5437.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1: 20.30 11.46 18.22 11.46 16.66 5.74 5.74 23.42 23.42 23.42 11.46 14.58
50 ---- ---- ---- ---- -120 -50 -120 ---- -90 -130 -130 140 140 140 -120 -110
2: 17.70 4.18 1.58 11.98 24.98 1.58 7.30 4.18 11.98 11.98 4.18 23.94
-150 ---- ---- ---- ---- -420 -430 -170 ---- 50 -430 -210 -420 -170 -170 -420 -110
3: 20.82 9.90 24.46 21.86 24.46 9.90 9.90 9.90 9.90 9.90 9.90 9.90
---- -200 ---- ---- ---- ---- -650 100 -100 100 -650 -650 -650 -650 -650 -650 -650
4: 3.66 7.30 10.42 15.10 15.10 0.54 3.66 20.30 9.38 15.10 7.30 3.66
---- 170 ---- ---- ---- ---- 200 600 620 620 100 170 650 500 620 200 170
5: 16.14 11.46 4.70 2.62 11.46 21.34 7.30 0.54 6.26 21.34 16.14 11.46
-110 -120 -150 ---- ---- ---- ---- -170 -120 ---- 50 -130 -400 -140 50 -110 -120
6: 2.10 21.86 13.54 13.54 2.10 21.86 13.54 13.54 6.26 13.54 21.86 13.54
-620 200 100 ---- ---- ---- ---- 100 -620 ---- 200 100 100 -300 100 200 100
7: 13.54 8.86 8.86 19.78 17.18 1.06 0.02 5.22 17.18 18.74 13.54 13.54
150 ---- 130 130 ---- ---- ---- ---- 300 170 -140 -200 120 170 200 150 150
8: 24.98 22.90 7.30 3.14 15.10 15.10 1.58 1.58 15.10 15.10 0.02 7.30
550 ---- 420 130 ---- ---- ---- ---- 50 150 150 PASS PASS 150 150 -130 130
9: 8.34 23.94 8.34 8.34 8.34 17.18 22.38 20.30 0.54 17.18 8.34 17.18
-680 -130 -680 -680 -680 ---- ---- ---- ---- -650 ---- -230 -620 -710 -650 -680 -650
