EVENT>Friday AM 299ers |SESSION> |SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2012 |SANCTION>R1201013 | 01/06/2012 19:45|EVENT CODE>0651
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Unit 240 Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Howell Nancy Alciatore A 4 . . | 1 . . 213.93 59.43 1.97Red
2 Dane Margol Sue Miller C . . . | . . . 161.00 44.72
3 Susan Brown Nancy Muller A . . . | . . . 188.43 52.34
4 Joanne Wharton John Wharton B 6 4 . | 3 1 . 203.43 56.51 1.11Red
5 Sandra Ainsworth Heather Shane A 5 . . | 2 . . 212.93 59.15 1.47Red
6 Joyce Hitchman John Hitchman B . . . | . . . 162.93 45.26
7 Dixie Yeager Donna Hamilton C . . . | . . 2 161.14 44.76 0.52Red
8 Barbara Hooper Jan Gundersen C . . . | . 2 1 178.43 49.56 0.74Red
9 Richard Osborn Alfred Spivey A . . . | 4 . . 200.64 55.73 0.54Red
10 Mary Fischer Louis Fischer A . . . | . . . 192.86 53.57
11 Joanne Reeves Jeanne Duggan C . . . | . . . 119.14 33.09
12 Charlotte Hennessey Ted Witt A . . . | 5 . . 198.26 55.07 0.31Red
Totals 2193.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 0 4 11 5 9- 6- 14
-490 ---- ---- ---- ---- -990 -440 -130 -430 -150 -180 100
2> 12 2 5 7 9 14 2 10-
620 ---- ---- ---- ---- -100 140 170 250 630 -100 600
3> 5- 14 4 2 2 7 11- 11-
-50 ---- ---- ---- ---- 150 -100 -110 -110 PASS 130 130
4> 6- 6- 6- 12- 12- 1 2- 2-
100 100 ---- ---- ---- ---- 100 200 200 -130 -100 -100
5> 14- 6 1 6 11- 13 1 3
650 200 ---- ---- ---- ---- 150 200 620 630 150 170
6> 3 3 13 3 13 6- 13 13
-100 -100 ---- ---- ---- ---- 400 -100 400 -50 400 400
7> 13- 10 4 2- 10 10 6 15
170 150 120 ---- ---- ---- ---- 110 150 150 130 180
8> 8- 11 14 - 12 8- 3 14
140 150 420 ---- ---- ---- ---- -100 170 140 -50 420
9> 11 7 14 7 7 7 10 7
90 -50 140 ---- ---- ---- ---- -50 -50 -50 PASS -50
10> 11 11 6- 14 6- 6- 2 6-
120 120 110 140 ---- ---- ---- ---- 110 110 -100 110
11> 14 8- 14 5 11 11 8- 5
140 50 140 -50 ---- ---- ---- ---- 110 110 50 -50
12> 14.93 9 6.93 6.93 1.21 6.93 6.93 11-
100 AVE+ -400 -400 ---- ---- ---- ---- -460 -400 -400 -150
13> 8- 8- 6- 14 11- 11- 4- 11-
140 140 110 200 170 ---- ---- ---- ---- 170 80 170
14> 14- 6 1 6 11- 14- 1 6
430 140 -100 140 170 ---- ---- ---- ---- 430 -100 140
15> 2 4- 8- 12- 2 2 6 0
-200 -100 50 100 -200 ---- ---- ---- ---- -200 -90 -800
16> 14 8 8 14 8 11- 0 11-
460 430 430 460 430 450 ---- ---- ---- ---- -50 450
17> 0 12- 12- 1- 12- 4 1- 8-
-100 400 400 -50 400 110 ---- ---- ---- ---- -50 150
18> 14- 8 12 14- 13 1- 8 8
50 -400 -130 50 -90 -460 ---- ---- ---- ---- -400 -400
19> 10- 7- 13 13 - 13 4 10-
100 -150 200 200 -750 200 -600 ---- ---- ---- ---- 100
20> 10 10 3- 10 15 3- 7 3-
140 140 PASS 140 200 PASS 110 ---- ---- ---- ---- PASS
21> 6- 6- 6- 6- 6- 6- 6- 0
-450 -450 -450 -450 -450 -450 -450 ---- ---- ---- ---- -480
22> 3- 1 14- 5 7- 9- 2 12
140 -50 480 170 230 420 110 450 ---- ---- ---- ----
23> 8 0 3 8 12- 14 1 8
650 180 620 650 680 710 200 650 ---- ---- ---- ----
24> 6- 6- 6- 15 12- 0 2 6-
-140 -140 -140 100 -110 -420 -170 -140 ---- ---- ---- ----
25> 1 3 10 8- 0 2 12- 12-
---- 440 480 980 940 260 450 1010 1010 ---- ---- ----
26> 1- 1- 4 1- 9 12 7 12
---- -620 -620 -180 -620 -130 100 -140 100 ---- ---- ----
27> 7- 12- 12- 9- 5 5 12- 2-
---- 50 140 140 110 -50 -50 140 -100 ---- ---- ----
28> 4 4 9- 9- 9- 14 1 9-
---- ---- 600 600 630 630 630 660 140 630 ---- ----
29> 2 2 9- 14- 5 9- 14- 9-
---- ---- -300 -300 -130 100 -200 -130 100 -130 ---- ----
30> 10- 10- 3 9 13- 3 7- 3
---- ---- 150 150 -50 130 400 -50 120 -50 ---- ----
31> 5 11- 0 11- 2- 11- 2- 7-
---- ---- ---- -110 50 -400 50 -200 50 -200 -100 ----
32> 4- 14 8- 8- 2 14 4- -
---- ---- ---- 480 1010 510 510 420 1010 480 300 ----
33> 5 15 5 10- 10- 10- 5 1
---- ---- ---- -450 110 -450 -200 -200 -200 -450 -480 ----
34> 2- 2- 14- 9- 9- 9- 9- 2-
---- ---- ---- ---- 140 140 650 170 170 170 170 140
35> 4- 9- 12- 6- 1- 9- 1- 14-
---- ---- ---- ---- -630 -200 -150 -620 -650 -200 -650 100
36> 10.93 10.93 0.64 10.93 2.93 10.93 5.21
---- ---- ---- ---- 690 690 -200 690 240 690 660 NP
EVENT>Friday AM 299ers |SESSION> |SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2012 |SANCTION>R1201013 | 01/06/2012 19:45|EVENT CODE>0651
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Unit 240 Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Relli Miller Joan Pielet A . . . | 2 . . 194.79 54.11 1.09Red
2 Wade Kilbride Janet Kilbride C . . . | . . . 136.93 38.04
3 Mary Gavaghan Roger Price A . . . | . . . 175.07 48.63
4 Carmen Townsend Maria Jovanovich B . . . | . . . 159.64 44.34
5 Barbara Ritchey Chuck Ritchey A . . . | 3 . . 190.50 52.92 0.78Red
6 Patricia Booton Caroline Tunkel B 2 2 . | 1 1 . 222.64 61.84 3.50Red
7 Martin Vernick Mary Vernick C . 6 4 | 4 2 1 183.50 50.97 0.84Red
8 Ron Glass Rae Glass C . . 5 | . . 2 181.07 50.30 0.63Red
9 Pat Teer Bill Teer A . . . | 5 . . 181.57 50.44 0.31Red
10 Loretta Stamler Elaine Strauss A . . . | . . . 154.36 42.88
11 Robert Denton Donna Brigman C . . . | . . . 170.07 47.24
12 Saundra Menaker Jeannie Vine A . . . | . . . 178.91 49.70
Totals 2129.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 14 4 10 5- 8- 15 1 11
490 ---- 130 ---- 430 ---- 150 ---- 180 990 -100 440
2> 3 8 6 1 13 13 4- 10
-620 ---- -170 ---- -250 ---- -630 ---- 100 100 -600 -140
3> 9- 13 13 8 3- 1 3- 11
50 ---- 110 ---- 110 ---- PASS ---- -130 -150 -130 100
4> 2- 8- 2- 14 12- 12- 8- 8-
-200 -100 ---- -200 ---- 130 ---- 100 ---- 100 -100 -100
5> 9 9 3- 2 14 12 14 -
-200 -200 ---- -620 ---- -630 ---- -150 ---- -170 -150 -650
6> 12 12 2 8- 2 2 2 12
100 100 ---- -400 ---- 50 ---- -400 ---- -400 -400 100
7> 5 5 11 5 9 0 1- 12-
-150 -150 -120 ---- -150 ---- -130 ---- -180 ---- -170 -110
8> 4 3 1 6- 12 1 6- 14-
-150 -170 -420 ---- -140 ---- 50 ---- -420 ---- -140 100
9> 8 8 1 8 5 8 4 8
50 50 -140 ---- 50 ---- PASS ---- 50 ---- -90 50
10> 8- 8- 8- 1 13 8- 4 4
-110 -110 -110 -140 ---- 100 ---- -110 ---- -120 ---- -120
11> 4 1 4 10 6- 10 1 6-
-110 -140 -110 50 ---- -50 ---- 50 ---- -140 ---- -50
12> 13.79 8.07 8.07 8.07 8.07 3- 0.07
460 400 400 400 ---- 400 ---- 150 ---- -100 ---- NP
13> 8- 3- 1 10- 3- 3- 6- 6-
-110 -170 -200 -80 -170 ---- -170 ---- -140 ---- -140 ----
14> 14 - 9 14 3- 9 - 9
100 -430 -140 100 -170 ---- -140 ---- -430 ---- -140 ----
15> 6- 13 2- 9 13 15 13 10-
-50 200 -100 90 200 ---- 800 ---- 200 ---- 100 ----
16> 1 15 7 3- 3- 1 7 7
---- -460 50 -430 -450 -450 ---- -460 ---- -430 ---- -430
17> 13- 13- 2- 6- 11 15 2- 2-
---- 50 50 -400 -150 -110 ---- 100 ---- -400 ---- -400
18> - 7 2 7 13- - 7 3
---- -50 400 90 400 460 ---- -50 ---- 400 ---- 130
19> 2 14- 4- 2 4- 11 7- 2
-200 ---- 750 -100 -200 -100 600 ---- 150 ---- -200 ----
20> 5 0 11- 11- 5 8 5 11-
-140 ---- -200 PASS PASS -140 -110 ---- -140 ---- PASS ----
21> 8- 8- 15 8- 8- 8- 8- 8-
450 ---- 450 480 450 450 450 ---- 450 ---- 450 ----
22> 7- 5- 11- 13 14 3 - 10
---- -230 ---- -420 -140 -110 50 -450 ---- -480 ---- -170
23> 2- 1 7 14 15 7 12 7
---- -680 ---- -710 -650 -200 -180 -650 ---- -620 ---- -650
24> 2- 15 8- 13 8- 8- 8- 0
---- 110 ---- 420 140 170 140 140 ---- 140 ---- -100
25> 6- 15 13 14 2- 12 2- 5
-940 ---- -260 ---- -450 -440 -1010 -480 -1010 ---- -980 ----
26> 13- 6 3 13- 8 13- 3 11
620 ---- 130 ---- -100 620 140 620 -100 ---- 180 ----
27> 5- 10 10 7- 2- 2- 12- 2-
-110 ---- 50 ---- 50 -50 -140 -140 100 ---- -140 ----
28> 5- 5- 1 11 14 11 5- 5-
---- -630 ---- -630 ---- -660 -600 -140 -600 -630 ---- -630
29> - 10 5- 13 - 13 5- 5-
---- -100 ---- 200 ---- 130 300 -100 300 130 ---- 130
30> 6 1- 12 4- 7- 4- 12 12
---- -130 ---- -400 ---- 50 -150 -120 -150 50 ---- 50
31> 15 3- 12- 3- 10 12- 3- 7-
400 ---- -50 ---- 200 ---- -50 110 200 -50 100 ----
32> 6- 6- 13 1 10- 10- 1 14-
-510 ---- -510 ---- -420 -----1010 -480 -480 -1010 -300 ----
33> 10 4- 4- 4- 10 10 0 14
450 ---- 200 ---- 200 ---- 200 450 450 -110 480 ----
34> - 5- 5- 5- 12- 5- 12- 12-
---- -650 ---- -170 ---- -170 ---- -170 -140 -170 -140 -140
35> 2- 8- 13- 5- 10- 13- 5- -
---- 150 ---- 620 ---- 650 ---- 200 630 650 200 -100
36> 14.36 4.07 12.07 4.07 4.07 9.79 4.07
---- 200 ---- -690 ---- -240 ---- -690 -690 -660 -690 NP
EVENT>Friday AM 299ers |SESSION> |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2012 |SANCTION>R1201013 | 01/06/2012 19:45|EVENT CODE>0651
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Unit 240 Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Fisher Joan Murray A . . . | 4 . . 188.14 52.26 0.52Red
2 Diane Greatwood Patricia Baker B . . . | . . . 160.93 44.70
3 Craig Hull Mary Hull A . . . | . . . 184.93 51.37
4 Michael Bigelow Pam Bigelow C . . . | . . . 149.71 41.59
5 Cynthia Pesch Patricia Schloot A . . . | 3 . . 192.00 53.33 0.74Red
6 Jim Whitmire Nancy Whitmire A . . . | . . . 178.00 49.44
7 Clifford Garrison Claire Keith C . . . | . . . 131.50 36.53
8 Marsha Wicks Claire Chepenik A . . . | 2 . . 199.21 55.34 1.04Red
9 Louis Marquet Carolou Marquet C 3 3 2 | 1 1 1 216.00 60.00 2.62Red
10 Susan Carmichael Kate Malette C . 5 3 | . 2 2 185.79 51.61 1.13Red
11 Marian Watson Robert Raymond A . . . | . . . 164.43 45.68
Totals 1950.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 8 14 2- 2- 9- 12 14
-180 ---- ---- ---- -170 100 -460 -460 -150 50 100
2> 2 14 7 14 7 2 2 10-
-100 ---- ---- ---- 630 170 630 170 -100 -100 600
3> 5- 15 11- 8- 0 2 8- 11-
-50 ---- ---- ---- 400 130 100 -140 -110 100 130
4> 6- 6- 12- 6- 10 15 12- 0
100 100 ---- ---- ---- 200 100 140 300 200 -200
5> 6 1 14- 6 11- 6 9- 9-
200 150 ---- ---- ---- 650 200 620 200 600 600
6> 6- 0 10 9 13 6- 1 6-
-50 -300 ---- ---- ---- 150 90 400 -50 -150 -50
7> 13- 2- 6 0 10 6 10 1
170 110 130 ---- ---- ---- -100 150 130 150 100
8> 6 8- 3 3 8- 14 5 -
120 140 -50 ---- ---- ---- -50 140 420 110 -100
9> 15 2- 12- 2- 2- 12- 0 2-
150 -100 110 ---- ---- ---- -100 -100 110 -200 -100
10> 0 2 13 2 6- 11 6- 15
-200 -100 130 -100 ---- ---- ---- 110 120 110 600
11> 0 11 7 2 2 5 14 2
-150 110 PASS -100 ---- ---- ---- -100 -50 140 -100
12> 12.64 6.93 6.93 1.21 1.21 13.79 6.93
-130 -400 -400 -460 ---- ---- ---- -460 NP 50 -400
13> 1- 11- 15 6- 4- 1- 1- 1-
-100 170 650 110 80 ---- ---- ---- -100 -100 -100
14> 11- 1 6 10 6 13 6 6
170 -100 140 150 140 ---- ---- ---- 180 140 140
15> 12- 12- 8- 12- 4- 12- 7 12-
100 100 50 100 -100 ---- ---- ---- 100 -80 100
16> 3- 8 14 3- 3- 3- 8 1
420 430 460 420 420 420 ---- ---- ---- 430 200
17> 12- 12- 4 8- 6- 4 6- 12-
400 400 110 150 140 110 ---- ---- ---- 140 400
18> 11 1- 8 1- 4- 1- 8 4-
-150 -460 -400 -460 -430 -460 ---- ---- ---- -400 -430
19> 15 4 9 4 4 - 7- 4
450 -600 -100 -600 -600 -750 -150 ---- ---- ---- -600
20> 13- 10 3- 13- 0 3- 3- 10
170 140 PASS 170 -100 PASS PASS ---- ---- ---- 140
21> 6- 6- 13 15 6- 14 6- 6-
-450 -450 -400 -150 -450 -200 -450 ---- ---- ---- -450
22> 6 9- 7- 0 12 3- 12 14-
200 420 230 -100 450 140 450 480 ---- ---- ----
23> 8 8 8 12- 8 3 3 15
650 650 650 680 650 620 620 1660 ---- ---- ----
24> 6- 12- 6- 1 12- 6- 6- 12-
-140 -110 -140 -200 -110 -140 -140 -110 ---- ---- ----
25> 5 5 8- 15 5 7 12- 12-
---- 510 510 940 1440 510 520 1010 1010 ---- ----
26> 5 1- 7 15 12 12 12 7
---- -170 -620 -140 200 100 100 100 -140 ---- ----
27> 12- 5 7- - 2- - 9- 15
---- 140 -50 50 -110 -100 -110 110 170 ---- ----
28> 9- 6 14 2 4 9- 0 14
---- ---- 630 620 660 180 600 630 -200 660 ----
29> 9- 2 6 13 2 9- 9- 2
---- ---- -130 -300 -150 -90 -300 -130 -130 -300 ----
30> 3 3 13- 13- 3 3 13- 7-
---- ---- -50 -50 400 400 -50 -50 400 120 ----
31> 5 5 15 1 11- 11- 11- 7-
---- ---- ---- -110 -110 150 -300 50 50 50 -100
32> 12 8- 4- - 14 11 8- 4-
---- ---- ---- 980 510 480 300 1010 800 510 480
33> 5 5 1 10- 1 10- 10- 14
---- ---- ---- -450 -450 -480 -200 -480 -200 -200 -90
EVENT>Friday AM 299ers |SESSION> |SECTION> V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2012 |SANCTION>R1201013 | 01/06/2012 19:45|EVENT CODE>0651
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Unit 240 Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Morris Sarah Knapp A . . . | . . . 188.29 52.30
2 Joseph Curley Joan Fredricks C . . . | . 2 2 178.07 49.46 0.62Red
3 Dean Wilson Phyllis Hurst A . . . | 4 . . 188.50 52.36 0.52Red
4 Edith Fagan Linda Seay C 1 1 1 | 1 1 1 241.29 67.03 4.66Red
5 Carmen Lloyd Sue Lloyd A . . . | . . . 180.71 50.20
6 Nancy Meade Julie Mackey A . . . | 2 . . 201.50 55.97 1.04Red
7 Joy Englert Victoria Grethe C . . . | . . . 149.57 41.55
8 Kim McEver Robert McEver A . . . | 3 . . 189.00 52.50 0.74Red
9 Paul Jaeger Barbara Yospin C . . . | . . . 174.36 48.43
10 Joanne Dickey Jeri Hogan C . . . | . . . 137.00 38.06
11 Alice Hambly Peter Hambly A . . . | . . . 184.07 51.13
Totals 2012.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8- 12- 12- 5- 3 7 1 1
180 460 ---- 460 ---- 150 ---- -50 170 -100 -100
2> 13 1 8 13 13 1 4- 8
100 -630 ---- -170 ---- 100 ---- 100 -630 -600 -170
3> 9- 6- 15 13 6- 0 3- 3-
50 -100 ---- 140 ---- 110 ---- -100 -400 -130 -130
4> 8- 8- 5 0 2- 15 2- 8-
-100 -100 -140 ---- -300 ---- -200 ---- 200 -200 -100
5> 9 14 3- 9 5- 5- - 9
-200 -150 -620 ---- -200 ---- -600 ---- -600 -650 -200
6> 6 15 2 8- 14 8- 5 8-
-90 300 -400 ---- 50 ---- 150 ---- 50 -150 50
7> 12- 5 9 9 5 14 1- 15
-110 -150 -130 -130 ---- -150 ---- -100 ---- -170 100
8> 6- 6- 12 1 10 14- 9 12
-140 -140 50 -420 ---- -110 ---- 100 ---- -120 50
9> 12- 12- 2- 2- 15 12- 0 12-
100 100 -110 -110 ---- 200 ---- 100 ---- -150 100
10> 8- 2 4 13 8- 0 15 13
-110 -130 -120 100 -110 ---- -600 ---- 200 ---- 100
11> 13 8 10 13 1 13 15 4
100 PASS 50 100 -140 ---- 100 ---- 150 ---- -110
12> 13.79 8.07 9 13.79 1.21 8.07 2.36 8.07
460 400 AVE+ 460 -50 ---- 400 ---- 130 ---- 400
13> 0 13- 8- 13- 10- 13- 13- 3-
-650 100 -110 100 -80 100 ---- 100 ---- -170 ----
14> 9 2 5 9 9 9 3- 14
-140 -180 -150 -140 -140 -140 ---- -170 ---- 100 ----
15> 6- 2- 2- 8 10- 2- 2- 2-
-50 -100 -100 80 100 -100 ---- -100 ---- -100 ----
16> 11- 7 11- 14 11- 11- 7 1
---- -420 -430 -420 -200 -420 -420 ---- -430 ---- -460
17> 6- 8- 8- 2- 11 2- 2- 11
---- -150 -140 -140 -400 -110 -400 ---- -400 ---- -110
18> 13- 7 10- 10- 13- 4 13- 7
---- 460 400 430 430 460 150 ---- 460 ---- 400
19> 11 11 11 14- 0 7- 11 6
600 ---- 600 600 750 -450 150 600 ---- 100 ----
20> 1- 15 5 11- 1- 11- 5 11-
-170 ---- 100 -140 PASS -170 PASS -140 ---- PASS ----
21> 0 8- 8- 1 8- 8- 8- 2
150 ---- 450 450 200 450 450 450 ---- 400 ----
22> 3 11- 9 3 5- - 7- 15
---- -450 ---- -140 -200 -450 -420 -480 -230 ---- 100
23> 7 12 7 12 7 0 7 2-
---- -650 ---- -620 -650 -620 -650 -1660 -650 ---- -680
24> 2- 8- 8- 8- 2- 2- 8- 14
---- 110 ---- 140 140 140 110 110 140 ---- 200
25> 0 10 8 10 2- 10 2- 6-
-1440 ---- -510 ---- -520 -510 -1010 -510 -1010 -940 ----
26> 0 3 3 10 3 13- 8 8
-200 ---- -100 ---- -100 170 -100 620 140 140 ----
27> 14- 12- 14- 2- 5- 10 0 7-
110 ---- 100 ---- 110 -140 -110 50 -170 -50 ----
28> 13 11 5- 5- 15 9 1 1
---- -180 ---- -600 ---- -630 -630 200 -620 -660 -660
29> 2 13 5- 5- 5- 13 13 9
---- 90 ---- 300 ---- 130 130 130 300 300 150
30> 1- 12 12 12 1- 12 7- 1-
---- -400 ---- 50 ---- 50 50 -400 50 -120 -400
31> 0 14 3- 3- 10 3- 10 7-
-150 ---- 300 ---- -50 ---- -50 110 -50 110 100
32> 10- 14- 1 4 3 6- 6- 10-
-480 ---- -300 -----1010 ---- -800 -980 -510 -510 -480
33> 14 4- 14 4- 10 4- 10 1
480 ---- 200 ---- 480 ---- 200 450 200 450 90
EVENT>Fast Pairs |SESSION>Friday |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2012 |SANCTION>R1201013 | 01/06/2012 15:05|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |RANK WITH>X Y
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2000/750 |TOURN>Unit 240 Orlando Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=23/C=19 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Schnoll Gail Kreppel B . . . | 11 7 . 295.00 53.44 0.56Red
2 Caryn Harris Sandra Juhansoo C . . . | 10 6 5 306.50 55.53 0.60Red
3 Gudrun Wallace Rosemary Bohn A 2 . . | 2 . . 358.00 64.86 4.89***
4 Diane Halloran Janice Barnes C . . . | . . . 219.50 39.76
5 Margaret Davis Wilma Swayze C . . . | . . . 244.50 44.29
6 Martha McGhee Elizabeth Harris A . . . | . . . 249.50 45.20
7 Janice Danzig Bette Batson C 4 2 1 | 3 1 1 352.50 63.86 4.25***
8 David Seares Gregory Saunders C . . . | . 9/10 7/8 262.00 47.46 0.33Red
9 Jayne Silver Nancy Moyer C . . . | . . . 245.00 44.38
10 Joseph Sauro Peter Clark A 1 . . | 1 . . 378.50 68.57 6.52***
11 Kathy Boyd Maryann Soinski C . 4 2 | 4 2 2 336.50 60.96 3.19Red
Totals 3247.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 20- 14- 16 5- 20- 17 9-
-490 ---- ---- ---- 50 -400 -170 -490 50 -130 -430
2> 16 8- 12 16 16 16 22 8-
600 ---- ---- ---- 140 500 600 600 600 630 140
3> 3- 7 19- 17- 7 17- 22 14-
-100 ---- ---- ---- -50 200 170 -50 170 420 130
4> 8 20- 13- 18- 13- 4 13- 20-
-110 200 ---- ---- ---- 100 140 100 -150 100 200
5> 18 1 0 18 9 18 5 18
650 140 ---- ---- ---- -100 650 620 650 200 650
6> 6 13 16 6 6 6 22- 13
-100 -50 ---- ---- ---- 120 -100 -100 -100 430 -50
7> 7 22 15 15 20 15 15 20
130 180 150 ---- ---- ---- 150 170 150 150 170
8> 6- 17- 17- 1- 22- 6- 17- 17-
-50 140 140 ---- ---- ---- -100 420 -50 140 140
9> 0 4 17 7- 12 1 7- 20
-300 -110 110 ---- ---- ---- -100 -50 -150 -100 140
10> 10 16 16 16 20 3 10 10
110 120 120 120 ---- ---- ---- 150 -100 110 110
11> 20 16- 21- 1 11 21- 23 18-
150 110 420 -150 ---- ---- ---- -50 420 500 140
12> 6- 6- 13- 19- 0 13- 22 13-
-430 -430 -400 50 ---- ---- ---- -920 -400 100 -400
13> 22- 16 16 10 10 5 10 22-
620 170 170 140 140 ---- ---- ---- 110 140 620
14> 10- 21- 19- 10- 10- 17- 23 1
140 460 420 140 140 ---- ---- ---- 400 800 -100
15> 18 0 2- 10 10 2- 18 2-
50 -500 -400 -200 -200 ---- ---- ---- -400 50 -400
16> 21 12 17 0 4- 12 17 12
460 430 450 400 420 430 ---- ---- ---- 450 430
17> 18 10- 23 - 7 18 18 10-
400 140 430 -50 110 400 ---- ---- ---- 400 140
18> 6- 1 10- 15 6- 6- 22- 6-
-430 -460 -420 -400 -430 -430 ---- ---- ---- 100 -430
19> 19- 13 1- 15 17 6- 6- 19-
450 -50 -750 100 420 -600 -600 ---- ---- ---- 450
20> 3- 23 15 3- 18- 8- 13 18-
-100 300 110 -100 140 PASS 100 ---- ---- ---- 140
21> 11- 23 11- 11- 11- 11- 11- 11-
-450 -200 -450 -450 -450 -450 -450 ---- ---- ---- -450
22> 15 8- 5- 15 8- 1- 15 15
450 420 200 450 420 170 450 450 ---- ---- ----
23> 22- 20 20 16 7- 7- 16 7-
1430 710 710 680 650 650 680 650 ---- ---- ----
24> 19- 19- 19- 4 11- 11- 4 11-
-110 -110 -110 -170 -140 -140 -170 -140 ---- ---- ----
25> 7 7 18- 7 7 18- 18- 7
---- 510 510 1010 510 510 1010 1010 510 ---- ----
26> 14- 7 7 7 7 17 7 7
---- -600 -620 -620 -620 -620 -110 -620 -620 ---- ----
27> 0 17- 2 20 14 23 2 17-
---- -260 140 -150 150 100 420 -150 140 ---- ----
28> 23 7- 17- 7- 17- 7- 7- -
---- ---- 720 630 660 630 660 630 630 600 ----
29> 18- 12 1 20 16 23 12 7-
---- ---- -90 -130 -600 100 -110 800 -130 -150 ----
30> 23 7- 7- 1 17- 1 1 17-
---- ---- 430 -50 -50 -100 400 -100 -100 400 ----
31> 6 2 6 19- 10 2 19- 13-
---- ---- ---- -200 -300 -200 50 -110 -300 50 -100
32> 6- 2- 11- 18- 11- 18- 11- 18-
---- ---- ---- 510 480 980 1010 980 1010 980 1010
33> 5 21 16- 23 5 5 16- 16-
---- ---- ---- -450 -170 -200 150 -450 -450 -200 -200
EVENT>Fast Pairs |SESSION>Friday |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2012 |SANCTION>R1201013 | 01/06/2012 15:05|EVENT CODE>SSM
