Tues AM Fast Pairs 1 Of 5 Session January 4, 2010
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.08 87.50 B 5 3 0.89Red Gloria McCain - Elizabeth Stettler
2 49.40 83.00 C Barbara Mozayeny - Daryl Drew
3 52.68 88.50 A 3/4 0.88Red Nancy Moyer - Claire Tornay
4 51.79 87.00 C 4 2 0.92Red John Robey - David Hagist
5 53.87 90.50 C 2 2 1 5 1.44Red Sandra Folken - Jo Gilman
6 52.68 88.50 A 3/4 0.88Red Lynda Nitabach - John Solodar
7 43.75 73.50 C Sharon Shaffer - Linda Schofield
8 50.30 84.50 C Philip Haskell - Robert Hessel
9 49.11 82.50 A Fran Wakely - Marilyn Lightner
10 58.33 98.00 B 1 1 4 2.05*** Joyce Reger - Sophie Chess
11 38.10 64.00 C Dawn Arnold - Judy Lee Alcorn
12 47.92 80.50 B Roslyn Thayer - Martha Tyler
Tues AM Fast Pairs 1 Of 5 Session January 4, 2010
Scores after 8 rounds Average: 84.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.45 73.00 C Dena Anderton - Lenore Dillard
2 34.23 57.50 C Lois Tulenko - James Tulenko
3 66.37 111.50 A 1 1/2 4.52*** Diane Vaughan - Worth Vaughan
4 52.08 87.50 C 3 2 1.04Red Debbie Keyser - Gloria Zobel
5 50.30 84.50 C Amy Hall - Elaine Kerr
6 52.98 89.00 A 4 0.72Red Lisa Adelberg - Laura Lipman
7 50.60 85.00 C 4 3 0.74Red Frank Page - Pamela Page
8 52.68 88.50 C 5 2 1 6 1.48Red Shirley Spurlock - Zoe Bell
9 55.06 92.50 B 3 1 5 1.77Red Marianne Claysmith - Jakob Kristinsson
10 56.25 94.50 A 2 1.44Red Starr Hagenmeyer - Gail Hanson
11 37.50 63.00 C Sheila Becker - Helen Rosenthal
12 48.51 81.50 C Mary Johnson - Diana Walker
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-McCain-Stettler vs 1-Anderton-Dillard
100 1.00 6.00 6-Nitabach-Solodar vs 10-Hagenmeyer-Hanson
50 4.00 3.00 7-Shaffer-Schofield vs 12-Johnson-Walker
PASS 7.00 0.00 8-Haskell-Hessel vs 2-Tulenko-Tulenko
50 4.00 3.00 9-Wakely-Lightner vs 5-Hall-Kerr
120 0.00 7.00 10-Reger-Chess vs 7-Page-Page
50 4.00 3.00 11-Arnold-Alcorn vs 9-Claysmith-Kristinsson
50 4.00 3.00 12-Thayer-Tyler vs 11-Becker-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 3.00 1-McCain-Stettler vs 1-Anderton-Dillard
660 4.00 3.00 6-Nitabach-Solodar vs 10-Hagenmeyer-Hanson
660 4.00 3.00 7-Shaffer-Schofield vs 12-Johnson-Walker
1320 7.00 0.00 8-Haskell-Hessel vs 2-Tulenko-Tulenko
210 1.00 6.00 9-Wakely-Lightner vs 5-Hall-Kerr
690 6.00 1.00 10-Reger-Chess vs 7-Page-Page
170 0.00 7.00 11-Arnold-Alcorn vs 9-Claysmith-Kristinsson
620 2.00 5.00 12-Thayer-Tyler vs 11-Becker-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 0.00 7.00 1-McCain-Stettler vs 1-Anderton-Dillard
140 2.50 4.50 6-Nitabach-Solodar vs 10-Hagenmeyer-Hanson
140 2.50 4.50 7-Shaffer-Schofield vs 12-Johnson-Walker
140 2.50 4.50 8-Haskell-Hessel vs 2-Tulenko-Tulenko
100 5.00 2.00 9-Wakely-Lightner vs 5-Hall-Kerr
100 6.50 0.50 10-Reger-Chess vs 7-Page-Page
140 2.50 4.50 11-Arnold-Alcorn vs 9-Claysmith-Kristinsson
100 6.50 0.50 12-Thayer-Tyler vs 11-Becker-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-McCain-Stettler vs 12-Johnson-Walker
200 4.50 2.50 2-Mozayeny-Drew vs 2-Tulenko-Tulenko
620 7.00 0.00 7-Shaffer-Schofield vs 11-Becker-Rosenthal
170 2.50 4.50 8-Haskell-Hessel vs 1-Anderton-Dillard
300 6.00 1.00 9-Wakely-Lightner vs 3-Vaughan-Vaughan
200 4.50 2.50 10-Reger-Chess vs 6-Adelberg-Lipman
140 1.00 6.00 11-Arnold-Alcorn vs 8-Spurlock-Bell
100 0.00 7.00 12-Thayer-Tyler vs 10-Hagenmeyer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-McCain-Stettler vs 12-Johnson-Walker
500 7.00 0.00 2-Mozayeny-Drew vs 2-Tulenko-Tulenko
90 5.00 2.00 7-Shaffer-Schofield vs 11-Becker-Rosenthal
90 5.00 2.00 8-Haskell-Hessel vs 1-Anderton-Dillard
100 0.50 6.50 9-Wakely-Lightner vs 3-Vaughan-Vaughan
50 2.50 4.50 10-Reger-Chess vs 6-Adelberg-Lipman
90 5.00 2.00 11-Arnold-Alcorn vs 8-Spurlock-Bell
50 2.50 4.50 12-Thayer-Tyler vs 10-Hagenmeyer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-McCain-Stettler vs 12-Johnson-Walker
100 5.50 1.50 2-Mozayeny-Drew vs 2-Tulenko-Tulenko
200 3.00 4.00 7-Shaffer-Schofield vs 11-Becker-Rosenthal
100 5.50 1.50 8-Haskell-Hessel vs 1-Anderton-Dillard
620 1.50 5.50 9-Wakely-Lightner vs 3-Vaughan-Vaughan
650 0.00 7.00 10-Reger-Chess vs 6-Adelberg-Lipman
100 7.00 0.00 11-Arnold-Alcorn vs 8-Spurlock-Bell
620 1.50 5.50 12-Thayer-Tyler vs 10-Hagenmeyer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-McCain-Stettler vs 11-Becker-Rosenthal
140 3.50 3.50 2-Mozayeny-Drew vs 1-Anderton-Dillard
140 3.50 3.50 3-Moyer-Tornay vs 3-Vaughan-Vaughan
140 3.50 3.50 8-Haskell-Hessel vs 12-Johnson-Walker
100 6.00 1.00 9-Wakely-Lightner vs 2-Tulenko-Tulenko
140 3.50 3.50 10-Reger-Chess vs 4-Keyser-Zobel
170 1.00 6.00 11-Arnold-Alcorn vs 7-Page-Page
650 0.00 7.00 12-Thayer-Tyler vs 9-Claysmith-Kristinsson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-McCain-Stettler vs 11-Becker-Rosenthal
50 3.00 4.00 2-Mozayeny-Drew vs 1-Anderton-Dillard
100 0.00 7.00 3-Moyer-Tornay vs 3-Vaughan-Vaughan
100 5.00 2.00 8-Haskell-Hessel vs 12-Johnson-Walker
100 5.00 2.00 9-Wakely-Lightner vs 2-Tulenko-Tulenko
200 7.00 0.00 10-Reger-Chess vs 4-Keyser-Zobel
90 1.50 5.50 11-Arnold-Alcorn vs 7-Page-Page
90 1.50 5.50 12-Thayer-Tyler vs 9-Claysmith-Kristinsson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-McCain-Stettler vs 11-Becker-Rosenthal
90 4.00 3.00 2-Mozayeny-Drew vs 1-Anderton-Dillard
90 1.50 5.50 3-Moyer-Tornay vs 3-Vaughan-Vaughan
100 0.00 7.00 8-Haskell-Hessel vs 12-Johnson-Walker
90 4.00 3.00 9-Wakely-Lightner vs 2-Tulenko-Tulenko
90 4.00 3.00 10-Reger-Chess vs 4-Keyser-Zobel
90 1.50 5.50 11-Arnold-Alcorn vs 7-Page-Page
100 6.50 0.50 12-Thayer-Tyler vs 9-Claysmith-Kristinsson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-McCain-Stettler vs 10-Hagenmeyer-Hanson
200 0.50 6.50 2-Mozayeny-Drew vs 12-Johnson-Walker
130 7.00 0.00 3-Moyer-Tornay vs 2-Tulenko-Tulenko
110 6.00 1.00 4-Robey-Hagist vs 4-Keyser-Zobel
100 4.00 3.00 9-Wakely-Lightner vs 1-Anderton-Dillard
100 4.00 3.00 10-Reger-Chess vs 3-Vaughan-Vaughan
100 2.00 5.00 11-Arnold-Alcorn vs 5-Hall-Kerr
100 4.00 3.00 12-Thayer-Tyler vs 8-Spurlock-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 4.00 1-McCain-Stettler vs 10-Hagenmeyer-Hanson
490 3.00 4.00 2-Mozayeny-Drew vs 12-Johnson-Walker
490 3.00 4.00 3-Moyer-Tornay vs 2-Tulenko-Tulenko
420 7.00 0.00 4-Robey-Hagist vs 4-Keyser-Zobel
490 3.00 4.00 9-Wakely-Lightner vs 1-Anderton-Dillard
460 6.00 1.00 10-Reger-Chess vs 3-Vaughan-Vaughan
490 3.00 4.00 11-Arnold-Alcorn vs 5-Hall-Kerr
990 0.00 7.00 12-Thayer-Tyler vs 8-Spurlock-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 1-McCain-Stettler vs 10-Hagenmeyer-Hanson
510 0.50 6.50 2-Mozayeny-Drew vs 12-Johnson-Walker
450 3.50 3.50 3-Moyer-Tornay vs 2-Tulenko-Tulenko
450 3.50 3.50 4-Robey-Hagist vs 4-Keyser-Zobel
420 6.50 0.50 9-Wakely-Lightner vs 1-Anderton-Dillard
510 0.50 6.50 10-Reger-Chess vs 3-Vaughan-Vaughan
450 3.50 3.50 11-Arnold-Alcorn vs 5-Hall-Kerr
450 3.50 3.50 12-Thayer-Tyler vs 8-Spurlock-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 2.00 1-McCain-Stettler vs 9-Claysmith-Kristinsson
600 5.00 2.00 2-Mozayeny-Drew vs 11-Becker-Rosenthal
600 5.00 2.00 3-Moyer-Tornay vs 1-Anderton-Dillard
100 2.00 5.00 4-Robey-Hagist vs 3-Vaughan-Vaughan
200 0.00 7.00 5-Folken-Gilman vs 5-Hall-Kerr
630 7.00 0.00 10-Reger-Chess vs 2-Tulenko-Tulenko
100 2.00 5.00 11-Arnold-Alcorn vs 4-Keyser-Zobel
100 2.00 5.00 12-Thayer-Tyler vs 6-Adelberg-Lipman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-McCain-Stettler vs 9-Claysmith-Kristinsson
500 0.00 7.00 2-Mozayeny-Drew vs 11-Becker-Rosenthal
50 7.00 0.00 3-Moyer-Tornay vs 1-Anderton-Dillard
420 3.00 4.00 4-Robey-Hagist vs 3-Vaughan-Vaughan
400 5.00 2.00 5-Folken-Gilman vs 5-Hall-Kerr
140 6.00 1.00 10-Reger-Chess vs 2-Tulenko-Tulenko
460 1.00 6.00 11-Arnold-Alcorn vs 4-Keyser-Zobel
420 3.00 4.00 12-Thayer-Tyler vs 6-Adelberg-Lipman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-McCain-Stettler vs 9-Claysmith-Kristinsson
200 0.00 7.00 2-Mozayeny-Drew vs 11-Becker-Rosenthal
630 5.50 1.50 3-Moyer-Tornay vs 1-Anderton-Dillard
110 2.00 5.00 4-Robey-Hagist vs 3-Vaughan-Vaughan
600 4.00 3.00 5-Folken-Gilman vs 5-Hall-Kerr
100 1.00 6.00 10-Reger-Chess vs 2-Tulenko-Tulenko
630 5.50 1.50 11-Arnold-Alcorn vs 4-Keyser-Zobel
1370 7.00 0.00 12-Thayer-Tyler vs 6-Adelberg-Lipman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-McCain-Stettler vs 7-Page-Page
150 2.50 4.50 2-Mozayeny-Drew vs 10-Hagenmeyer-Hanson
130 5.50 1.50 3-Moyer-Tornay vs 12-Johnson-Walker
150 2.50 4.50 4-Robey-Hagist vs 2-Tulenko-Tulenko
600 0.00 7.00 5-Folken-Gilman vs 4-Keyser-Zobel
130 5.50 1.50 6-Nitabach-Solodar vs 6-Adelberg-Lipman
150 2.50 4.50 11-Arnold-Alcorn vs 3-Vaughan-Vaughan
100 7.00 0.00 12-Thayer-Tyler vs 5-Hall-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-McCain-Stettler vs 7-Page-Page
420 2.50 4.50 2-Mozayeny-Drew vs 10-Hagenmeyer-Hanson
100 7.00 0.00 3-Moyer-Tornay vs 12-Johnson-Walker
170 5.50 1.50 4-Robey-Hagist vs 2-Tulenko-Tulenko
170 5.50 1.50 5-Folken-Gilman vs 4-Keyser-Zobel
420 2.50 4.50 6-Nitabach-Solodar vs 6-Adelberg-Lipman
450 0.00 7.00 11-Arnold-Alcorn vs 3-Vaughan-Vaughan
420 2.50 4.50 12-Thayer-Tyler vs 5-Hall-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-McCain-Stettler vs 7-Page-Page
100 1.00 6.00 2-Mozayeny-Drew vs 10-Hagenmeyer-Hanson
170 6.00 1.00 3-Moyer-Tornay vs 12-Johnson-Walker
150 5.00 2.00 4-Robey-Hagist vs 2-Tulenko-Tulenko
200 0.00 7.00 5-Folken-Gilman vs 4-Keyser-Zobel
130 2.50 4.50 6-Nitabach-Solodar vs 6-Adelberg-Lipman
130 2.50 4.50 11-Arnold-Alcorn vs 3-Vaughan-Vaughan
140 4.00 3.00 12-Thayer-Tyler vs 5-Hall-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 3.00 1-McCain-Stettler vs 6-Adelberg-Lipman
480 4.00 3.00 2-Mozayeny-Drew vs 8-Spurlock-Bell
510 7.00 0.00 3-Moyer-Tornay vs 11-Becker-Rosenthal
100 0.00 7.00 4-Robey-Hagist vs 1-Anderton-Dillard
450 1.00 6.00 5-Folken-Gilman vs 3-Vaughan-Vaughan
480 4.00 3.00 6-Nitabach-Solodar vs 5-Hall-Kerr
480 4.00 3.00 7-Shaffer-Schofield vs 7-Page-Page
480 4.00 3.00 12-Thayer-Tyler vs 4-Keyser-Zobel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-McCain-Stettler vs 6-Adelberg-Lipman
110 2.00 5.00 2-Mozayeny-Drew vs 8-Spurlock-Bell
100 4.00 3.00 3-Moyer-Tornay vs 11-Becker-Rosenthal
130 0.00 7.00 4-Robey-Hagist vs 1-Anderton-Dillard
100 5.50 1.50 5-Folken-Gilman vs 3-Vaughan-Vaughan
200 7.00 0.00 6-Nitabach-Solodar vs 5-Hall-Kerr
110 2.00 5.00 7-Shaffer-Schofield vs 7-Page-Page
110 2.00 5.00 12-Thayer-Tyler vs 4-Keyser-Zobel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-McCain-Stettler vs 6-Adelberg-Lipman
50 5.00 2.00 2-Mozayeny-Drew vs 8-Spurlock-Bell
100 1.00 6.00 3-Moyer-Tornay vs 11-Becker-Rosenthal
100 6.50 0.50 4-Robey-Hagist vs 1-Anderton-Dillard
PASS 3.00 4.00 5-Folken-Gilman vs 3-Vaughan-Vaughan
100 6.50 0.50 6-Nitabach-Solodar vs 5-Hall-Kerr
PASS 3.00 4.00 7-Shaffer-Schofield vs 7-Page-Page
PASS 3.00 4.00 12-Thayer-Tyler vs 4-Keyser-Zobel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-McCain-Stettler vs 5-Hall-Kerr
130 4.00 3.00 2-Mozayeny-Drew vs 7-Page-Page
800 0.00 7.00 3-Moyer-Tornay vs 9-Claysmith-Kristinsson
130 4.00 3.00 4-Robey-Hagist vs 12-Johnson-Walker
130 4.00 3.00 5-Folken-Gilman vs 2-Tulenko-Tulenko
130 4.00 3.00 6-Nitabach-Solodar vs 4-Keyser-Zobel
130 4.00 3.00 7-Shaffer-Schofield vs 6-Adelberg-Lipman
50 7.00 0.00 8-Haskell-Hessel vs 8-Spurlock-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-McCain-Stettler vs 5-Hall-Kerr
650 6.50 0.50 2-Mozayeny-Drew vs 7-Page-Page
100 0.00 7.00 3-Moyer-Tornay vs 9-Claysmith-Kristinsson
620 4.00 3.00 4-Robey-Hagist vs 12-Johnson-Walker
170 1.50 5.50 5-Folken-Gilman vs 2-Tulenko-Tulenko
620 4.00 3.00 6-Nitabach-Solodar vs 4-Keyser-Zobel
620 4.00 3.00 7-Shaffer-Schofield vs 6-Adelberg-Lipman
170 1.50 5.50 8-Haskell-Hessel vs 8-Spurlock-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-McCain-Stettler vs 5-Hall-Kerr
150 6.50 0.50 2-Mozayeny-Drew vs 7-Page-Page
100 4.00 3.00 3-Moyer-Tornay vs 9-Claysmith-Kristinsson
100 4.00 3.00 4-Robey-Hagist vs 12-Johnson-Walker
150 6.50 0.50 5-Folken-Gilman vs 2-Tulenko-Tulenko
50 1.50 5.50 6-Nitabach-Solodar vs 4-Keyser-Zobel
50 1.50 5.50 7-Shaffer-Schofield vs 6-Adelberg-Lipman
PASS 0.00 7.00 8-Haskell-Hessel vs 8-Spurlock-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.00 2.00 2-Mozayeny-Drew vs 6-Adelberg-Lipman
520 2.50 4.50 3-Moyer-Tornay vs 8-Spurlock-Bell
520 2.50 4.50 4-Robey-Hagist vs 10-Hagenmeyer-Hanson
1020 6.50 0.50 5-Folken-Gilman vs 1-Anderton-Dillard
520 2.50 4.50 6-Nitabach-Solodar vs 3-Vaughan-Vaughan
520 2.50 4.50 7-Shaffer-Schofield vs 5-Hall-Kerr
460 0.00 7.00 8-Haskell-Hessel vs 7-Page-Page
1020 6.50 0.50 9-Wakely-Lightner vs 9-Claysmith-Kristinsson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 3.00 2-Mozayeny-Drew vs 6-Adelberg-Lipman
630 6.50 0.50 3-Moyer-Tornay vs 8-Spurlock-Bell
600 4.00 3.00 4-Robey-Hagist vs 10-Hagenmeyer-Hanson
630 6.50 0.50 5-Folken-Gilman vs 1-Anderton-Dillard
600 4.00 3.00 6-Nitabach-Solodar vs 3-Vaughan-Vaughan
300 0.00 7.00 7-Shaffer-Schofield vs 5-Hall-Kerr
130 2.00 5.00 8-Haskell-Hessel vs 7-Page-Page
100 1.00 6.00 9-Wakely-Lightner vs 9-Claysmith-Kristinsson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 2-Mozayeny-Drew vs 6-Adelberg-Lipman
50 0.50 6.50 3-Moyer-Tornay vs 8-Spurlock-Bell
480 7.00 0.00 4-Robey-Hagist vs 10-Hagenmeyer-Hanson
50 0.50 6.50 5-Folken-Gilman vs 1-Anderton-Dillard
170 2.00 5.00 6-Nitabach-Solodar vs 3-Vaughan-Vaughan
420 3.50 3.50 7-Shaffer-Schofield vs 5-Hall-Kerr
450 5.50 1.50 8-Haskell-Hessel vs 7-Page-Page
450 5.50 1.50 9-Wakely-Lightner vs 9-Claysmith-Kristinsson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 6.50 3-Moyer-Tornay vs 7-Page-Page
50 6.00 1.00 4-Robey-Hagist vs 9-Claysmith-Kristinsson
140 3.00 4.00 5-Folken-Gilman vs 11-Becker-Rosenthal
50 6.00 1.00 6-Nitabach-Solodar vs 2-Tulenko-Tulenko
140 3.00 4.00 7-Shaffer-Schofield vs 4-Keyser-Zobel
50 6.00 1.00 8-Haskell-Hessel vs 6-Adelberg-Lipman
140 3.00 4.00 9-Wakely-Lightner vs 8-Spurlock-Bell
420 0.50 6.50 10-Reger-Chess vs 10-Hagenmeyer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 3-Moyer-Tornay vs 7-Page-Page
100 0.00 7.00 4-Robey-Hagist vs 9-Claysmith-Kristinsson
650 6.00 1.00 5-Folken-Gilman vs 11-Becker-Rosenthal
620 3.00 4.00 6-Nitabach-Solodar vs 2-Tulenko-Tulenko
620 3.00 4.00 7-Shaffer-Schofield vs 4-Keyser-Zobel
620 3.00 4.00 8-Haskell-Hessel vs 6-Adelberg-Lipman
620 3.00 4.00 9-Wakely-Lightner vs 8-Spurlock-Bell
1370 7.00 0.00 10-Reger-Chess vs 10-Hagenmeyer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 3-Moyer-Tornay vs 7-Page-Page
50 5.00 2.00 4-Robey-Hagist vs 9-Claysmith-Kristinsson
50 5.00 2.00 5-Folken-Gilman vs 11-Becker-Rosenthal
400 0.50 6.50 6-Nitabach-Solodar vs 2-Tulenko-Tulenko
120 2.00 5.00 7-Shaffer-Schofield vs 4-Keyser-Zobel
50 5.00 2.00 8-Haskell-Hessel vs 6-Adelberg-Lipman
400 0.50 6.50 9-Wakely-Lightner vs 8-Spurlock-Bell
50 5.00 2.00 10-Reger-Chess vs 10-Hagenmeyer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 4-Robey-Hagist vs 8-Spurlock-Bell
100 5.50 1.50 5-Folken-Gilman vs 10-Hagenmeyer-Hanson
100 2.50 4.50 6-Nitabach-Solodar vs 12-Johnson-Walker
100 2.50 4.50 7-Shaffer-Schofield vs 3-Vaughan-Vaughan
100 2.50 4.50 8-Haskell-Hessel vs 5-Hall-Kerr
100 5.50 1.50 9-Wakely-Lightner vs 7-Page-Page
500 0.00 7.00 10-Reger-Chess vs 9-Claysmith-Kristinsson
170 7.00 0.00 11-Arnold-Alcorn vs 11-Becker-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 4-Robey-Hagist vs 8-Spurlock-Bell
100 4.00 3.00 5-Folken-Gilman vs 10-Hagenmeyer-Hanson
500 7.00 0.00 6-Nitabach-Solodar vs 12-Johnson-Walker
100 0.50 6.50 7-Shaffer-Schofield vs 3-Vaughan-Vaughan
50 2.50 4.50 8-Haskell-Hessel vs 5-Hall-Kerr
100 0.50 6.50 9-Wakely-Lightner vs 7-Page-Page
200 6.00 1.00 10-Reger-Chess vs 9-Claysmith-Kristinsson
110 5.00 2.00 11-Arnold-Alcorn vs 11-Becker-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 4.50 4-Robey-Hagist vs 8-Spurlock-Bell
100 6.50 0.50 5-Folken-Gilman vs 10-Hagenmeyer-Hanson
130 2.50 4.50 6-Nitabach-Solodar vs 12-Johnson-Walker
180 0.00 7.00 7-Shaffer-Schofield vs 3-Vaughan-Vaughan
130 2.50 4.50 8-Haskell-Hessel vs 5-Hall-Kerr
100 6.50 0.50 9-Wakely-Lightner vs 7-Page-Page
50 5.00 2.00 10-Reger-Chess vs 9-Claysmith-Kristinsson
130 2.50 4.50 11-Arnold-Alcorn vs 11-Becker-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 5-Folken-Gilman vs 9-Claysmith-Kristinsson
50 5.50 1.50 6-Nitabach-Solodar vs 11-Becker-Rosenthal
420 0.00 7.00 7-Shaffer-Schofield vs 1-Anderton-Dillard
110 3.50 3.50 8-Haskell-Hessel vs 4-Keyser-Zobel
170 2.00 5.00 9-Wakely-Lightner vs 6-Adelberg-Lipman
50 5.50 1.50 10-Reger-Chess vs 8-Spurlock-Bell
200 1.00 6.00 11-Arnold-Alcorn vs 10-Hagenmeyer-Hanson
100 7.00 0.00 12-Thayer-Tyler vs 12-Johnson-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 5-Folken-Gilman vs 9-Claysmith-Kristinsson
100 3.00 4.00 6-Nitabach-Solodar vs 11-Becker-Rosenthal
200 5.50 1.50 7-Shaffer-Schofield vs 1-Anderton-Dillard
200 5.50 1.50 8-Haskell-Hessel vs 4-Keyser-Zobel
150 0.00 7.00 9-Wakely-Lightner vs 6-Adelberg-Lipman
200 5.50 1.50 10-Reger-Chess vs 8-Spurlock-Bell
100 1.00 6.00 11-Arnold-Alcorn vs 10-Hagenmeyer-Hanson
50 2.00 5.00 12-Thayer-Tyler vs 12-Johnson-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 5-Folken-Gilman vs 9-Claysmith-Kristinsson
120 5.00 2.00 6-Nitabach-Solodar vs 11-Becker-Rosenthal
150 7.00 0.00 7-Shaffer-Schofield vs 1-Anderton-Dillard
120 0.00 7.00 8-Haskell-Hessel vs 4-Keyser-Zobel
100 2.00 5.00 9-Wakely-Lightner vs 6-Adelberg-Lipman
120 5.00 2.00 10-Reger-Chess vs 8-Spurlock-Bell
100 2.00 5.00 11-Arnold-Alcorn vs 10-Hagenmeyer-Hanson
120 5.00 2.00 12-Thayer-Tyler vs 12-Johnson-Walker
----------------------------------------------------------------------
Tues AM Fast Pairs 1 Of 5 Session January 4, 2010
Scores after 8 rounds Average: 84.0 Section N North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.23 99.50 C 4 2 2 6 2 2 3.19Red Joyce Kaplan - Nancy Brookman
