Orlando Regional Game Recap
Return to Orlando Regional Recaps Index

Thurs Aft Open Pairs 1st Session January 7, 2010
Scores after 13 rounds Factored to  162.0 Average      Section M  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.69  173.94  B   4     2          1.31Red  Ping Chen - Lance Marrou
  2   48.08  155.77  C                             Henry Hood - Jane Dulieu
  3   54.17  175.50  A   3                1.40Red  Ellie Hanlon - Mary Savko
  4   56.09  181.73  B  1/2    1          2.38Gold G Mercer Stowers - Jackie Hillen
  5   41.19  133.44  C                             Aileen Steed - Paul Jepson
  6   56.09  181.73  A  1/2               2.38Gold Mark Epstein - Roberta Epstein
  7   44.87  145.38  B                             Mona Watson - Lolita Beaman
  8   47.44  153.69  C                             Sylvia Blau - Marilyn Himmel
  9   53.36  172.90  A   6                0.47Red  John Toy - Sharon Benz
 10   53.52  173.42  B   5     3          0.94Red  Alain Blaise - Francois Falardeau
 11   50.32  163.04  C               2    0.87Red  Martha Young - Jerome Patterson III
 12   44.23  143.31  A                             Roberta Toll - Bert Newman
 13   52.24  169.27  C         4     1    1.24Red  Charles Raines - Barbara Vervenne
 14   44.71  144.87  A                             Jim Tully - Julia Bomalaski
Thurs Aft Open Pairs 1st Session January 7, 2010
Scores after 13 rounds Factored to  162.0 Average      Section M  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.87  145.38  B                             Rosalie Rappin - Howard Rappin
  2   45.99  149.02  C         4     2    0.87Red  Irene Schoetker - Glenda Dunham
  3   61.54  199.38  A   1                2.80Gold Les Bart - Gloria Silverman Bart
  4   42.47  137.60  B                             Sheree-Lynn Katz - Joy Shapiro
  5   41.99  136.04  C                             Judy Underhill - Walter Bogaerts
  6   57.53  186.40  A   5                0.56Red  James Edmunds - Eileen Easterling
  7   58.01  187.96  B   4     1          1.87Gold Linda Percy - Sugar Rubin
  8   36.86  119.42  C                             Carole Potter - Rosalie Hancook
  9   58.49  189.52  A   3                1.40Red  Tarokh Taefi - Ruth Zowader
 10   51.60  167.19  B         3          0.94Red  Louis Marks - Leon Gardner
 11   41.19  133.44  C                             Kyle Butt - Frank Page
 12   47.27  153.17  A                             Lloyd Arvedon - John McLaughlin
 13   53.36  172.90  C   6     2     1    1.31Red  Joanne Soterion - Kathleen Mateyak
 14   58.81  190.56  A   2                1.96Red  Carol Hamilton - Bette Cohn
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00  10.00 2-Hood-Dulieu vs 3-Bart-Silverman Bart
  430          5.00   7.00 3-Hanlon-Savko vs 5-Underhill-Bogaerts
  460          9.50   2.50 4-Stowers-Hillen vs 7-Percy-Rubin
  170          2.00  10.00 5-Steed-Jepson vs 9-Taefi-Zowader
  480         11.00   1.00 6-Epstein-Epstein vs 11-Butt-Page
  110          0.00  12.00 7-Watson-Beaman vs 13-Soterion-Mateyak
  420          4.00   8.00 8-Blau-Himmel vs 2-Schoetker-Dunham
 1100         12.00   0.00 9-Toy-Benz vs 4-Katz-Shapiro
  460          9.50   2.50 10-Blaise-Falardeau vs 6-Edmunds-Easterling
  450          7.00   5.00 11-Young-Patterson III vs 8-Potter-Hancook
  170          2.00  10.00 12-Toll-Newman vs 10-Marks-Gardner
  450          7.00   5.00 13-Raines-Vervenne vs 12-Arvedon-McLaughlin
  450          7.00   5.00 14-Tully-Bomalaski vs 14-Hamilton-Cohn
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480   10.00   2.00 2-Hood-Dulieu vs 3-Bart-Silverman Bart
        480   10.00   2.00 3-Hanlon-Savko vs 5-Underhill-Bogaerts
        980    1.50  10.50 4-Stowers-Hillen vs 7-Percy-Rubin
        980    1.50  10.50 5-Steed-Jepson vs 9-Taefi-Zowader
        510    5.00   7.00 6-Epstein-Epstein vs 11-Butt-Page
        980    1.50  10.50 7-Watson-Beaman vs 13-Soterion-Mateyak
        450   12.00   0.00 8-Blau-Himmel vs 2-Schoetker-Dunham
        510    5.00   7.00 9-Toy-Benz vs 4-Katz-Shapiro
        480   10.00   2.00 10-Blaise-Falardeau vs 6-Edmunds-Easterling
        490    7.50   4.50 11-Young-Patterson III vs 8-Potter-Hancook
        510    5.00   7.00 12-Toll-Newman vs 10-Marks-Gardner
        490    7.50   4.50 13-Raines-Vervenne vs 12-Arvedon-McLaughlin
        980    1.50  10.50 14-Tully-Bomalaski vs 14-Hamilton-Cohn
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   6.50 1-Chen-Marrou vs 1-Rappin-Rappin
  420         10.50   1.50 3-Hanlon-Savko vs 4-Katz-Shapiro
  170          5.50   6.50 4-Stowers-Hillen vs 6-Edmunds-Easterling
  420         10.50   1.50 5-Steed-Jepson vs 8-Potter-Hancook
  420         10.50   1.50 6-Epstein-Epstein vs 10-Marks-Gardner
  170          5.50   6.50 7-Watson-Beaman vs 12-Arvedon-McLaughlin
  170          5.50   6.50 8-Blau-Himmel vs 14-Hamilton-Cohn
  120          2.00  10.00 9-Toy-Benz vs 3-Bart-Silverman Bart
  170          5.50   6.50 10-Blaise-Falardeau vs 5-Underhill-Bogaerts
  170          5.50   6.50 11-Young-Patterson III vs 7-Percy-Rubin
   90          0.50  11.50 12-Toll-Newman vs 9-Taefi-Zowader
  420         10.50   1.50 13-Raines-Vervenne vs 11-Butt-Page
   90          0.50  11.50 14-Tully-Bomalaski vs 13-Soterion-Mateyak
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Chen-Marrou vs 1-Rappin-Rappin
        100    2.00  10.00 3-Hanlon-Savko vs 4-Katz-Shapiro
  170          4.00   8.00 4-Stowers-Hillen vs 6-Edmunds-Easterling
  600          5.00   7.00 5-Steed-Jepson vs 8-Potter-Hancook
  620          8.50   3.50 6-Epstein-Epstein vs 10-Marks-Gardner
  620          8.50   3.50 7-Watson-Beaman vs 12-Arvedon-McLaughlin
        200    0.00  12.00 8-Blau-Himmel vs 14-Hamilton-Cohn
  620          8.50   3.50 9-Toy-Benz vs 3-Bart-Silverman Bart
  650         12.00   0.00 10-Blaise-Falardeau vs 5-Underhill-Bogaerts
        100    2.00  10.00 11-Young-Patterson III vs 7-Percy-Rubin
  620          8.50   3.50 12-Toll-Newman vs 9-Taefi-Zowader
  620          8.50   3.50 13-Raines-Vervenne vs 11-Butt-Page
  620          8.50   3.50 14-Tully-Bomalaski vs 13-Soterion-Mateyak
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.50   0.50 1-Chen-Marrou vs 14-Hamilton-Cohn
   50          6.00   6.00 2-Hood-Dulieu vs 2-Schoetker-Dunham
   50          6.00   6.00 4-Stowers-Hillen vs 5-Underhill-Bogaerts
   50          6.00   6.00 5-Steed-Jepson vs 7-Percy-Rubin
   50          6.00   6.00 6-Epstein-Epstein vs 9-Taefi-Zowader
   50          6.00   6.00 7-Watson-Beaman vs 11-Butt-Page
   50          6.00   6.00 8-Blau-Himmel vs 13-Soterion-Mateyak
        200    1.00  11.00 9-Toy-Benz vs 1-Rappin-Rappin
   50          6.00   6.00 10-Blaise-Falardeau vs 4-Katz-Shapiro
        450    0.00  12.00 11-Young-Patterson III vs 6-Edmunds-Easterling
  100         11.50   0.50 12-Toll-Newman vs 8-Potter-Hancook
   50          6.00   6.00 13-Raines-Vervenne vs 10-Marks-Gardner
   50          6.00   6.00 14-Tully-Bomalaski vs 12-Arvedon-McLaughlin
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  12.00 1-Chen-Marrou vs 14-Hamilton-Cohn
  200         11.00   1.00 2-Hood-Dulieu vs 2-Schoetker-Dunham
  100          6.50   5.50 4-Stowers-Hillen vs 5-Underhill-Bogaerts
        100    2.50   9.50 5-Steed-Jepson vs 7-Percy-Rubin
        100    2.50   9.50 6-Epstein-Epstein vs 9-Taefi-Zowader
         50    4.50   7.50 7-Watson-Beaman vs 11-Butt-Page
  200         11.00   1.00 8-Blau-Himmel vs 13-Soterion-Mateyak
  110          8.00   4.00 9-Toy-Benz vs 1-Rappin-Rappin
         50    4.50   7.50 10-Blaise-Falardeau vs 4-Katz-Shapiro
        110    1.00  11.00 11-Young-Patterson III vs 6-Edmunds-Easterling
  140          9.00   3.00 12-Toll-Newman vs 8-Potter-Hancook
  100          6.50   5.50 13-Raines-Vervenne vs 10-Marks-Gardner
  200         11.00   1.00 14-Tully-Bomalaski vs 12-Arvedon-McLaughlin
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   2.00 1-Chen-Marrou vs 13-Soterion-Mateyak
        620    0.50  11.50 2-Hood-Dulieu vs 1-Rappin-Rappin
  100         10.00   2.00 3-Hanlon-Savko vs 3-Bart-Silverman Bart
        620    0.50  11.50 5-Steed-Jepson vs 6-Edmunds-Easterling
  100         10.00   2.00 6-Epstein-Epstein vs 8-Potter-Hancook
        170    4.00   8.00 7-Watson-Beaman vs 10-Marks-Gardner
        170    4.00   8.00 8-Blau-Himmel vs 12-Arvedon-McLaughlin
        170    4.00   8.00 9-Toy-Benz vs 14-Hamilton-Cohn
  100         10.00   2.00 10-Blaise-Falardeau vs 2-Schoetker-Dunham
  100         10.00   2.00 11-Young-Patterson III vs 5-Underhill-Bogaerts
        170    4.00   8.00 12-Toll-Newman vs 7-Percy-Rubin
        140    7.00   5.00 13-Raines-Vervenne vs 9-Taefi-Zowader
        170    4.00   8.00 14-Tully-Bomalaski vs 11-Butt-Page
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50  10.50 1-Chen-Marrou vs 13-Soterion-Mateyak
        170    7.00   5.00 2-Hood-Dulieu vs 1-Rappin-Rappin
        420    1.50  10.50 3-Hanlon-Savko vs 3-Bart-Silverman Bart
        170    7.00   5.00 5-Steed-Jepson vs 6-Edmunds-Easterling
  100         10.50   1.50 6-Epstein-Epstein vs 8-Potter-Hancook
   50          9.00   3.00 7-Watson-Beaman vs 10-Marks-Gardner
        200    4.50   7.50 8-Blau-Himmel vs 12-Arvedon-McLaughlin
  100         10.50   1.50 9-Toy-Benz vs 14-Hamilton-Cohn
  110         12.00   0.00 10-Blaise-Falardeau vs 2-Schoetker-Dunham
        170    7.00   5.00 11-Young-Patterson III vs 5-Underhill-Bogaerts
        200    4.50   7.50 12-Toll-Newman vs 7-Percy-Rubin
        420    1.50  10.50 13-Raines-Vervenne vs 9-Taefi-Zowader
        420    1.50  10.50 14-Tully-Bomalaski vs 11-Butt-Page
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   7.50 1-Chen-Marrou vs 12-Arvedon-McLaughlin
        100    4.50   7.50 2-Hood-Dulieu vs 14-Hamilton-Cohn
  100          8.50   3.50 3-Hanlon-Savko vs 2-Schoetker-Dunham
  120         11.00   1.00 4-Stowers-Hillen vs 4-Katz-Shapiro
        110    2.00  10.00 6-Epstein-Epstein vs 7-Percy-Rubin
        110    2.00  10.00 7-Watson-Beaman vs 9-Taefi-Zowader
         50    6.00   6.00 8-Blau-Himmel vs 11-Butt-Page
  200         12.00   0.00 9-Toy-Benz vs 13-Soterion-Mateyak
  100          8.50   3.50 10-Blaise-Falardeau vs 1-Rappin-Rappin
        150    0.00  12.00 11-Young-Patterson III vs 3-Bart-Silverman Bart
        110    2.00  10.00 12-Toll-Newman vs 6-Edmunds-Easterling
  100          8.50   3.50 13-Raines-Vervenne vs 8-Potter-Hancook
  100          8.50   3.50 14-Tully-Bomalaski vs 10-Marks-Gardner
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.50   4.50 1-Chen-Marrou vs 12-Arvedon-McLaughlin
  650          1.00  11.00 2-Hood-Dulieu vs 14-Hamilton-Cohn
  680          7.50   4.50 3-Hanlon-Savko vs 2-Schoetker-Dunham
  680          7.50   4.50 4-Stowers-Hillen vs 4-Katz-Shapiro
  680          7.50   4.50 6-Epstein-Epstein vs 7-Percy-Rubin
  680          7.50   4.50 7-Watson-Beaman vs 9-Taefi-Zowader
  680          7.50   4.50 8-Blau-Himmel vs 11-Butt-Page
  680          7.50   4.50 9-Toy-Benz vs 13-Soterion-Mateyak
  680          7.50   4.50 10-Blaise-Falardeau vs 1-Rappin-Rappin
  650          1.00  11.00 11-Young-Patterson III vs 3-Bart-Silverman Bart
  680          7.50   4.50 12-Toll-Newman vs 6-Edmunds-Easterling
  650          1.00  11.00 13-Raines-Vervenne vs 8-Potter-Hancook
  680          7.50   4.50 14-Tully-Bomalaski vs 10-Marks-Gardner
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    9.00   3.00 1-Chen-Marrou vs 11-Butt-Page
        450    0.00  12.00 2-Hood-Dulieu vs 13-Soterion-Mateyak
   50         11.00   1.00 3-Hanlon-Savko vs 1-Rappin-Rappin
        420    3.50   8.50 4-Stowers-Hillen vs 3-Bart-Silverman Bart
   50         11.00   1.00 5-Steed-Jepson vs 5-Underhill-Bogaerts
   50         11.00   1.00 7-Watson-Beaman vs 8-Potter-Hancook
        170    8.00   4.00 8-Blau-Himmel vs 10-Marks-Gardner
        420    3.50   8.50 9-Toy-Benz vs 12-Arvedon-McLaughlin
        420    3.50   8.50 10-Blaise-Falardeau vs 14-Hamilton-Cohn
        420    3.50   8.50 11-Young-Patterson III vs 2-Schoetker-Dunham
        420    3.50   8.50 12-Toll-Newman vs 4-Katz-Shapiro
        420    3.50   8.50 13-Raines-Vervenne vs 7-Percy-Rubin
        180    7.00   5.00 14-Tully-Bomalaski vs 9-Taefi-Zowader
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         10.00   2.00 1-Chen-Marrou vs 11-Butt-Page
  600          3.00   9.00 2-Hood-Dulieu vs 13-Soterion-Mateyak
  690         10.00   2.00 3-Hanlon-Savko vs 1-Rappin-Rappin
  600          3.00   9.00 4-Stowers-Hillen vs 3-Bart-Silverman Bart
  100          0.00  12.00 5-Steed-Jepson vs 5-Underhill-Bogaerts
  620          5.50   6.50 7-Watson-Beaman vs 8-Potter-Hancook
  600          3.00   9.00 8-Blau-Himmel vs 10-Marks-Gardner
  690         10.00   2.00 9-Toy-Benz vs 12-Arvedon-McLaughlin
  620          5.50   6.50 10-Blaise-Falardeau vs 14-Hamilton-Cohn
  690         10.00   2.00 11-Young-Patterson III vs 2-Schoetker-Dunham
  690         10.00   2.00 12-Toll-Newman vs 4-Katz-Shapiro
  660          7.00   5.00 13-Raines-Vervenne vs 7-Percy-Rubin
  150          1.00  11.00 14-Tully-Bomalaski vs 9-Taefi-Zowader
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  12.00 1-Chen-Marrou vs 10-Marks-Gardner
        170    2.50   9.50 2-Hood-Dulieu vs 12-Arvedon-McLaughlin
        140    5.50   6.50 3-Hanlon-Savko vs 14-Hamilton-Cohn
        120    7.00   5.00 4-Stowers-Hillen vs 2-Schoetker-Dunham
        170    2.50   9.50 5-Steed-Jepson vs 4-Katz-Shapiro
        140    5.50   6.50 6-Epstein-Epstein vs 6-Edmunds-Easterling
  100         10.50   1.50 8-Blau-Himmel vs 9-Taefi-Zowader
        110    8.00   4.00 9-Toy-Benz vs 11-Butt-Page
        170    2.50   9.50 10-Blaise-Falardeau vs 13-Soterion-Mateyak
   90          9.00   3.00 11-Young-Patterson III vs 1-Rappin-Rappin
        170    2.50   9.50 12-Toll-Newman vs 3-Bart-Silverman Bart
  110         12.00   0.00 13-Raines-Vervenne vs 5-Underhill-Bogaerts
  100         10.50   1.50 14-Tully-Bomalaski vs 8-Potter-Hancook
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   8.00 1-Chen-Marrou vs 10-Marks-Gardner
  110         11.00   1.00 2-Hood-Dulieu vs 12-Arvedon-McLaughlin
         50    4.00   8.00 3-Hanlon-Savko vs 14-Hamilton-Cohn
        150    0.50  11.50 4-Stowers-Hillen vs 2-Schoetker-Dunham
  100          8.00   4.00 5-Steed-Jepson vs 4-Katz-Shapiro
  100          8.00   4.00 6-Epstein-Epstein vs 6-Edmunds-Easterling
   50          6.00   6.00 8-Blau-Himmel vs 9-Taefi-Zowader
  110         11.00   1.00 9-Toy-Benz vs 11-Butt-Page
        100    2.00  10.00 10-Blaise-Falardeau vs 13-Soterion-Mateyak
  100          8.00   4.00 11-Young-Patterson III vs 1-Rappin-Rappin
  110         11.00   1.00 12-Toll-Newman vs 3-Bart-Silverman Bart
        150    0.50  11.50 13-Raines-Vervenne vs 5-Underhill-Bogaerts
         50    4.00   8.00 14-Tully-Bomalaski vs 8-Potter-Hancook
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.00  10.00 1-Chen-Marrou vs 9-Taefi-Zowader
   50         11.00   1.00 2-Hood-Dulieu vs 11-Butt-Page
        110    8.50   3.50 3-Hanlon-Savko vs 13-Soterion-Mateyak
        140    5.00   7.00 4-Stowers-Hillen vs 1-Rappin-Rappin
        130    6.50   5.50 5-Steed-Jepson vs 3-Bart-Silverman Bart
        110    8.50   3.50 6-Epstein-Epstein vs 5-Underhill-Bogaerts
   50         11.00   1.00 7-Watson-Beaman vs 7-Percy-Rubin
        400    0.50  11.50 9-Toy-Benz vs 10-Marks-Gardner
   50         11.00   1.00 10-Blaise-Falardeau vs 12-Arvedon-McLaughlin
        130    6.50   5.50 11-Young-Patterson III vs 14-Hamilton-Cohn
        400    0.50  11.50 12-Toll-Newman vs 2-Schoetker-Dunham
        180    4.00   8.00 13-Raines-Vervenne vs 4-Katz-Shapiro
        200    3.00   9.00 14-Tully-Bomalaski vs 6-Edmunds-Easterling
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-Chen-Marrou vs 9-Taefi-Zowader
        620    0.00  12.00 2-Hood-Dulieu vs 11-Butt-Page
        600    3.50   8.50 3-Hanlon-Savko vs 13-Soterion-Mateyak
  200         11.50   0.50 4-Stowers-Hillen vs 1-Rappin-Rappin
        600    3.50   8.50 5-Steed-Jepson vs 3-Bart-Silverman Bart
  200         11.50   0.50 6-Epstein-Epstein vs 5-Underhill-Bogaerts
        600    3.50   8.50 7-Watson-Beaman vs 7-Percy-Rubin
        150    7.50   4.50 9-Toy-Benz vs 10-Marks-Gardner
  100          9.50   2.50 10-Blaise-Falardeau vs 12-Arvedon-McLaughlin
        600    3.50   8.50 11-Young-Patterson III vs 14-Hamilton-Cohn
        600    3.50   8.50 12-Toll-Newman vs 2-Schoetker-Dunham
        150    7.50   4.50 13-Raines-Vervenne vs 4-Katz-Shapiro
        600    3.50   8.50 14-Tully-Bomalaski vs 6-Edmunds-Easterling
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         10.00   2.00 1-Chen-Marrou vs 7-Percy-Rubin
         50    6.00   6.00 2-Hood-Dulieu vs 10-Marks-Gardner
        110    1.00  11.00 3-Hanlon-Savko vs 12-Arvedon-McLaughlin
        140    0.00  12.00 4-Stowers-Hillen vs 14-Hamilton-Cohn
        100    2.50   9.50 5-Steed-Jepson vs 2-Schoetker-Dunham
         50    6.00   6.00 6-Epstein-Epstein vs 4-Katz-Shapiro
         50    6.00   6.00 7-Watson-Beaman vs 6-Edmunds-Easterling
   90         10.00   2.00 8-Blau-Himmel vs 8-Potter-Hancook
   90         10.00   2.00 10-Blaise-Falardeau vs 11-Butt-Page
  110         12.00   0.00 11-Young-Patterson III vs 13-Soterion-Mateyak
         50    6.00   6.00 12-Toll-Newman vs 1-Rappin-Rappin
         50    6.00   6.00 13-Raines-Vervenne vs 3-Bart-Silverman Bart
        100    2.50   9.50 14-Tully-Bomalaski vs 5-Underhill-Bogaerts
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   4.00 1-Chen-Marrou vs 7-Percy-Rubin
  600          1.00  10.00 2-Hood-Dulieu vs 10-Marks-Gardner
  630          7.50   4.00 3-Hanlon-Savko vs 12-Arvedon-McLaughlin
  630          7.50   4.00 4-Stowers-Hillen vs 14-Hamilton-Cohn
  630          7.50   4.00 5-Steed-Jepson vs 2-Schoetker-Dunham
  630          7.50   4.00 6-Epstein-Epstein vs 4-Katz-Shapiro
  630   200    7.50  12.00 7-Watson-Beaman vs 6-Edmunds-Easterling
        100    0.00  11.00 8-Blau-Himmel vs 8-Potter-Hancook
  630          7.50   4.00 10-Blaise-Falardeau vs 11-Butt-Page
  630          7.50   4.00 11-Young-Patterson III vs 13-Soterion-Mateyak
  630          7.50   4.00 12-Toll-Newman vs 1-Rappin-Rappin
  620          2.00   9.00 13-Raines-Vervenne vs 3-Bart-Silverman Bart
  630          7.50   4.00 14-Tully-Bomalaski vs 5-Underhill-Bogaerts
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   10.00   2.00 1-Chen-Marrou vs 6-Edmunds-Easterling
        620    6.50   5.50 2-Hood-Dulieu vs 8-Potter-Hancook
         50   11.00   1.00 3-Hanlon-Savko vs 11-Butt-Page
        650    2.50   9.50 4-Stowers-Hillen vs 13-Soterion-Mateyak
        650    2.50   9.50 5-Steed-Jepson vs 1-Rappin-Rappin
        300    9.00   3.00 6-Epstein-Epstein vs 3-Bart-Silverman Bart
        620    6.50   5.50 7-Watson-Beaman vs 5-Underhill-Bogaerts
        680    0.00  12.00 8-Blau-Himmel vs 7-Percy-Rubin
        650    2.50   9.50 9-Toy-Benz vs 9-Taefi-Zowader
        620    6.50   5.50 11-Young-Patterson III vs 12-Arvedon-McLaughlin
  100         12.00   0.00 12-Toll-Newman vs 14-Hamilton-Cohn
        620    6.50   5.50 13-Raines-Vervenne vs 2-Schoetker-Dunham
        650    2.50   9.50 14-Tully-Bomalaski vs 4-Katz-Shapiro
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   8.00 1-Chen-Marrou vs 6-Edmunds-Easterling
        600    9.50   2.50 2-Hood-Dulieu vs 8-Potter-Hancook
        630    4.00   8.00 3-Hanlon-Savko vs 11-Butt-Page
  100         12.00   0.00 4-Stowers-Hillen vs 13-Soterion-Mateyak
        630    4.00   8.00 5-Steed-Jepson vs 1-Rappin-Rappin
        630    4.00   8.00 6-Epstein-Epstein vs 3-Bart-Silverman Bart
        630    4.00   8.00 7-Watson-Beaman vs 5-Underhill-Bogaerts
        600    9.50   2.50 8-Blau-Himmel vs 7-Percy-Rubin
        630    4.00   8.00 9-Toy-Benz vs 9-Taefi-Zowader
        630    4.00   8.00 11-Young-Patterson III vs 12-Arvedon-McLaughlin
        630    4.00   8.00 12-Toll-Newman vs 14-Hamilton-Cohn
        140   11.00   1.00 13-Raines-Vervenne vs 2-Schoetker-Dunham
        630    4.00   8.00 14-Tully-Bomalaski vs 4-Katz-Shapiro
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.50   0.50 1-Chen-Marrou vs 5-Underhill-Bogaerts
        130    9.00   3.00 2-Hood-Dulieu vs 7-Percy-Rubin
        400    5.00   7.00 3-Hanlon-Savko vs 9-Taefi-Zowader
   50         11.50   0.50 4-Stowers-Hillen vs 12-Arvedon-McLaughlin
        430    2.50   9.50 5-Steed-Jepson vs 14-Hamilton-Cohn
        130    9.00   3.00 6-Epstein-Epstein vs 2-Schoetker-Dunham
        400    5.00   7.00 7-Watson-Beaman vs 4-Katz-Shapiro
        430    2.50   9.50 8-Blau-Himmel vs 6-Edmunds-Easterling
        130    9.00   3.00 9-Toy-Benz vs 8-Potter-Hancook
        460    1.00  11.00 10-Blaise-Falardeau vs 10-Marks-Gardner
        550    0.00  12.00 12-Toll-Newman vs 13-Soterion-Mateyak
        210    7.00   5.00 13-Raines-Vervenne vs 1-Rappin-Rappin
        400    5.00   7.00 14-Tully-Bomalaski vs 3-Bart-Silverman Bart
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   6.50 1-Chen-Marrou vs 5-Underhill-Bogaerts
        150    2.50   9.50 2-Hood-Dulieu vs 7-Percy-Rubin
        100    9.50   2.50 3-Hanlon-Savko vs 9-Taefi-Zowader
        100    9.50   2.50 4-Stowers-Hillen vs 12-Arvedon-McLaughlin
        130    5.50   6.50 5-Steed-Jepson vs 14-Hamilton-Cohn
        380    1.00  11.00 6-Epstein-Epstein vs 2-Schoetker-Dunham
  100         12.00   0.00 7-Watson-Beaman vs 4-Katz-Shapiro
        130    5.50   6.50 8-Blau-Himmel vs 6-Edmunds-Easterling
        710    0.00  12.00 9-Toy-Benz vs 8-Potter-Hancook
        100    9.50   2.50 10-Blaise-Falardeau vs 10-Marks-Gardner
        130    5.50   6.50 12-Toll-Newman vs 13-Soterion-Mateyak
        100    9.50   2.50 13-Raines-Vervenne vs 1-Rappin-Rappin
        150    2.50   9.50 14-Tully-Bomalaski vs 3-Bart-Silverman Bart
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710         12.00   0.00 1-Chen-Marrou vs 4-Katz-Shapiro
  680          6.00   6.00 2-Hood-Dulieu vs 6-Edmunds-Easterling
  680          6.00   6.00 3-Hanlon-Savko vs 8-Potter-Hancook
  680          6.00   6.00 4-Stowers-Hillen vs 10-Marks-Gardner
  680          6.00   6.00 5-Steed-Jepson vs 13-Soterion-Mateyak
  680          6.00   6.00 6-Epstein-Epstein vs 1-Rappin-Rappin
  680          6.00   6.00 7-Watson-Beaman vs 3-Bart-Silverman Bart
  680          6.00   6.00 8-Blau-Himmel vs 5-Underhill-Bogaerts
  680          6.00   6.00 9-Toy-Benz vs 7-Percy-Rubin
  620          0.00  12.00 10-Blaise-Falardeau vs 9-Taefi-Zowader
  680          6.00   6.00 11-Young-Patterson III vs 11-Butt-Page
  680          6.00   6.00 13-Raines-Vervenne vs 14-Hamilton-Cohn
  680          6.00   6.00 14-Tully-Bomalaski vs 2-Schoetker-Dunham
----------------------------------------------------------------------
