Tuesday I/N Afternoon Session February 19, 2008
Scores after 12 rounds Average: 132.0 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 60.30 159.18 A 1 2 2.50Red M Elizabeth Corwin - Frederic Corwin
10 57.64 152.18 B 2 1 4 2 1.88Red Nancy Lacktman - Andrew Perkins Sr
12 56.35 148.77 A 3 5 1.05Red Richard Labinger - Kathleen Mateyak
8 55.65 146.91 C 4 2 1 6 3 2 1.42Red Mary Evelyn Carlson - Paul Holtzman
11 54.15 142.95 A 5 0.33Red James Outred - Daniel Cunningham
6 52.53 138.68 A 6 0.28Red Patricia Campbell - Barbara Stewart
4 51.67 136.41 B 3 5 0.79Red James Ferry - Lonnie McKown
7 50.36 132.95 B 4 0.42Red Mary Pokonosky - Mary Seymour
15 49.24 130.00 C 2 0.62Red Marion Brown - David Brown
14 48.81 128.87 C 3 0.45Red Riggi Klink - Jan Arnoy
5 48.02 126.77 A Zena Hafetz - Harvey Hafetz
2 44.51 117.50 C George Bankeroff - Barbara Bankeroff
1 43.18 114.00 C David Hendricks - Claire Hendricks
9 42.29 111.64 C Charles Boguslawski - Kenneth Dainty
3 35.25 93.05 C Pauline Beaudoin - Patricia French-Folk
Tuesday I/N Afternoon Session February 19, 2008
Scores after 12 rounds Average: 132.0 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 61.57 162.55 C 1 1 1 1 1 1 3.33Red Evelyn Newbould - Heather O'Connor
11 58.08 153.32 A 2 3 1.87Red Sheila Goodman - Harold Goodman
5 55.28 145.95 A 3 0.83Red Wilma Swayze - Margaret Davis
12 53.91 142.32 C 4 2 2 4 3 1.06Red Tom Underwood - Harry Pohlig
6 53.53 141.32 A 5 0.33Red Hadley Kurtz - Alice Kurtz
3 50.95 134.50 C 6 3 3 6 4 0.80Red Carol Franklin - Mary Cady
9 50.09 132.23 C 4 4 5 0.60Red Allyn Clayman - Eva Izenson
2 49.84 131.59 C 5 0.26Red Carol Reimers - Roger Reimers
14 48.22 127.30 C William Odell - Linda Odell
7 46.81 123.59 B Shirley Bassin - Robert Bassin
8 46.23 122.05 C Richard Nadeau - Jerry Montini
4 45.21 119.36 C Ewen Ferguson - Dorothy Ferguson
15 44.89 118.50 C David Hines - Claude Rice
10 44.41 117.23 B Joan Hardie - Catherine McHugh
1 40.91 108.00 B Carol Cohen - Ruth Leventhal
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 9.50 4-Ferry-McKown vs 6-Kurtz-Kurtz
100 7.50 3.50 5-Hafetz-Hafetz vs 8-Nadeau-Montini
90 3.00 8.00 6-Campbell-Stewart vs 10-Hardie-McHugh
150 10.50 0.50 7-Pokonosky-Seymour vs 12-Underwood-Pohlig
50 4.50 6.50 8-Carlson-Holtzman vs 14-Odell-Odell
120 0.00 11.00 9-Boguslawski-Dainty vs 3-Franklin-Cady
150 10.50 0.50 10-Lacktman-Perkins Sr vs 5-Swayze-Davis
100 1.50 9.50 11-Outred-Cunningham vs 7-Bassin-Bassin
100 7.50 3.50 12-Labinger-Mateyak vs 9-Clayman-Izenson
100 7.50 3.50 13-Corwin-Corwin vs 11-Goodman-Goodman
50 4.50 6.50 14-Klink-Arnoy vs 13-Newbould-O'Connor
100 7.50 3.50 15-Brown-Brown vs 15-Hines-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 1.00 4-Ferry-McKown vs 6-Kurtz-Kurtz
110 1.50 9.50 5-Hafetz-Hafetz vs 8-Nadeau-Montini
110 8.00 3.00 6-Campbell-Stewart vs 10-Hardie-McHugh
50 5.00 6.00 7-Pokonosky-Seymour vs 12-Underwood-Pohlig
50 5.00 6.00 8-Carlson-Holtzman vs 14-Odell-Odell
200 0.00 11.00 9-Boguslawski-Dainty vs 3-Franklin-Cady
150 10.00 1.00 10-Lacktman-Perkins Sr vs 5-Swayze-Davis
150 10.00 1.00 11-Outred-Cunningham vs 7-Bassin-Bassin
110 1.50 9.50 12-Labinger-Mateyak vs 9-Clayman-Izenson
100 3.00 8.00 13-Corwin-Corwin vs 11-Goodman-Goodman
100 7.00 4.00 14-Klink-Arnoy vs 13-Newbould-O'Connor
50 5.00 6.00 15-Brown-Brown vs 15-Hines-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 4.50 1-Hendricks-Hendricks vs 1-Cohen-Leventhal
50 3.50 7.50 5-Hafetz-Hafetz vs 7-Bassin-Bassin
400 9.50 1.50 6-Campbell-Stewart vs 9-Clayman-Izenson
400 9.50 1.50 7-Pokonosky-Seymour vs 11-Goodman-Goodman
100 1.00 10.00 8-Carlson-Holtzman vs 13-Newbould-O'Connor
50 3.50 7.50 9-Boguslawski-Dainty vs 15-Hines-Rice
400 9.50 1.50 10-Lacktman-Perkins Sr vs 4-Ferguson-Ferguson
300 0.00 11.00 11-Outred-Cunningham vs 6-Kurtz-Kurtz
50 3.50 7.50 12-Labinger-Mateyak vs 8-Nadeau-Montini
400 9.50 1.50 13-Corwin-Corwin vs 10-Hardie-McHugh
50 3.50 7.50 14-Klink-Arnoy vs 12-Underwood-Pohlig
120 6.50 4.50 15-Brown-Brown vs 14-Odell-Odell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-Hendricks-Hendricks vs 1-Cohen-Leventhal
150 3.00 8.00 5-Hafetz-Hafetz vs 7-Bassin-Bassin
600 0.50 10.50 6-Campbell-Stewart vs 9-Clayman-Izenson
140 4.50 6.50 7-Pokonosky-Seymour vs 11-Goodman-Goodman
170 2.00 9.00 8-Carlson-Holtzman vs 13-Newbould-O'Connor
140 4.50 6.50 9-Boguslawski-Dainty vs 15-Hines-Rice
200 10.00 1.00 10-Lacktman-Perkins Sr vs 4-Ferguson-Ferguson
100 7.50 3.50 11-Outred-Cunningham vs 6-Kurtz-Kurtz
200 10.00 1.00 12-Labinger-Mateyak vs 8-Nadeau-Montini
90 6.00 5.00 13-Corwin-Corwin vs 10-Hardie-McHugh
600 0.50 10.50 14-Klink-Arnoy vs 12-Underwood-Pohlig
100 7.50 3.50 15-Brown-Brown vs 14-Odell-Odell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 2.00 1-Hendricks-Hendricks vs 15-Hines-Rice
90 6.00 5.00 2-Bankeroff-Bankeroff vs 2-Reimers-Reimers
150 10.00 1.00 6-Campbell-Stewart vs 8-Nadeau-Montini
200 1.50 9.50 7-Pokonosky-Seymour vs 10-Hardie-McHugh
300 0.00 11.00 8-Carlson-Holtzman vs 12-Underwood-Pohlig
100 3.00 8.00 9-Boguslawski-Dainty vs 14-Odell-Odell
200 1.50 9.50 10-Lacktman-Perkins Sr vs 1-Cohen-Leventhal
110 8.00 3.00 11-Outred-Cunningham vs 5-Swayze-Davis
50 4.00 7.00 12-Labinger-Mateyak vs 7-Bassin-Bassin
170 11.00 0.00 13-Corwin-Corwin vs 9-Clayman-Izenson
90 6.00 5.00 14-Klink-Arnoy vs 11-Goodman-Goodman
90 6.00 5.00 15-Brown-Brown vs 13-Newbould-O'Connor
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 9.00 1-Hendricks-Hendricks vs 15-Hines-Rice
50 2.00 9.00 2-Bankeroff-Bankeroff vs 2-Reimers-Reimers
50 2.00 9.00 6-Campbell-Stewart vs 8-Nadeau-Montini
130 7.50 3.50 7-Pokonosky-Seymour vs 10-Hardie-McHugh
130 7.50 3.50 8-Carlson-Holtzman vs 12-Underwood-Pohlig
140 10.00 1.00 9-Boguslawski-Dainty vs 14-Odell-Odell
50 2.00 9.00 10-Lacktman-Perkins Sr vs 1-Cohen-Leventhal
50 2.00 9.00 11-Outred-Cunningham vs 5-Swayze-Davis
400 11.00 0.00 12-Labinger-Mateyak vs 7-Bassin-Bassin
130 7.50 3.50 13-Corwin-Corwin vs 9-Clayman-Izenson
130 7.50 3.50 14-Klink-Arnoy vs 11-Goodman-Goodman
110 5.00 6.00 15-Brown-Brown vs 13-Newbould-O'Connor
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 10.50 1-Hendricks-Hendricks vs 14-Odell-Odell
110 3.50 7.50 2-Bankeroff-Bankeroff vs 1-Cohen-Leventhal
110 3.50 7.50 3-Beaudoin-French-Folk vs 3-Franklin-Cady
140 6.50 4.50 7-Pokonosky-Seymour vs 9-Clayman-Izenson
140 6.50 4.50 8-Carlson-Holtzman vs 11-Goodman-Goodman
100 2.00 9.00 9-Boguslawski-Dainty vs 13-Newbould-O'Connor
170 9.00 2.00 10-Lacktman-Perkins Sr vs 15-Hines-Rice
140 6.50 4.50 11-Outred-Cunningham vs 2-Reimers-Reimers
620 11.00 0.00 12-Labinger-Mateyak vs 6-Kurtz-Kurtz
200 0.50 10.50 13-Corwin-Corwin vs 8-Nadeau-Montini
140 6.50 4.50 14-Klink-Arnoy vs 10-Hardie-McHugh
200 10.00 1.00 15-Brown-Brown vs 12-Underwood-Pohlig
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 11.00 1-Hendricks-Hendricks vs 14-Odell-Odell
170 11.00 0.00 2-Bankeroff-Bankeroff vs 1-Cohen-Leventhal
460 1.50 9.50 3-Beaudoin-French-Folk vs 3-Franklin-Cady
400 8.50 2.50 7-Pokonosky-Seymour vs 9-Clayman-Izenson
400 8.50 2.50 8-Carlson-Holtzman vs 11-Goodman-Goodman
400 8.50 2.50 9-Boguslawski-Dainty vs 13-Newbould-O'Connor
430 3.00 8.00 10-Lacktman-Perkins Sr vs 15-Hines-Rice
460 1.50 9.50 11-Outred-Cunningham vs 2-Reimers-Reimers
420 5.00 6.00 12-Labinger-Mateyak vs 6-Kurtz-Kurtz
400 8.50 2.50 13-Corwin-Corwin vs 8-Nadeau-Montini
420 5.00 6.00 14-Klink-Arnoy vs 10-Hardie-McHugh
420 5.00 6.00 15-Brown-Brown vs 12-Underwood-Pohlig
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 6.50 1-Hendricks-Hendricks vs 13-Newbould-O'Connor
140 4.50 6.50 2-Bankeroff-Bankeroff vs 15-Hines-Rice
50 0.50 10.50 3-Beaudoin-French-Folk vs 2-Reimers-Reimers
170 8.50 2.50 4-Ferry-McKown vs 4-Ferguson-Ferguson
420 11.00 0.00 8-Carlson-Holtzman vs 10-Hardie-McHugh
50 0.50 10.50 9-Boguslawski-Dainty vs 12-Underwood-Pohlig
170 8.50 2.50 10-Lacktman-Perkins Sr vs 14-Odell-Odell
140 4.50 6.50 11-Outred-Cunningham vs 1-Cohen-Leventhal
140 4.50 6.50 12-Labinger-Mateyak vs 3-Franklin-Cady
200 10.00 1.00 13-Corwin-Corwin vs 7-Bassin-Bassin
140 4.50 6.50 14-Klink-Arnoy vs 9-Clayman-Izenson
140 4.50 6.50 15-Brown-Brown vs 11-Goodman-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 9.00 1-Hendricks-Hendricks vs 13-Newbould-O'Connor
720 7.00 4.00 2-Bankeroff-Bankeroff vs 15-Hines-Rice
690 2.00 9.00 3-Beaudoin-French-Folk vs 2-Reimers-Reimers
1470 11.00 0.00 4-Ferry-McKown vs 4-Ferguson-Ferguson
720 7.00 4.00 8-Carlson-Holtzman vs 10-Hardie-McHugh
690 2.00 9.00 9-Boguslawski-Dainty vs 12-Underwood-Pohlig
690 2.00 9.00 10-Lacktman-Perkins Sr vs 14-Odell-Odell
690 2.00 9.00 11-Outred-Cunningham vs 1-Cohen-Leventhal
720 7.00 4.00 12-Labinger-Mateyak vs 3-Franklin-Cady
720 7.00 4.00 13-Corwin-Corwin vs 7-Bassin-Bassin
1440 10.00 1.00 14-Klink-Arnoy vs 9-Clayman-Izenson
720 7.00 4.00 15-Brown-Brown vs 11-Goodman-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Hendricks-Hendricks vs 12-Underwood-Pohlig
510 5.50 5.50 2-Bankeroff-Bankeroff vs 14-Odell-Odell
510 5.50 5.50 3-Beaudoin-French-Folk vs 1-Cohen-Leventhal
510 5.50 5.50 4-Ferry-McKown vs 3-Franklin-Cady
510 5.50 5.50 5-Hafetz-Hafetz vs 5-Swayze-Davis
510 5.50 5.50 9-Boguslawski-Dainty vs 11-Goodman-Goodman
1010 0.50 10.50 10-Lacktman-Perkins Sr vs 13-Newbould-O'Connor
510 5.50 5.50 11-Outred-Cunningham vs 15-Hines-Rice
1010 0.50 10.50 12-Labinger-Mateyak vs 2-Reimers-Reimers
510 5.50 5.50 13-Corwin-Corwin vs 4-Ferguson-Ferguson
510 5.50 5.50 14-Klink-Arnoy vs 8-Nadeau-Montini
480 10.00 1.00 15-Brown-Brown vs 10-Hardie-McHugh
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 11.00 1-Hendricks-Hendricks vs 12-Underwood-Pohlig
600 9.00 2.00 2-Bankeroff-Bankeroff vs 14-Odell-Odell
630 11.00 0.00 3-Beaudoin-French-Folk vs 1-Cohen-Leventhal
210 7.00 4.00 4-Ferry-McKown vs 3-Franklin-Cady
600 9.00 2.00 5-Hafetz-Hafetz vs 5-Swayze-Davis
150 2.00 9.00 9-Boguslawski-Dainty vs 11-Goodman-Goodman
150 2.00 9.00 10-Lacktman-Perkins Sr vs 13-Newbould-O'Connor
170 5.00 6.00 11-Outred-Cunningham vs 15-Hines-Rice
600 9.00 2.00 12-Labinger-Mateyak vs 2-Reimers-Reimers
150 2.00 9.00 13-Corwin-Corwin vs 4-Ferguson-Ferguson
170 5.00 6.00 14-Klink-Arnoy vs 8-Nadeau-Montini
170 5.00 6.00 15-Brown-Brown vs 10-Hardie-McHugh
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 9.00 1-Hendricks-Hendricks vs 11-Goodman-Goodman
600 2.00 9.00 2-Bankeroff-Bankeroff vs 13-Newbould-O'Connor
680 9.00 2.00 3-Beaudoin-French-Folk vs 15-Hines-Rice
690 10.50 0.50 4-Ferry-McKown vs 2-Reimers-Reimers
180 0.00 11.00 5-Hafetz-Hafetz vs 4-Ferguson-Ferguson
630 5.00 6.00 6-Campbell-Stewart vs 6-Kurtz-Kurtz
660 7.50 3.50 10-Lacktman-Perkins Sr vs 12-Underwood-Pohlig
690 10.50 0.50 11-Outred-Cunningham vs 14-Odell-Odell
630 5.00 6.00 12-Labinger-Mateyak vs 1-Cohen-Leventhal
660 7.50 3.50 13-Corwin-Corwin vs 3-Franklin-Cady
630 5.00 6.00 14-Klink-Arnoy vs 5-Swayze-Davis
600 2.00 9.00 15-Brown-Brown vs 9-Clayman-Izenson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 6.50 1-Hendricks-Hendricks vs 11-Goodman-Goodman
150 10.00 1.00 2-Bankeroff-Bankeroff vs 13-Newbould-O'Connor
50 6.50 4.50 3-Beaudoin-French-Folk vs 15-Hines-Rice
100 9.00 2.00 4-Ferry-McKown vs 2-Reimers-Reimers
150 2.50 8.50 5-Hafetz-Hafetz vs 4-Ferguson-Ferguson
50 6.50 4.50 6-Campbell-Stewart vs 6-Kurtz-Kurtz
110 4.50 6.50 10-Lacktman-Perkins Sr vs 12-Underwood-Pohlig
50 8.00 3.00 11-Outred-Cunningham vs 14-Odell-Odell
530 11.00 0.00 12-Labinger-Mateyak vs 1-Cohen-Leventhal
150 2.50 8.50 13-Corwin-Corwin vs 3-Franklin-Cady
500 0.00 11.00 14-Klink-Arnoy vs 5-Swayze-Davis
200 1.00 10.00 15-Brown-Brown vs 9-Clayman-Izenson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 5.50 1-Hendricks-Hendricks vs 10-Hardie-McHugh
200 2.00 9.00 2-Bankeroff-Bankeroff vs 12-Underwood-Pohlig
800 0.00 11.00 3-Beaudoin-French-Folk vs 14-Odell-Odell
250 10.50 0.50 4-Ferry-McKown vs 1-Cohen-Leventhal
250 10.50 0.50 5-Hafetz-Hafetz vs 3-Franklin-Cady
150 8.50 2.50 6-Campbell-Stewart vs 5-Swayze-Davis
110 3.50 7.50 7-Pokonosky-Seymour vs 7-Bassin-Bassin
100 7.00 4.00 11-Outred-Cunningham vs 13-Newbould-O'Connor
150 8.50 2.50 12-Labinger-Mateyak vs 15-Hines-Rice
110 3.50 7.50 13-Corwin-Corwin vs 2-Reimers-Reimers
300 1.00 10.00 14-Klink-Arnoy vs 4-Ferguson-Ferguson
50 5.50 5.50 15-Brown-Brown vs 6-Kurtz-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 4.00 1-Hendricks-Hendricks vs 10-Hardie-McHugh
150 0.00 11.00 2-Bankeroff-Bankeroff vs 12-Underwood-Pohlig
100 5.00 6.00 3-Beaudoin-French-Folk vs 14-Odell-Odell
100 2.00 9.00 4-Ferry-McKown vs 1-Cohen-Leventhal
140 10.00 1.00 5-Hafetz-Hafetz vs 3-Franklin-Cady
50 3.50 7.50 6-Campbell-Stewart vs 5-Swayze-Davis
50 3.50 7.50 7-Pokonosky-Seymour vs 7-Bassin-Bassin
140 10.00 1.00 11-Outred-Cunningham vs 13-Newbould-O'Connor
110 7.00 4.00 12-Labinger-Mateyak vs 15-Hines-Rice
140 10.00 1.00 13-Corwin-Corwin vs 2-Reimers-Reimers
110 7.00 4.00 14-Klink-Arnoy vs 4-Ferguson-Ferguson
110 1.00 10.00 15-Brown-Brown vs 6-Kurtz-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 9.50 1-Hendricks-Hendricks vs 7-Bassin-Bassin
110 5.00 6.00 2-Bankeroff-Bankeroff vs 11-Goodman-Goodman
110 11.00 0.00 3-Beaudoin-French-Folk vs 13-Newbould-O'Connor
140 1.50 9.50 4-Ferry-McKown vs 15-Hines-Rice
50 8.50 2.50 5-Hafetz-Hafetz vs 2-Reimers-Reimers
100 7.00 4.00 6-Campbell-Stewart vs 4-Ferguson-Ferguson
140 1.50 9.50 7-Pokonosky-Seymour vs 6-Kurtz-Kurtz
110 5.00 6.00 8-Carlson-Holtzman vs 8-Nadeau-Montini
140 1.50 9.50 12-Labinger-Mateyak vs 14-Odell-Odell
100 10.00 1.00 13-Corwin-Corwin vs 1-Cohen-Leventhal
50 8.50 2.50 14-Klink-Arnoy vs 3-Franklin-Cady
110 5.00 6.00 15-Brown-Brown vs 5-Swayze-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Hendricks-Hendricks vs 7-Bassin-Bassin
430 0.00 11.00 2-Bankeroff-Bankeroff vs 11-Goodman-Goodman
400 1.50 9.50 3-Beaudoin-French-Folk vs 13-Newbould-O'Connor
110 5.00 6.00 4-Ferry-McKown vs 15-Hines-Rice
150 3.00 8.00 5-Hafetz-Hafetz vs 2-Reimers-Reimers
50 8.00 3.00 6-Campbell-Stewart vs 4-Ferguson-Ferguson
50 8.00 3.00 7-Pokonosky-Seymour vs 6-Kurtz-Kurtz
110 5.00 6.00 8-Carlson-Holtzman vs 8-Nadeau-Montini
150 11.00 0.00 12-Labinger-Mateyak vs 14-Odell-Odell
50 8.00 3.00 13-Corwin-Corwin vs 1-Cohen-Leventhal
110 5.00 6.00 14-Klink-Arnoy vs 3-Franklin-Cady
400 1.50 9.50 15-Brown-Brown vs 5-Swayze-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 10.00 1-Hendricks-Hendricks vs 6-Kurtz-Kurtz
200 11.00 0.00 2-Bankeroff-Bankeroff vs 8-Nadeau-Montini
600 2.50 8.50 3-Beaudoin-French-Folk vs 12-Underwood-Pohlig
600 2.50 8.50 4-Ferry-McKown vs 14-Odell-Odell
120 7.50 3.50 5-Hafetz-Hafetz vs 1-Cohen-Leventhal
110 9.00 2.00 6-Campbell-Stewart vs 3-Franklin-Cady
120 7.50 3.50 7-Pokonosky-Seymour vs 5-Swayze-Davis
100 10.00 1.00 8-Carlson-Holtzman vs 7-Bassin-Bassin
660 0.00 11.00 9-Boguslawski-Dainty vs 9-Clayman-Izenson
130 5.00 6.00 13-Corwin-Corwin vs 15-Hines-Rice
130 5.00 6.00 14-Klink-Arnoy vs 2-Reimers-Reimers
130 5.00 6.00 15-Brown-Brown vs 4-Ferguson-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 6.00 1-Hendricks-Hendricks vs 6-Kurtz-Kurtz
100 6.00 5.00 2-Bankeroff-Bankeroff vs 8-Nadeau-Montini
200 0.50 10.50 3-Beaudoin-French-Folk vs 12-Underwood-Pohlig
100 7.00 4.00 4-Ferry-McKown vs 14-Odell-Odell
130 3.00 8.00 5-Hafetz-Hafetz vs 1-Cohen-Leventhal
130 3.00 8.00 6-Campbell-Stewart vs 3-Franklin-Cady
130 3.00 8.00 7-Pokonosky-Seymour vs 5-Swayze-Davis
200 0.50 10.50 8-Carlson-Holtzman vs 7-Bassin-Bassin
140 8.00 3.00 9-Boguslawski-Dainty vs 9-Clayman-Izenson
730 10.00 1.00 13-Corwin-Corwin vs 15-Hines-Rice
790 11.00 0.00 14-Klink-Arnoy vs 2-Reimers-Reimers
300 9.00 2.00 15-Brown-Brown vs 4-Ferguson-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 4.00 1-Hendricks-Hendricks vs 5-Swayze-Davis
100 3.50 7.50 2-Bankeroff-Bankeroff vs 7-Bassin-Bassin
100 3.50 7.50 3-Beaudoin-French-Folk vs 9-Clayman-Izenson
200 0.50 10.50 4-Ferry-McKown vs 13-Newbould-O'Connor
660 11.00 0.00 5-Hafetz-Hafetz vs 15-Hines-Rice
100 3.50 7.50 6-Campbell-Stewart vs 2-Reimers-Reimers
200 0.50 10.50 7-Pokonosky-Seymour vs 4-Ferguson-Ferguson
650 9.50 1.50 8-Carlson-Holtzman vs 6-Kurtz-Kurtz
650 9.50 1.50 9-Boguslawski-Dainty vs 8-Nadeau-Montini
600 7.00 4.00 10-Lacktman-Perkins Sr vs 10-Hardie-McHugh
100 3.50 7.50 14-Klink-Arnoy vs 1-Cohen-Leventhal
600 7.00 4.00 15-Brown-Brown vs 3-Franklin-Cady
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 6.00 1-Hendricks-Hendricks vs 5-Swayze-Davis
640 2.50 8.50 2-Bankeroff-Bankeroff vs 7-Bassin-Bassin
720 0.50 10.50 3-Beaudoin-French-Folk vs 9-Clayman-Izenson
720 0.50 10.50 4-Ferry-McKown vs 13-Newbould-O'Connor
170 9.00 2.00 5-Hafetz-Hafetz vs 15-Hines-Rice
620 5.00 6.00 6-Campbell-Stewart vs 2-Reimers-Reimers
150 10.00 1.00 7-Pokonosky-Seymour vs 4-Ferguson-Ferguson
190 8.00 3.00 8-Carlson-Holtzman vs 6-Kurtz-Kurtz
130 11.00 0.00 9-Boguslawski-Dainty vs 8-Nadeau-Montini
600 7.00 4.00 10-Lacktman-Perkins Sr vs 10-Hardie-McHugh
640 2.50 8.50 14-Klink-Arnoy vs 1-Cohen-Leventhal
620 5.00 6.00 15-Brown-Brown vs 3-Franklin-Cady
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Hendricks-Hendricks vs 4-Ferguson-Ferguson
600 0.50 10.50 2-Bankeroff-Bankeroff vs 6-Kurtz-Kurtz
600 0.50 10.50 3-Beaudoin-French-Folk vs 8-Nadeau-Montini
70 10.00 1.00 4-Ferry-McKown vs 10-Hardie-McHugh
110 6.00 5.00 5-Hafetz-Hafetz vs 14-Odell-Odell
80 9.00 2.00 6-Campbell-Stewart vs 1-Cohen-Leventhal
180 3.00 8.00 7-Pokonosky-Seymour vs 3-Franklin-Cady
300 2.00 9.00 8-Carlson-Holtzman vs 5-Swayze-Davis
110 11.00 0.00 9-Boguslawski-Dainty vs 7-Bassin-Bassin
120 4.00 7.00 10-Lacktman-Perkins Sr vs 9-Clayman-Izenson
100 8.00 3.00 11-Outred-Cunningham vs 11-Goodman-Goodman
110 6.00 5.00 15-Brown-Brown vs 2-Reimers-Reimers
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 3.00 1-Hendricks-Hendricks vs 4-Ferguson-Ferguson
420 8.00 3.00 2-Bankeroff-Bankeroff vs 6-Kurtz-Kurtz
590 0.00 11.00 3-Beaudoin-French-Folk vs 8-Nadeau-Montini
450 3.00 8.00 4-Ferry-McKown vs 10-Hardie-McHugh
420 8.00 3.00 5-Hafetz-Hafetz vs 14-Odell-Odell
420 8.00 3.00 6-Campbell-Stewart vs 1-Cohen-Leventhal
450 3.00 8.00 7-Pokonosky-Seymour vs 3-Franklin-Cady
450 3.00 8.00 8-Carlson-Holtzman vs 5-Swayze-Davis
170 11.00 0.00 9-Boguslawski-Dainty vs 7-Bassin-Bassin
420 8.00 3.00 10-Lacktman-Perkins Sr vs 9-Clayman-Izenson
450 3.00 8.00 11-Outred-Cunningham vs 11-Goodman-Goodman
450 3.00 8.00 15-Brown-Brown vs 2-Reimers-Reimers
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Hendricks-Hendricks vs 3-Franklin-Cady
150 3.00 8.00 2-Bankeroff-Bankeroff vs 5-Swayze-Davis
130 5.00 6.00 3-Beaudoin-French-Folk vs 7-Bassin-Bassin
150 3.00 8.00 4-Ferry-McKown vs 9-Clayman-Izenson
300 0.00 11.00 5-Hafetz-Hafetz vs 11-Goodman-Goodman
100 6.00 5.00 6-Campbell-Stewart vs 15-Hines-Rice
140 9.50 1.50 7-Pokonosky-Seymour vs 2-Reimers-Reimers
50 7.00 4.00 8-Carlson-Holtzman vs 4-Ferguson-Ferguson
150 3.00 8.00 9-Boguslawski-Dainty vs 6-Kurtz-Kurtz
400 11.00 0.00 10-Lacktman-Perkins Sr vs 8-Nadeau-Montini
100 8.00 3.00 11-Outred-Cunningham vs 10-Hardie-McHugh
140 9.50 1.50 12-Labinger-Mateyak vs 12-Underwood-Pohlig
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 6.00 1-Hendricks-Hendricks vs 3-Franklin-Cady
650 5.00 6.00 2-Bankeroff-Bankeroff vs 5-Swayze-Davis
650 5.00 6.00 3-Beaudoin-French-Folk vs 7-Bassin-Bassin
