Sarasota Regional Game Recap
Return to Sarasota Regional Recaps Index


EVENT>Wed Aft Swiss                                                   |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 20, 2008  |SANCTION>R0802016    | 02/20/2008 21:19|EVENT CODE>2005
---------------------,-- --------------------- -----------,----- ---------------
CITY>Palmetto, Fla.  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Sarasota Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=62/B=48/C=28
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jeffrey Biggers         0.20Red|Patricia Hunter         0.20Red|             |
    Loudon TN                      |Loudon TN                      |             |
  1 Mary Lou Johnson        0.20Red|Sandi Rossman           0.20Red|  C      1   |  30.00    .     .     .   
    Palmetto FL                    |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Miles Thomson           0.40Red|Patricia Tullis         0.40Red|             |
    Cape Coral FL                  |Fort Myers FL                  |             |
  2 Maryann Indovina        0.40Red|Bee Hallett             0.40Red|  A      2   |  36.00    .     .     .   
    Lake Placid FL                 |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Powers            6.60Red|Charmaine Powers        6.60Red|             |
    Naples FL                      |Naples FL                      |             |
  3 Gloria Weissman         6.60Red|William Weissman        6.60Red|  B      3   |  58.00    5     2     .   
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Velasquez          0.40Red|Charles Bardelis        0.40Red|             |
    Murfreesboro TN                |Palm Beach FL                  |             |
  4 Jon Rankin              0.40Red|Emily Rankin            0.40Red|  C      2   |  35.00    .     .     .   
    Nichols NY                     |Nichols NY                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Winkler           0.60Red|Jean Seward             0.60Red|             |
    Wake Forest NC                 |Venice FL                      |             |
  5 Shirley Packard         0.60Red|Terry Grogan            0.60Red|  A      3   |  49.00    .     .     .   
    Nokomis FL                     |Urbana OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Meader             0.20Red|Ray Whittemore          0.20Red|             |
    Scarborough ME                 |Bedford NH                     |             |
  6 Eleanor Goodman         0.20Red|Carol Levine            0.20Red|  C      1   |  35.00    .     .     .   
    Cranford NJ                    |Cote Saint-Luc QC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Urban              0.40Red|Beatrice Urban          0.40Red|             |
    Bonita Springs FL              |Bonita Springs FL              |             |
  7 Fran Wakely             0.40Red|Marilyn Lightner        0.40Red|  B      2   |  39.00    .     .     .   
    Belleair FL                    |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Thompson         1.06Red|Pinky Regan             1.06Red|             |
    Cleveland OH                   |Vero Beach FL                  |             |
  8 Katy Gleason            1.06Red|Judy Hanna              1.06Red|  C      2   |  39.00    .     .    6/8  
    Vero Beach FL                  |Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Miller            2.44Red|James Rudolph           2.44Red|             |
    Spring Hill FL                 |Ann Arbor MI                   |             |
  9 Adrienne Rudolph        2.44Red|John Bush               2.44Red|  B      2   |  50.00    .    5/6    .   
    Ann Arbor MI                   |Hernando Beach FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Pennella          0.20Red|Joyce Sandy             0.20Red|             |
    Bradenton FL                   |Bradenton FL                   |             |
 10 Donna Kellerman         0.20Red|Theresa Church          0.20Red|  C      1   |  30.00    .     .     .   
    Bradenton FL                   |Concord NH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Hill               0.20Red|Richard Hill            0.20Red|             |
    Sarasota FL                    |Sarasota FL                    |             |
 11 Janice Hannsz           0.20Red|Linda Censits           0.20Red|  C      1   |  23.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Lifton         7.11Red|Mike Cappelletti Sr     7.11Red|             |
    Marco Island FL                |Alexandria VA                  |             |
 12 Michael Bela Kassay     7.11Red|Vincent Golden          7.11Red|  A      4   |  61.00   2/3    .     .   
    Sarasota FL                    |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Ramus              0.20Red|Jan Ramus               0.20Red|             |
    Leesburg FL                    |Leesburg FL                    |             |
 13 Audrey Danocup          0.20Red|Laurie Hamachek         0.20Red|  C      1   |  26.00    .     .     .   
    Beloit WI                      |Huntley IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Peterson            4.57Red|Roxana Perkins          4.57Red|             |
    Hernando FL                    |The Villages FL                |             |
 14 Sharron Rosenberg       4.57Red|Barbara Burgess         4.57Red|  A      3   |  60.00    4     .     .   
    St Charles IL                  |Leesburg FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Filliater      0.40Red|Barbara Sirois          0.40Red|             |
    Ellenton FL                    |Wilbraham MA                   |             |
 15 Lee Sirois              0.40Red|Donna Eash              0.40Red|  C      2   |  32.00    .     .     .   
    Wilbraham MA                   |Fostoria OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Poisson           0.40Red|Deverle Little          0.40Red|             |
    Tampa FL                       |Trinity FL                     |             |
 16 Donald Little           0.40Red|Jo Ann Hazel            0.40Red|  B      2   |  45.00    .     .     .   
    Trinity FL                     |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leonard Melander        1.69Red|Robert Brent            1.69Red|             |
    West Bloomfield MI (3/4)       |Venice FL (3/4)                |             |
 17 Norman Bolton           1.69Red|Larry Mori              2.25Red|  A      4   |  57.00   6/7    .     .   
    Beverly Hills MI (3/4)         |Clearwater FL (4/4)            |             |
    Rick Kaye               1.69Red|                               |             |
    Bingham Farms MI (3/4)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A Danziger              0.20Red|Audrey Rice             0.20Red|             |
    Miami FL                       |Miami FL                       |             |
 18 Hannah Chartor          0.20Red|Arlene Feldman          0.20Red|  C      1   |  27.00    .     .     .   
    Miami FL                       |Coral Gables FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Carlson          1.06Red|Charlene Carlson        1.06Red|             |
    Sarasota FL                    |Sarasota FL                    |             |
 19 Buck Blessing           1.06Red|Mary Henderson          1.06Red|  C      1.50|  39.00    .     .    6/8  
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Korte               0.10Red|Frances Doss            0.10Red|             |
    Woodstock IL                   |Hot Springs Vlg AR             |             |
 20 Janette Howard          0.10Red|Patricia Chiszar        0.10Red|  A      0.50|  30.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Alpaugh        0.40Red|Susan Russett           0.40Red|             |
    Crystal River FL               |Homosassa FL                   |             |
 21 Margaret Hirsch         0.40Red|Shirley Elliott         0.40Red|  C      2   |  37.00    .     .     .   
    Crystal River FL               |Hernando FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Stevenson       0.40Red|Brenda Jaffe            0.40Red|             |
    Bloomfield MI                  |Farmington MI                  |             |
 22 Charlotte Kartsonis     0.40Red|Liz Kalb                0.40Red|  A      2   |  46.00    .     .     .   
    New Port Richey FL             |Bloomfield MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Bronstein        0.20Red|Frances Cohen           0.20Red|             |
    Sarasota FL                    |Wayne NJ                       |             |
 23 Sandra Murray           0.20Red|Jane Huerta             0.20Red|  B      1   |  33.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynwood Dahl            0.40Red|Elaine Badain           0.40Red|             |
    Englewood FL                   |Nokomis FL                     |             |
 24 Margaret Tominosky      0.40Red|Anita Smith             0.40Red|  C      2   |  35.00    .     .     .   
    No Venice FL                   |North Venice FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Marks             0.40Red|Richard Cobin           0.40Red|             |
    Ocala FL                       |Sarasota FL                    |             |
 25 Leon Gardner            0.40Red|Serban Nicolau          0.40Red|  B      2   |  40.00    .     .     .   
    Ocala FL                       |Sunnyside NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Treleaven       0.20Red|Phyllis Adams           0.20Red|             |
    Digby NS                       |Lakeland FL                    |             |
 26 Anita Graham            0.20Red|Marsha Skipper          0.20Red|  C      1   |  27.00    .     .     .   
    Lakeland FL                    |Lakeland FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicholas Ranson         1.06Red|Penny Ranson            1.06Red|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 27 Gene Chufar             1.06Red|Jane Chufar             1.06Red|  C      2   |  39.00    .     .    6/8  
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gilbert         0.40Red|Susan Gilbert           0.40Red|             |
    Sarasota FL                    |Sarasota FL                    |             |
 28 Philip Altus            0.40Red|Muriel Altus            0.40Red|  A      2   |  44.00    .     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Bruchansky        2.44Red|Sylvia Leibach          2.44Red|             |
    Marlton NJ                     |Buffalo Grove IL               |             |
 29 Roslyn Thayer           2.44Red|Martha Tyler            2.44Red|  B      2   |  50.00    .    5/6    .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Hurder             0.60Red|James Bartow            0.60Red|             |
    Salisbury NC                   |Boca Raton FL                  |             |
 30 Jurhee Speer-Stanton    0.60Red|Christine Renner        0.60Red|  B      3   |  46.00    .     .     .   
    Denver CO                      |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Reid               0.40Red|Mary Collver            0.40Red|             |
    Simcoe ON                      |Simcoe ON                      |             |
 31 Dorothy McDowell        0.40Red|Lois Kenyon             0.40Red|  B      2   |  46.00    .     .     .   
    Simcoe ON                      |Punta Gorda FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Brown            2.43Red|Paula Polsyn            2.43Red|             |
    Winter Haven FL                |Sunrise FL                     |             |
 32 Edward Draiss Sr        2.43Red|Kevin Prescott          2.43Red|  C      2.50|  42.00    .     .     4   
    Leesburg FL                    |Inverness FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Birgitta Jones          0.40Red|Polly Lafon             0.40Red|             |
    Marco Island FL                |Marco Island FL                |             |
 33 Dorothy Lyons           0.40Red|Elaine Setapen          0.40Red|  C      2   |  38.00    .     .     .   
    Marco Island FL                |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Harris             0.20Red|Marilyn Groezinger      0.20Red|             |
    Sebring FL                     |Sebring FL                     |             |
 34 Barbara Howell          0.20Red|Barbara McNany          0.20Red|  C      1   |  16.00    .     .     .   
    Crystal Beach FL               |Sebring FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    G Kissel                0.40Red|Marjorie Boldus         0.40Red|             |
    Clearwater FL                  |Tarpon Spgs FL                 |             |
 35 Sandra Peterson         0.40Red|Carol Dellandrea        0.40Red|  B      2   |  42.00    .     .     .   
    Clearwater FL                  |North Bay ON                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Knight                    |Steen Metz                     |             |
    Nashville TN                   |Sanibel FL                     |             |
 36 Rudy Saperstein                |Elinor Saperstein              |  B      0   |  17.00    .     .     .   
    Nashville TN                   |Nashville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Casey           0.80Red|Timothy Casey Jr        0.80Red|             |
    Tampa FL                       |Tampa FL                       |             |
 37 William Perry           0.80Red|James Relihan           0.80Red|  A      4   |  51.00    .     .     .   
    Riverview FL                   |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Flack            0.40Red|Arthur Margolis         0.40Red|             |
    Pembroke Pines FL              |Sarasota FL                    |             |
 38 Marilyn Goldstein       0.40Red|Erwin Goldstein         0.40Red|  B      2   |  42.00    .     .     .   
    West Palm Beach FL             |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Anzilotti         0.50Red|Judith Argento          0.50Red|             |
    Wilmington DE                  |Kingston PA                    |             |
 39 Norman Dressler         0.50Red|Raymond Depew           0.50Red|  B      2.50|  46.00    .     .     .   
    Kingston PA                    |Kingston PA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rhoda Raderman          0.20Red|Val Young               0.20Red|             |
    Boca Raton FL                  |Wauchula FL                    |             |
 40 Jo Benken               0.20Red|Gloria Stenzel          0.20Red|  C      1   |  37.00    .     .     .   
    Sun City Center FL             |Sun City Ctr FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Bissig         0.40Red|Bob Laplante            0.40Red|             |
    Bear Lake MI                   |Clearwater FL                  |             |
 41 Richard Dittman         0.40Red|Tom Barrett             0.40Red|  B      2   |  46.00    .     .     .   
    Tecumseh ON                    |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Gould               0.40Red|Luetta Gould            0.40Red|             |
    New York NY                    |New York NY                    |             |
 42 Adele Rappaport         0.40Red|Armand Rappaport        0.40Red|  C      2   |  28.00    .     .     .   
    Boca Raton FL                  |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Nehra            4.95Red|Beverly Slaski          4.95Red|             |
    Muskegon MI                    |Bradenton FL                   |             |
 43 Gail Lambacher          4.95Red|William Granger         4.95Red|  B      4   |  56.00    .     3     .   
    Oakville ON                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elin Schultz            1.82Red|Robena O'Malley         1.82Red|             |
    Brookline MA                   |Brookline MA                   |             |
 44 Rhoda Klayman           1.82Red|Paula Abend             1.82Red|  C      2   |  40.00    .     .     5   
    Hillsboro Beach FL             |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Gruber          0.20Red|Frances Gruber          0.20Red|             |
    Toronto ON                     |Toronto ON                     |             |
 45 Dode Walker             0.20Red|Clifford Walker         0.20Red|  C      1   |  25.00    .     .     .   
    Toronto ON                     |Toronto ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E. Maxine Prater        4.32Red|Frances Kurk            4.32Red|             |
    Sebring FL                     |Sebring FL                     |             |
 46 Margaret High           4.32Red|Yvonne Plagens          4.32Red|  C      3   |  48.00    .     .     2   
    Marion IL                      |Sebring FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Roecker            3.71Red|Lou Rabinowitz          3.71Red|             |
    Bradenton FL                   |Bradenton FL                   |             |
 47 William Roach           3.71Red|Betty Nelson            3.71Red|  B      3   |  54.00    .     4     .   
    Holmes Beach FL                |Gainesville GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Lee               0.20Red|Harris Silver           0.20Red|             |
    Destin FL (1 wins)             |Sarasota FL (1 wins)           |             |
 48 Wynona Bonomi           0.20Red|Harry Leopold           0.20Red|  B      1   |  40.00    .     .     .   
    Bradenton FL (1 wins)          |Sarasota FL (1 wins)           |             |
    Chris Niemann                  |Kaare Westby                   |             |
    Sarasota FL (0 wins)           |Sarasota FL (0 wins)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana Holt              7.11Red|Ed Schulte              7.11Red|             |
    Palm Beach FL                  |Tampa FL                       |             |
 49 John Veltri             7.11Red|Jay Cohodes             7.11Red|  A      4   |  61.00   2/3    .     .   
    Bradenton FL                   |Sunrise FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phil Schwarz            0.40Red|Judy Schwarz            0.40Red|             |
    Lakeville MN                   |Lakeville MN                   |             |
 50 Sharon Anderson         0.40Red|Roger Anderson          0.40Red|  A      2   |  53.00    .     .     .   
    Eagan MN                       |Eagan MN                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Callahan       0.20Red|John Callahan           0.20Red|             |
    Aurora NY                      |Aurora NY                      |             |
 51 David Schmid            0.20Red|Inga Schmid             0.20Red|  C      1   |  19.00    .     .     .   
    Williamsburg VA                |Williamsburg VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Wienman            2.25Red|Brian Hingerty          2.25Red|             |
    Morton IL                      |Knoxville TN                   |             |
 52 Geo. Fred Williams III  2.25Red|Barry Harper            2.25Red|  A      3   |  57.00   6/7    .     .   
    Knoxville TN                   |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Wilson             0.10Red|Marilyn Goldman         0.10Red|             |
    Rochester NY                   |Rochester NY                   |             |
 53 R Clare O'Brien         0.10Red|Rusty Vilk              0.10Red|  B      0.50|  30.00    .     .     .   
    Centreville MD                 |Chestertown MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Braun           10.83Red|Lee Redish             10.83Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 54 Helen Newmark          10.83Red|Marilyn Hornstein      10.83Red|  C      4   |  69.00    1     1     1   
    Boynton Beach FL               |Boynton Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Mullen            0.40Red|Iantha McMahon          0.40Red|             |
    Amagansett NY                  |Palm City FL                   |             |
 55 Muriel Cunningham       0.40Red|Letitia Mero            0.40Red|  C      2   |  31.00    .     .     .   
    Sag Harbor NY                  |East Hampton NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Grandstaff                |Sharon Jones                   |             |
    Kalamazoo MI                   |Fishers IN                     |             |
 56 Caroline Molyneux              |Carol Shahan                   |  B      0   |  13.00    .     .     .   
    Holmes Beach FL                |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Pancer           0.20Red|Anni Amend              0.20Red|             |
    Bell Ewart ON                  |Whitehouse Sta NJ              |             |
 57 Doris Hope              0.20Red|Linda Drapkin           0.20Red|  C      1   |  26.00    .     .     .   
    Ottawa ON                      |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Noll             3.24Red|Angela Lohmann          3.24Red|             |
    Avalon NJ                      |Avalon NJ                      |             |
 58 David Chittick          3.24Red|Jack Wetherson          3.24Red|  C      3   |  47.00    .     .     3   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lewis Golub             0.40Red|Betty Sandifer          0.40Red|             |
    Vero Beach FL                  |Daytona Beach FL               |             |
 59 Sally Chapleau          0.40Red|Deborah Drury           0.40Red|  A      2   |  35.00    .     .     .   
    Vero Beach FL                  |Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Kuttas            0.50Red|Ina Mills               0.50Red|             |
    Ocala FL                       |Crystal River FL               |             |
 60 Terry Mangold           0.50Red|Ted Defilippo           0.50Red|  B      2.50|  46.00    .     .     .   
    Lecanto FL                     |Lecanto FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Blum             0.60Red|George Harris           0.60Red|             |
    Naples FL                      |Miami FL                       |             |
 61 John Atlee Macgregor    0.60Red|Shannon Cappelletti     0.60Red|  A      3   |  48.00    .     .     .   
    Miami FL                       |Hollywood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rosa Waldrep            0.20Red|Jo Ann Ramsey           0.20Red|             |
    Clearwater FL                  |Dunedin FL                     |             |
 62 Immo Von Schroeter      0.20Red|Marietta Von Schroeter  0.20Red|  C      1   |  32.00    .     .     .   
    Toronto ON                     |Toronto ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  124.00 2479.00

Wednesday Open Pairs Wed Aft 2 Of2 Session February 20, 2008
Scores after 13 rounds  Average:  156.0      Section  O  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
 13   60.58  189.00  A   1                151.50  340.50                    3.03Gold Manon Ross - Gudrun Wallace
 16   58.01  181.00  B   2     1          187.50  368.50   5     1         11.22Gold Masood Kizilbash - Beata Czachor
  3   57.37  179.00  A   3                159.50  338.50                    1.52Red  Sandra Nelson - William Nelson
 14   56.73  177.00  C   4     2     1    150.50  327.50               3    4.17Red  Marjorie Smink - Robert Smink
  8   56.25  175.50  C   5     3     2    146.50  322.00              6/7   1.99Red  Richard Knapp - Albert Branson
 12   55.29  172.50  A   6                180.00  352.50 12/13              3.84Gold Harold Emme - Carol Emme
  1   55.13  172.00  B         4          166.00  338.00         5          3.74Gold Karen Kribs - Brian Howard
  7   53.37  166.50  A                    182.54  349.04                    1.10Red  Mary Gorkin - Morton Friedman
  9   53.21  166.00  A                    161.00  327.00                    0.45Red  Carol Hamilton - Gene Keidan
  6   47.28  147.50  A                    180.50  328.00                    2.21Red  Shirley Irish - Judie Lamberton
  5   45.99  143.50  C               3    136.50  280.00                    0.70Red  Valerie Terris - Lucille Schlosser
  4   44.23  138.00  C                    162.00  300.00                    1.40Red  Alan Turtle - Mary Turtle
 11   43.91  137.00  C                    135.50  272.50                             Lu Ganley - Teresa Barry
 10   42.15  131.50  B                    137.04  268.54                             Allan Morgan - David Luterman
  2   37.50  117.00  C                    157.50  274.50                    0.98Red  Sherry Freese - Catherine Avirett
 15   33.01  103.00  C                    133.00  236.00                             Anita Toll - Carole Bivens

Wednesday Open Pairs Wed Aft 2 Of2 Session February 20, 2008
