Thursday Aft Side Swiss T Thur Aft Session February 21, 2008
Scores after 4 rounds
Team Wins Score Overall Rank MPs
A B C
28 4.00 67.00 A 1 11.14Red Lifton - Mike Cappelletti Sr - Sandra Gagnon - Michael Bela Kassay
57 4.00 65.00 B 2 1 9.86Red Richard Ward - A Christine Hamor - Jacqueline Meaker - Ruby Laudig
48 4.00 64.00 A 3 6.27Red Keith White - Laura Lipman - Mary Gorkin - Gudrun Wallace
47 3.00 61.00 B 4/5 2 7.40Red Morton Friedman - Eric Kaye - Donna Simon - Daniel Simon
59 3.00 61.00 A 4/5 4.11Red Gary Gottlieb - Sherry Jackson - Justin Lall - Kent Mignocchi
25 2.50 56.00 B 6 3 5.55Red Joe Angermeier - Francis Braccio - Silvana Bellini - Frank Samuels
17 3.50 55.00 C 7/8 4 1 6.83Red John Terris Hagan - Millie Hagan - Jerry Hubbard - Patsy Hubbard
56 3.00 55.00 A 7/8 1.74Red Ekeblad - Seamon - Jacob Morgan - Richard Coren - Bernie Chazen
2 3.00 54.00 B 5 3.12Red Abha Patel - Anne Litton - Ann Taylor - Ricki Rogers
65 3.00 53.00 C 6 2 5.12Red Letourneau - Rich Letourneau - Kathy Mullen - Iantha McMahon
4 2.00 52.00 B 0.40Red Peg Mitchell - Ruth Bennett - Diana Hunke - Maurice Hunke
32 3.00 51.00 A 0.60Red Maryann Indovina - Patricia Tullis - Bee Hallett - Miles Thomson
23 3.00 50.00 B 0.60Red Robert Wengert - James Porges - Joan Stanchek - Sylvia Peters
22 3.50 49.00 C 3 3.84Red Donald Brown - Paula Polsyn - Edward Draiss Sr - Kevin Prescott
36 2.50 49.00 A 0.50Red Sharon Anderson - Roger Anderson - Judy Schwarz - Phil Schwarz
40 2.00 49.00 B 0.40Red Marianne Handler - Sandra Krietzberg - John Garner - Dorene Thompson
29 3.00 48.00 C 4/5 2.52Red Trevor Lumb - Ian Grant - Edna Walker - Ella Skelton
41 3.00 48.00 C 4/5 2.52Red Eva Messro - Juliette Kaplan - David Lipke - Max Fayen
12 3.00 47.00 B 0.60Red Timothy Casey Jr - Suzanne Casey - Audrey Jacobs - Norman Jacobs
38 2.00 47.00 A 0.40Red Sheldon Berger - Elaine Berger - Elizabeth King - Robert King
62 2.00 47.00 B 0.40Red Sonja Spieker - Isaac Eskenazi - Martin Weiss - Beverly Weiss
5 2.00 46.00 A 0.40Red Dean Cohler - Carolyn Holcomb - Michael Edwards - Marietta Huggard
20 3.00 46.00 B 0.60Red Bonnie Lamkin - Loughlin Black - Marti Cowie - Maria Moore
31 3.00 45.00 B 0.60Red Fred Gilbert - Virginia Marshall - Sandy Gilbert - Peg Herz
51 3.00 44.00 C 6 1.62Red Sheila Pancer - Linda Drapkin - Sandi Rossman - Sam Coleman
1 2.00 43.00 C 0.40Red Reni Malloy - Margaret Tominosky - Madeline Delahan - Franz Delahan
58 2.00 43.00 B 0.40Red William Weissman - Gloria Weissman - James Powers - Charmaine Powers
13 2.00 42.00 C 0.40Red Michael Sears - Debbie Sears - Jerry Bergstein - Renee Bergstein
33 2.00 42.00 C 0.40Red Thorp - Caroline Dempsey - Shirley Greenblott - Dolores Daley
39 2.50 42.00 B 0.50Red Terry Mangold - Suzi Steffenhagen - Judy Mustico - Ted Defilippo
7 2.00 41.00 C 0.40Red Joann Seagly - Jane Holman - Eileen Mischler - Donna Taylor
67 2.00 41.00 C 0.40Red Betty Kyle Moore - Sally Avery - Bette Linbeck - Susan McMahan
35 2.00 40.00 C 0.40Red Bartinikas - Cathleen Bartinikas - Debra Werman - Joan Reibman
46 2.00 40.00 A 0.40Red Williams III - Brian Hingerty - Barry Harper - Alan Wienman
60 3.00 40.00 B 0.60Red G Kissel - Sandra Peterson - Marjorie Boldus - Carol Dellandrea
27 1.00 39.00 A 0.20Red Jean Lieberman - Gail Haire - Harris Jacobs - Ann Raymond
37 2.00 39.00 C 0.40Red Anne Grandstaff - Sharon Jones - Linda Woodham - Myrna Rosen
43 2.00 39.00 B 0.40Red Marilyn Lightner - Paul Urban - Beatrice Urban - Fran Wakely
8 2.00 38.00 B 0.40Red Theodore Robinson - Lois Haefner - Marilyn Nichols - Lavera Warzak
16 2.00 37.00 C 0.40Red Dee Becker - Jennifer Musson - Nancy Meylor - Sandra Hetrick
61 2.00 37.00 C 0.40Red William Gruber - Frances Gruber - Clifford Walker - Dode Walker
24 2.00 36.00 C 0.40Red Dorothy McGuire - Ann Magaha - Ronnie Dishian - Norma Beauregard
26 2.00 36.00 A 0.40Red Les Bart - Gloria Silverman Bart - Muriel Altus - Philip Altus
6 2.00 35.00 C 0.40Red Anita Graham - Marsha Skipper - Phyllis Adams - Richard Treleaven
45 1.50 35.00 C 0.30Red Angela Lohmann - Kathleen Wade - Kathleen Vistenzo - Martha Noll
15 1.00 34.00 C 0.20Red Jeffrey Biggers - Patricia Hunter - Mary Rassieur - Tish Hamblin
34 2.00 33.00 C 0.40Red Don Dvorak - Caroline Duncan - Richard Myers - Emily Myers
63 2.00 32.00 B 0.40Red Judy Hurder - Kenneth King - Bruce McGinley - James Bartow
44 1.00 31.00 B 0.20Red Rebecca Barron - Linda Stuart - Terry Smith - Bunny George
3 1.00 29.00 A 0.20Red Carol Hamilton - James Hamilton - Natalie Barnicle - John Barnicle
19 1.00 29.00 C 0.20Red John Hanson - Marilyn Hanson - Joanne Lane - Robert Lane
49 1.00 29.00 B 0.20Red Sylvia Leibach - Peggy Bruchansky - Roslyn Thayer - Martha Tyler
53 1.00 29.00 C 0.20Red Linda Censits - Janice Hannsz - Judy Hill - Richard Hill
10 1.00 28.00 C 0.20Red Dirk Van Oppen - Janet Daverne - Jack Wetherson - David Chittick
18 1.00 28.00 C 0.20Red Rosa Waldrep - Jo Ann Ramsey - Anni Amend - Louis Poisson
42 1.00 28.00 C 0.20Red Martha Brown - Richard McHale - Linda Poppell - Peggy Pace
50 1.00 28.00 C 0.20Red Creger - Margery Hedegard - Audrey Hildebrand - Sonia Manchek
54 1.00 28.00 C 0.20Red Margaret High - Frances Kurk - E. Maxine Prater - Yvonne Plagens
30 1.00 27.00 C 0.20Red Alan Blake - Barbara Blake - Sharon Lord - Marilyn Kay
14 1.00 26.00 C 0.20Red David Fowler - Margaret Fenlon - Sandra Dickson - Joseph Zakrajsek
66 2.00 26.00 B 0.40Red Sheila Greenwald - Dee Krynock - Gerald Nehra - William Granger
9 1.00 25.00 C 0.20Red Fran Cowie - Linda Thomas - Barbara Mahaffey - Jane Horton
11 0.00 23.00 C Bette Killeen - Margaret Like - Eileen Watson - Faralee Baidinger
64 1.00 23.00 C 0.20Red Ann Rozema - Mary Winburn - Berneda Taylor - Estelle Spearman
21 0.00 19.00 C Eva Ryan - Kathryn Filor - Marlene Case - Sheila Namiot
55 0.00 16.00 C Dean Congbalay - Janet Dugan - Jean Kydd - Phyllis Zubulake
52 0.00 15.00 C Gaye Kastning - Ruth Robert - Joan Gass - William Kastning
Thursday I/N Afternoon Session February 21, 2008
Scores after 8 rounds Average: 84.0 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.85 105.58 A 1 1 2.79Red Elizabeth Catir-Lincoln - Helen Just
9 55.70 93.57 A 2 4 1.18Red Peggy Laurencelle - Joyce Hughes
11 54.23 91.10 B 3 1 6 2 1.43Red Joan Hardie - Andrew Perkins Sr
1 53.78 90.35 A 4 0.49Red Nancy Dane - Mary Ruggles
8 52.23 87.75 A Sarah Colvin - Marcia Lindstrom
4 48.58 81.62 C 2 1 4 2 1.03Red Ewen Ferguson - Dorothy Ferguson
2 47.57 79.92 B Robert Egolf - Delores Thompson
7 45.33 76.16 B Vincent Rice - Bernadine Rice
6 45.08 75.74 C David Hendricks - Claire Hendricks
5 44.85 75.34 A Pamela Ford - Cynthia Barbarisi
3 36.78 61.79 A Suzy O'Connor - Ellen Higdon
Thursday I/N Afternoon Session February 21, 2008
Scores after 8 rounds Average: 84.0 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.82 100.50 A 1 2 2.09Red Sheila Goodman - Harold Goodman
1 57.58 96.73 A 2 3 1.57Red Dolores Joyce - Walter Joyce
4 55.15 92.66 B 3 1 5 1 1.90Red Judy Harrison - Mary Anderson
3 53.15 89.30 A 4 0.49Red Deanne Womble - Betty Whidden
6 49.49 83.15 C 2 1 3 1 1.37Red Carol Willis - Jean Farrell
9 49.46 83.09 A Marvin Bartels - Mary Bartels
10 48.43 81.36 C 2 0.52Red John Shimerda - Joan Shimerda
8 46.26 77.71 B Catherine McHugh - Merle Greenwald
5 44.60 74.93 C Charles Boguslawski - Kenneth Dainty
7 36.10 60.65 C Ann Lehto - Jill Urtz
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 3-O'Connor-Higdon vs 7-Lehto-Urtz
50 4.64 2.36 4-Ferguson-Ferguson vs 9-Bartels-Bartels
130 0.07 6.93 6-Hendricks-Hendricks vs 2-Goodman-Goodman
50 4.64 2.36 7-Rice-Rice vs 4-Harrison-Anderson
50 4.64 2.36 8-Colvin-Lindstrom vs 6-Willis-Farrell
50 2.36 4.64 9-Laurencelle-Hughes vs 8-McHugh-Greenwald
100 6.93 0.07 10-Catir-Lincoln-Just vs 10-Shimerda-Shimerda
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 3-O'Connor-Higdon vs 7-Lehto-Urtz
50 2.93 4.07 4-Ferguson-Ferguson vs 9-Bartels-Bartels
110 0.07 6.93 6-Hendricks-Hendricks vs 2-Goodman-Goodman
90 5.79 1.21 7-Rice-Rice vs 4-Harrison-Anderson
150 6.93 0.07 8-Colvin-Lindstrom vs 6-Willis-Farrell
50 2.93 4.07 9-Laurencelle-Hughes vs 8-McHugh-Greenwald
50 2.93 4.07 10-Catir-Lincoln-Just vs 10-Shimerda-Shimerda
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 3-O'Connor-Higdon vs 7-Lehto-Urtz
450 5.79 1.21 4-Ferguson-Ferguson vs 9-Bartels-Bartels
50 1.79 5.21 6-Hendricks-Hendricks vs 2-Goodman-Goodman
430 4.64 2.36 7-Rice-Rice vs 4-Harrison-Anderson
100 0.07 6.93 8-Colvin-Lindstrom vs 6-Willis-Farrell
460 6.93 0.07 9-Laurencelle-Hughes vs 8-McHugh-Greenwald
50 1.79 5.21 10-Catir-Lincoln-Just vs 10-Shimerda-Shimerda
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 4-Ferguson-Ferguson vs 8-McHugh-Greenwald
100 5.21 1.79 5-Ford-Barbarisi vs 10-Shimerda-Shimerda
80 1.21 5.79 6-Hendricks-Hendricks vs 1-Joyce-Joyce
80 1.21 5.79 7-Rice-Rice vs 3-Womble-Whidden
80 1.21 5.79 8-Colvin-Lindstrom vs 5-Boguslawski-Dainty
100 5.21 1.79 9-Laurencelle-Hughes vs 7-Lehto-Urtz
100 5.21 1.79 10-Catir-Lincoln-Just vs 9-Bartels-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 3.50 4-Ferguson-Ferguson vs 8-McHugh-Greenwald
130 6.93 0.07 5-Ford-Barbarisi vs 10-Shimerda-Shimerda
150 5.21 1.79 6-Hendricks-Hendricks vs 1-Joyce-Joyce
400 1.21 5.79 7-Rice-Rice vs 3-Womble-Whidden
400 1.21 5.79 8-Colvin-Lindstrom vs 5-Boguslawski-Dainty
150 5.21 1.79 9-Laurencelle-Hughes vs 7-Lehto-Urtz
400 1.21 5.79 10-Catir-Lincoln-Just vs 9-Bartels-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.21 1.79 4-Ferguson-Ferguson vs 8-McHugh-Greenwald
110 3.50 3.50 5-Ford-Barbarisi vs 10-Shimerda-Shimerda
600 0.64 6.36 6-Hendricks-Hendricks vs 1-Joyce-Joyce
400 6.93 0.07 7-Rice-Rice vs 3-Womble-Whidden
200 5.21 1.79 8-Colvin-Lindstrom vs 5-Boguslawski-Dainty
120 2.36 4.64 9-Laurencelle-Hughes vs 7-Lehto-Urtz
600 0.64 6.36 10-Catir-Lincoln-Just vs 9-Bartels-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.93 0.07 1-Dane-Ruggles vs 1-Joyce-Joyce
100 3.50 3.50 5-Ford-Barbarisi vs 9-Bartels-Bartels
100 3.50 3.50 7-Rice-Rice vs 2-Goodman-Goodman
200 0.07 6.93 8-Colvin-Lindstrom vs 4-Harrison-Anderson
120 1.21 5.79 9-Laurencelle-Hughes vs 6-Willis-Farrell
110 5.79 1.21 10-Catir-Lincoln-Just vs 8-McHugh-Greenwald
100 3.50 3.50 11-Hardie-Perkins Sr vs 10-Shimerda-Shimerda
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Dane-Ruggles vs 1-Joyce-Joyce
100 3.50 3.50 5-Ford-Barbarisi vs 9-Bartels-Bartels
100 3.50 3.50 7-Rice-Rice vs 2-Goodman-Goodman
110 1.21 5.79 8-Colvin-Lindstrom vs 4-Harrison-Anderson
150 0.07 6.93 9-Laurencelle-Hughes vs 6-Willis-Farrell
50 5.79 1.21 10-Catir-Lincoln-Just vs 8-McHugh-Greenwald
120 6.93 0.07 11-Hardie-Perkins Sr vs 10-Shimerda-Shimerda
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.64 2.36 1-Dane-Ruggles vs 1-Joyce-Joyce
480 4.64 2.36 5-Ford-Barbarisi vs 9-Bartels-Bartels
450 1.21 5.79 7-Rice-Rice vs 2-Goodman-Goodman
480 4.64 2.36 8-Colvin-Lindstrom vs 4-Harrison-Anderson
480 4.64 2.36 9-Laurencelle-Hughes vs 6-Willis-Farrell
400 0.07 6.93 10-Catir-Lincoln-Just vs 8-McHugh-Greenwald
480 4.64 2.36 11-Hardie-Perkins Sr vs 10-Shimerda-Shimerda
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.79 5.21 2-Egolf-Thompson vs 2-Goodman-Goodman
200 5.79 1.21 6-Hendricks-Hendricks vs 10-Shimerda-Shimerda
140 1.79 5.21 7-Rice-Rice vs 1-Joyce-Joyce
100 4.07 2.93 8-Colvin-Lindstrom vs 3-Womble-Whidden
100 4.07 2.93 9-Laurencelle-Hughes vs 5-Boguslawski-Dainty
300 6.93 0.07 10-Catir-Lincoln-Just vs 7-Lehto-Urtz
200 0.07 6.93 11-Hardie-Perkins Sr vs 9-Bartels-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.64 6.36 2-Egolf-Thompson vs 2-Goodman-Goodman
150 4.07 2.93 6-Hendricks-Hendricks vs 10-Shimerda-Shimerda
120 2.36 4.64 7-Rice-Rice vs 1-Joyce-Joyce
150 4.07 2.93 8-Colvin-Lindstrom vs 3-Womble-Whidden
400 6.36 0.64 9-Laurencelle-Hughes vs 5-Boguslawski-Dainty
400 6.36 0.64 10-Catir-Lincoln-Just vs 7-Lehto-Urtz
50 0.64 6.36 11-Hardie-Perkins Sr vs 9-Bartels-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.36 4.64 2-Egolf-Thompson vs 2-Goodman-Goodman
170 1.21 5.79 6-Hendricks-Hendricks vs 10-Shimerda-Shimerda
200 0.07 6.93 7-Rice-Rice vs 1-Joyce-Joyce
100 4.07 2.93 8-Colvin-Lindstrom vs 3-Womble-Whidden
110 5.79 1.21 9-Laurencelle-Hughes vs 5-Boguslawski-Dainty
130 6.93 0.07 10-Catir-Lincoln-Just vs 7-Lehto-Urtz
100 4.07 2.93 11-Hardie-Perkins Sr vs 9-Bartels-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.07 2.93 1-Dane-Ruggles vs 10-Shimerda-Shimerda
710 4.07 2.93 2-Egolf-Thompson vs 1-Joyce-Joyce
680 6.93 0.07 3-O'Connor-Higdon vs 3-Womble-Whidden
710 4.07 2.93 8-Colvin-Lindstrom vs 2-Goodman-Goodman
1460 0.64 6.36 9-Laurencelle-Hughes vs 4-Harrison-Anderson
710 4.07 2.93 10-Catir-Lincoln-Just vs 6-Willis-Farrell
1460 0.64 6.36 11-Hardie-Perkins Sr vs 8-McHugh-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Dane-Ruggles vs 10-Shimerda-Shimerda
400 1.21 5.79 2-Egolf-Thompson vs 1-Joyce-Joyce
400 1.21 5.79 3-O'Connor-Higdon vs 3-Womble-Whidden
400 1.21 5.79 8-Colvin-Lindstrom vs 2-Goodman-Goodman
100 5.79 1.21 9-Laurencelle-Hughes vs 4-Harrison-Anderson
300 6.93 0.07 10-Catir-Lincoln-Just vs 6-Willis-Farrell
50 4.64 2.36 11-Hardie-Perkins Sr vs 8-McHugh-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 1-Dane-Ruggles vs 10-Shimerda-Shimerda
140 5.79 1.21 2-Egolf-Thompson vs 1-Joyce-Joyce
110 2.93 4.07 3-O'Connor-Higdon vs 3-Womble-Whidden
140 5.79 1.21 8-Colvin-Lindstrom vs 2-Goodman-Goodman
100 0.64 6.36 9-Laurencelle-Hughes vs 4-Harrison-Anderson
110 2.93 4.07 10-Catir-Lincoln-Just vs 6-Willis-Farrell
140 5.79 1.21 11-Hardie-Perkins Sr vs 8-McHugh-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.36 0.64 1-Dane-Ruggles vs 9-Bartels-Bartels
150 1.79 5.21 3-O'Connor-Higdon vs 2-Goodman-Goodman
150 1.79 5.21 4-Ferguson-Ferguson vs 4-Harrison-Anderson
100 0.07 6.93 8-Colvin-Lindstrom vs 1-Joyce-Joyce
490 6.36 0.64 9-Laurencelle-Hughes vs 3-Womble-Whidden
170 3.50 3.50 10-Catir-Lincoln-Just vs 5-Boguslawski-Dainty
400 4.64 2.36 11-Hardie-Perkins Sr vs 7-Lehto-Urtz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Dane-Ruggles vs 9-Bartels-Bartels
50 2.93 4.07 3-O'Connor-Higdon vs 2-Goodman-Goodman
100 0.64 6.36 4-Ferguson-Ferguson vs 4-Harrison-Anderson
50 4.64 2.36 8-Colvin-Lindstrom vs 1-Joyce-Joyce
100 0.64 6.36 9-Laurencelle-Hughes vs 3-Womble-Whidden
130 6.93 0.07 10-Catir-Lincoln-Just vs 5-Boguslawski-Dainty
110 5.79 1.21 11-Hardie-Perkins Sr vs 7-Lehto-Urtz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Dane-Ruggles vs 9-Bartels-Bartels
300 0.64 6.36 3-O'Connor-Higdon vs 2-Goodman-Goodman
300 0.64 6.36 4-Ferguson-Ferguson vs 4-Harrison-Anderson
100 4.64 2.36 8-Colvin-Lindstrom vs 1-Joyce-Joyce
200 2.36 4.64 9-Laurencelle-Hughes vs 3-Womble-Whidden
100 6.93 0.07 10-Catir-Lincoln-Just vs 5-Boguslawski-Dainty
100 4.64 2.36 11-Hardie-Perkins Sr vs 7-Lehto-Urtz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Dane-Ruggles vs 8-McHugh-Greenwald
200 5.00 2.00 2-Egolf-Thompson vs 10-Shimerda-Shimerda
150 4.00 3.00 3-O'Connor-Higdon vs 1-Joyce-Joyce
150 0.00 7.00 4-Ferguson-Ferguson vs 3-Womble-Whidden
100 1.00 6.00 5-Ford-Barbarisi vs 5-Boguslawski-Dainty
430 7.00 0.00 9-Laurencelle-Hughes vs 2-Goodman-Goodman
50 2.00 5.00 10-Catir-Lincoln-Just vs 4-Harrison-Anderson
400 6.00 1.00 11-Hardie-Perkins Sr vs 6-Willis-Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-Dane-Ruggles vs 8-McHugh-Greenwald
110 2.50 4.50 2-Egolf-Thompson vs 10-Shimerda-Shimerda
90 5.00 2.00 3-O'Connor-Higdon vs 1-Joyce-Joyce
110 2.50 4.50 4-Ferguson-Ferguson vs 3-Womble-Whidden
100 7.00 0.00 5-Ford-Barbarisi vs 5-Boguslawski-Dainty
200 0.00 7.00 9-Laurencelle-Hughes vs 2-Goodman-Goodman
90 5.00 2.00 10-Catir-Lincoln-Just vs 4-Harrison-Anderson
120 1.00 6.00 11-Hardie-Perkins Sr vs 6-Willis-Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Dane-Ruggles vs 8-McHugh-Greenwald
100 1.00 6.00 2-Egolf-Thompson vs 10-Shimerda-Shimerda
100 1.00 6.00 3-O'Connor-Higdon vs 1-Joyce-Joyce
100 1.00 6.00 4-Ferguson-Ferguson vs 3-Womble-Whidden
140 4.50 2.50 5-Ford-Barbarisi vs 5-Boguslawski-Dainty
170 7.00 0.00 9-Laurencelle-Hughes vs 2-Goodman-Goodman
140 4.50 2.50 10-Catir-Lincoln-Just vs 4-Harrison-Anderson
140 4.50 2.50 11-Hardie-Perkins Sr vs 6-Willis-Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.07 2.93 1-Dane-Ruggles vs 7-Lehto-Urtz
110 4.07 2.93 2-Egolf-Thompson vs 9-Bartels-Bartels
100 6.36 0.64 4-Ferguson-Ferguson vs 2-Goodman-Goodman
130 1.21 5.79 5-Ford-Barbarisi vs 4-Harrison-Anderson
130 1.21 5.79 6-Hendricks-Hendricks vs 6-Willis-Farrell
130 1.21 5.79 10-Catir-Lincoln-Just vs 3-Womble-Whidden
100 6.36 0.64 11-Hardie-Perkins Sr vs 5-Boguslawski-Dainty
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Dane-Ruggles vs 7-Lehto-Urtz
140 3.50 3.50 2-Egolf-Thompson vs 9-Bartels-Bartels
150 4.64 2.36 4-Ferguson-Ferguson vs 2-Goodman-Goodman
100 1.79 5.21 5-Ford-Barbarisi vs 4-Harrison-Anderson
200 5.79 1.21 6-Hendricks-Hendricks vs 6-Willis-Farrell
650 6.93 0.07 10-Catir-Lincoln-Just vs 3-Womble-Whidden
100 1.79 5.21 11-Hardie-Perkins Sr vs 5-Boguslawski-Dainty
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.07 2.93 1-Dane-Ruggles vs 7-Lehto-Urtz
460 4.07 2.93 2-Egolf-Thompson vs 9-Bartels-Bartels
460 4.07 2.93 4-Ferguson-Ferguson vs 2-Goodman-Goodman
460 4.07 2.93 5-Ford-Barbarisi vs 4-Harrison-Anderson
460 4.07 2.93 6-Hendricks-Hendricks vs 6-Willis-Farrell
460 4.07 2.93 10-Catir-Lincoln-Just vs 3-Womble-Whidden
400 0.07 6.93 11-Hardie-Perkins Sr vs 5-Boguslawski-Dainty
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Dane-Ruggles vs 6-Willis-Farrell
140 5.50 1.50 2-Egolf-Thompson vs 8-McHugh-Greenwald
50 1.00 6.00 3-O'Connor-Higdon vs 10-Shimerda-Shimerda
600 0.00 7.00 4-Ferguson-Ferguson vs 1-Joyce-Joyce
100 3.00 4.00 5-Ford-Barbarisi vs 3-Womble-Whidden
140 5.50 1.50 6-Hendricks-Hendricks vs 5-Boguslawski-Dainty
100 3.00 4.00 7-Rice-Rice vs 7-Lehto-Urtz
100 3.00 4.00 11-Hardie-Perkins Sr vs 4-Harrison-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Dane-Ruggles vs 6-Willis-Farrell
140 5.00 2.00 2-Egolf-Thompson vs 8-McHugh-Greenwald
170 2.50 4.50 3-O'Connor-Higdon vs 10-Shimerda-Shimerda
100 6.50 0.50 4-Ferguson-Ferguson vs 1-Joyce-Joyce
100 6.50 0.50 5-Ford-Barbarisi vs 3-Womble-Whidden
300 1.00 6.00 6-Hendricks-Hendricks vs 5-Boguslawski-Dainty
170 2.50 4.50 7-Rice-Rice vs 7-Lehto-Urtz
150 4.00 3.00 11-Hardie-Perkins Sr vs 4-Harrison-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Dane-Ruggles vs 6-Willis-Farrell
140 1.00 6.00 2-Egolf-Thompson vs 8-McHugh-Greenwald
110 2.50 4.50 3-O'Connor-Higdon vs 10-Shimerda-Shimerda
50 5.50 1.50 4-Ferguson-Ferguson vs 1-Joyce-Joyce
170 0.00 7.00 5-Ford-Barbarisi vs 3-Womble-Whidden
50 5.50 1.50 6-Hendricks-Hendricks vs 5-Boguslawski-Dainty
50 4.00 3.00 7-Rice-Rice vs 7-Lehto-Urtz
100 7.00 0.00 11-Hardie-Perkins Sr vs 4-Harrison-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.36 0.64 1-Dane-Ruggles vs 5-Boguslawski-Dainty
600 2.36 4.64 2-Egolf-Thompson vs 7-Lehto-Urtz
600 2.36 4.64 3-O'Connor-Higdon vs 9-Bartels-Bartels
660 6.36 0.64 5-Ford-Barbarisi vs 2-Goodman-Goodman
600 2.36 4.64 6-Hendricks-Hendricks vs 4-Harrison-Anderson
600 2.36 4.64 7-Rice-Rice vs 6-Willis-Farrell
600 2.36 4.64 8-Colvin-Lindstrom vs 8-McHugh-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.64 2.36 1-Dane-Ruggles vs 5-Boguslawski-Dainty
620 4.64 2.36 2-Egolf-Thompson vs 7-Lehto-Urtz
170 1.21 5.79 3-O'Connor-Higdon vs 9-Bartels-Bartels
140 0.07 6.93 5-Ford-Barbarisi vs 2-Goodman-Goodman
620 4.64 2.36 6-Hendricks-Hendricks vs 4-Harrison-Anderson
620 4.64 2.36 7-Rice-Rice vs 6-Willis-Farrell
