EVENT>Fri Aft Stratified Pairs |SESSION> |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2006 |SANCTION>S0603044 | 03/10/2006 18:29|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Rockledge Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O328733 Lucille Davis L731219 Eva Wysocka B 4 2 . | 3 2 . 182.12 58.37 2.41(OB)
2 4877888 James Sandberg 1289314 Charlotte Sandberg C . . . | . . . 115.06 36.88
3 K465248 Barbara Burgess J361333 Pat Peterson A . . . | 6 . . 169.02 54.17 0.38(SA)
4 M374118 Starr Hagenmeyer K842270 Betty Graveline C . 6 3 | 5 4 1 171.43 54.95 1.10(OC)
5 2426110 Edith Mishkin P800576 Bingul Malmberg B 1 1 . | 1 1 . 213.76 68.51 5.33(OA)
6 1239783 Peter Sheiman 4019687 Howard Rothman C . . . | . 6 3 152.41 48.85 0.49(SC)
7 K022346 Harold Phillips L233405 Celia Phillips A 2 . . | 2 . . 198.19 63.52 4.00(OA)
8 O755011 George Wengrofsky 2008408 Clare Beaumont B 6 4 . | 4 3 . 178.25 57.13 1.35(OB)
9 Q587760 James Rash K243865 Patricia Whalen C . . . | . . . 135.75 43.51
10 N190770 Robert Nock N924588 Elizabeth Nock B . . . | . . . 127.73 40.94
11 8750203 George Kirn 6839266 Carlos Haupert C . . . | . 5 2 153.74 49.28 0.68(SC)
12 8670749 Genevieve Hardy 9415653 Eleanor Rossignol C . . . | . . . 119.85 38.41
13 P316631 Joseph Phillips O759998 Lois Lyon B . . . | . . . 149.88 48.04
14 O246869 Marilyn Hunt 6265103 Joan Bacchus B . . . | . . . 137.77 44.16
15 5712777 Edna Lauer 8807361 Paul Lauer C . . . | . . . 137.12 43.95
16 K544067 Joanne Marten Q585199 Julia Bomalaski A . . . | 7 . . 162.72 52.15 0.32(SA)
17 4084969 Joan Gubbins NM Joyce Stromberg C . . . | . . . 149.98 48.07
Totals 2654.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3.29 8.71 10.33 10.33 11.96 0.58 7.08 3.29 3.29 7.08 5.46 0.58
---- ---- ---- 170 430 520 520 920 -50 420 170 170 420 ---- 400 -50 ----
2> 5.46 11.42 8.71 9.79 11.42 1.13 5.46 5.46 1.13 1.13 5.46 5.46
---- ---- ---- -100 140 -90 110 140 -200 -100 -100 -200 -200 ---- -100 -100 ----
3> 4.92 4.92 11.42 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.42
---- ---- ---- ---- 430 ---- 430 460 430 430 430 430 430 430 430 430 460
4> 3.29 9.79 0.04 3.29 3.29 3.29 8.17 11.42 8.17 11.42 3.29 6.54
---- ---- ---- ---- 600 ---- 660 180 600 600 600 630 690 630 690 600 620
5> 8.71 0.04 8.71 11.96 8.71 3.83 1.13 3.83 8.71 3.83 8.71 3.83
620 ---- ---- ---- ---- -400 620 630 620 -100 -200 -100 620 -100 ---- 620 -100
6> 4.38 4.38 4.38 10.88 8.17 4.38 8.17 0.58 4.38 0.58 10.88 10.88
-660 ---- ---- ---- ---- -660 -660 -150 -600 -660 -600 -1370 -660 -1370 ---- -150 -150
7> 7.63 7.63 0.58 3.29 3.29 11.42 3.29 5.46 9.79 0.58 11.42 7.63
-140 -140 ---- ---- ---- ---- ---- -680 -650 -650 100 -650 -600 -90 -680 100 -140
8> 9.79 3.29 10.88 7.08 2.21 7.08 0.04 5.46 11.96 8.71 1.13 4.38
140 -50 ---- ---- ---- ---- ---- 150 100 -90 100 -150 50 200 110 -100 PASS
9> 9.25 3.29 11.96 3.29 3.29 10.88 9.25 7.63 3.29 3.29 3.29 3.29
-200 -650 -100 ---- ---- ---- ---- -650 -650 -170 -200 -620 -650 -650 -650 ---- -650
10> 10.33 3.83 3.83 10.33 3.83 3.83 3.83 8.71 3.83 3.83 3.83 11.96
-600 -660 -660 ---- ---- ---- ---- -600 -660 -660 -660 -630 -660 -660 -660 ---- 100
11> 7 12 9- 9- 3- - 3- 6 9- - 9- 3- 3-
180 430 420 420 ---- ---- ---- ---- -50 -100 -50 140 420 -100 420 -50 -50
12> 5- 4 8- 11- 11- 0 8- 2 8- 2 2 8- 5-
-100 -140 110 140 ---- ---- ---- ---- 140 -200 110 -170 110 -170 -170 110 -100
13> 6.54 1.13 1.13 6.54 11.42 6.54 11.42 6.54 6.54 6.54 1.13 6.54
-620 -650 -650 -620 -170 ---- ---- ---- ---- -620 -170 -620 -620 -620 -650 -620 ----
14> 11.42 3.83 11.42 0.04 1.67 5.46 8.17 3.83 1.67 8.17 8.17 8.17
-130 -180 -130 -460 -400 ---- ---- ---- ---- -170 -150 -180 -400 -150 -150 -150 ----
15> 3- 3- 9- 9- 11- 8 0 6 3- 3- 1 7 11-
-400 -400 -150 -150 -130 -190 ---- ---- ---- -----1100 -300 -400 -400 -440 -200 -130
16> 3- 7- 3- 7- 12 11 - 7- 7- 7- 7- - 2
-100 -50 -100 -50 90 70 ---- ---- ---- ---- -140 -50 -50 -50 -50 -140 -110
17> 0.04 7.08 7.08 11.42 2.21 7.08 2.21 7.08 7.08 2.21 11.42 7.08
---- -100 420 420 450 -50 420 ---- ---- ---- ---- -50 420 420 -50 450 420
18> 8.71 3.83 10.88 3.83 8.71 3.83 3.83 0.04 11.96 3.83 8.71 3.83
---- 150 130 600 130 150 130 ---- ---- ---- ---- 130 120 660 130 150 130
19> 3- 0 8- 11 8- 3- 8- 8- 3- 3- 3- 3- 12
-680 -710 -650 -630 -650 -680 -650 -650 ---- ---- ---- ---- -680 -680 -680 -680 -620
20> 6- 0 6- 11- 2 11- 10 2 6- 6- 2 6- 6-
110 -200 110 140 -100 140 120 -100 ---- ---- ---- ---- 110 110 -100 110 110
21> 8.71 5.46 1.13 11.42 5.46 9.79 5.46 5.46 1.13 11.42 5.46 1.13
-150 ---- -430 -460 100 -430 -110 -430 -430 ---- ---- ---- ---- -460 100 -430 -460
22> 0.58 10.88 4.92 8.71 4.92 4.92 10.88 0.58 4.92 10.88 7.63 2.21
-50 ---- 1400 420 460 420 420 1400 -50 ---- ---- ---- ---- 420 1400 450 400
23> 1- 9- 1- 6- 11 6- 12 9- 6- 4 6- 1- 1-
-690 -600 -690 -630 -130 -630 100 -600 -630 -660 ---- ---- ---- ---- -630 -690 -690
24> 1 10 6 12 8 3 1 4 5 8 11 8 1
-170 90 -90 110 50 -130 -170 -110 -100 50 ---- ---- ---- ---- 100 50 -170
25> 11.42 4.38 8.17 8.17 1.13 4.38 8.17 4.38 8.17 1.13 11.42 1.13
-600 -660 ---- -630 -630 -690 -660 -630 -660 -630 -690 ---- ---- ---- ---- -600 -690
26> 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46
-200 -650 ---- -650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ---- ---- -650 -650
27> 10.88 6.54 6.54 3.29 6.54 6.54 10.88 2.21 0.04 1.13 10.88 6.54
100 50 50 -200 50 50 100 -400 -460 -420 100 ---- ---- ---- ---- ---- 50
28> 10.88 0.04 7.63 7.63 11.96 7.63 1.13 2.21 3.83 3.83 7.63 7.63
-110 -430 -130 -130 50 -130 -180 -160 -150 -150 -130 ---- ---- ---- ---- ---- -130
29> 8.71 0.58 8.71 3.29 3.29 8.71 8.71 3.29 8.71 8.71 0.58 8.71
150 -100 150 ---- 120 120 150 150 120 150 150 -100 150 ---- ---- ---- ----
30> 4.92 4.92 4.92 10.88 0.04 10.88 4.92 10.88 4.92 4.92 4.92 4.92
420 420 420 ---- 450 170 450 420 450 420 420 420 420 ---- ---- ---- ----
31> 0.04 6 1.13 9.25 11.42 9.25 6 11.42 4.38 2.75 7.63 2.75
---- -480 -420 -460 -200 -150 -200 -420 -150 -430 -450 -230 ---- -450 ---- ---- ----
32> 6 2.21 2.21 11.96 2.21 6 2.21 2.21 8.71 10.33 7.63 10.33
---- 100 -50 -50 590 -50 100 -50 -50 200 420 170 ---- 420 ---- ---- ----
33> 3.29 10.88 7.08 10.88 10.88 7.08 3.29 0.04 7.08 7.08 3.29 1.13
---- ---- 50 150 ---- 100 150 150 100 50 -420 100 100 50 -170 ---- ----
34> 7.63 1.13 7.63 10.33 4.38 10.33 5.46 11.96 3.29 7.63 1.13 1.13
---- ---- -90 -400 ---- -90 50 -140 50 -120 100 -150 -90 -400 -400 ---- ----
EVENT>Fri Aft Stratified Pairs |SESSION> |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2006 |SANCTION>S0603044 | 03/10/2006 18:29|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Rockledge Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L918319 Martha Stevenson 7549075 Elizabeth Bock B . . . | . . . 150.57 48.26
2 8820090 Chauncey D'Pugh 2894033 Patricia Pendrey C 5 3 1 | 2 1 1 179.38 57.49 1.95(OC)
3 N161851 Georgeanne Bender P751354 Helen Ward A . . . | . . . 149.92 48.05
4 7923619 Mary Jernigan 9774467 Susan Rhynalds C . . . | . . . 116.87 37.46
5 L135470 Judy Hurder 8532915 Barbara Zink B . . . | 7 5 . 167.04 53.54 0.32(SA)
6 2608332 Don Metler 4865596 Don Dvorak C . . 4 | 5 3 3 169.73 54.40 0.82(OC)
7 L487768 William Poole L509427 Marilyn Le Boy A . . . | 4 . . 174.01 55.77 0.79(SA)
8 8887438 Clarence Phaneuf 8796955 Mary Ann La Porte C . 5 2 | 3 2 2 174.82 56.03 1.46(OC)
9 2101742 Phyllis Russell 1059440 Arlene Atkinson C . . 5 | . . . 166.70 53.43 0.62(OC)
10 O970176 Margaret Cooke O951066 James Cooke B . . . | 6 4 . 167.97 53.84 0.54(SB)
11 8220166 Mary Cocotos 8886989 Montyne Winokur C . . . | . . . 165.81 53.14
13 8004307 Gregory Kalmbach L620506 John Ide B . . . | . . . 163.72 52.47
14 M180526 Thomas Myers 6953956 Mary Paolucci B . . . | . . . 126.48 40.54
15 3048810 Jasper Trigg 8616361 Patricia Schroeder C . . . | . . . 138.36 44.35
16 N204410 Dale Weick K133709 Albert Vaccaro A 3 . . | 1 . . 188.79 60.51 3.00(OA)
17 8386420 Shirley Sohmers NM Pat Ziebold C . . . | . . . 96.13 30.81
Totals 2496.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11.42 4.92 8.71 8.71 8.71 4.92 3.29 1.67 6.54 1.67 11.42 0.04
---- 50 ---- -420 ---- -170 ---- -170 -170 -420 -430 ---- -520 -400 -520 50 -920
2> 10.88 6.54 6.54 10.88 6.54 10.88 0.58 3.29 6.54 2.21 6.54 0.58
---- 200 ---- 100 ---- 100 ---- 200 100 200 -140 ---- 90 100 -110 100 -140
3> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.58 0.58
-430 ---- -430 ---- -430 ---- -430 ---- -430 -430 -430 ---- -430 -430 -430 -460 -460
4> 8.71 8.71 8.71 3.83 0.58 8.71 3.83 0.58 2.21 8.71 11.96 5.46
-600 ---- -600 ---- -600 ---- -630 ---- -690 -600 -630 ---- -690 -660 -600 -180 -620
5> 3.29 8.17 10.88 8.17 3.29 8.17 11.96 3.29 3.29 0.04 8.17 3.29
-620 100 ---- 200 ---- 100 ---- -620 ---- 100 400 ---- -620 -620 -630 100 -620
6> 7.63 7.63 3.83 11.42 7.63 11.42 7.63 7.63 1.13 1.13 1.13 3.83
660 660 ---- 600 ---- 1370 ---- 660 ---- 1370 660 ---- 660 150 150 150 600
7> 8.71 4.38 0.58 8.71 6.54 2.21 11.42 0.58 11.42 4.38 8.71 4.38
650 140 -100 ---- 650 ---- 600 ---- 90 ---- 680 ---- -100 680 140 650 140
8> 9.79 8.71 4.92 11.96 6.54 0.04 3.29 10.88 1.13 7.63 4.92 2.21
90 50 -100 ---- 150 ---- -50 ---- -200 ---- -110 ---- 100 -150 PASS -100 -140
9> 8.71 2.75 0.04 4.38 8.71 8.71 8.71 8.71 8.71 8.71 2.75 1.13
650 200 100 620 ---- 650 ---- 650 ---- 650 ---- ---- 650 650 650 200 170
10> 8.17 8.17 8.17 3.29 8.17 8.17 8.17 1.67 0.04 8.17 1.67 8.17
660 660 660 630 ---- 660 ---- 660 ---- 660 ---- ---- 600 -100 660 600 660
11> 8- 2- 6 2- 2- 11- 2- 8- 8- 8- 5 11- 0
50 -420 -140 -420 -420 ---- 100 ---- -420 ---- 50 ---- 50 50 -180 100 -430
12> 3- 3- 10 - 3- 10 10 3- 6- - 6- 12 8
-110 -110 170 -140 -110 ---- 170 ---- 170 ---- -110 ---- 100 -140 100 200 140
13> 10.88 5.46 5.46 5.46 0.58 5.46 10.88 5.46 5.46 5.46 10.88 0.58
650 620 620 620 170 620 ---- 650 ---- 620 ---- ---- ---- 620 620 650 170
14> 0.58 8.17 11.96 10.33 10.33 3.83 3.83 3.83 0.58 6.54 8.17 3.83
130 180 460 400 400 150 ---- 150 ---- 150 ---- ---- ---- 130 170 180 150
15> 6 2- 8- - 8- 4 11 5 - 8- 8- 12 2-
300 150 400 130 400 190 440 ---- 200 ---- 130 ---- 400 ---- 400 1100 150
16> 4- 4- 4- 0 4- 1 4- 11- 10 8- 4- 11- 8-
50 50 50 -90 50 -70 50 ---- 140 ---- 110 ---- 100 ---- 50 140 100
17> 4.92 4.92 0.58 4.92 9.79 9.79 4.92 0.58 4.92 11.96 4.92 9.79
-420 -420 -450 -420 50 50 -420 -450 ---- -420 ---- ---- ---- 100 ---- -420 50
18> 1.13 11.96 8.17 0.04 3.29 8.17 8.17 3.29 8.17 3.29 8.17 8.17
-600 -120 -130 -660 -150 -130 -130 -150 ---- -130 ---- ---- ---- -150 ---- -130 -130
19> 8- 3- 8- 8- 8- 3- 8- 3- 0 8- 12 3- 1
680 650 680 680 680 650 680 650 620 ---- 680 ---- 710 ---- 650 ---- 630
20> 5- 10 5- - 10 2 5- 10 5- 5- 12 5- -
-110 100 -110 -140 100 -120 -110 100 -110 ---- -110 ---- 200 ---- -110 ---- -140
21> 0.58 10.88 6.54 0.58 2.21 6.54 6.54 10.88 6.54 3.29 6.54 10.88
-100 460 430 -100 110 430 430 460 430 150 ---- ---- ---- 430 ---- 460 ----
22> 3.29 7.08 7.08 1.13 7.08 4.38 1.13 9.79 11.42 11.42 1.13 7.08
-460 -420 -420 -1400 -420 -450 -1400 -400 50 50 ---- ---- -----1400 ---- -420 ----
23> 5- 5- 0 10- 2- 10- 5- 10- 8 2- 10- 5- 1
---- 630 630 -100 690 600 690 630 690 660 600 ---- 690 ---- 630 ---- 130
24> 9 1 11 4 8 11 7 11 4 2 6 0 4
---- 130 -100 170 -50 110 170 100 170 -50 -90 ---- 90 ---- -110 ---- -50
25> 10.88 7.63 0.58 3.83 10.88 7.63 0.58 3.83 7.63 10.88 3.83 3.83
690 ---- 660 600 630 690 660 600 630 660 690 ---- ---- 630 ---- 630 ----
26> 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54 6.54
650 ---- 650 650 650 650 650 200 650 650 650 ---- ---- 650 ---- 650 ----
27> 1.13 9.79 5.46 11.96 1.13 10.88 5.46 1.13 5.46 8.71 5.46 5.46
---- -100 ---- 400 -50 460 -100 420 -50 -100 -50 ---- 200 ---- -50 ---- -50
28> 10.88 9.79 4.38 8.17 1.13 8.17 11.96 4.38 4.38 4.38 0.04 4.38
---- 180 ---- 160 130 150 110 150 430 130 130 ---- 130 ---- -50 ---- 130
29> 3.29 3.29 8.71 3.29 3.29 11.42 3.29 3.29 11.42 3.29 8.71 8.71
-150 ---- -150 ---- -120 -150 -150 100 -150 -150 100 ---- -150 -120 ---- -120 ----
30> 1.13 7.08 1.13 7.08 7.08 7.08 7.08 7.08 7.08 7.08 1.13 11.96
-450 ---- -420 ---- -450 -420 -420 -420 -420 -420 -420 ---- -420 -450 ---- -170 ----
31> 6 0.58 7.63 11.96 9.25 6 4.38 10.88 2.75 9.25 0.58 2.75
---- 420 ---- 150 ---- 430 480 450 420 230 460 ---- 200 450 150 ---- 200
32> 9.79 9.79 3.29 6 1.67 9.79 4.38 9.79 0.04 1.67 9.79 6
---- 50 ---- 50 ---- -200 -100 -420 50 -170 50 ---- -590 -420 50 ---- -100
33> 1.13 4.92 8.71 11.96 8.71 4.92 1.13 4.92 8.71 4.92 10.88 1.13
-150 ---- -100 ---- -50 ---- 420 -50 -100 -150 -100 ---- -50 -100 170 -150 ----
34> 7.63 1.67 6.54 0.04 4.38 8.71 10.88 4.38 10.88 4.38 10.88 1.67
140 ---- -50 ---- 120 ---- -100 90 150 400 90 ---- 400 90 400 -50 ----