EVENT>Friday Morning Opens |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007 |SANCTION>S0703032 | 03/02/2007 13:46|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Brevard County Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N041716 Peggy Small Q267286 Patricia Adams B 3 1 . | 2 1 . 187.94 60.24 3.08(OB)
2 3560120 Colleen Fox 3560139 Patricia Vargas C . . . | . . . 136.51 43.75
3 K022346 Harold Phillips L233405 Celia Phillips A . . . | 3 . . 175.06 56.11 1.13(SA)
4 4172744 Jane Velline J601997 Betty Berman B . . . | . 4 . 154.84 49.63 0.54(SB)
5 1324039 Linda Donahue 3046982 Ann Taylor C . . . | . . . 132.74 42.54
6 Q585199 Julia Bomalaski K544067 Joanne Marten A . . . | 5 . . 164.35 52.68 0.45(SA)
7 3552233 Louis Kranyak 6881343 Charles Morrisson C . . . | . . . 136.26 43.67
8 4325524 Gary Schafer 3824551 Anna Pletcher C . . . | . . . 135.77 43.52
9 M260139 Lovina Resick L731219 Eva Wysocka A . . . | 4 . . 169.33 54.27 0.79(SA)
10 1101153 Vi Gushue 2426110 Edith Mishkin C . . 4 | 7 3 2 162.64 52.13 0.87(OC)
11 4262131 E Harmon-Hanna 9909656 Luther Pottbecker C . . . | . . 4 150.51 48.24 0.36(SC)
12 3419886 Richard Robinson L077411 John Caban C . . 3 | 6 2 1 163.25 52.32 1.16(OC)
13 J020196 John Reitz N872758 Judith Kane B . . . | . . . 148.80 47.69
14 L487768 William Poole L509427 Marilyn Le Boy A 1 . . | 1 . . 199.05 63.80 5.00(OA)
15 K883260 Julie Clark 4719980 George Clark B . . . | . . . 142.98 45.83
16 2614642 Jacque Nicola R990836 Maria Markwalter C . . . | . . . 138.43 44.37
17 9248978 Kathleen Knowles 9755306 Tyrrell Connor C . . . | . 5 3 153.42 49.17 0.52(SC)
Totals 2651.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6.54 6.54 0.04 2.21 10.88 10.88 10.88 6.54 6.54 6.54 1.13 3.29
---- ---- ---- 480 480 -50 430 ---- 980 980 980 480 480 480 400 450 ----
2> 7.63 5.46 3.29 1.13 2.21 9.79 0.04 11.96 10.88 6.54 8.71 4.38
---- ---- ---- -170 -400 -590 -1400 ---- -800 50 -1700 150 100 -200 -140 -420 ----
3> 10.88 8.71 4.38 1.67 6 6 10.88 10.88 0.04 7.63 1.67 3.29
---- ---- ---- ---- 200 170 -50 -140 100 100 200 200 -500 140 -140 -130 ----
4> 7.63 7.63 1.67 7.63 7.63 1.67 7.63 7.63 7.63 7.63 7.63 0.04
---- ---- ---- ---- 650 650 200 650 650 200 650 650 650 650 650 170 ----
5> 11.96 9.79 4.38 7.63 4.38 0.58 2.21 9.79 9.79 6.54 0.58 4.38
140 ---- ---- ---- ---- 110 -100 100 ---- -100 -200 -120 110 110 50 -200 -100
6> 9.79 9.79 1.67 9.79 3.83 9.79 9.79 1.67 6.54 3.83 0.04 5.46
200 ---- ---- ---- ---- 200 -90 200 ---- 100 200 200 -90 130 100 -150 110
7> 11.96 9.79 7.63 3.83 3.83 3.83 6.54 0.04 9.79 1.13 3.83 9.79
---- 300 ---- ---- ---- ---- 100 -140 -620 -620 -620 -170 -790 100 -730 -620 100
8> 11.96 6 6 9.79 1.67 6 6 6 6 10.88 0.04 1.67
---- 100 ---- ---- ---- ---- -460 -460 -450 -490 -460 -460 -460 -460 -400 -920 -490
9> 1.67 1.67 7.08 11.96 7.08 7.08 1.67 7.08 10.88 7.08 1.67 7.08
480 480 980 ---- ---- ---- ---- 1010 980 ---- 980 480 980 990 980 480 980
10> 6.54 11.96 6.54 6.54 3.29 6.54 2.21 10.33 0.58 6.54 0.58 10.33
-100 200 -100 ---- ---- ---- ---- -100 -130 ---- -100 -400 130 -670 -100 -670 130
11> 8.71 8.71 1.67 1.67 5.46 5.46 11.96 10.88 8.71 0.04 5.46 3.29
100 ---- 100 -110 ---- ---- ---- ---- -110 50 50 150 110 100 -120 50 -80
12> 1.13 7.63 7.63 7.63 11.42 1.13 3.83 3.83 9.79 5.46 11.42 1.13
-500 ---- 300 300 ---- ---- ---- ---- 300 620 -500 -200 -200 500 100 620 -500
13> 4.92 4.92 8.71 4.92 4.92 9.79 1.13 4.92 4.92 0.04 11.96 10.88
-600 -600 -150 -600 -600 ---- ---- ---- ---- -110 ---- -650 -600 -600 -680 300 100
14> 9.25 9.25 0.04 1.13 4.38 11.96 5.46 2.75 9.25 9.25 6.54 2.75
PASS PASS -670 -170 -140 ---- ---- ---- ---- 100 ---- -100 -150 PASS PASS -50 -150
15> 1.67 1.67 8.71 10.88 7.08 4.38 4.38 0.04 7.08 4.38 10.88 10.88
-140 -140 ---- 120 150 100 ---- ---- ---- ---- -100 -100 -200 100 -100 150 150
16> 10.33 1.67 10.33 7.08 3.29 0.04 10.33 7.08 10.33 5.46 4.38 1.67
200 -630 ---- 200 100 -600 ---- ---- ---- -----1100 200 100 200 -140 -500 -630
17> 2.75 0.04 2.75 2.75 2.75 9.79 5.46 11.96 9.79 7.08 9.79 7.08
-140 -170 -140 -140 -140 110 -110 ---- ---- ---- ---- ---- 140 110 50 110 50
18> 11.42 0.04 1.13 4.38 4.38 8.71 11.42 4.38 8.71 4.38 8.71 4.38
710 170 230 650 650 680 710 ---- ---- ---- ---- ---- 650 680 650 680 650
19> 9.25 0.04 9.25 4.92 4.92 11.42 1.67 4.92 4.92 7.63 1.67 11.42
-620 -690 -620 ---- -650 -650 100 -680 ---- ---- ---- ---- -650 -650 -630 -680 100
20> 11.96 7.63 9.79 5.46 1.67 0.04 4.38 1.67 10.88 3.29 7.63 7.63
1100 200 300 ---- 170 -100 -110 140 ---- ---- ---- ---- -100 800 100 200 200
21> 5 - 5 5 5 5 - 11- 5 9- 5 11- 9-
-100 -200 -100 -100 -100 -100 -200 600 -100 ---- ---- ---- ---- 140 -100 600 140
22> 9- 3 9- 3 3 3 3 7 9- 3 12 3 9-
-600 -630 -600 -630 -630 -630 -630 -620 -600 ---- ---- ---- ---- -630 -150 -630 -600
23> 5.46 9.25 0.04 9.25 9.25 9.25 1.13 9.25 2.21 9.25 3.29 4.38
120 200 -200 200 ---- 200 200 -150 200 -100 ---- ---- ---- ---- 200 -90 100
24> 10.88 5.46 5.46 5.46 10.88 5.46 0.58 5.46 5.46 0.58 5.46 10.88
420 -50 -50 -50 ---- 420 -50 -100 -50 -50 ---- ---- ---- ---- -100 -50 420
25> 5 5 11 0 1- 8- 5 5 8- 11 5 11 1-
-100 -100 90 -300 -150 -50 -100 -100 -50 90 -100 ---- ---- ---- ---- 90 -150
26> 2- 8 8 8 2- 8 2- 8 12 2- 8 8 0
-650 -620 -620 -620 -650 -620 -650 -620 500 -650 -620 ---- ---- ---- ---- -620 -680
27> 11.96 7.08 7.08 7.08 0.04 7.08 1.13 7.08 7.08 7.08 7.08 2.21
920 490 490 490 -110 ---- 490 400 490 490 490 490 ---- ---- ---- ---- 420
28> 3.83 9.79 11.42 3.83 0.04 11.42 7.63 7.63 3.83 7.63 1.13 3.83
-100 150 170 -100 -500 ---- 170 110 110 -100 110 -200 ---- ---- ---- ---- -100
29> 10- - 4- 8 2 12 - 3 6 4- 8 10- 8
170 90 130 150 100 230 90 120 140 130 150 170 150 ---- ---- ---- ----
30> 7- 7- 7- 7- 7- 2 7- 0 2 12 2 7- 7-
140 140 140 140 140 -50 140 -100 -50 170 -50 140 140 ---- ---- ---- ----
31> 7.08 1.67 7.08 10.88 7.08 1.67 7.08 7.08 1.67 1.67 7.08 11.96
---- -460 -490 -460 -140 -460 ---- -490 -460 -460 -490 -490 -460 50 ---- ---- ----
32> 0.04 9.79 6.54 9.79 3.29 9.79 9.79 3.29 3.29 9.79 3.29 3.29
---- -630 100 -170 100 -620 ---- 100 100 -620 -620 100 -620 -620 ---- ---- ----
33> 10 10 4 4 12 4 4 4 10 4 4 4 4
---- -----1020 -1020 -1520 -1520 -920 -1520 -1520 -1520 -1020 -1520 -1520 -1520 -1520 ---- ----
34> 9 6- 1 4 2 0 3 6- 12 6- 6- 11 10
---- ---- 100 50 -400 -80 -300 -500 -140 50 300 50 50 200 150 ---- ----
EVENT>Friday Morning Opens |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007 |SANCTION>S0703032 | 03/02/2007 13:46|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Brevard County Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8644861 Kay Koons P641958 Mary Lombardo B . 4 . | 5 3 . 177.43 56.87 1.30(OB)
2 3048810 Jasper Trigg 9653619 Angus Mackenzie C . . . | . . . 121.94 39.08
3 L077136 William Barnes L077128 Judy Barnes A 2 . . | 1 . . 193.86 62.13 3.75(OA)
4 8389721 Janie Baker 1215108 Elaine Prime C . . . | . . . 140.77 45.12
5 8820090 Chauncey D'Pugh 2894033 Patricia Pendrey C . . 5 | . . 3 160.54 51.46 0.65(OC)
6 N161851 Georgeanne Bender K894084 Alan Owiesny A . . . | . . . 163.46 52.39
7 3007359 Marie Lachance 7923619 Mary Jernigan C . . . | . . . 117.53 37.67
8 9774467 Susan Rhynalds 3008800 Ruth Vaudry C . . . | . . 4 152.89 49.00 0.36(SC)
9 O500668 Betty Sandifer J739611 Rolando Brabant A . . . | . . . 138.25 44.31
10 9539972 Joan Besley 9539964 Kim Krongelb C . . . | . . . 126.58 40.57
11 6644449 Janice Laplante 8750203 George Kirn C . . . | . . . 114.40 36.67
12 8733686 Daryl Drew 4003047 Jean Frisino C . 6 2 | 7 5 2 164.99 52.88 1.55(OC)
13 1198033 Helen Barde Q338779 Robert Barde B 6 3 . | 4 2 . 179.50 57.53 1.73(OB)
14 M456238 Mary Gorkin N204410 Dale Weick A 4 . . | 2 . . 185.86 59.57 2.11(OA)
15 2133873 Ann Hardcastle O455514 Jack Garrett B . 5 . | 6 4 . 173.15 55.50 0.97(OB)
16 9793038 Pamela Page O506038 Cathy Gavel C 5 2 1 | 3 1 1 184.10 59.01 2.31(OB)
Totals 2495.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1.13 1.13 1.13 5.46 5.46 5.46 5.46 5.46 11.96 10.88 9.79 8.71
---- -980 ---- -980 ---- -980 ---- -480 -480 -480 -480 -480 50 -400 -430 -450 ----
2> 9.79 2.21 11.96 0.04 4.38 1.13 6.54 5.46 8.71 3.29 10.88 7.63
---- 800 ---- -50 ---- 1700 ---- -150 170 -100 400 200 590 140 1400 420 ----
3> 6 6 1.13 1.13 11.96 1.13 4.38 3.29 10.33 7.63 8.71 10.33
-100 ---- -100 ---- -200 ---- -200 ---- 500 -200 -140 -170 140 50 130 140 ----
4> 4.38 10.33 4.38 4.38 4.38 4.38 4.38 4.38 4.38 10.33 11.96 4.38
-650 ---- -200 ---- -650 ---- -650 ---- -650 -650 -650 -650 -650 -200 -170 -650 ----
5> 0.04 7.63 11.42 9.79 2.21 2.21 2.21 5.46 7.63 11.42 4.38 7.63
-140 100 ---- 200 ---- 120 ---- -110 ---- -110 -110 -50 100 200 -100 100 ----
6> 2.21 8.17 2.21 2.21 10.33 5.46 2.21 8.17 10.33 11.96 2.21 6.54
-200 -100 ---- -200 ---- -200 ---- 90 ---- -130 -200 -100 90 150 -200 -110 ----
7> 8.17 0.04 8.17 5.46 11.96 2.21 10.88 2.21 8.17 4.38 2.21 8.17
620 -300 620 ---- 170 ---- 790 ---- -100 ---- 730 -100 620 140 -100 620 ----
8> 10.33 0.04 6 6 6 6 1.13 6 11.96 6 10.33 2.21
490 -100 460 ---- 460 ---- 460 ---- 460 ---- 400 460 920 460 490 450 ----
9> 10.33 4.92 4.92 10.33 4.92 1.13 4.92 10.33 0.04 4.92 4.92 10.33
-480 -980 -980 -480 ---- -980 ---- -990 ---- -980 ---- -480 -1010 -980 -980 -480 ----
10> 0.04 5.46 5.46 9.79 1.67 11.42 5.46 11.42 5.46 1.67 8.71 5.46
-200 100 100 400 ---- -130 ---- 670 ---- 100 ---- 670 100 -130 130 100 ----
11> 6.54 3.29 0.04 10.33 1.13 3.29 11.96 6.54 8.71 10.33 3.29 6.54
-50 -100 -150 110 -110 ---- -100 ---- 120 ---- -50 ---- 80 110 -100 -50 ----
12> 10.88 4.38 8.17 4.38 8.17 2.21 6.54 0.58 10.88 4.38 10.88 0.58
500 -300 200 -300 200 ---- -500 ---- -100 ---- -620 ---- 500 -300 500 -620 ----
13> 3.29 10.88 7.08 7.08 7.08 7.08 11.96 0.04 1.13 7.08 2.21 7.08
150 650 600 600 600 600 ---- 680 ---- -300 ---- -100 ---- 600 110 600 ----
14> 11.96 6.54 10.88 9.25 7.63 2.75 2.75 5.46 9.25 2.75 0.04 2.75
670 100 170 150 140 PASS ---- PASS ---- 50 ---- 150 ---- PASS -100 PASS ----
15> 7.63 3.29 11.96 1.13 4.92 4.92 7.63 1.13 1.13 10.33 10.33 7.63
100 -120 200 -150 -100 -100 100 ---- -150 ---- -150 ---- 140 ---- 140 100 ----
16> 1.67 1.67 4.92 4.92 1.67 8.71 6.54 7.63 10.33 1.67 10.33 11.96
-200 -200 -100 -100 -200 600 140 ---- 500 ---- 630 ---- -200 ---- 630 1100 ----
17> 9.25 0.04 9.25 2.21 2.21 4.92 6.54 2.21 4.92 9.25 11.96 9.25
140 -140 140 -110 -110 -50 110 -110 ---- -50 ---- 140 ---- 170 ---- 140 ----
18> 7.63 7.63 7.63 3.29 3.29 7.63 0.58 3.29 7.63 0.58 11.96 10.88
-650 -650 -650 -680 -680 -650 -710 -680 ---- -650 ---- -710 ---- -170 ---- -230 ----
19> 7.08 7.08 7.08 7.08 4.38 0.58 10.33 10.33 0.58 2.75 11.96 2.75
650 650 650 650 630 -100 680 680 -100 ---- 620 ---- 690 ---- 620 ---- ----
20> 10.33 6.54 1.13 10.33 8.71 11.96 4.38 7.63 4.38 0.04 4.38 2.21
100 -170 -800 100 -100 110 -200 -140 -200 -----1100 ---- -200 ---- -300 ---- ----
21> 7 2- 7 7 11- - - 2- 7 7 11- 7 7
100 -140 100 100 200 -600 -600 -140 100 100 ---- 200 ---- 100 ---- 100 ----
22> 9 9 9 0 9 9 5 2- 2- 2- 9 2- 9
630 630 630 150 630 630 620 600 600 600 ---- 630 ---- 600 ---- 630 ----
23> 2.75 2.75 2.75 8.71 10.88 7.63 2.75 6.54 9.79 2.75 11.96 2.75
---- -200 -200 -200 90 150 -100 -200 -120 100 -200 ---- 200 ---- -200 ---- ----
24> 1.13 11.42 6.54 6.54 11.42 1.13 6.54 1.13 6.54 6.54 6.54 6.54
---- -420 100 50 50 100 -420 50 -420 50 50 ---- 50 ---- 50 ---- ----
25> 3- 7 1 7 10- 3- 7 1 7 7 1 12 10-
50 ---- 100 -90 100 150 50 100 -90 100 100 -90 ---- 300 ---- 150 ----
26> 4 9- 4 4 12 0 9- 9- 4 4 4 4 9-
620 ---- 650 620 620 680 -500 650 650 620 620 620 ---- 620 ---- 650 ----
27> 4.92 10.88 9.79 4.92 0.04 4.92 4.92 4.92 4.92 4.92 4.92 11.96
---- -490 ---- -400 -420 -490 -920 -490 -490 -490 -490 -490 -490 ---- 110 ---- ----
28> 0.58 4.38 8.17 4.38 8.17 8.17 2.21 4.38 0.58 10.88 8.17 11.96
---- -170 ---- -110 100 -110 100 100 -150 -110 -170 200 100 ---- 500 ---- ----
29> 11- 9 6 1- 7- 11- 4 7- 1- 4 4 10 0
-90 ---- -120 ---- -140 -170 -130 -90 -150 -130 -170 -150 -150 -100 ---- -230 ----
30> 4- 12 10 4- 0 4- 10 4- 4- 4- 4- 4- 10
-140 ---- 100 ---- 50 -140 -170 -140 50 -140 -140 -140 -140 -140 ---- 50 ----
31> 10.33 4.92 4.92 4.92 10.33 10.33 10.33 4.92 4.92 1.13 0.04 4.92
---- 490 ---- 460 ---- 460 460 490 490 490 460 460 140 -50 460 ---- ----
32> 2.21 2.21 8.71 11.96 8.71 2.21 2.21 5.46 8.71 2.21 8.71 8.71
---- -100 ---- -100 ---- 620 630 620 -100 -100 170 620 -100 620 620 ---- ----
33> 8.17 8.17 8.17 2.21 2.21 4.80 2.21 8.17 8.17 8.17 8.17 8.17 0.04
1520 ---- 1520 ---- 1520 ---- 1020 1020 1520Q 1020 1520 1520 1520 1520 1520 920 ----
34> 12 9 5- 0 3 5- 5- 5- 11 1 8 2 10
500 ---- 140 ---- -50 ---- -300 -100 -50 -50 -50 400 -200 80 -150 300 ----