EVENT>Saturday Morning Opens |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2007 |SANCTION>S0703032 | 03/03/2007 13:19|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Brevard County Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6390323 Colby Van Atta K979241 Marie Lychak B . 6/8 . | 2/3 1/2 . 87.50 52.08 1.01(SA)
2 3048810 Jasper Trigg 9653619 Angus Mackenzie C . 6/8 5/6 | 2/3 1/2 1 87.50 52.08 1.01(SA)
3 L509605 Bette McCoy K767694 C Hinchee A . . . | . . . 74.00 44.05
4 P968388 Jean Moxley 2915235 Jerry Moxley B . . . | 4 3 . 85.50 50.89 0.58(SA)
5 9248978 Kathleen Knowles 9755306 Tyrrell Connor C . . . | . . . 70.00 41.67
6 L077136 William Barnes L077128 Judy Barnes A . . . | . . . 83.00 49.40
7 9539948 Letitia Stallard 8993661 Lynne Puder C . . . | . . . 84.00 50.00
8 8612846 Barbara Wist 5398517 Jeanette Scheving C . . . | . . . 82.00 48.81
9 K544067 Joanne Marten M456238 Mary Gorkin A 3/4 . . | 1 . . 102.00 60.71 2.63(OA)
10 6881343 Charles Morrisson 1220594 Linda Morrisson C . . . | . . 2 84.50 50.30 0.57(SC)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 4 4 4 0 6 2 7
---- ---- -50 100 100 100 -110 110 50 150
2> - 3- - 7 3- 3- 3- 6
---- ---- -430 -400 -430 100 -400 -400 -400 50
3> 4 7 1 5- 2- 0 2- 5-
---- ---- 110 500 -50 140 100 -300 100 140
4> 6 6 2- 2- 2- 2- 6 0
100 ---- ---- 100 -140 -140 -140 -140 100 -170
5> - 4 2 4 4 - 7 6
-200 ---- ---- -100 -110 -100 -100 -200 800 100
6> 6- 6- 4- 1- 4- 1- 0 3
140 ---- ---- 140 130 -50 130 -50 -250 110
7> 1 6- 3- 1 6- 1 5 3-
-200 620 ---- ---- 140 -200 620 -200 600 140
8> 2 6 6 4 1 3 6 0
400 490 ---- ---- 490 460 190 430 490 170
9> 1 5 0 5 3 7 5 2
-50 450 ---- ---- -100 450 170 500 450 130
10> 4- 1 2- 4- 2- 6- 0 6-
120 70 90 ---- ---- 120 90 150 -100 150
11> 2 1 3 6 7 0 4- 4-
-150 -170 -140 ---- ---- -110 -90 -180 -130 -130
12> 4- 4- 2 6- - - 6- 3
-450 -450 -690 ---- ---- 500 -1400 -1400 500 -590
13> 7 5 1 6 2- 4 0 2-
680 620 110 650 ---- ---- 130 150 -100 130
14> 6 1 3 6 6 3 3 0
1010 400 980 1010 ---- ---- 1010 980 980 210
15> 5 3 1- 0 7 5 5 1-
50 -130 -200 -500 ---- ---- 140 50 50 -200
16> 6- 1 3- 0 3- 3- 6- 3-
-50 -110 -100 -210 -100 ---- ---- -100 -50 -100
17> 6- 2- 5 - 2- 6- - 4
50 -300 -100 -420 -300 ---- ---- 50 -420 -170
18> 5 1 7 1 3 1 5 5
-90 -120 100 -120 -110 ---- ---- -120 -90 -90
19> 0 5 5 2- 2- 5 7 1
-100 400 400 150 150 400 ---- ---- 480 130
20> 3 3 6- 3 3 0 6- 3
100 100 200 100 100 -120 ---- ---- 200 100
21> 0 7 2- 2- 5- 2- 5- 2-
-150 110 -130 -130 -100 -130 ---- ---- -100 -130
22> 3- 6 0 7 1 3- 3- 3-
-120 -100 -500 140 -210 -120 -120 ---- ---- -120
23> 6- 1 6- 0 4 4 2 4
300 -140 300 -150 200 200 100 ---- ---- 200
24> 3 3 3 0 6 3 3 7
-450 -450 -450 -920 -420 -450 -450 ---- ---- 50
25> - 3- 6 - 7 3- 3- 3-
-50 140 170 -50 420 140 140 140 ---- ----
26> 1- 6 1- 6 1- 4 1- 6
-100 620 -100 620 -100 180 -100 620 ---- ----
27> 5- 2- 2- 5- 1 0 5- 5-
300 100 100 300 50 -130 300 300 ---- ----
28> 6 1 4- 3 0 4- 2 7
---- 150 -570 50 -110 -590 50 -140 300 ----
29> 5 2 6 2 0 7 4 2
---- 110 -200 300 -200 -600 400 -100 -200 ----
30> 2 3- 3- - 6 - 6 6
---- -480 -450 -450 -490 -420 -490 -420 -420 ----
EVENT>Saturday Morning Opens |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2007 |SANCTION>S0703032 | 03/03/2007 13:19|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Brevard County Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q189676 Carol Legoullon Q454469 Betty Gean McBride B . . . | . . . 79.00 47.02
2 6393675 Peter Stoll 6393667 Sara Stoll C . . . | . . . 77.50 46.13
3 M694473 Jim Saxon Q606277 Liz Saxon A 2 . . | 1 . . 109.00 64.88 4.00(OA)
4 4552520 Joy Lewis 4165659 Jack Baima C . . . | . 2 2 82.00 48.81 0.80(SB)
5 J181289 John Carey 9914153 Mary Carey C 5 3 3 | 2 1 1 100.50 59.82 1.73(OB)
6 M168933 Ada Burns L731219 Eva Wysocka A . . . | 4 . . 87.50 52.08 0.58(SA)
7 3770575 Rosalie Londeree 6517412 Agneta Eklund C . . . | . . . 68.50 40.77
8 8750203 George Kirn 6644449 Janice Laplante C . . . | . . . 66.50 39.58
9 Q585199 Julia Bomalaski J764721 Judith Gordon A . . . | 3 . . 88.00 52.38 0.84(SA)
10 8733686 Daryl Drew 4003047 Jean Frisino C . . . | . 3 . 81.50 48.51 0.57(SB)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 7 6 1 3 5 3 0
---- -100 ---- 110 50 -110 -100 -50 -100 -150
2> 0 3- 6- 3- 3- 3- 6- 1
---- -100 ---- 400 430 400 400 400 430 -50
3> 1- 4- 3 7 0 4- 6 1-
---- -140 ---- -100 -110 300 -500 -100 50 -140
4> 1 4- 4- 1 1 4- 7 4-
-100 ---- 140 ---- 140 -100 -100 140 170 140
5> 6- 3 6- 3 0 5 1 3
200 ---- 100 ---- 200 100 -800 110 -100 100
6> - 2- 5- - 7 2- 4 5-
-140 ---- -130 ---- 50 -140 250 -130 -110 50
7> - - 6 2 3- 3- 6 6
-620 -620 ---- 200 ---- -600 -140 -140 200 200
8> 6 1 4 1 1 7 3 5
-190 -490 ---- -430 ---- -490 -490 -170 -460 -400
9> 4 2 0 2 7 5 2 6
-170 -450 ---- -500 ---- -450 100 -130 -450 50
10> 6 - 4- 7 - 2- 2- 4-
-70 -150 -90 ---- 100 ---- -150 -120 -120 -90
11> 6 7 4 2- 2- 1 5 0
170 180 140 ---- 130 ---- 130 110 150 90
12> 2- 6- 5 - 4 - 2- 6-
450 1400 690 ---- -500 ---- 590 -500 450 1400
13> 3 6 7 1 4- 0 4- 2
-150 -110 100 -650 ---- -130 ---- -680 -130 -620
14> 4 4 4 1 7 1 1 6
-980 -980 -980 -1010 ---- -210 -----1010 -1010 -400
15> 2 5- 2 7 5- 2 0 4
-50 200 -50 500 ---- 200 ---- -50 -140 130
16> 3- - 7 3- 3- - 6 3-
100 50 210 100 100 ---- 50 ---- 110 100
17> 2 6- 6- 3 4- - 4- -
100 420 420 170 300 ---- -50 ---- 300 -50
18> 0 2 6 2 4 2 6 6
-100 90 120 90 110 ---- 90 ---- 120 120
19> 0 4- 6 4- 7 2 2 2
-480 -150 -130 -150 100 -400 ---- -400 ---- -400
20> - 4 4 4 4 7 4 -
-200 -100 -100 -100 -100 120 ---- -100 ---- -200
21> 1- 4- 4- 1- 7 4- 0 4-
100 130 130 100 150 130 ---- -110 ---- 130
22> 0 3- 6 3- 3- 1 3- 7
-140 120 210 120 120 100 120 ---- 500 ----
23> 7 3 3 - 3 6 5 -
150 -200 -200 -300 -200 140 -100 ---- -300 ----
24> 7 0 1 4 4 4 4 4
920 -50 420 450 450 450 450 ---- 450 ----
25> 0 6- 3- 3- 3- 1 3- 6-
---- -420 50 -140 -140 -140 -170 -140 ---- 50
26> 5- 5- 3 1 5- 5- 1 1
---- 100 100 -180 -620 100 100 -620 ---- -620
27> 6 1- 7 4- 1- 4- 1- 1-
---- -50 -300 130 -100 -300 -100 -300 ---- -300
28> 4 7 1 2- 6 5 2- 0
110 ---- 590 -150 -50 570 140 -50 -300 ----
29> 5 7 2 0 5 3 1 5
200 ---- 600 -110 -400 200 100 -300 200 ----
30> 6- 1 5 6- 3- 1 3- 1
490 ---- 420 480 490 450 420 450 420 ----