EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 2, 2008 |SANCTION>S0803036 | 03/02/2008 16:35|EVENT CODE>3101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rockledge |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Rockledge Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=17/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Patricia Adams 3.05(B)|Dale Weick 3.05(B)| |
Cape Canaveral FL |Melbourne FL | |
1 Mary Lombardo 3.05(B)|Kay Koons 3.05(B)| B 3.50| 108.00 6 3 .
Cocoa Beach FL |Cocoa Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Webb 0.90 |Bingul Malmberg 0.90 | |
Rockledge FL |Melbourne FL | |
2 Edith Mishkin 0.90 |W Hayenga 0.90 | B 3 | 94.00 . . .
Melbourne FL |West Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Wegendt 0.60 |Lois Wegendt 0.60 | |
Merritt Island FL |Merritt Island FL | |
3 Paul Beyersdorf 0.60 |Carlos Haupert 0.60 | C 2 | 86.00 . . .
Merritt Island FL |Merritt Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 5.42(B)|Jean Moxley 5.42(B)| |
Marco Island FL |Scottsmoor FL | |
4 Jerry Moxley 5.42(B)|Liz Saxon 5.42(B)| B 5 | 125.00 3 1 .
Scottsmoor FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Bomalaski 3.16(A)|Georgeanne Bender 3.16(A)| |
Cocoa Beach FL |Cocoa Beach FL | |
5 Joanne Marten 3.16(A)|Alan Owiesny 3.16(A)| A 3 | 111.00 4 . .
Merritt Island FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Poole 0.60 |Susan Rowley 0.60 | |
Maitland FL |Orlando FL | |
6 Lynne Puder 0.60 |Joan Besley 0.60 | C 2 | 66.00 . . .
Orlando FL |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Hollinger 0.90 |Marion McCall 0.90 | |
Titusville FL |Titusville FL | |
7 Wayne McCall 0.90 |Starr Hagenmeyer 0.90 | B 3 | 95.00 . . .
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Pettit 5.63(A)|Lucille Davis 5.63(A)| |
Melbourne FL |Melbourne FL | |
8 Bill Kurz 5.63(A)|Ada Burns 5.63(A)| A 5 | 130.00 2 . .
Melbourne Bch FL |Satellite Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Colton 7.50(A)|Jeanne Colton 7.50(A)| |
Brantford ON |Brantford ON | |
9 John Aumiller 7.50(A)|Julie Zhu 7.50(A)| A 5 | 132.00 1 . .
Fort Wayne IN |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanne Stevenson 0.60 |Christa Hoffman 0.60 | |
Melbourne FL |Cocoa FL | |
10 Virginia Kranyak 0.60 |Sarah McInnis 0.60 | C 2 | 64.00 . . .
Melbourne FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Murphy 1.64(C)|Susan Rhynalds 1.64(C)| |
Viera FL |Cape Canaveral FL | |
11 Jean Frisino 1.64(C)|Daryl Drew 1.64(C)| C 4 | 93.00 . . 3
Rockledge FL |Inverness FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harold Phillips 1.81(B)|Pamela Page 1.81(B)| |
Melbourne FL |Palm Bay FL | |
12 Celia Phillips 1.81(B)|Frank Page 1.81(B)| B 4 | 101.00 . 5 .
Melbourne FL |Palm Bay FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Himes 0.60 |Jerry Himes 0.60 | |
Merritt Island FL |Merritt Island FL | |
13 John Reitz 0.60 |Michael Blaher 0.60 | B 2 | 74.00 . . .
Orlando FL |Apopka FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Mason 2.92(C)|Margaret Ferris 2.92(C)| |
Cocoa Beach FL |New Smyrna Bch FL | |
14 Maxine Welp 2.92(C)|Adrian Figliotti 2.92(C)| C 3 | 102.00 . 4 1
New Smyrna FL |New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanne Weyers 2.19(C)|Tonette De Angelis 2.19(C)| |
Cincinnati OH |West Chester OH | |
15 R Elaine Dreidame 2.19(C)|Joanne McClellan 2.19(C)| C 3 | 96.00 . . 2
The Villages FL |The Villages FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Caban 0.75 |Paul Guttman 0.75 | |
Ind Hbr Bch FL |Rockledge FL | |
16 John Kardach 0.75 |Billie Boyd 0.75 | B 2.50| 76.00 . . .
Melbourne FL |Ind Hbr Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Hunt 0.30 |Sandra Richardson 0.30 | |
Mississauga ON |Mims FL | |
17 Joan Bacchus 0.30 |Marilyn Troup 0.30 | B 1 | 35.00 . . .
Richmond Hill ON |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Whalen 0.30 |James Rash 0.30 | |
Melbourne FL |Bellefontaine OH | |
18 Richard Lee 0.30 |G Jean Lee 0.30 | C 1 | 33.00 . . .
Cocoa FL |Cocoa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Wist 0.60 |Robert Moyer 0.60 | |
Cape Canaveral FL |Titusville FL | |
19 Jeanette Scheving 0.60 |O. Joy Benton 0.60 | C 2 | 69.00 . . .
Cocoa Beach FL |Merritt Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Huntington 4.07(B)|Andrew Wilkin 4.07(B)| |
Longwood FL |Winter Springs FL | |
20 Mark Raphaelson 4.07(B)|Karen Raphaelson 4.07(B)| B 4 | 110.00 5 2 .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 60.00 1800.00