EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 5, 2008 |SANCTION>S0810058 | 10/05/2008 15:23|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rockledge |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/750 |TOURN>Rockledge Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=10/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Barry Bergman 0.60 |Walter Murphy 0.60 | |
Melbourne FL |Viera FL | |
1 Julie Clark 0.60 |Wayne McCall 0.60 | B 2 | 86.00 . . .
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Stewart Lucas 3.02(B)|Patricia Adams 3.02(B)| |
Melbourne FL |Cape Canaveral FL | |
2 Albert Vaccaro 3.02(B)|Dale Weick 3.02(B)| B 4 | 106.00 4 2 .
Venice FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Ezell 0.75 |Charles Gale 0.75 | |
Palm Bay FL |Cocoa Beach FL | |
3 Anna Lynn Wagner 0.75 |Georgeanne Bender 0.75 | B 2.50| 80.00 . . .
Cocoa Beach FL |Cocoa Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Frisino 0.60 |Lynn Webb 0.60 | |
Rockledge FL |Rockledge FL | |
4 Sue Hollinger 0.60 |Ann Hardcastle 0.60 | B 2 | 73.00 . . .
Merritt Is FL |Cocoa Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Huntington 4.02(B)|John Reitz 4.02(B)| |
Longwood FL |Orlando FL | |
5 Ping Chen 4.02(B)|Mara Tuttle 4.02(B)| B 4 | 107.00 3 1 .
Winter Springs FL |Lake Mary FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Reinecke Jr 0.60 |Charlotte Medeiros 0.60 | |
Titusville FL |Titusville FL | |
6 Margaret Moyer 0.60 |Robert Moyer 0.60 | C 2 | 57.00 . . .
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Pettit 5.50(A)|Lucille Davis 5.50(A)| |
Melbourne FL |Melbourne FL | |
7 Ada Burns 5.50(A)|Bill Kurz 5.50(A)| A 6 | 144.00 1 . .
Satellite Beach FL |Melbourne Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bingul Malmberg |Edith Mishkin | |
Melbourne FL |Melbourne FL | |
8 Ann Hovanec |Cathy Gavel | C 0 | 33.00 . . .
Ind Hbr Bch FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Himes 2.26(B)|Jerry Himes 2.26(B)| |
Merritt Island FL |Merritt Island FL | |
9 Chalice Thompson 2.26(B)|Eva Wysocka 2.26(B)| B 3 | 96.00 . 3 .
Melbourne FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harold Phillips 1.70(B)|Celia Phillips 1.70(B)| |
Melbourne FL |Melbourne FL | |
10 Frank Page 1.70(B)|Pamela Page 1.70(B)| B 3.50| 94.00 . 4 .
Palm Bay FL |Palm Bay FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brett Rouch 2.30(C)|Joan Besley 2.30(C)| |
Orlando FL |Winter Park FL | |
11 Lynne Puder 2.30(C)|Letitia Stallard 2.30(C)| C 2 | 72.00 . . 1
Orlando FL |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Cappelletti 4.13(A)|Allison Howard 4.13(A)| |
Hixson TN |Cookeville TN | |
12 Marilyn Garcia 4.13(A)|Spike Lay 4.13(A)| A 5 | 132.00 2 . .
Daytona Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 1080.00
Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 36 v5 -2 v3 -14 v4 27 v7 -1 v12 -31
30 11 4 29 12 0
2> v1 -36 v6 14 v4 2 v10 8 v9 27 v7 -4
0 26 19 23 29 9
3> v4 -10 v8 16 v1 14 v12 -22 v10 0 v5 -12
6 26 26 2 15 5
4> v3 10 v7 -13 v2 -2 v1 -27 v6 -3 v11 5
24 5 11 1 10 22
5> v6 26 v1 2 v9 16 v7 -18 v12 -12 v3 12
29 19 26 3 5 25
6> v5 -26 v2 -14 v11 -14 v8 14 v4 3 v10 -22
1 4 4 26 20 2
7> v8 8 v4 13 v12 30 v5 18 v1 1 v2 4
23 25 30 27 18 21
8> v7 -8 v3 -16 v10 -3 v6 -14 v11 -6 v9 -28
7 4 10 4 8 0
9> v10 14 v12 -5 v5 -16 v11 19 v2 -27 v8 28
26 8 4 27 1 30
10> v9 -14 v11 3 v8 3 v2 -8 v3 0 v6 22
4 20 20 7 15 28
11> v12 -19 v10 -3 v6 14 v9 -19 v8 6 v4 -5
3 10 26 3 22 8
12> v11 19 v9 5 v7 -30 v3 22 v5 12 v1 31
27 22 0 28 25 30