EVENT>Fri Aft Strat Pairs |SESSION>2 PM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2009 |SANCTION>S0903046 | 03/06/2009 17:14|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L727874 Susan Sommerfeld 4003047 Jean Frisino B . . . | . . . 83.00 49.40
2 7052383 Ralph Reinecke Jr 5015995 Anita Kison C . . . | . . . 65.50 38.99
3 K265656 Gail Rust O500668 Betty Sandifer A . . . | . . . 82.00 48.81
4 O246869 Marilyn Hunt 6265103 Joan Bacchus B 3 2 . | 1 1 . 106.50 63.39 3.19(OA)
5 R539972 Joan Besley R539948 Letitia Stallard C . . . | . . . 84.00 50.00
6 R968180 Martha Stewart Lucas R793038 Pamela Page A . . . | 4 . . 85.00 50.60 0.58(SA)
7 4361326 Paul Beyersdorf 6839266 Carlos Haupert C . . 5 | 3 3 2 87.00 51.79 0.84(SA)
8 9084983 Peter Lenhart P264704 Tammy Staggs C 6/7 3/4 2/3 | 2 2 1 96.00 57.14 1.52(OB)
9 N916542 Michael Blaher J232460 Mara Tuttle A . . . | . . . 75.00 44.64
10 R793011 Frank Page J224417 Walter Murphy C . . . | . . . 76.00 45.24
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2 6 2 2 2 2 6
---- ---- 420 -50 420 -50 -50 -50 -50 420
2> 2 4 6- 0 4 6- 1 4
---- ---- 100 110 150 -100 110 150 50 110
3> 7 3 2 1 4 0 5- 5-
---- ---- 800 -100 -140 -200 130 -300 200 200
4> 2- 0 5 2- 2- 6- 6- 2-
-650 ---- ---- -660 -630 -650 -650 -620 -620 -650
5> 4- 6 3 1 7 0 4- 2
680 ---- ---- 690 660 630 1430 620 680 650
6> 4 5 2 - - 7 3 6
-600 ---- ---- -180 -630 -660 -660 100 -620 -140
7> 1- 4- 7 6 0 1- 4- 3
-100 140 ---- ---- 500 200 -200 -100 140 100
8> 6 2 6 3 4 6 1 0
110 PASS ---- ---- 110 50 90 110 -50 -140
9> 3 3 3 6 0 7 3 3
-620 -620 ---- ---- -620 -200 -650 100 -620 -620
10> 2- 2- 2- 7 6 2- 2- 2-
150 150 150 ---- ---- 660 630 150 150 150
11> 4 - 6- 2 5 3 6- -
100 -50 150 ---- ---- 50 140 90 150 -50
12> 4 4 4 0 4 4 4 4
650 650 650 ---- ---- 200 650 650 650 650
13> 2 3- - 6- 6- 5 - 3-
90 100 -90 200 ---- ---- 200 110 -90 100
14> 6- 1- 1- 4 6- 1- 5 1-
400 -50 -50 140 ---- ---- 400 -50 190 -50
15> 4 3 6- 5 1 6- 1 1
90 PASS 180 120 ---- ---- -200 180 -200 -200
16> 4 0 5 3 6 7 2 1
140 -110 170 110 200 ---- ---- 420 -50 -100
17> 4 - - 5- 2 5- 7 3
150 -100 -100 400 -50 ---- ---- 400 430 120
18> 3- 3- 3- 6- - 3- - 6-
620 620 620 650 -100 ---- ---- 620 -100 650
19> 4 5- 5- - 7 3 - 2
420 430 430 -730 500 400 ---- ---- -730 -140
20> 3- 6 - 7 - 3- 3- 3-
-100 110 -200 600 -200 -100 ---- ---- -100 -100
21> 0 1 2 3- 3- 7 5 6
-200 -110 100 130 130 620 ---- ---- 150 170
22> 5- 2 2 2 7 2 2 5-
-650 -680 -680 -680 -620 -680 -680 ---- ---- -650
23> 4 0 5 6- 6- 1- 3 1-
-660 -1390 -650 100 100 -800 -690 ---- ---- -800
24> 6 4 5 7 0 2 2 2
140 50 100 420 -400 -50 -50 ---- ---- -50
25> 2 4- 2 6- 2 6- 4- 0
-140 -50 -140 110 -140 110 -50 -250 ---- ----
26> 2 2 6 2 2 7 5 2
-680 -680 -260 -680 -680 -230 -650 -680 ---- ----
27> 0 3 1 7 3 5- 5- 3
-400 -180 -210 50 -180 -150 -150 -180 ---- ----
28> 4- 0 6- 1 6- 2- 4- 2-
---- 140 -200 150 50 150 100 140 100 ----
29> 2 5 5 0 7 3 5 1
---- -90 110 110 -130 300 100 110 -100 ----
30> 2- 2- 2- 2- 2- 6- 6- 2-
---- -420 -420 -420 -420 -420 50 50 -420 ----
EVENT>Fri Aft Strat Pairs |SESSION>2 PM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2009 |SANCTION>S0903046 | 03/06/2009 17:14|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2123770 Katherine Bybee 4337387 Kathleen Page C 6/7 3/4 2/3 | 2 1 1 96.00 57.14 1.52(OB)
2 K482541 Chalice Thompson L731219 Eva Wysocka A 5 . . | 1 . . 101.00 60.12 1.79(OA)
3 L110591 Catherine Mason 3034607 Lillyan Meyer B . . . | . . . 78.50 46.73
4 1090054 Maxine Gant 8564019 Marian Schaffer C . . . | . . . 63.00 37.50
5 M454340 Robert Ezell N161851 Georgeanne Bender A . . . | . . . 83.50 49.70
6 L594106 Anna Lynn Wagner 4421043 Charles Gale B . . . | 3 2 . 92.00 54.76 0.84(SA)
7 K284405 Sandra Richardson 8554706 Marilyn Troup C . . . | . . . 78.50 46.73
8 Q258333 Pam Himes O080162 Jerry Himes A . . . | 4 . . 90.50 53.87 0.58(SA)
9 9774467 Susan Rhynalds 8617449 Judith Dickinson C . . . | . 3 2 81.50 48.51 0.57(SB)
10 5714702 Roger Norris 5715016 Joe Stankewich C . . . | . . . 75.50 44.94
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 1 5 5 5 1 1
---- 50 ---- 50 -420 50 50 50 -420 -420
2> 7 3 5 - 3 6 - 3
---- 100 ---- -110 -100 -150 -110 -50 -150 -110
3> 6 3 0 7 4 1- 5 1-
---- 200 ---- -130 -800 300 100 -200 140 -200
4> 4- 4- - 7 - 2 4- 4-
650 ---- 650 ---- 620 660 620 630 650 650
5> 2- 0 7 1 2- 4 5 6
-680 -----1430 ---- -620 -690 -680 -660 -650 -630
6> 3 6- 0 2 4 5 1 6-
600 ---- 660 ---- -100 180 620 630 140 660
7> 7 2- 5- 2- 0 4 1 5-
200 -140 ---- 100 ---- -140 -500 -100 -200 100
8> 3 5 1 6 1 7 4 1
-90 PASS ---- -110 ---- 50 -110 140 -50 -110
9> 7 4 0 4 4 4 1 4
650 620 ---- -100 ---- 620 620 620 200 620
10> 4- 4- 4- 4- 4- 0 4- 1
-150 -150 -150 ---- -150 ---- -150 -660 -150 -630
11> 6- 4 - - 6- 5 3 2
50 -90 -150 ---- -150 ---- 50 -50 -100 -140
12> 3 3 3 3 3 7 3 3
-650 -650 -650 ---- -650 ---- -650 -200 -650 -650
13> 2 6- 6- - 3- 5 - 3-
-110 90 90 -200 ---- -100 ---- -90 -200 -100
14> 5- 5- 2 3 5- - - 5-
50 50 -190 -140 ---- 50 ---- -400 -400 50
15> - - 6 2 6 3 6 4
-180 -180 200 -120 ---- 200 ---- -90 200 PASS
16> 2 5 4 6 1 3 7 0
-170 50 -110 100 -200 ---- -140 ---- 110 -420
17> 6- 0 1- 4 5 3 6- 1-
100 -430 -400 -120 50 ---- -150 ---- 100 -400
18> 3- 6- - - 6- 3- 3- 3-
-620 100 -650 -650 100 ---- -620 ---- -620 -620
19> 6- 6- 5 0 3 4 1- 1-
730 730 140 -500 -420 -400 ---- -430 ---- -430
20> 3- 0 3- 6- 3- 3- 1 6-
100 -600 100 200 100 100 ---- -110 ---- 200
21> 2 3- 1 3- 7 0 6 5
-150 -130 -170 -130 200 -620 ---- 110 ---- -100
22> 5 1- 0 1- 5 5 5 5
680 650 620 650 680 680 680 ---- 680 ----
23> - 5- - 3 5- 7 4 2
-100 800 -100 660 800 1390 690 ---- 650 ----
24> 0 5 7 1 5 3 5 2
-420 50 400 -140 50 -50 50 ---- -100 ----
25> 5 5 - 2- 2- 5 7 -
---- 140 140 -110 50 50 140 250 ---- -110
26> 5 5 0 5 2 1 5 5
---- 680 680 230 680 650 260 680 ---- 680
27> 4 7 1- 4 1- 6 4 0
---- 180 400 150 180 150 210 180 ---- -50
28> 6 - 2- 4- 7 2- - 4-
-50 ---- -150 -140 -100 200 -140 -150 -100 ----
29> 7 0 5 4 2 2 2 6
130 ---- -300 90 -100 -110 -110 -110 100 ----
30> 4- 4- 4- - 4- - 4- 4-
420 ---- 420 420 -50 420 -50 420 420 ----
EVENT>Fri Aft Strat Pairs |SESSION>2 PM |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2009 |SANCTION>S0903046 | 03/06/2009 17:14|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q218668 Jeanne Stevenson N890004 Barbara Black B . 6 . | 3 2 . 94.69 56.36 0.79(SA)
2 4877888 James Sandberg 1289314 Charlotte Sandberg C . . . | . . . 49.04 29.19
3 K544067 Joanne Marten Q585199 Julia Bomalaski A . . . | . . . 89.15 53.07
4 M096665 Laura Jones 3980677 Earl Jones B . 5 . | 2 1 . 94.75 56.40 1.11(SA)
5 3046982 Ann Taylor 1324039 Linda Donahue C . . . | . . 1 75.42 44.89 0.70(SC)
6 J020196 John Reitz N872758 Judith Kane A . . . | . . . 91.43 54.42
7 R210946 Sylvia Sharp 8796955 Mary Ann La Porte B . . . | 4 . . 93.71 55.78 0.55(SA)
8 4552520 Joy Lewis 9909656 Luther Pottbecker C . . . | . . . 62.99 37.49
9 O763502 Wayne McCall K883260 Julie Clark A 4 . . | 1 . . 103.70 61.73 2.39(OA)
Totals 754.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.64 0.64 5.21 2.36 5.21 5.21 5.21
---- -100 -100 420 -50 420 420 ---- 420
2> 4.07 0.64 4.07 0.64 5.79 6.93 2.36
---- 110 50 110 50 200 670 ---- 100
3> 4.07 0.07 1.21 2.36 4.07 5.79 6.93
---- -100 -500 -150 -110 -100 100 ---- 130
4> 4.64 2.36 2.36 5.79 6.93 0.07 2.36
-630 ---- -650 ---- -650 -200 -170 -660 -650
5> 5.79 6.93 2.93 2.93 2.93 0.07 2.93
690 ---- 710 ---- 680 680 680 650 680
6> 4.64 6.93 0.64 2.93 5.79 0.64 2.93
-620 ---- 100 ---- -660 -630 -140 -660 -630
7> 5.21 2.36 5.21 0.64 0.64 5.21 5.21
200 100 ---- 200 -100 -100 200 200 ----
8> 5.21 5.21 0.64 0.64 2.36 5.21 5.21
50 50 ---- -140 -140 -100 50 50 ----
9> 3- 0.64 0.64 3- 6.36 6.36 3-
-620 -650 ---- -650 -620 100 100 -620 ----
10> 0.07 2.36 6.36 4.64 3- 1.21 6.36
-100 150 660 ---- ---- 630 600 130 660
11> 2.36 0.07 5.79 3- 1.21 4.64 6.93
-90 -400 200 ---- ---- 100 -100 150 300
12> 4.07 4.07 5.79 6.93 1.79 0.07 1.79
650 650 680 ---- ---- 800 500 200 500
13> 0.07 2.93 6.93 2.93 2.93 2.93 5.79
---- -100 90 300 ---- 90 90 90 100
14> 3- 0.64 3- 0.64 5.79 3- 6.93
---- -50 -100 -50 ---- -100 140 -50 150
15> 2.93 6.93 4.64 2.93 1.21 0.07 5.79
---- -100 210 130 ---- -100 -200 -300 150
16> - 2- 2- 4 5- - 5- 7
-100 -50 -50 110 140 ---- -100 140 180
17> 1- 1- 4- 4- 1- 6 1- 7
-100 -100 140 140 -100 ---- 170 -100 430
18> 7 - 4 4 4 - 4 4
650 -100 620 620 620 ---- -100 620 620
19> 1.79 5.79 3- 6.93 4.64 1.79 0.07
-100 ---- 240 100 500 170 ---- -100 -140
20> 6.93 2.36 5.79 4.64 0.07 2.36 2.36
630 ---- -100 600 130 -400 ---- -100 -100
21> 3- 1.21 6.93 5.79 1.21 4.64 1.21
120 ---- -200 170 150 -200 ---- 130 -200
22> 6.93 1.21 5.21 5.21 1.21 3- 1.21
-200 -680 -620 -620 -680 -650 ---- ---- -680
23> 0.07 2.36 2.36 2.36 4.64 6.93 5.79
-680 -620 -620 -620 -300 -190 ---- ---- -200
24> 6.93 0.07 4.07 2.36 4.07 1.21 5.79
590 -460 50 -400 50 -430 ---- ---- 200
25> 3- 0.07 3- 1.21 5.79 3- 6.93
-50 -140 ---- -50 -100 100 -50 130 ----
26> 3- 3- 3- 3- 6.93 3- 0.07
-680 -680 ---- -680 -680 -100 -680 -710 ----
27> 5.21 1.21 5.21 6.93 3- 1.21 1.21
-150 -460 ---- -150 -120 -300 -460 -460 ----
EVENT>Fri Aft Strat Pairs |SESSION>2 PM |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2009 |SANCTION>S0903046 | 03/06/2009 17:14|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8750203 George Kirn 7282400 Christa Hoffman C . . . | . . . 79.49 47.32
2 J925768 Ace Allan K243865 Patricia Whalen A . . . | . . . 73.44 43.71
3 O263739 Josephine Hyde 6790771 Sandi Bennett B . . . | . . . 57.07 33.97
4 7744226 David Seares 3048810 Jasper Trigg C . . . | . . . 61.78 36.77
5 L549410 Susi Ross M851242 Harry Ross A 1 . . | 1 . . 117.53 69.96 5.67(OA)
7 8374562 Linda Schofield 7285094 Sharon Shaffer C 2 1 1 | 2 1 1 107.16 63.79 4.25(OA)
8 K512521 Christie Sellers L143236 Daniel Sellers, Jr A . . . | 4 . . 83.51 49.71 0.55(SA)
9 6517412 Agneta Eklund 6517366 Goeran Eklund C . . 4 | 3 2 2 92.06 54.80 0.87(OC)
Totals 672.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.79 6.36 1.79 6.36 1.79 1.79 4.64
---- -420 100 -420 100 ---- -420 -420 50
2> 1.21 2.93 0.07 6.36 2.93 4.64 6.36
---- -200 -110 -670 -50 ---- -110 -100 -50
3> 2.93 2.93 1.21 6.93 5.79 0.07 4.64
---- 100 100 -100 500 ---- 150 -130 110
4> 1.21 0.07 4.64 6.93 4.64 4.64 2.36
200 ---- 170 650 660 ---- 650 650 630
5> 4.07 4.07 0.07 6.93 4.07 4.07 1.21
-680 ---- -680 -710 -650 ---- -680 -680 -690
6> 4.07 1.21 0.07 6.36 4.07 6.36 2.36
630 ---- 140 -100 660 ---- 630 660 620
7> 4.64 1.79 1.79 1.79 6.36 1.79 6.36
-100 -200 ---- -200 -200 ---- 100 -200 100
8> 1.79 1.79 1.79 6.36 6.36 1.79 4.64
-50 -50 ---- -50 140 ---- 140 -50 100
9> 6.36 0.64 3- 6.36 3- 3- 0.64
650 -100 ---- 620 650 ---- 620 620 -100
10> 3- 0.64 5.79 0.64 6.93 2.36 4.64
-600 -660 -130 ---- -660 ---- 100 -630 -150
11> 5.79 1.21 2.36 0.07 4.64 3- 6.93
100 -200 -150 ---- -300 ---- 90 -100 400
12> 5.21 1.21 6.93 5.21 2.93 0.07 2.93
-500 -680 -200 ---- -500 ---- -650 -800 -650
13> 4.07 4.07 0.07 1.21 4.07 6.93 4.07
-90 -90 -300 -100 ---- ---- -90 100 -90
14> 6.36 3- 3- 0.07 6.36 3- 1.21
100 50 50 -150 ---- ---- 100 50 -140
15> 0.07 6.93 2.36 1.21 4.07 4.07 5.79
-210 300 -130 -150 ---- ---- 100 100 200
16> 1- 3 0 1- 6- 4- 6- 4-
-140 -110 -180 -140 100 ---- 50 100 50
17> 5- 2- 0 5- 5- 5- 1 2-
100 -140 -430 100 100 ---- 100 -170 -140
18> 3 3 3 3 0 6- 6- 3
-620 -620 -620 -620 -650 ---- 100 100 -620
19> 3- 6.93 0.07 5.21 2.36 1.21 5.21
-100 140 -500 100 -170 ---- ---- -240 100
20> 1.21 4.64 2.36 0.07 6.93 4.64 4.64
-600 100 -130 -630 400 ---- ---- 100 100
21> 0.07 5.79 1.21 3- 5.79 5.79 2.36
-170 200 -150 -120 200 ---- ---- 200 -130
22> 5.79 5.79 0.07 3- 5.79 1.79 1.79
680 680 200 650 680 ---- 620 ---- 620
23> 1.21 2.36 6.93 0.07 4.64 4.64 4.64
200 300 680 190 620 ---- 620 ---- 620
24> 1.21 2.93 0.07 5.79 6.93 2.93 4.64
-200 -50 -590 430 460 ---- -50 ---- 400
25> 5.79 3- 1.21 6.93 3- 0.07 3-
100 50 -100 140 50 ---- -130 50 ----
26> 3- 3- 0.07 3- 3- 6.93 3-
680 680 100 680 680 ---- 710 680 ----
27> 0.07 1.79 3- 5.79 5.79 5.79 1.79
120 150 300 460 460 ---- 460 150 ----
EVENT>Fri Aft 299'ers |SESSION>2 PM |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2009 |SANCTION>S0903046 | 03/06/2009 19:24|EVENT CODE>0612
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4265661 Shirley Harrold 4307550 Don Harrold A . . . | . . . 45.38 45.38
2 1218514 Jackie Jones 4561953 Fran Cowie A 1 . . | 1 . . 61.13 61.13 1.51(OA)
3 1317563 Ernesto Longa 7282532 O. Joy Benton A . . . | . . . 44.63 44.63
4 7139152 Beverley McAlpine 3560120 Colleen Fox C . . . | . . . 43.38 43.38
5 1289365 James Williams 2136759 W Paula Williams B 3 2 . | 2 1 . 55.73 55.73 0.85(OA)
Totals 250.25
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 2 4 2 2
-100 -50 420 -50 -50
2> 0 3 3 1 3
-110 110 110 -100 110
3> 1- 1- 4 0 3
100 100 420 -110 300
4> 2 3 - 4 -
-600 -210 -650 -170 -650
5> 1 3- 3- 1 1
660 680 680 660 660
6> 0 1 2 3- 3-
-630 -200 -170 200 200
7> 0 3- 3- 2 1
-200 140 140 100 -100
8> 3 - 4 2 -
-50 -140 110 -100 -140
9> 2 4 0 2 2
-620 -170 -650 -620 -620
10> 0 1 2- 2- 4
130 150 600 600 660
11> 3 3 - - 3
150 150 50 50 150
12> 1 3 0 3 3
230 650 150 650 650
13> 0 3- 1- 1- 3-
-120 100 -100 -100 100
14> 1- 4 0 1- 3
140 420 -50 140 150
15> 3.88 2.63 0.13 1.38
180 150 90 120 NP
16> 3- 1- 0 3- 1-
140 110 -150 140 110
17> 4 2- - - 2-
90 -50 -100 -100 -50
18> 4 0 2- 2- 1
650 -100 620 620 230
19> 4 0 2 1 3
500 -150 130 -140 200
20> - 2- - 2- 4
-200 -100 -200 -100 110
21> 4 3 1 0 2
150 130 50 -100 90
22> 2 4 2 2 0
-650 -620 -650 -650 -680
23> 1- 4 3 1- 0
-620 100 -170 -620 -640
24> - - 3 2 4
-50 -50 100 50 140
25> 2- 4 1 0 2-
110 300 -50 -620 110
EVENT>Fri Aft 299'ers |SESSION>2 PM |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2009 |SANCTION>S0903046 | 03/06/2009 19:24|EVENT CODE>0612
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2642611 Mark Benner 7285043 Charlene Benner A . . . | . . . 45.38 45.38
2 6363938 Grant Bacchus 3560139 Patricia Vargas C . . . | . . . 51.56 51.56
3 2001594 John Grashof 2251019 Joan Grashof C 4 . . | 2 2 1 52.38 52.38 0.64(OA)
4 6739423 Gene Fazzini 6739431 Mary Fazzini C . . . | . . . 43.63 43.63
5 8696098 Nicky Murphy 5224810 Nancy Garvey B 2 1 . | 1 1 . 57.13 57.13 1.13(OA)
Totals 250.08
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 2 2 2 0
100 50 50 50 -420
2> 4 3 1 1 1
110 100 -110 -110 -110
3> 2- 4 2- 1 0
-100 110 -100 -300 -420
4> 2 0 1 3- 3-
600 170 210 650 650
5> 3 3 - 3 -
-660 -660 -680 -660 -680
6> - 3 - 2 4
-200 200 -200 170 630
7> 2 - 3 - 4
-100 -140 100 -140 200
8> 2 3- 3- 0 1
100 140 140 -110 50
9> 2 0 2 4 2
620 170 620 650 620
10> 1- 3 0 1- 4
-600 -150 -660 -600 -130
11> 1 1 3- 1 3-
-150 -150 -50 -150 -50
12> 1 1 4 3 1
-650 -650 -150 -230 -650
13> - - 2- 4 2-
-100 -100 100 120 100
14> 0 1 4 2- 2-
-420 -150 50 -140 -140
15> 1.38 3.88 0.13 2.63
-150 NP -90 -180 -120
16> 2- 4 - - 2-
-110 150 -140 -140 -110
17> 1- 3- 0 3- 1-
50 100 -90 100 50
18> 3 1- 0 1- 4
-230 -620 -650 -620 100
19> 1 2 0 3 4
-200 -130 -500 140 150
20> 0 3- 3- 1- 1-
-110 200 200 100 100
21> 3 0 4 1 2
-50 -150 100 -130 -90
22> 2 2 2 0 4
650 650 650 620 680
23> 1 2- 2- 0 4
170 620 620 -100 640
24> 1 3- 2 3- 0
-100 50 -50 50 -140
25> 3 1- 4 0 1-
50 -110 620 -300 -110