EVENT>Sat Aft Strat Pairs |SESSION>2 PM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2009 |SANCTION>S0903046 | 03/07/2009 17:28|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M096665 Laura Jones 3980677 Earl Jones B . 6 . | . 2 . 114.50 53.01 0.84(SB)
2 1324039 Linda Donahue 3046982 Ann Taylor C . . . | . . . 76.50 35.42
3 O500668 Betty Sandifer K265656 Gail Rust A . . . | 3 . . 117.81 54.54 0.88(SA)
4 5552249 Lynn Mix Q642532 Jane Formet B . . . | . . . 101.70 47.08
5 1289314 Charlotte Sandberg 4877888 James Sandberg C . . . | . . . 99.69 46.15
6 P968388 Jean Moxley Q606277 Liz Saxon A . . . | 4 . . 115.69 53.56 0.61(SA)
7 Q532915 Barbara Zink Q664951 Dorothy McGuire B 5 1 . | 2 1 . 125.63 58.16 3.21(OB)
8 4863615 Mary Lou Fullerton 8292361 Nancy Hobert C . . . | . . 2 100.63 46.59 0.57(SC)
9 L580245 Jim Tully Q585199 Julia Bomalaski A 4 . . | 1 . . 130.44 60.39 2.46(OA)
10 8596239 Gloria Soloven 8516502 Stephanie Wilks C . . . | . . . 91.69 42.45
11 1239783 Peter Sheiman 9774467 Susan Rhynalds C . . 5 | . 3 1 112.94 52.29 0.81(SC)
Totals 1187.22
TURN YOUR CLOCKS AHEAD TONIGHT!!!!!!!!!!!!!!
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 1- 1- 3- 6 6 3- 8 0
---- 510 450 450 480 510 510 480 1100 260 ----
2> 6 3- 6 1 1 6 3- 8 1
---- 50 -420 50 -450 -450 50 -420 100 -450 ----
3> 1- 5- 3 5- 1- 0 5- 8 5-
---- 420 450 430 450 420 200 450 1100 450 ----
4> 6- 3- 3- 6- 5 2 1 8 0
---- ---- 600 100 100 600 200 -100 -620 750 -650
5> 4 0 7 5- 1 8 2 3 5-
---- ---- -140 -550 50 -120 -420 100 -400 -180 -120
6> 6.81 3.20 1.19 1.19 5.13 5.13 7.94 1.19 3.44
---- ---- 990 AVE- 490 490 920 920 1400 490 520
7> 1- 4 0 7 1- 4 8 4 6
170 ---- ---- 200 140 600 170 200 650 200 400
8> 6 8 4- 2- 4- - 7 - 2-
200 ---- ---- 500 170 150 170 130 450 130 150
9> 7- 4- 7- 2 0 6 4- 2 2
110 ---- ---- -50 110 -100 -150 90 -50 -100 -100
10> 4- 0 4- 4- 4- 4- 4- 4- 4-
-130 -150 ---- ---- -130 -130 -130 -130 -130 -130 -130
11> 5 5 5 8 2 5 1 5 0
-120 -120 ---- ---- -120 50 -140 -120 -150 -120 -180
12> 8 2 0 5 7 3 5 5 1
50 -420 ---- ---- -800 -130 -100 -170 -130 -130 -500
13> 2 4- 6 4- 7 - 3 - 8
-600 -170 -130 ---- ---- -170 100 -800 -500 -800 200
14> - 8 3- 2 7 - 6 5 3-
-550 300 -400 ---- ---- -500 150 -550 -100 -200 -400
15> 5- 2- 5- 2- 8 0 5- 5- 1
130 100 130 ---- ---- 100 400 -500 130 130 -90
16> - - 4- 7- 4- 4- 4- 2 7-
-100 -100 140 170 ---- ---- 140 140 140 110 170
17> 3 5 0 7- 6 3 3 1 7-
-430 -420 -460 100 ---- ---- -400 -430 -430 -450 100
18> 6- 2 2 0 8 6- 4- 4- 2
50 -170 -170 -420 ---- ---- 100 50 -140 -140 -170
19> 2- 2- 2- 7 2- 7 2- 2- 7
-650 -650 -650 100 -650 ---- ---- 100 -650 -650 100
20> 2- 2- 6- 2- 0 2- 5 6- 8
-600 -600 -150 -600 -750 ---- ---- -600 -500 -150 -130
21> 5 1 5 5 5 0 5 5 5
-140 -200 -140 -140 -140 ---- ---- -450 -140 -140 -140
22> 4 0 4 4 7 1 8 4 4
-680 -1390 -680 -680 -650 -1190 ---- ---- -300 -680 -680
23> 8 1- 5 1- 4 6 7 1- 1-
400 -620 -140 -620 -170 -100 ---- ---- 100 -620 -620
24> 1 1 6- 1 6- 6- 4 3 6-
-400 -400 50 -400 50 50 ---- ---- -90 -120 50
25> 0 3- 8 3- 1 7 3- 6 3-
-150 -50 110 -50 -100 100 -50 ---- ---- PASS -50
26> 5 5 5 5 - 5 5 - 5
650 650 650 650 -100 650 650 ---- ---- -100 650
27> 4- 7 1 4- 0 4- 2 4- 8
420 500 150 420 100 420 170 ---- ---- 420 920
28> 3 0 3 3 3 8 6- 6- 3
PASS -300 PASS PASS PASS 90 50 50 ---- ---- PASS
29> 8 4 4 4 0 4 7 4 1
110 -130 -130 -130 -500 -130 -100 -130 ---- ---- -300
30> 6 3- 6 3- 8 1 1 1 6
50 -430 50 -430 100 -460 -460 -460 ---- ---- 50
31> 7- - 4 - 7- 4 4 4 4
650 -100 300 -100 650 300 300 300 300 ---- ----
32> 1- 1- 6 6 6 1- 6 6 1-
-630 -630 -600 -600 -600 -630 -600 -600 -630 ---- ----
33> 5- 0 2 2 5- 7- 7- 4 2
170 -110 50 50 170 200 200 140 50 ---- ----
EVENT>Sat Aft Strat Pairs |SESSION>2 PM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2009 |SANCTION>S0903046 | 03/07/2009 17:28|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2123770 Katherine Bybee 4337387 Kathleen Page C . . . | . . . 80.31 37.18
2 L549410 Susi Ross M851242 Harry Ross A 1 . . | 1 . . 146.00 67.59 5.83(OA)
3 M454340 Robert Ezell 5321948 Tom Ezell B . 4 . | 3 1 . 117.88 54.57 1.35(OB)
4 2614642 Jacque Nicola 1230352 Susan Hobert-Forrest C . . . | . . . 88.50 40.97
5 M694473 Jim Saxon 2915235 Jerry Moxley A . . . | . . . 98.88 45.78
6 Q703469 Maxwell Hughes 2356341 Anita Stafford B . . . | . . . 96.19 44.53
7 3048810 Jasper Trigg 3628507 Betty Johnson C . . . | . . . 101.56 47.02
8 K894084 Alan Owiesny N161851 Georgeanne Bender A . . . | . . . 107.80 49.91
9 J020196 John Reitz J232460 Mara Tuttle A 3 . . | 2 . . 133.81 61.95 3.28(OA)
10 7744226 David Seares R990836 Maria Markwalter C . 5 2 | 4 2 1 114.81 53.15 1.46(OC)
11 8750203 George Kirn 7282400 Christa Hoffman C . . . | . 3 2 103.06 47.71 0.57(SB)
Totals 1188.80
TURN YOUR CLOCKS AHEAD TONIGHT!!!!!!!!!!!!!!
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 2 2 4- 6- 0 6- 8 4-
---- -510 ---- -510 -510 -480 -450 -1100 -450 -260 -480
2> 7 2 2 4- 4- 0 2 7 7
---- 450 ---- -50 -50 420 420 -100 -50 450 450
3> 6- 8 6- 2- 2- 0 5 2- 2-
---- -420 ---- -200 -420 -450 -450 -1100 -430 -450 -450
4> 1- 3 6 1- 7 4- 0 4- 8
-600 ---- -200 ---- 100 -600 620 -100 -750 -100 650
5> 2- 7 0 4 6 8 5 1 2-
120 ---- 420 ---- -100 140 400 550 180 -50 120
6> 6.81 2.88 2.88 1.19 0.06 4.80 6.81 6.81 4.56
-490 ---- -920 ---- -920 -990 -1400 AVE+ -490 -490 -520
7> 6- 6- 4 0 4 4 8 2 1
-170 -170 ---- -200 ---- -650 -200 -200 -140 -400 -600
8> 2 3- 7- 1 0 7- 3- 5- 5-
-200 -170 ---- -130 ---- -450 -500 -130 -170 -150 -150
9> - 8 2 3- 3- 6 - 6 6
-110 150 ---- -90 ---- 50 50 100 -110 100 100
10> 3- 8 3- 3- 3- 3- 3- 3- 3-
130 150 130 ---- 130 ---- 130 130 130 130 130
11> 6 3 3 7 3 3 8 0 3
140 120 120 ---- 150 ---- 120 120 180 -50 120
12> 1 6 5 3 3 8 7 3 0
100 420 170 ---- 130 ---- 130 800 500 130 -50
13> 3- 7- 2 5 7- 0 3- 6 1
170 800 130 500 ---- 800 ---- -200 170 600 -100
14> 0 7- 4- 2 3 4- 6 7- 1
-300 550 400 100 ---- 200 ---- 400 500 550 -150
15> 5- 8 2- 2- 2- 7 5- 2- 0
-100 500 -130 -130 ---- -130 ---- 90 -100 -130 -400
16> 3- 3- 3- - 6 - 7- 3- 7-
-140 -140 -140 -170 -110 ---- -170 ---- 100 -140 100
17> 5 8 5 - 7 - 5 2 3
430 460 430 -100 450 ---- -100 ---- 430 400 420
18> 1- 6 3- 8 3- 6 1- 0 6
-50 170 140 420 140 ---- 170 ---- -50 -100 170
19> 5- 5- 1 5- 5- 1 5- 5- 1
650 650 -100 650 650 -100 ---- 650 ---- 650 -100
20> 1- 3 5- 1- 8 0 5- 5- 5-
150 500 600 150 750 130 ---- 600 ---- 600 600
21> 3 3 3 3 3 3 3 7 8
140 140 140 140 140 140 ---- 140 ---- 200 450
22> 0 4 4 1 4 7 4 8 4
300 680 680 650 680 1190 680 ---- 1390 ---- 680
23> 1 6- 6- 4 6- 2 0 6- 3
-100 620 620 170 620 100 -400 ---- 620 ---- 140
24> 4 7 5 1- 1- 1- 7 7 1-
90 400 120 -50 -50 -50 400 ---- 400 ---- -50
25> 4- 2 7 4- 1 8 4- 4- 0
50 PASS 100 50 -100 150 50 50 ---- -110 ----
26> 3 7- 7- 3 3 3 3 3 3
-650 100 100 -650 -650 -650 -650 -650 ---- -650 ----
27> 3- 3- 8 0 3- 3- 6 1 7
-420 -420 -100 -920 -420 -420 -170 -500 ---- -150 ----
28> 5 5 0 5 1- 8 1- 5 5
---- PASS PASS -90 PASS -50 300 -50 PASS ---- PASS
29> 8 7 4 0 1 4 4 4 4
---- 500 300 130 -110 100 130 130 130 ---- 130
30> 0 2 7 2 7 4- 7 2 4-
---- -100 -50 460 -50 460 430 460 -50 ---- 430
31> - 4 - 4 7- 4 4 4 7-
-650 ---- -300 -650 -300 100 -300 -300 -300 100 ----
32> 2 6- 6- 2 6- 2 2 6- 2
600 ---- 630 630 600 630 600 600 630 600 ----
33> 2- - 2- - 8 4 6 6 6
-170 ---- -200 -170 -200 110 -140 -50 -50 -50 ----
EVENT>Sat Aft Strat Pairs |SESSION>2 PM |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2009 |SANCTION>S0903046 | 03/07/2009 17:28|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L727874 Susan Sommerfeld Q218668 Jeanne Stevenson B . . . | . . . 97.50 45.14
2 4552520 Joy Lewis 9909656 Luther Pottbecker C . . . | . . . 87.84 40.67
3 N498872 Martha McGhee K965127 Eileen Easterling A . . . | 3 . . 117.93 54.60 0.88(SA)
4 J445014 Donald Henry 3808157 Adrian Figliotti B . . . | . . . 108.63 50.29
5 2133903 Fran Vierk 2231301 Betty Hauf C . 3 1 | 2 2 1 118.22 54.73 1.95(OC)
6 Q534993 Barry Bergman O763502 Wayne McCall A . . . | . . . 109.77 50.82
7 M753046 James Easterling R539972 Joan Besley B . . . | . . . 107.11 49.59
8 7052383 Ralph Reinecke Jr 5015995 Anita Kison C . . 4 | . 3 . 113.38 52.49 0.82(OC)
9 L888819 Lynn Webb 4003047 Jean Frisino A . . . | . . . 95.09 44.02
10 R968180 Martha Stewart Lucas R793038 Pamela Page A . . . | 4 . . 113.85 52.71 0.61(SA)
11 Q812195 Patricia Poitras Q812209 James Poitras B . 2 . | 1 1 . 119.85 55.49 2.41(OB)
Totals 1189.17
TURN YOUR CLOCKS AHEAD TONIGHT!!!!!!!!!!!!!!
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3.44 7.38 3.44 0.06 7.38 3.44 5.69 1.19
---- 260 510 260 ---- -50 510 260 450 200 ----
2> 5.13 3.44 7.38 2.31 0.63 5.13 0.63 7.38
---- 50 -130 100 ---- -400 -420 50 -420 100 ----
3> 1.75 5.69 1.75 5.69 1.75 1.75 5.69 7.94
---- 420 450 420 ---- 450 420 420 450 500 ----
4> 3.44 4.56 2.31 6.81 5.69 7.94 1.19 0.06
---- ---- -500 -200 -620 500 200 600 -650 -1050 ----
5> 7.94 0.06 1.75 1.75 6.81 5.69 4.56 3.44
---- ---- 150 -500 -400 -400 -120 -140 -170 -210 ----
6> 2.31 6.81 0.06 2.31 4.56 5.69 2.31 7.94
---- ---- 490 920 400 490 500 520 490 1020 ----
7> 2.88 0.06 2.88 1.19 4.56 5.69 7.38 7.38
170 ---- ---- 130 170 ---- 140 200 620 650 650
8> 0.63 4.56 0.63 2.31 3.44 6.81 7.94 5.69
-50 ---- ---- 150 -50 ---- 100 130 200 420 170
9> 4 2.31 6.81 7.94 4 5.69 1.19 0.06
-100 ---- ---- -150 90 ---- 110 -100 -50 -300 -800
10> 2.88 7.38 2.88 2.88 7.38 2.88 2.88 2.88
---- -130 ---- ---- 100 -130 -130 100 -130 -130 -130
11> 0.06 1.75 1.75 7.38 7.38 4 4 5.69
---- -180 ---- ---- -150 -150 50 50 -120 -120 -100
12> 0.63 3.44 7.94 6.25 3.44 0.63 6.25 3.44
---- -200 ---- ---- -150 300 -130 -150 -200 -130 -150
13> 3.44 0.06 5.13 5.13 7.94 1.75 6.81 1.75
-200 -750 -170 ---- ---- -170 ---- -100 -620 -130 -620
14> 2.31 4.56 7.94 0.63 5.69 3.44 0.63 6.81
-500 -150 1100 ---- ---- -800 ---- 50 -420 -800 100
15> 1.75 1.75 4 4 0.06 6.25 7.94 6.25
100 100 130 ---- ---- 130 ---- 50 150 180 150
16> 0.63 4.56 7.94 4.56 4.56 0.63 4.56 4.56
-50 ---- 140 170 ---- ---- 140 140 -50 140 140
17> 0.63 2.88 6.25 6.25 7.94 4.56 0.63 2.88
-460 ---- -430 -400 ---- ---- -400 150 -420 -460 -430
18> 0.63 4.56 6.25 2.88 0.63 2.88 6.25 7.94
-420 ---- -140 -100 ---- ---- -170 -420 -170 -100 620
19> 7.38 2.88 7.38 2.88 0.63 0.63 5.13 5.13
-170 -650 -170 -650 -680 ---- ---- ---- -680 -620 -620
20> 6.25 4 4 7.94 6.25 2.31 1.19 0.06
-100 -150 -150 100 -100 ---- ---- ---- -200 -600 -630
21> 4.56 6.81 2.31 2.31 6.81 2.31 0.06 6.81
-170 -140 -420 -420 -140 ---- ---- ---- -420 -500 -140
22> 5.13 1.75 1.75 5.13 6.81 1.75 7.94 1.75
-650 -680 ---- -680 -650 -100 ---- ---- -680 -50 -680
23> 5.13 7.94 0.06 2.31 2.31 2.31 6.81 5.13
100 710 ---- -620 -170 -170 ---- ---- -170 150 100
24> 7.94 0.06 1.75 1.75 4 4 6.81 5.69
150 -500 ---- -400 -400 -150 ---- ---- -150 50 -130
25> 5- 1 2 7 8 3 5- 0 4
110 -150 -100 130 200 -50 110 ---- ---- -500 90
26> 5 1- 1- 5 7 5 1- 1- 8
680 650 650 680 850 680 650 ---- ---- 650 1050
27> 1- 4- 7 6 8 3 4- 0 1-
-50 170 420 400 460 100 170 ---- ---- -100 -50
28> 7.38 7.38 1.75 4.56 5.69 1.75 1.75 1.75
140 140 PASS ---- 50 130 PASS PASS ---- ---- PASS
29> 5.69 1.19 2.31 5.69 5.69 5.69 0.06 5.69
-130 -200 -150 ---- -130 -130 -130 -300 ---- ---- -130
30> 2.31 6.81 2.31 7.94 2.31 2.31 2.31 5.69
-460 -150 -460 ---- 50 -460 -460 -460 ---- ---- -400
31> 2 - 6- 3 6- 4 - 6- 6-
100 -100 650 300 650 620 -100 650 650 ---- ----
32> 0 3- 7 3- 3- 8 3- 3- 3-
-630 -600 100 -600 -600 200 -600 -600 -600 ---- ----
33> 4 8 1- 4 4 6- 1- 0 6-
50 450 -50 50 50 140 -50 -110 140 ---- ----
EVENT>Sat Aft Strat Pairs |SESSION>2 PM |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2009 |SANCTION>S0903046 | 03/07/2009 17:28|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3988376 Leslie Cottrell 6758835 Thomas Ahlin C . . . | . 2 . 107.92 49.96 0.70(SB)
2 M694767 John Aumiller Q814341 Julie Zhu A 2 . . | 1 . . 138.78 64.25 4.37(OA)
3 6790771 Sandi Bennett O263739 Josephine Hyde B . . . | . . . 66.34 30.71
4 J241389 Clyde Benoy III O849245 Donna Jurist C . . 3 | 4 1 1 113.64 52.61 1.10(OC)
5 K512521 Christie Sellers L143236 Daniel Sellers, Jr A . . . | . . . 109.34 50.62
6 L731219 Eva Wysocka M374118 Starr Hagenmeyer B . . . | . . . 99.58 46.10
7 7285043 Charlene Benner 2642611 Mark Benner C . . . | . . . 100.97 46.75
8 J695738 Robert Simon 1065939 Sally Flanagan A . . . | . . . 104.40 48.33
9 K133709 Albert Vaccaro N204410 Dale Weick A 6 . . | 2 . . 125.48 58.09 1.38(OA)
10 K544067 Joanne Marten J224417 Walter Murphy A . . . | 3 . . 113.84 52.70 0.88(SA)
Totals 1080.29
TURN YOUR CLOCKS AHEAD TONIGHT!!!!!!!!!!!!!!
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 0.63 4.56 4.56 0.63 2.31 4.56 6.81
---- 50 ---- -510 -260 -260 -510 -450 -260 -200 ----
2> 5.69 7.38 2.88 2.88 4.56 7.38 0.63 0.63
---- 400 ---- 420 -50 -50 130 420 -100 -100 ----
3> 2.31 6.25 6.25 6.25 2.31 2.31 6.25 0.06
---- -450 ---- -420 -420 -420 -450 -450 -420 -500 ----
4> 1.19 2.31 0.06 4.56 6.81 3.44 7.94 5.69
-500 ---- -200 ---- -600 500 650 200 1050 620 ----
5> 6.25 1.19 2.31 0.06 3.44 7.94 4.56 6.25
400 ---- 120 ---- 140 -150 170 500 210 400 ----
6> 5.69 3.44 2.31 5.69 5.69 1.19 0.06 7.94
-490 ---- -500 ---- -520 -490 -490 -920 -1020 -400 ----
7> 5.13 6.81 3.44 2.31 7.94 0.63 5.13 0.63
-170 -140 ---- -200 ---- -620 -130 -650 -170 -650 ----
8> 7.38 5.69 4.56 1.19 3.44 0.06 7.38 2.31
50 -100 ---- -130 ---- -200 -150 -420 50 -170 ----
9> 4 0.06 4 2.31 5.69 6.81 1.19 7.94
100 -110 ---- 100 ---- 50 150 300 -90 800 ----
10> 5.13 5.13 0.63 5.13 5.13 0.63 5.13 5.13
130 130 -100 ---- 130 ---- 130 -100 130 130 ----
11> 0.63 7.94 0.63 4 4 6.25 2.31 6.25
-50 180 -50 ---- 120 ---- 120 150 100 150 ----
12> 1.75 7.38 4.56 7.38 1.75 4.56 4.56 0.06
130 200 150 ---- 200 ---- 130 150 150 -300 ----
13> 7.94 0.06 2.88 6.25 1.19 6.25 2.88 4.56
750 100 170 620 ---- 130 ---- 620 170 200 ----
14> 3.44 2.31 0.06 4.56 7.38 1.19 7.38 5.69
150 -50 -1100 420 ---- 800 ---- -100 800 500 ----
15> 6.25 7.94 4 1.75 0.06 1.75 4 6.25
-100 -50 -130 -150 ---- -180 ---- -150 -130 -100 ----
16> 3.44 3.44 7.38 0.06 3.44 3.44 7.38 3.44
-140 -140 50 -170 -140 ---- -140 ---- 50 -140 ----
17> 0.06 5.13 3.44 1.75 7.38 5.13 7.38 1.75
-150 430 420 400 460 ---- 430 ---- 460 400 ----
18> 7.38 3.44 5.13 1.75 1.75 0.06 7.38 5.13
420 140 170 100 100 ---- -620 ---- 420 170 ----
19> 0.63 7.38 5.13 2.88 7.38 2.88 0.63 5.13
170 680 650 620 680 620 ---- 170 ---- 650 ----
20> 4 5.69 0.06 6.81 1.75 7.94 1.75 4
150 200 -100 600 100 630 ---- 100 ---- 150 ----
21> 5.69 5.69 5.69 7.94 1.19 1.19 3.44 1.19
420 420 420 500 140 140 ---- 170 ---- 140 ----
22> 6.25 6.25 0.06 2.88 6.25 1.19 2.88 6.25
680 680 50 650 680 100 650 ---- 680 ---- ----
23> 5.69 7.94 1.19 5.69 2.88 5.69 2.88 0.06
170 620 -150 170 -100 170 -100 ---- -710 ---- ----
24> 4 6.25 1.19 6.25 2.31 4 0.06 7.94
150 400 -50 400 130 150 -150 ---- 500 ---- ----
25> 1 8 0 4 5 2- 2- 7 6
-130 500 -200 -90 50 -110 -110 150 ---- 100 ----
26> 3 6- 1 0 3 3 6- 6- 6-
-680 -650 -850 -1050 -680 -680 -650 -650 ---- -650 ----
27> 2 8 0 6- 5 6- 3- 3- 1
-400 100 -460 50 -100 50 -170 -170 ---- -420 ----
28> 3.44 6.25 2.31 0.63 6.25 0.63 6.25 6.25
---- -50 PASS -130 -140 PASS -140 PASS PASS ---- ----
29> 2.31 2.31 2.31 2.31 2.31 6.81 7.94 5.69
---- 130 130 130 130 130 200 300 150 ---- ----
30> 0.06 2.31 5.69 5.69 5.69 1.19 5.69 5.69
---- -50 400 460 460 460 150 460 460 ---- ----
31> 1- 4 6 7- 7- 1- 1- 1- 5
-650 ---- -620 -100 100 100 -650 -650 -650 -300 ----
32> 4- 0 8 4- 4- 4- 1 4- 4-
600 ---- -200 630 600 600 600 -100 600 600 ----
33> 4 1- 4 6- 0 8 6- 1- 4
-50 ---- -140 -50 50 -450 110 50 -140 -50 ----
EVENT>Sat Aft 299'ers |SESSION>2 PM |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2009 |SANCTION>S0903046 | 03/07/2009 17:28|EVENT CODE>0712
---------------------,-- ------------------- -------------,--- -----------------
CITY>Rockledge, Fl |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300 |TOURN>Rockledge Winter Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 1311344 Shirley Skarlis 5532663 Timothy Baelz 1 1 32.25 64.50 1.31(O)
2 1218514 Jackie Jones 4561953 Fran Cowie 25.25 50.50
3 2001594 John Grashof 2251019 Joan Grashof 25.25 50.50
4 1289365 James Williams 2136759 W Paula Williams 15.10 30.20
5 8612846 Barbara Wist 5398517 Jeanette Scheving 24.48 48.96
6 4265661 Shirley Harrold 4307550 Don Harrold 2 2 27.25 54.50 0.98(O)
Totals 149.58
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 1 0 1 2
-510* -260* -450* 260 450 510
2> 1 1 1 1 1 1
-50* -50* -50* 50 50 50
3> 1 1 1 1 1 1
-420* -420* -420* 420 420 420
4> 0 1 2 1 0 2
-150* 620* 650* -620 -650 150
5> 0 1 2 1 0 2
180* 400* 430* -400 -430 -180
6> 0 1 0 2 2 1
420 -490* -520* 520 -420* 490
7> 2 1 2 0 0 1
180 -140* -130* 130 -180* 140
8> 2 1- 1- - 0 -
500 -130* -130* 130 -500* 130
9> 2 1- 1- - 0 -
110 100* 100* -100 -110* -100
10> 2 1- 1- - 0 -
200 -100* -100* 100 -200* 100
11> 1- - 1- 0 2 -
120* -120 120* 90* -90 -120
12> 2 0 1 0 2 1
300* -300 170* -150* 150 -170
13> - 1- - 2 0 1-
170* -170 170* 300* -300 -170
14> 2 0 1 0 2 1
800* -800 420* 150* -150 -420
15> 1.75 0.25 0.25 1.75
-150* 150 -200* NP* NP 200
16> 2 1 0 0 1 2
-110* 140 110 -300* -140* 300
17> 0 1 2 2 1 0
-50* -430 50 460* 430* -460
18> 1- - - 0 1- 2
170* -170 -170 140* 170* -140
19> 1 0 1 0 2 2
200* -620 -200 170* 620* -170
20> 2 2 0 1 0 1
200* 100 -200 170* -100* -170
21> 2 1 1 0 2 0
140 140* -140 -140* 170* -170
22> 0 - 1- 2 - 1-
-650 100* -100 650* 100* -100
23> 2 1- - 0 1- -
130 170* -170 -130* 170* -170
24> 2 2 0 0 1 1
-90 150* -150 90* 120* -120
25> 2 1 1 0 2 0
100 PASS* PASS -100* 100* -100