EVENT>Rockledge KO's |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2010 |SANCTION>S1003045 | 03/07/2010 15:22|EVENT CODE>05KO
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rockledge |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>481 Average |TOURN>Rockledge Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jacqueline Feinson |Gary Schafer | |
Melbourne FL |Viera FL | |
1 Kathleen Pichardo |Carmito Pichardo | 0 |
Melbourne Bch FL |Melbourne Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvia Sharp 1.89 |Mary Ann La Porte 1.89 | |
Merritt Island FL |Melbourne FL | |
2 Donald Stoughton 1.89 |Audrey Long 1.89 | 1.50| 2
Sylvan Lake MI |Springfield MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Miller 0.27 |Leland Miller 0.27 | |
Marquette MI |Marquette MI | |
3 Colleen Roberts 0.27 |Alice Depue 0.27 | 0.50|
Marquette MI |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ace Allan 3.57 |Dale Weick 3.57 | |
Melbourne FL |Melbourne FL | |
4 Susan Buckley-Holland 3.57 |Joye Stonestreet 3.57 | 3 | 1
Melbourne FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Beyersdorf |Carlos Haupert | |
Merritt Island FL |Merritt Island FL | |
5 Catherine Mason |Lillyan Meyer | 0 |
Cocoa Beach FL |Windsor ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00