EVENT>"Dennis Be Damned" Pairs |SESSION>10 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2005 |SANCTION>S0507030 | 07/10/2005 14:27|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Unit 102 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J442929 Bernhardt Trout J797387 Shirley Ramspeck B . . . | . . . 108.00 40.91
2 8578257 Pat Nelson 8304688 Mary Baetzel C . . 3 | 5/6 3 2 139.00 52.65 1.26(OC)
3 J425145 Walter May Q315698 Elaine Cline A 6 . . | 3 . . 162.50 61.55 1.98(OA)
4 K022966 Alice Jaray 1122355 Barbara Tabar B . . . | . . . 117.00 44.32
5 M105648 Jan Bristol 8161801 Helen Aikin C . . . | . 4 . 127.50 48.30 0.49(SB)
6 K178249 Gail Bachmann L883167 June Plunkett A . . . | 5/6 . . 139.00 52.65 0.35(SA)
7 P947836 Cornell Jaray 2570416 Elmer Smith B . . . | . . . 120.00 45.45
8 Q312753 Donis Campbell L344673 Whit Campbell C . 6 2 | 4 2 1 142.50 53.98 1.68(OC)
9 K873885 Jeffrey Hand Q278520 Mary Kassay A 4 . . | 1 . . 165.50 62.69 3.51(OA)
10 M297806 Freida Dohrman Q257949 Jo Ann Hazel C . . . | . . . 101.00 38.26
11 J661523 Steven Hunichen Q054630 John Whitcomb B 5 3 . | 2 1 . 163.00 61.74 2.64(OA)
12 7996934 JoAnne Biermann 8886350 Valerie Terris C . . . | . . . 113.50 42.99
13 P599072 Ruth Howard 8856605 Farald Riegel B . . . | . . . 117.50 44.51
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 6 11 4 8- 8- 1 8- 2 4 0 8-
---- 90 100 150 90 110 110 -150 110 -50 90 -200 110
2> 3 7 7 7 11 7 - 10 2 7 4 -
---- 50 110 110 110 150 110 -100 120 -90 110 100 -100
3> 8- 8- 1- 1- 1- 1- 5 5 10- 10- 5 7
100 ---- 100 -90 -90 -90 -90 -50 -50 110 110 -50 90
4> 5 5 5 11 5 0 1 5 9- 9- 5 5
140 ---- 140 140 200 140 -100 110 140 170 170 140 140
5> 7 7 - 7 10 10 10 2- 4- 2- 4- -
50 50 ---- -110 50 90 90 90 -100 PASS -100 PASS -110
6> 3 6 6 0 6 6 1 10 6 10 10 2
300 420 ---- 420 -50 420 420 140 450 420 450 450 170
7> 8- 11 8- - 3 2 5 8- 5 8- - 5
660 690 660 ---- -200 200 110 630 660 630 660 -200 630
8> 1 2- 5- 2- 5- 9- 9- 5- 0 9- 5- 9-
420 430 450 ---- 430 450 460 460 450 400 460 450 460
9> 6- 6- 9- 2- 9- 9- 9- 4- 2- 4- 1 0
-50 -50 140 -620 ---- 140 140 140 -200 -620 -200 -650 -790
10> 4- 8 4- 6 1 10- 8 8 10- 1 3 1
110 150 110 140 ---- -100 200 150 150 200 -100 90 -100
11> - 3 9- - 11 5- 5- 8 5- 5- 2 9-
-50 110 170 -50 420 ---- 140 140 150 140 140 100 170
12> 4 6- 6- - 6- 6- 10 2- - 10 2- 10
50 110 110 -140 110 ---- 110 140 -100 -140 140 -100 140
13> 1- 6- 10- 6- 6- 1- 10- 4 6- 1- 9 1-
-100 140 620 140 140 -100 ---- 620 120 140 -100 170 -100
14> - 2 4 8 5- 9- 9- 7 3 11 5- -
-50 100 180 380 210 400 ---- 400 240 150 500 210 -50
15> 1- 1- 4 4 6- 8 4 11 0 6- 9 10
-110 -110 100 100 140 150 100 ---- 300 -130 140 200 250
16> 8 4- 4- 11 4- 10 0 8 4- 8 1 2
200 170 170 800 170 300 -100 ---- 200 170 200 100 140
17> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-450 -450 -450 -450 -450 -450 -450 -450 ---- -450 -450 -450 -450
18> 7 4- 11 9- - 4- 2- 9- - 7 2- 7
630 620 660 650 -100 620 600 650 ---- -100 630 600 630
19> 4 4 10 - 7- - 4 4 4 10 10 7-
-50 -50 140 -100 110 -100 -50 -50 -50 ---- 140 140 110
20> 4- 8- - 8- 11 - 4- 7 10 4- 2 4-
-100 100 -140 100 200 -140 -100 -80 120 ---- -100 -110 -100
21> 7 4 6 2- 8 9- 2- 1 9- 0 11 5
-100 -200 -110 -300 -90 50 -300 -400 50 -1100 ---- 80 -170
22> 1 2 5- 8 0 3- 8 8 10- 5- 10- 3-
-100 -50 500 800 -800 200 800 800 920 500 ---- 920 200
23> 5- 10- 9 10- 8 7 3- 5- 0 2 3- 1
110 200 150 200 130 120 100 110 -200 90 100 ---- PASS
24> 2- 7 2- 0 7 4 7 7 7 1 10 11
-400 50 -400 -590 50 -170 50 50 50 -450 100 ---- 500
25> 8 11 8 - 4- 8 2 3 8 8 4- -
150 180 150 -100 120 150 90 110 150 150 120 -100 ----
26> 3 10 11 1- 1- 6 0 6 8- 6 8- 4
-200 100 140 -300 -300 -140 -620 -140 -100 -140 -100 -170 ----
EVENT>"Dennis Be Damned" Pairs |SESSION>10 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2005 |SANCTION>S0507030 | 07/10/2005 14:27|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Unit 102 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P637071 Blair Hunter Q992770 Jeannine Gaunce B . . . | . . . 94.00 35.61
2 9108106 Robert Rosen 1057103 Ian Grant C . . 4 | . 3 1 137.00 51.89 0.95(OC)
3 L910482 Carol Cutforth J686542 Vincent Golden A . . . | 3 . . 159.50 60.42 0.96(SA)
4 8475318 Joan Koffler L450538 Rose Hodgson B . 5 . | 4 2 . 146.50 55.49 1.20(OB)
5 8663521 Edith Fiore 8288801 Elaine Bialor C . . . | . . . 103.50 39.20
6 M678214 Jerry Edelson K229099 Donald Brunner A . . . | . . . 119.50 45.27
7 K161362 William Kroeck M802047 Brian Howard B 1 1 . | 1 1 . 172.50 65.34 8.33(OA)
8 6381286 Ernest Russell 5373719 Stanley Engeberg C . . . | . . . 100.50 38.07
9 4773748 Bert Fivelson M290445 Lois Davis A . . . | 2 . . 162.00 61.36 1.34(SA)
10 K667355 Doreen Scott J434489 Doris McGinley A . . . | . . . 122.50 46.40
11 O724604 Susan Goodman K398788 Terry Mays A . . . | 5 . . 139.00 52.65 0.38(SA)
12 3597520 Joan Sherman 8780390 Robert Sherman C . . . | . . 2 126.00 47.73 0.57(SC)
13 L735931 Henry Corwin J208357 Dorothy Rowe B . . . | . . . 133.50 50.57
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 10 7 2- 5 9 0 7 7 11 2- 2-
-110 ---- 150 -90 -110 -100 50 -150 -90 -90 200 -110 -110
2> 4 10- 8 1 4 9 4 4 4 7 0 10-
-110 ---- 100 -50 -120 -110 90 -110 -110 -110 -100 -150 100
3> 2- 6 6 2- - 9- - 9- 6 9- 4 9-
-100 50 ---- 50 -100 -110 90 -110 90 50 90 -90 90
4> 6 10 6 6 1- 6 1- 0 6 6 6 11
-140 -110 ---- -140 -140 -170 -140 -170 -200 -140 -140 -140 100
5> 1 4 8- 6- 10- 8- 4 6- 1 10- 1 4
-90 -50 100 ---- PASS 110 100 -50 PASS -90 110 -90 -50
6> 10 5 1 5 5 1 11 1 5 9 5 8
-140 -420 -450 ---- -420 -420 -450 50 -450 -420 -170 -420 -300
7> 0 2- 2- 6 2- 10- 10- 8 6 9 2- 6
-690 -660 -660 -630 ---- -660 200 200 -200 -630 -110 -660 -630
8> 8- 5- 5- 11 1- 8- 5- 5- 1- 1- 10 1-
-430 -450 -450 -400 ---- -460 -430 -450 -450 -460 -460 -420 -460
9> 6- 1- 8- 8- 6- 10 1- 11 1- 4- 1- 4-
200 -140 620 620 200 ---- 650 -140 790 -140 50 -140 50
10> 3 6- - 5 10 8 10 10 - 6- 3 3
-150 -110 -200 -140 100 ---- -90 100 100 -200 -110 -150 -150
11> 1- 5- 10- 5- 0 9 1- 5- 10- 5- 8 3
-170 -140 50 -140 -420 -100 ---- -170 -140 50 -140 -110 -150
12> 4- 10- 10- 1 4- 8- 1 4- 7 1 4- 8-
-110 140 140 -140 -110 100 ---- -140 -110 -50 -140 -110 100
13> 4- 4- 9- 4- 2 9- 9- 9- - 4- 7 -
-140 -140 100 -140 -170 100 100 ---- 100 -620 -140 -120 -620
14> 8 3 0 5- 5- 1- 10- 10- 1- 9 4 7
-150 -380 -500 -210 -210 -400 50 ---- 50 -400 -100 -240 -180
15> 7 4- 4- 2 3 1 7 9- 9- 0 7 11
-100 -140 -140 -200 -150 -250 -100 110 ---- 110 -300 -100 130
16> 0 3 6- 10 1 9 11 3 6- 3 6- 6-
-800 -200 -170 -100 -300 -140 100 -200 ---- -170 -200 -170 -170
17> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
450 450 450 450 450 450 450 450 450 ---- 450 450 450
18> 4 10- 8- 6- 4 8- 4 1- 6- 0 10- 1-
-630 100 -600 -620 -630 -600 -630 -650 -620 ---- -660 100 -650
19> 3- 1 10- 3- 7 7 7 7 7 1 10- 1
-110 -140 100 -110 50 50 50 50 50 -140 ---- 100 -140
20> 0 9 10- 6- 6- 6- 4 2- 1 10- 2- 6-
-200 110 140 100 100 100 80 -100 -120 140 ---- -100 100
21> 0 1- 6 8- 4 10 7 1- 5 11 8- 3
-80 -50 170 300 100 400 200 -50 110 1100 300 ---- 90
22> - 7- 7- 3 10 3 9 - 5- 5- 3 11
-920 -200 -200 -800 100 -800 50 -920 -500 -500 -800 ---- 800
23> 4 10 7- 5- 5- - 11 2 9 - 7- 3
-120 PASS -100 -110 -110 -200 200 -150 -90 -200 -100 -130 ----
24> 7 0 4 8- 4 4 4 8- 10 11 1 4
170 -500 -50 400 -50 -50 -50 400 450 590 -100 -50 ----
25> 9 3 8 0 3 3 3 10- 6- 6- 10- 3
---- -90 -150 -110 -180 -150 -150 -150 100 -120 -120 100 -150
26> 11 8 5 1 2- 0 5 9- 2- 9- 7 5
---- 620 200 140 -100 100 -140 140 300 100 300 170 140