EVENT>Fri AM Strat Open Pairs |SESSION>10:00 am |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 11, 2005 |SANCTION>S0511046 | 11/11/2005 16:12|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K607883 Terry Geyer N318599 Phyllis Citow B . . . | 5 2 . 174.46 53.85 0.99(SB)
2 8676119 Carole Remick 8679975 Toni Jones C . . . | . . . 146.32 45.16
3 M779029 Dean Cohler L565343 Art Samuels A . . . | 2 . . 191.24 59.02 1.40(SA)
4 M545915 William Granger M490789 Gerald Nehra B . . . | 6 3 . 170.92 52.75 0.71(SB)
5 5575435 Elizabeth Wood 9562044 Barbara Stirling C . . . | . 4 2 153.26 47.30 0.62(SC)
6 M746244 Rosemary Dowd P900805 Sarah Albert A . . . | . . . 147.11 45.40
7 N022401 Jean Langdon N559480 Marie Efthimides B . . . | . . . 144.52 44.60
8 5795761 Ruth Shulan 7816308 Adrianne Winer C . . . | . . . 137.25 42.36
9 J686593 Susan Gilbert L910482 Carol Cutforth A 4 . . | 1 . . 199.26 61.50 4.29(OA)
10 3843637 Jeanne Guidera O133193 Carolyn Brooks B . . . | . . . 145.82 45.01
11 9079564 Ina Becker P267916 Jackie Tucker C . 3 1 | 4 1 1 182.13 56.21 3.08(OB)
12 Q412448 Irene Middleton P940394 Suzan Lordi A . . . | 3 . . 185.84 57.36 1.00(SA)
13 P895267 Ronald Herrygers J797387 Shirley Ramspeck B . . . | . . . 143.57 44.31
14 Q099855 Marilyn Engebrecht 8886350 Valerie Terris C . . . | . . . 148.81 45.93
Totals 2270.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.20 3.83 8.71 0.04 3.83 8.71 8.71 8.71 1.67 8.71 8.71 8.71 1.67
---- AVE+ 140 170 -110 140 170 170 170 50 170 170 170 50
2> 7.20 10.33 4.38 0.04 10.33 11.96 5.46 8.17 2.75 8.17 2.75 6.54 1.13
---- AVE+ 650 150 100 650 990 170 620 140 620 140 200 110
3> 7- 7- 1 1 7- 1 7- 7- 3 7- 12 7- 7-
450 ---- 450 -50 -50 450 -50 450 450 420 450 980 450 450
4> 10- 8- 4- 10- 8- 1- 1- 6- 1- 4- 1- 12 6-
140 ---- 100 -140 140 100 -170 -170 -100 -170 -140 -170 170 -100
5> 0 6 6 6 6 6 6 6 12 6 6 6 6
-460 -450 ---- -450 -450 -450 -450 -450 -450 50 -450 -450 -450 -450
6> 10 3- 7 3- 10 3- 3- 10 3- 8 12 0 3-
200 100 ---- 140 100 200 100 100 200 100 170 300 90 100
7> 8 4- 6 4- 0 10 1- 8 11 3 12 1- 8
110 -110 100 ---- -110 -300 500 -200 110 600 -140 1100 -200 110
8> 6 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 ---- -450 -450 -450 -450 -450 -450 -450 -450 -450 -450
9> 11 8 8 11 4- 1 6 11 4- 2- 8 2- 0
430 400 400 430 ---- 180 120 200 430 180 130 400 130 -50
10> 3 1 7 5 9 9 6 12 0 11 4 2 9
170 140 500 240 ---- 600 600 400 660 -100 630 210 150 600
11> 6- 1 6- 6- 6- 1 6- 6- 6- 1 6- 11- 11-
50 -400 50 50 50 ---- -400 50 50 50 -400 50 100 100
12> 5- 12 5- 5- 9- 2 3 1 9- 9- 5- 9- 0
-100 150 -100 -100 50 ---- -140 -110 -150 50 50 -100 50 -200
13> 9 3- 11- 3- 3- 7 0 11- 3- 9 3- 3- 9
100 -130 200 -130 -130 -110 ---- -800 200 -130 100 -130 -130 100
14> 6- 0 6- 12 6- 6- 6- 6- 6- 6- 1 6- 6-
50 -480 50 100 50 50 ---- 50 50 50 50 -140 50 50
15> 3 3 10 0 7- 10 12 6 3 3 3 10 7-
-130 -130 100 -200 50 100 140 ---- -100 -130 -130 -130 100 50
16> 11- 0 8- 2 1 8- 11- 3 8- 8- 5 5 5
500 -600 200 -120 -500 200 500 ---- -50 200 200 100 100 100
17> 9- 3- 9- 12 3- 3- 9- 3- 7 9- 0 3- 3-
460 -50 460 490 -50 -50 460 -50 ---- 150 460 -100 -50 -50
18> 9 5 0 8 5 5 1 5 10- 5 10- 2 12
-200 -450 -690 -420 -450 -450 -650 -450 ---- -100 -450 -100 -590 650
19> 3 12 3 6- 8 3 3 10 0 6- 10 10 3
-620 -100 -620 -600 -230 -620 -620 -170 -800 ---- -600 -170 -170 -620
20> 1 5- 3 8- 1 8- 11 7 4 10 12 5- 1
-300 90 -140 120 -300 120 580 100 -100 ---- 200 800 90 -300
21> 10- 10- 10- 10- 3- 3- 3- 0 8 3- 7 3- 3-
50 50 50 50 -420 -420 -420 -450 -140 -420 ---- -170 -420 -420
22> 6 7- 10- 3- 9 0 5 3- 7- 2 12 1 10-
140 200 590 -50 500 -620 100 -50 200 -170 ---- 690 -300 590
23> 1 2- 9 10- 12 5 0 7- 6 2- 10- 7- 4
-1000 -600 -100 100 200 -300 -1100 -130 -200 -600 100 ---- -130 -500
24> 9 9 3 4 2 1 5 12 11 6 7 0 9
100 100 -170 -150 -200 -230 -140 400 150 -100 50 ---- -420 100
25> 6- 4 12 1- 9 6- 1- 10 6- 6- 11 1- 1-
170 150 500 -50 400 170 -50 450 170 170 460 -50 ---- -50
26> 1 1 6- 10- 12 6- 6- 3 10- 6- 1 6- 6-
-100 -100 140 150 400 140 140 100 150 140 -100 140 ---- 140
27> 5- 5- 1- 8 10 1- 5- 1- 10 10 5- 12 1-
-170 -170 -420 -140 50 -420 -170 -420 50 50 -170 300 -420 ----
28> 8 12 10 4 6- 0 2- 1 10 2- 6- 10 5
300 790 620 110 170 -200 50 -100 620 50 170 620 140 ----
EVENT>Fri AM Strat Open Pairs |SESSION>10:00 am |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 11, 2005 |SANCTION>S0511046 | 11/11/2005 16:12|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7855869 Albert Dickensheid Q412456 Veronica Jakusovas B . 2 . | 2 1 . 194.71 60.10 4.11(OB)
2 Q168571 Irving Murphy 9247572 Barry Burtoff C . . 6 | . 3 1 166.50 51.39 0.94(SC)
3 J803964 Marietta Huggard M980212 Carolyn Holcomb A . . . | 3 . . 194.30 59.97 1.00(SA)
4 9872051 Francine Atwood 3592022 Harris Silver C . . . | . . . 154.86 47.80
5 Q754713 Gerry Panos 8562741 Joan Griffin C . . . | . . . 141.58 43.70
6 8567387 Mary Henderson O789471 Richard Ekstrum A . . . | 4 . . 188.56 58.20 0.70(SA)
7 L937267 William Peruzzi L937275 Margaret Peruzzi B . . . | . . . 103.76 32.02
8 5556635 J Don Howison 6927335 Audrey Howison C . . . | . 4 2 164.20 50.68 0.66(SC)
9 Q785252 Beata Czachor M465695 Rahn Smith A . . . | 5 . . 181.65 56.06 0.40(SA)
10 8357129 John Rains III N893127 Mildred Bishop B . . . | 6 2 . 168.79 52.10 0.99(SB)
11 8366683 Patricia O'Gorman 8366675 Kimberly O'Gorman C . . . | . . . 130.68 40.33
12 M451775 Edward Carrington N642817 Peter Cleaves A 5 . . | 1 . . 198.61 61.30 3.22(OA)
13 N462657 Richard Packard 2948826 M Donnelly B . . . | . . . 124.96 38.57
14 4388720 Roy Good 6148379 Jacqueline Pape C . . . | . . . 152.35 47.02
Totals 2265.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.29 4.80 3.29 8.17 10.33 3.29 3.29 11.96 3.29 8.17 3.29 3.29 10.33
---- -170 AVE- -170 -140 -50 -170 -170 110 -170 -140 -170 -170 -50
2> 6.54 4.80 3.83 1.67 9.25 7.63 3.83 11.96 9.25 1.67 5.46 0.04 10.88
---- -170 AVE- -620 -650 -140 -150 -620 -100 -140 -650 -200 -990 -110
3> 4- 4- 4- 9 11 4- 11 0 4- 4- 11 4- 4-
-450 ---- -450 -450 -420 50 -450 50 -980 -450 -450 50 -450 -450
4> 1- 5- 3- 10- 7- 7- 1- 10- 3- 0 10- 5- 10-
-140 ---- 100 -100 170 140 140 -140 170 -100 -170 170 100 170
5> 6 6 0 6 6 6 6 6 6 6 6 6 12
450 450 ---- -50 450 450 450 450 450 450 450 450 450 460
6> 2 8- 8- 5 4 8- 0 2 12 8- 8- 8- 2
-200 -100 ---- -100 -140 -170 -100 -300 -200 -90 -100 -100 -100 -200
7> 7- 1 6 9 7- 0 12 10- 2 4 10- 4 4
110 -600 -100 ---- 140 110 -1100 300 200 -500 -110 200 -110 -110
8> 6 6 6 6 6 6 6 6 6 6 6 6 6
450 450 450 ---- 450 450 450 450 450 450 450 450 450 450
9> 7- 4 9- 1 4 7- 9- 11 12 6 1 1 4
-180 -400 -130 -430 ---- -400 -180 -130 -120 50 -200 -430 -430 -400
10> 12 5 1 7 8 3 10 3 3 6 9 0 11
100 -500 -630 -240 ---- -210 -600 -150 -600 -600 -400 -170 -660 -140
11> 5- 11 5- 5- 5- - 11 - 5- 5- 5- 11 5-
-50 400 -50 -50 -50 ---- -100 400 -100 -50 -50 -50 400 -50
12> 6- 2- 6- 6- 2- 2- 10 12 9 6- 11 0 2-
100 -50 100 100 -50 ---- -50 140 200 110 100 150 -150 -50
13> 3 8- 8- 8- 8- 5 3 12 3 - 8- 8- -
-100 130 130 130 130 110 ---- -100 800 -100 -200 130 130 -200
14> 5- 0 11 5- 5- 5- 5- 5- 5- 5- 12 5- 5-
-50 -100 140 -50 -50 -50 ---- -50 -50 -50 -50 480 -50 -50
15> 12 9 4- 2 2 4- 0 9 6 9 9 2 9
200 130 -50 -100 -100 -50 -140 ---- 130 100 130 130 -100 130
16> 10 7 11 7 3- 7 - - 9 12 3- 3- 3-
120 -100 500 -100 -200 -100 -500 ---- -500 50 600 -200 -200 -200
17> 12 8- 8- 8- 8- 2- 2- 8- 8- 5 2- 2- 0
100 50 50 50 50 -460 -460 50 ---- 50 -150 -460 -460 -490
18> 1- 7 10 7 0 11 3 7 7 1- 12 7 4
100 450 590 450 -650 650 200 450 ---- 450 100 690 450 420
19> 4 2 9 9 9 9 2 0 12 9 5- 5- 2
230 170 620 620 620 620 170 100 800 ---- 620 600 600 170
20> 11 6- 3- 11 1 11 5 6- 8 9 2 3- 0
300 -90 -120 300 -580 300 -100 -90 100 ---- 140 -200 -120 -800
21> 8- 8- 8- 8- 1- 12 1- 4 1- 8- 1- 5 8-
420 420 420 420 -50 450 -50 140 -50 420 ---- -50 170 420
22> 11 12 1- 7 6 8- 4- 4- 1- 10 8- 0 3
300 620 -590 -100 -140 50 -200 -200 -590 170 ---- 50 -690 -500
23> 7 8 12 11 4- 9- 6 3 9- 1- 1- 0 4-
300 500 1100 1000 130 600 200 100 600 -100 -100 ---- -200 130
24> 11 3 7 3 0 3 1 9 6 8 5 10 12
230 -100 140 -100 -400 -100 -150 170 100 150 -50 ---- 200 420
25> 10- 10- 5- 2 8 5- 0 5- 10- 1 3 10- 5-
50 50 -170 -450 -150 -170 -500 -170 50 -460 -400 50 ---- -170
26> 5- 5- 11 9 11 1- 5- 5- 1- 11 0 5- 5-
-140 -140 100 -100 100 -150 -140 -140 -150 100 -400 -140 ---- -140
27> 6- 6- 10- 6- 2 10- 2 4 6- 2 0 10- 10-
170 170 420 170 -50 420 -50 140 170 -50 -300 420 420 ----
28> 9- 4 11 0 2 2 9- 8 5- 5- 2 12 7
-50 -300 100 -790 -620 -620 -50 -110 -170 -170 -620 200 -140 ----