EVENT>COMPACT KNOCKOUT BRKT I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 12, 2005 |SANCTION>S0511046 | 11/13/2005 14:20|EVENT CODE>1231
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Richard Packard 5.06 |Norma Verhulst 5.06 | |
Nokomis FL |Venice FL | |
1 Gerd Wagner 5.06 |Lorna Wagner 5.06 | 1.50| 2
Bracebridge ON |Bracebridge ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 0.23 |Bernard Bernstein 0.23 | |
Clearwater FL |Clearwater FL | |
2 George Wood 0.23 |Larry Auerbach 0.23 | 0.50|
Gulfport FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 6.75 |Robert McPhee 6.75 | |
Chicago IL |Belleville ON | |
3 Ed Schulte 6.75 |Joseph Godefrin 6.75 | 2.50| 1
Tampa FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gordon 0.45 |Jean Seward 0.45 | |
Nokomis FL |Venice FL | |
4 Shirley Packard 0.45 |Ann Rhode 0.45 | 1 |
Nokomis FL |Englewood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Hargrave |Carol Hargrave | |
Brooksville FL |Brooksville FL | |
5 John Cleary |John Bush | 0 |
Brooksville FL |East Boothbay ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi 3.71 |Farald Riegel 3.71 | |
Bradenton FL |Osprey FL | |
6 Chris Niemann 3.71 |Harry Leopold 3.71 | 2 | 3
Remerton GA |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stephen |Joanne Stephen | |
Ellenton FL |Ellenton FL | |
7 Howard Howe |John Schmidt | 0 |
Apollo Beach FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Kassay 0.45 |Linda Mason 0.45 | |
Sarasota FL |Sarasota FL | |
8 Keith Falkner 0.45 |Mary Doody 0.45 | 1 |
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Mowry |Jill Mowry | |
Sarasota FL |Sarasota FL | |
9 Evelyn Kleinsasser |Sandra Wirtz | 0 |
Alachua FL |Clyde MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.50
COMPACT KNOCKOUT BRKT I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v4 50 v3 50
0.50 0.50 0.50
2> v3 50
0.50
3> v1 50 v8 100 v6 100
0.50 W W
4> v5 100 v6 0
W L
5> v4 0
L
6> v7 100 v1 100 v1 0
W W L
7> v6 0
L
8> v9 100 v3 0
W L
9> v8 0
L