EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 12, 2006 |SANCTION>S0605106 | 05/12/2006 16:37|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K178249 Gail Bachmann J886088 Phyllis Prager B . . . | 5 3 . 165.00 52.88 0.67(SB)
2 Q446709 Lee Lippe 6704581 Joyce Gidwitz C . . 5 | 6 4 2 164.00 52.56 0.82(OC)
3 M196376 Libby Kaufman L883167 June Plunkett A . . . | 3 . . 181.50 58.17 1.00(SA)
4 P599072 Ruth Howard K526387 Robert Cutforth A . . . | . . . 150.00 48.08
5 9807748 Mary Misischia 9554548 Mary McReynolds C . . . | . . . 138.50 44.39
6 L561909 Larry Auerbach 4876768 Lois Kaufman A . . . | . . . 158.50 50.80
7 J766368 Ruth Lonshein J766341 Frederick Lonshein A . . . | . . . 113.50 36.38
8 7675003 Jack Weintraub N760518 Rhoda Schepart C . . . | . . . 147.00 47.12
9 L428702 Rudi Kastelic L550583 C Pribble A . . . | 2 . . 182.00 58.33 1.40(SA)
10 3003809 Steven Wallis 4862864 Karen Crews C 5 2 1 | 1 1 1 184.00 58.97 3.06(OB)
11 M465121 David Hall M465148 Linda Hall C . . . | . . . 141.50 45.35
12 8755663 Charlotte Connelly 6099955 Rita Johnson C . . . | . . . 118.00 37.82
13 9349251 Henry Poe Q495807 Anita Graham C . . 6 | . . 3 163.00 52.24 0.61(OC)
14 J929070 Elaine Bowers 7677251 Catherine Pretsch B . 4 . | 4 2 . 177.50 56.89 1.72(OB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 10 10 0 3- 3- 3- 10 3- 3- 10 7 10
---- 420 450 450 -50 420 420 420 450 420 420 450 430 450
2> 2 5 10- 8 5 5 2 8 12 2 0 10- 8
---- -200 -100 170 140 -100 -100 -200 140 200 -200 -400 170 140
3> 12 9- 1 9- 3- 3- 1 9- 7 9- 1 5 6
200 ---- 100 -600 100 -150 -150 -600 100 -50 100 -600 -130 -90
4> 8- 8- 8- 2 8- 8- 8- 4 8- 0 2 8- 2
690 ---- 690 690 630 690 690 690 660 690 600 630 690 630
5> 4- 0 8- 4- 12 2 8- 8- 8- 2 2 8- 8-
-450 -490 ---- -430 -450 -420 -460 -430 -430 -430 -460 -460 -430 -430
6> 5- 9- 5- 5- 5- 11 5- 1 1 12 9- 1 5-
-620 -500 ---- -620 -620 -620 100 -620 -650 -650 200 -500 -650 -620
7> 5 10- - 9 5 5 5 10- 12 5 5 - 5
-200 -100 -300 ---- -140 -200 -200 -200 -100 PASS -200 -200 -300 -200
8> 2 12 11 8- 0 2 8- 4 6- 10 5 2 6-
-50 400 300 ---- 170 -100 -50 170 100 150 200 110 -50 150
9> 4 7 4 1 4 4 12 9 4 11 0 9 9
-660 -650 -660 -690 ---- -660 -660 300 -600 -660 100 -800 -600 -600
10> 0 3- 6- 1- 6- 3- 12 9- 6- 1- 11 6- 9-
-1440 -690 -660 -720 ---- -660 -690 300 100 -660 -720 200 -660 100
11> 10- 3 10- 3 3 3 8 3 10- 7 3 10- 3
420 -50 420 -50 -50 ---- -50 170 -50 420 140 -50 420 -50
12> 8 8 4 4 8 4 1 11- 1 8 8 11- 1
-420 -420 -450 -450 -420 ---- -450 -480 -400 -480 -420 -420 -400 -480
13> 11 7 1 7 9 10 0 7 5 3- 2 3- 12
950 170 -200 170 600 620 ---- -730 170 100 -100 -140 -100 1370
14> 11 7 2 7 4 7 2 11 11 7 0 2 7
150 120 90 120 110 120 ---- 90 150 150 120 -50 90 120
15> 5 5 11 0 5 5 1 5 11 5 5 9 11
-110 -110 50 -300 -110 -110 -140 ---- -110 50 -110 -110 -100 50
16> 3 3 10 12 3 3 7 3 11 3 8- 8- 3
-50 -50 420 500 -50 -50 110 ---- -50 430 -50 140 140 -50
17> 4- 11- 4- 4- 0 4- 10 9 4- 4- 4- 4- 11-
-450 50 -450 -450 -480 -450 -100 -420 ---- -450 -450 -450 -450 50
18> 7 1 7 7 7 7 7 7 0 7 7 7 7
650 620 650 650 650 650 650 650 ---- 600 650 650 650 650
19> 7- 12 - 4- 2- 2- 7- 10 11 - 7- 7- 4-
-50 420 -200 -100 -150 -150 -50 110 400 ---- -200 -50 -50 -100
20> 1- 4 11 6- 4 6- 0 9 9 4 1- 12 9
-650 -620 -140 -200 -620 -200 -1100 -170 -170 ---- -620 -650 100 -170
21> 4- 11- 4- 4- 4- 9- 4- 0 11- 9- 4- 4- 4-
PASS 100 PASS PASS PASS 50 PASS -200 100 50 ---- PASS PASS PASS
22> 8 3- 8 5 0 8 3- 11 1- 12 1- 8 8
140 -50 140 100 -110 140 -50 200 -100 500 ---- -100 140 140
23> 0 12 8 8 1 8 4 2 8 4 11 4 8
-730 600 130 130 -140 130 -100 -110 130 -100 150 ---- -100 130
24> 10- 6- 10- - 10- 4- 6- - 10- 4- 3 2 8
-450 -510 -450 -1020 -450 -520 -510 -1020 -450 -520 -980 -----1010 -480
25> 6- 0 10 11- 8- 3 3 6- 3 3 3 11- 8-
-110 -150 110 140 -50 -140 -140 -110 -140 -140 -140 140 ---- -50
26> 12 11 10 7 8- 3- 0 5- 1- 5- 8- 3- 1-
800 630 500 200 300 140 -100 170 100 170 300 140 ---- 100
27> 8- 8- 3 3 8- 12 3 3 3 11 3 3 8-
480 480 450 450 480 1400 450 450 450 1100 450 450 480 ----
28> 4- 1- 11 8- 4- 11 1- 6 8- 11 7 1- 1-
50 -100 170 140 50 170 -100 100 140 170 110 -100 -100 ----
EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 12, 2006 |SANCTION>S0605106 | 05/12/2006 16:37|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K404907 Beryl Chaby L188930 Z Sherwood B . . . | . . . 154.50 49.52
2 P272170 Jerry Wiggins N454441 Jim Niemiec C . . . | . . . 149.50 47.92
3 K392607 Michael Gilbert L910482 Carol Cutforth A . . . | 3 . . 181.00 58.01 1.00(SA)
4 N559480 Marie Efthimides N022401 Jean Langdon B . . . | 6 4 . 157.00 50.32 0.52(SB)
5 K877783 Sherry Seward 9772715 Penny Thomas C . . 3/4 | 4 2 1 164.50 52.72 1.28(OC)
6 N895618 Adele Zuckerman J810561 Amy Bronstein A . . . | . . . 139.50 44.71
7 L315703 Jo Ann Kertesz 8469563 Iris Wilson B . . . | . . . 115.50 37.02
8 Q754713 Gerry Panos 8562741 Joan Griffin C . . . | . . . 153.50 49.20
9 J667017 Jane Wicentowski L227510 John Veltri A 3 . . | 1 . . 190.00 60.90 4.60(OA)
10 L328481 Wynona Bonomi Q856605 Farald Riegel C . . . | . . . 149.00 47.76
11 9574603 Lanny Laritz K781131 Mary Ann Laritz C . . . | . . . 145.50 46.63
12 K398915 David Logan K560380 Dennis Kovach B . . . | . . . 137.00 43.91
13 J495097 Eva Ratonyi Q992770 Jeannine Gaunce C . . . | 5 3 2 158.00 50.64 0.74(SB)
14 J891774 Karen Kribs M802047 Brian Howard B 4 1 . | 2 1 . 189.50 60.74 4.08(OB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 8- 2 2 8- 2 8- 12 2 8- 5 8- 2
---- -420 -420 -450 -450 -420 -450 -420 50 -450 -420 -430 -420 -450
2> 10 10 4 7 0 1- 10 4 12 7 1- 7 4
---- 200 200 -140 100 -200 -170 200 -140 400 100 -170 100 -140
3> 0 2- 2- 5 11 2- 2- 11 8- 7 8- 6 11
-200 ---- -100 -100 50 600 -100 -100 600 150 130 150 90 600
4> 3- 8 3- 3- 3- 12 10 10 3- 3- 3- 10 3-
-690 ---- -660 -690 -690 -690 -600 -630 -630 -690 -690 -690 -630 -690
5> 3- 12 3- 3- 10 7- 10 0 3- 10 3- 3- 7-
430 490 ---- 430 430 460 450 460 420 430 460 430 430 450
6> 11 2- 11 6- 0 6- 2- 6- 11 1 6- 6- 6-
650 500 ---- 650 620 -200 620 500 620 650 -100 620 620 620
7> 1- 0 11- 7 3 7 7 11- 7 7 7 7 1-
100 PASS 300 ---- 200 140 200 200 300 200 200 200 200 100
8> 0 5- 1 2 3- 7 12 10 10 5- 3- 10 8
-400 -150 -300 ---- -200 -170 -110 100 50 50 -150 -170 50 -100
9> 8 8 1 11 12 8 3 8 3 0 8 3 5
660 660 -100 690 ---- 800 660 600 660 600 -300 660 600 650
10> 5- 5- 10- 10- 1 5- 5- 8- 2- 0 12 2- 8-
660 660 720 720 ---- -200 660 660 690 -100 -300 1440 -100 690
11> 1- 5 9 9 9 1- 9 9 4 1- 9 9 1-
-420 -140 50 50 50 ---- -420 50 50 -170 -420 50 50 -420
12> 8 4 8 4 4 - 8 11 11 4 - 4 11
450 420 450 420 420 ---- 400 450 480 480 420 400 420 480
13> 8- 5 10 3 8- 2 0 12 1 5 5 7 11
100 -170 140 -600 100 -620 -----1370 730 -950 -170 -170 -100 200
14> 5 5 12 8 10 5 5 10 1 1 5 1 10
-120 -120 50 -110 -90 -120 ---- -120 -90 -150 -150 -120 -150 -90
15> 12 7 7 3 7 1 11 7 7 7 1 1 7
300 110 110 100 110 -50 140 ---- 110 110 110 -50 -50 110
16> 0 3- 9 3- 9 9 5 9 9 9 1 2 9
-500 -140 50 -140 50 50 -110 ---- 50 50 50 -430 -420 50
17> 7- 12 7- 7- - 2 7- 3 - 7- 7- 7- 7-
450 480 450 450 -50 100 450 420 ---- -50 450 450 450 450
18> 5 5 5 5 5 5 5 5 11 12 5 5 5
-650 -650 -650 -650 -650 -650 -650 -650 ---- -620 -600 -650 -650 -650
19> 9- 4- 9- 7- 4- 4- 2 0 1 11- 11- 7- 4-
150 50 150 100 50 50 -110 -420 -400 ---- 200 200 100 50
20> 8 0 5- 3 12 10- 3 8 3 1 8 5- 10-
620 -100 200 170 1100 650 170 620 170 ---- 140 620 200 650
21> 7- 2- 7- 7- 7- 12 - - 7- 2- 7- 7- 7-
PASS -50 PASS PASS PASS 200 -100 -100 PASS -50 ---- PASS PASS PASS
22> 4 4 4 8- 4 1 8- 10- 4 0 7 10- 12
-140 -140 -140 50 -140 -200 50 100 -140 -500 ---- -100 100 110
23> 4 4 8 12 10 0 4 4 8 4 1 11 8
-130 -130 100 730 110 -600 -130 -130 100 -130 -150 ---- 140 100
24> 7- 4 5- 1- 11- 5- 1- 1- 7- 11- 9 1- 10
520 480 510 450 1020 510 450 450 520 1020 980 ---- 450 1010
25> 3- 9 5- 5- 12 9 2 9 - 9 3- - 9
50 140 110 110 150 140 -110 140 -140 140 50 -140 ---- 140
26> 10- 12 0 6- 1 10- 2 6- 5 3- 3- 8- 8-
-100 100 -800 -170 -630 -100 -500 -170 -200 -300 -300 -140 ---- -140
27> 9 3- 9 3- 9 9 1 9 9 3- 9 0 3-
-450 -480 -450 -480 -450 -450 -1100 -450 -450 -480 -450 -1400 -480 ----
28> 10- 7- 6 10- 3- 1 1 3- 5 7- 10- 1 10-
100 -50 -100 100 -140 -170 -170 -140 -110 -50 100 -170 100 ----