EVENT>Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 14, 2006 |SANCTION>S0605106 | 05/14/2006 20:04|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=14/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Michael Gilbert 0.90 |Susan Gilbert 0.90 | |
Sarasota FL |Sarasota FL | |
1 Sandra Nelson 0.90 |William Nelson 0.90 | A 3 | 70.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Golden 10.75(A)|Caroline Pascoe 10.75(A)| |
Sarasota FL |Sarasota FL | |
2 Charles Post 10.75(A)|Rose Ploss 10.75(A)| A 6 | 96.00 1 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Longman 1.20 |Jack Longman 1.20 | |
Clearwater FL |Clearwater FL | |
3 Rahn Smith 1.20 |Beata Czachor 1.20 | A 4 | 69.00 . . .
Brandon FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Corwin 2.13(B)|David Dean 2.13(B)| |
Sarasota FL |Sarasota FL | |
4 Mary Kassay 2.13(B)|Edith Moritz 2.13(B)| B 3 | 60.00 . 4 .
Sarasota FL |Key West FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gordon 0.90 |Jean Seward 0.90 | |
Nokomis FL |Venice FL | |
5 Ann Rhode 0.90 |Shirley Packard 0.90 | A 3 | 50.00 . . .
Englewood FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Hagen |Anne Lunghino | |
Sarasota FL |Sarasota FL | |
6 Nancy Wisenauer |Thomas Bernstein | C 0 | 21.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jourdain Patchett 3.80(B)|Kim Merritt 3.80(B)| |
Sarasota FL |Sarasota FL | |
7 Gail Jeffrey 3.80(B)|Mary McReynolds 3.80(B)| C 4 | 69.00 . 2 2
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 0.90 |Charlotte Hubbard 0.90 | |
Sarasota FL |Sarasota FL | |
8 Walter Carlson 0.90 |Charlene Carlson 0.90 | C 3 | 50.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Gallizzi 8.06(A)|Ed Schulte 8.06(A)| |
Tampa FL |Tampa FL | |
9 John Moschella 8.06(A)|Robert Dennard 8.06(A)| A 4 | 83.00 2 . .
Winter Springs FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Meyer II 1.05 |Libby Kaufman 1.05 | |
Sarasota FL |Sarasota FL | |
10 June Plunkett 1.05 |Carmel Izzo 1.05 | A 3.50| 58.00 . . .
Sarasota FL |Johnston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kovach 0.60 |David Logan 0.60 | |
Palmetto FL |Palmetto FL | |
11 Lawrence Lewis 0.60 |Sandra Lewis 0.60 | C 2 | 52.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Popik 1.71(C)|Malcolm Popik 1.71(C)| |
Bradenton FL |Bradenton FL | |
12 Celia Schwartz 1.71(C)|Jayne Forstenzer 1.71(C)| C 2 | 54.00 . 5 4
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Peek 0.60 |Penny Thomas 0.60 | |
Sarasota FL (2 wins) |Osprey FL (2 wins) | |
13 Robert Thomas 0.60 |Joanne Watson 0.30 | C 2 | 45.00 . . .
Osprey FL (2 wins) |Sarasota FL (1 wins) | |
Gay Boylston 0.30 | | |
Sarasota FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Loughlin Black 0.90 |Ardean Black 0.90 | |
Orient ME |Orient ME | |
14 Arnie Summers 0.90 |Henry Poe 0.90 | C 3 | 47.00 . . .
Lakeland FL |Lakeland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Packard 2.85(B)|Ian Grant 2.85(B)| |
Nokomis FL |Nokomis FL | |
15 Janet Daverne 2.85(B)|Dirk Van Oppen 2.85(B)| C 3 | 61.00 . 3 3
Minneapolis MN |Minneapolis MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Morgan 1.28(C)|Florence Heifner 1.28(C)| |
Sun City Center FL |Riverview FL | |
16 Maureen Rowley 1.28(C)|Adele Ward 1.28(C)| C 2 | 53.00 . . 5
Lithia FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris McGinley 1.20 |Marilyn Griffing 1.20 | |
Venice FL |Sarasota FL | |
17 Cheryl Seibert 1.20 |Douglas Drew 1.20 | A 4 | 67.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Cohler 0.60 |Art Samuels 0.60 | |
Northbrook IL |Sarasota FL | |
18 William Epperson 0.60 |Vincent Golden 0.60 | A 2 | 62.00 . . .
Santa Fe NM |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Samuels 1.20 |Hans Stocker 1.20 | |
Sarasota FL |Sarasota FL | |
19 Susan Goodman 1.20 |Terry Mays 1.20 | A 4 | 70.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Molnar 0.60 |Rita Dubrow 0.60 | |
Fairfax VA |Sarasota FL | |
20 Rhoda Schepart 0.60 |Lee Morgenlander 0.60 | C 2 | 45.00 . . .
Sarasota FL |Hinsdale MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Everett Parker 5.06(B)|Pearl Macrae 5.06(B)| |
Venice FL |Sarasota FL | |
21 Robert Hennings 5.06(B)|Barbara Hennings 5.06(B)| C 4.50| 74.00 5 1 1
North Port FL |North Port FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Lordi 2.55(A)|Suzan Lordi 2.55(A)| |
Bradenton FL |Sewickley PA | |
22 Robert Cutforth 2.55(A)|Carol Cutforth 2.55(A)| A 3 | 71.00 6 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Capal 0.30 |Hazel Capal 0.30 | |
Longboat Key FL |Longboat Key FL | |
23 Farald Riegel 0.30 |Mary Riegel 0.30 | C 1 | 36.00 . . .
Osprey FL |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Garnett 4.54(A)|Charles Gill 4.54(A)| |
St Petersburg FL |St Petersburg FL | |
24 Carol Garnett 4.54(A)|Rudi Kastelic 4.54(A)| A 4 | 75.00 4 . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Gagnon 6.05(A)|Michael Bela Kassay 6.05(A)| |
Sarasota FL |Sarasota FL | |
25 John Richards 6.05(A)|Joanne Yeager 6.05(A)| A 4 | 80.00 3 . .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beryl Chaby 0.60 |Elmer Smith 0.60 | |
Sarasota FL |Sarasota FL | |
26 Elaine Bowers 0.60 |Catherine Pretsch 0.60 | C 2 | 42.00 . . .
University Park FL |Saint Charles MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 78.00 1560.00
Open Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -11 v26 17 v15 16 v12 37 v3 -4 v25 -15
5 17 16 20 8 4
2> v1 11 v8 28 v3 11 v18 12 v17 18 v24 9
15 20 15 15 17 14
3> v4 25 v5 34 v2 -11 v24 1 v1 4 v9 -23
19 20 5 11 12 2
4> v3 -25 v6 30 v13 16 v21 0 v25 -19 v10 0
1 20 16 10 3 10
5> v6 26 v3 -34 v20 5 v16 13 v9 -22 v22 -24
19 0 13 15 2 1
6> v5 -26 v4 -30 v23 -11 v26 -5 v8 -13 v20 -19
1 0 5 7 5 3
7> v8 -11 v22 3 v21 -14 v23 25 v13 15 v18 5
5 12 4 19 16 13
8> v7 11 v2 -28 v12 -22 v14 -16 v6 13 v13 9
15 0 2 4 15 14
9> v10 -5 v23 27 v18 -27 v15 45 v5 22 v3 23
7 19 1 20 18 18
10> v9 5 v15 3 v17 -18 v19 -25 v20 27 v4 0
13 12 3 1 19 10
11> v12 5 v24 -18 v19 -3 v13 -2 v16 -16 v14 11
13 3 8 9 4 15
12> v11 -5 v19 10 v8 22 v1 -37 v21 -1 v15 -8
7 14 18 0 9 6
13> v14 -2 v16 2 v4 -16 v11 2 v7 -15 v8 -9
9 11 4 11 4 6
14> v13 2 v18 -26 v16 -23 v8 16 v23 3 v11 -11
11 1 2 16 12 5
15> v16 13 v10 -3 v1 -16 v9 -45 v26 28 v12 8
15 8 4 0 20 14
16> v15 -13 v13 -2 v14 23 v5 -13 v11 16 v21 -37
5 9 18 5 16 0
17> v18 1 v20 9 v10 18 v25 8 v2 -18 v19 -4
11 14 17 14 3 8
18> v17 -1 v14 26 v9 27 v2 -12 v24 -19 v7 -5
9 19 19 5 3 7
19> v20 -7 v12 -10 v11 3 v10 25 v22 10 v17 4
7 6 12 19 14 12
20> v19 7 v17 -9 v5 -5 v22 -27 v10 -27 v6 19
13 6 7 1 1 17
21> v22 16 v25 -25 v7 14 v4 0 v12 1 v16 37
16 1 16 10 11 20
22> v21 -16 v7 -3 v26 11 v20 27 v19 -10 v5 24
4 8 15 19 6 19
23> v24 -7 v9 -27 v6 11 v7 -25 v14 -3 v26 -16
7 1 15 1 8 4
24> v23 7 v11 18 v25 7 v3 -1 v18 19 v2 -9
13 17 13 9 17 6
25> v26 13 v21 25 v24 -7 v17 -8 v4 19 v1 15
15 19 7 6 17 16
26> v25 -13 v1 -17 v22 -11 v6 5 v15 -28 v23 16
5 3 5 13 0 16