EVENT>Bracketed Handicaped KO 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 16, 2006 |SANCTION>S0611045 | 11/18/2006 23:51|EVENT CODE>1651
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Sarasota Nov. Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Harris Silver 0.90 |Francine Atwood 0.90 | |
Sarasota FL |Sarasota FL | |
1 Lawrence Lewis 0.90 |Sandra Lewis 0.90 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia Murphy |Peter Tracy | |
University Park FL |Longboat Key FL | |
2 Sherry Tracy |Gail Weaver | 0 |
Longboat Key FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Herrygers 12.00 |Shirley Ramspeck 12.00 | |
North Port FL |Sarasota FL | |
3 Rudi Kastelic 12.00 |Carol Rowland 12.00 | 2.50| 1
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annie Couperus |Jan Bristol | |
Sarasota FL |Sarasota FL | |
4 Rhoda Schepart |Barbara Anderson | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi 9.00 |Jerry Wiggins 9.00 | |
Bradenton FL |Sarasota FL | |
5 Elmer Smith 9.00 |Jim Niemiec 9.00 | 2 | 2
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Rippel |Patricia Rippel | |
Blairsville PA |Sun City Ctr FL | |
6 Robert Murphy |Kathleen Kelly | 0 |
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 0.90 |Bernard Bernstein 0.90 | |
Clearwater FL |Clearwater FL | |
7 Vincent Golden 0.90 |Michael Bela Kassay 0.90 | 1 |
University Park FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
Bracketed Handicaped KO 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v5 0
W L
2> v3 0
L
3> v1 50 v7 100 v5 100
0.50 W W
4> v5 0
L
5> v4 100 v1 100 v3 0
W W L
6> v7 0
L
7> v6 100 v3 0
W L