EVENT>Sat Comp KO Bracket I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 18, 2006 |SANCTION>S0611045 | 11/19/2006 00:19|EVENT CODE>1851
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Sarasota Nov. Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jayne Forstenzer 0.45 |Celia Schwartz 0.45 | |
Longboat Key FL |Longboat Key FL | |
1 Buck Blessing 0.45 |Frank Quinn 0.45 | 1 |
Naples FL |Lawrenceville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Rice 2.93 |Janet Rice 2.93 | |
Cleveland OH |Cleveland OH | |
2 Linda Stahl 2.93 |James Stahl 2.93 | 1 | 4
Chagrin Falls OH |Chagrin Falls OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Duane Ed Rancourt 4.88 |Bernhardt Trout 4.88 | |
Sarasota FL |Longboat Key FL | |
3 Peter Tracy 4.88 |Sherry Tracy 4.88 | 2.50| 2
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Mehn |Lois Tankerley | |
Bradenton FL |Bradenton FL | |
4 Mildred Gill |Barbara Aspy | 0 |
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi 3.58 |Rosemary Dowd 3.58 | |
Bradenton FL |Sarasota FL | |
5 Jeannine Gaunce 3.58 |Eva Ratonyi 3.58 | 2 | 3
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Semple 0.45 |Norma Verhulst 0.45 | |
Venice FL |Venice FL | |
6 Elizabeth Lewis 0.45 |Shirley Packard 0.45 | 1 |
Osprey FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 6.50 |Bernard Bernstein 6.50 | |
Clearwater FL |Clearwater FL | |
7 Michael Bela Kassay 6.50 |Vincent Golden 6.50 | 3.50| 1
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Weaver 0.45 |M Weisgold 0.45 | |
University Park FL |University Park FL | |
8 Jane Canter 0.45 |Cynthia Murphy 0.45 | 1 |
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Boldus 0.45 |Fran Wakely 0.45 | |
Tarpon Spgs FL |Belleair FL | |
9 Kay Boone 0.45 |Marilyn Lightner 0.45 | 1 |
Palm Harbor FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Sat Comp KO Bracket I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v4 50
0.50 0.50
2> v3 50 v9 50 v3 0 v5 0
0.50 0.50 L L
3> v1 50 v6 100 v2 100 v7 0
0.50 W W L
4> v5 0 v8 0
L L
5> v6 50 v2 50 v7 0 v2 100
0.50 0.50 L W
6> v4 100 v7 0
W L
7> v8 100 v3 50 v5 100 v3 100
W 0.50 W W
8> v9 0 v1 100
L W
9> v7 50 v5 50
0.50 0.50