EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2007 |SANCTION>S0701053 | 01/20/2007 09:57|EVENT CODE>1903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N704847 Esther Wiviott 4730747 Amy Eliezer B . 6 . | 5 1 . 113.50 52.55 1.12(SB)
2 K570181 June Wood 8676119 Carole Remick C . . . | . . 2 103.50 47.92 0.57(SC)
3 K334011 Ulker Mutlu J672304 Bernard Bernstein A . . . | . . . 97.00 44.91
4 L514889 Linda Mason 1527339 Keith Falkner B . . . | . . . 109.00 50.46
5 7816308 Adrianne Winer 6424848 Ian Sharp C . . . | . . . 80.50 37.27
6 J691651 Barbara Pearlman P874022 Margaret Wilson A . . . | . . . 102.00 47.22
7 O043216 Jo Anne Thompson M440498 Beverly Slaski A 6 . . | 2 . . 126.50 58.56 2.33(OA)
8 K313545 Paul Eberman R057471 Madi Drimmer A . . . | 3 . . 119.00 55.09 0.92(SA)
9 L992489 Steven Cohn L750353 Gerald Ungar A 2 . . | 1 . . 133.00 61.57 7.37(OA)
10 6423663 Beverly Nill 9323112 Grace Charron C . . . | . . . 84.00 38.89
11 9185070 Rita Fagan 6312632 Gordon Fagan C . . 6 | . 2 1 110.00 50.93 0.82(SC)
12 N137438 Ann Rhode J943340 Milton Eppes A . . . | 4 . . 118.00 54.63 0.64(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 4- 1 3 4- 8 6 1 7
---- ---- -100 100 -100 -50 100 690 170 -100 420 ----
2> 2 5 - 5 5 8 5 5 -
---- ---- -140 50 -170 50 50 100 50 50 -170 ----
3> 4 4 4 4 4 4 8 4 0
---- ---- 480 480 480 480 480 480 510 480 450 ----
4> 8 2 3- 7 5- 0 3- 5- 1
---- ---- ---- 800 130 200 500 300 -300 200 300 -200
5> 4 4 1 7 4 4 0 4 8
---- ---- ---- 150 150 140 180 150 150 -100 150 600
6> 7- - - 3- 7- 3- 3- 3- 6
---- ---- ---- 100 -170 -170 -140 100 -140 -140 -140 -110
7> 1- 3- 1- 7- 5 7- 0 3- 6
100 ---- ---- ---- 110 100 150 120 150 -80 110 130
8> 7 7 1 3- 3- 1 5 7 1
650 ---- ---- ---- 650 50 100 100 50 450 650 50
9> 2 2 8 2 5- 0 5- 7 4
-100 ---- ---- ---- -100 200 -100 -50 -150 -50 100 -90
10> 0 6- 6- 6- 6- 3 3 1 3
-650 100 ---- ---- ---- 100 100 100 -140 -140 -600 -140
11> 1- 0 1- 4- 4- 4- 4- 7 8
50 -50 ---- ---- ---- 50 100 100 100 100 110 150
12> 6 6 1- 6 1- 6 1- 1- 6
-200 -200 ---- ---- ---- -450 -200 -450 -200 -450 -450 -200
13> 4 0 4 4 1 7- 4 7- 4
1440 -100 1440 ---- ---- ---- 1440 1370 1470 1440 1470 1440
14> 4- 1- 7- 7- 1- 6 4- 1- 1-
-430 -460 50 ---- ---- ---- 50 -460 -400 -430 -460 -460
15> 6- - 6- 3- - 6- 6- 2 3-
PASS -300 PASS ---- ---- ---- -110 -300 PASS PASS -180 -110
16> 6 1- 1- 8 1- 4 1- 5 7
-620 -660 -660 100 ---- ---- ---- -660 -650 -660 -630 -600
17> 2- 2- 8 2- 5- 2- 0 7 5-
-450 -450 150 -450 ---- ---- ---- -420 -450 -510 50 -420
18> 3 7 0 4- 1- 6 1- 4- 8
-200 130 -480 50 ---- ---- ---- -420 100 -420 50 870
19> 7 3- 5 3- 7 7 2 0 1
200 -120 -110 -120 200 ---- ---- ---- 200 -140 -170 -150
20> 1- 4 7- 5- 3 7- 0 5- 1-
-130 -100 100 PASS -110 ---- ---- ---- 100 -150 PASS -130
21> 0 5- 5- 5- 1 2 5- 5- 5-
120 630 630 630 180 ---- ---- ---- 600 630 630 630
22> 7 4 5- 5- 0 2 2 2 8
100 -130 -100 -100 -600 -150 ---- ---- ---- -150 -150 140
23> 2- 8 5 1 7 2- 6 0 4
-100 200 110 -130 170 -100 ---- ---- ---- 140 -200 100
24> 8 0 4 4 4 4 4 4 4
100 -50 50 50 50 50 ---- ---- ---- 50 50 50
25> 3 0 8 3 3 6 3 7 3
520 490 1020 520 520 940 520 ---- ---- ---- 990 520
26> 5- 5- 2 5- 0 5- 1 3 8
100 100 -120 100 -620 100 -140 ---- ---- ---- -100 200
27> 5- 5- 0 2- 2- 5- 5- 8 1
100 100 -130 50 50 100 100 ---- ---- ---- 150 -110
28> 5 1 1 5 7- 5 3 7- 1
-400 -520 -520 -400 50 -400 -420 50 ---- ---- ---- -520
29> 8 3- 3- 3- 3- 3- 3- 3- 3-
100 -620 -620 -620 -620 -620 -620 -620 ---- ---- ---- -620
30> 7 6 2 2 2 4 8 0 5
-50 -300 -450 -450 -450 -420 200 -650 ---- ---- ---- -400
31> 6 8 2 2 2 6 2 2 6
-430 -400 -460 -460 -460 -430 -460 -460 -430 ---- ---- ----
32> - - 2- 6 2- 8 4 6 6
-50 -50 100 200 100 300 130 200 200 ---- ---- ----
33> 2- 5 - - 5 2- 5 7 8
-100 50 -110 -110 50 -100 50 100 150 ---- ---- ----
34> 7- 1 1 4 1 7- 5- 3 5-
---- 150 -110 -110 50 -110 150 100 -100 100 ---- ----
35> 8 5 5 1 5 2 5 5 0
---- 800 450 450 200 450 420 450 450 -50 ---- ----
36> 2- 2- 0 1 4- 6 7- 7- 4-
---- 660 660 -100 650 680 720 1430 1430 680 ---- ----
EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2007 |SANCTION>S0701053 | 01/20/2007 09:57|EVENT CODE>1903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R958452 Jacqueline Zwillinger N318599 Phyllis Citow B . . . | . 3/4 . 110.50 51.16 0.54(SB)
2 Q355878 Gail Weaver M786947 Cynthia Murphy C . . . | . . . 100.50 46.53
3 J686542 Vincent Golden L505049 Betty Grandoff A . . . | 3/4 . . 116.00 53.70 0.78(SA)
4 K525968 Colleen Ness P374992 Carla Cozart B . . . | . . . 98.00 45.37
5 3354830 Eve Haydou 2408538 Norman Knott C . . . | . . . 78.00 36.11
6 L883167 June Plunkett L885534 Sandra Grimes A . . . | 3/4 . . 116.00 53.70 0.78(SA)
7 P548702 Adeline Collins P086350 Nit Buckhout B . . . | . . . 95.00 43.98
8 R767347 Adam Kaplan 9541381 Todd Kaplan C . . 5 | . 3/4 . 110.50 51.16 0.86(OC)
9 M465695 Rahn Smith Q785252 Beata Czachor A . . . | 2 . . 122.50 56.71 1.28(SA)
10 4194578 M Weisgold K542773 Roberta Gierl C . . 4 | 5/6 2 2 113.00 52.31 1.14(OC)
11 Q177651 Renee Crames J823930 Charles Crames C . 2 1 | 1 1 1 123.00 56.94 3.17(OB)
12 M249348 Alice Wegman J884476 Richard Wegman A . . . | 5/6 . . 113.00 52.31 0.34(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 0 7 2 3- 7 7 1 5
---- ---- -100 ---- -690 100 -170 -100 100 100 -420 50
2> 3 0 6 3 3 3 7- 7- 3
---- ---- -50 ---- -100 140 -50 -50 -50 170 170 -50
3> 4 4 4 0 4 4 4 8 4
---- ---- -480 ---- -480 -480 -510 -480 -480 -480 -450 -480
4> 1 2- 8 0 4- 6 2- 4- 7
-500 ---- ---- -300 ---- 300 -800 -200 -130 -300 -200 200
5> 1 4 4 4 8 4 4 7 0
-180 ---- ---- -150 ---- -150 -150 100 -150 -150 -140 -600
6> 4- - 4- - 4- 7- 4- 7- 2
140 ---- ---- -100 ---- 140 -100 140 170 140 170 110
7> 6- 3 - 8 4- 4- 6- 2 -
-100 -120 ---- ---- -150 ---- 80 -110 -110 -100 -130 -150
8> 1 4- 7 3 1 1 7 7 4-
-650 -100 ---- ---- -50 ---- -450 -650 -650 -50 -50 -100
9> 6 2- 8 2- 6 1 0 4 6
100 50 ---- ---- 150 ---- 50 100 -100 -200 90 100
10> 1- 1- 5 5 7 1- 5 1- 8
-100 -100 140 ---- ---- 140 ---- 600 -100 140 -100 650
11> 3- 8 3- 3- 1 6- 0 3- 6-
-100 50 -100 ---- ---- -100 ---- -110 -50 -150 -100 -50
12> 6- 2 2 6- 6- 6- 2 2 2
450 200 200 ---- ---- 450 ---- 450 450 200 200 200
13> 8 - 4 4 - 4 4 4 7
100 -1470 -1440 -1440 ---- -----1470 -----1440 -1440 -1440 -1370
14> 6- 2 - 3- 6- 6- - 3- 6-
460 400 -50 430 ---- ---- 460 ---- 460 -50 430 460
15> 7- 1- 1- 1- 6 4- 4- 1- 7-
300 PASS PASS PASS ---- ---- 180 ---- 110 110 PASS 300
16> 4 6- 6- 0 3 1 2 6- 6-
650 660 660 -100 630 ---- ---- 600 ---- 620 660 660
17> 5- 0 8 5- 1 2- 5- 2- 5-
450 -150 510 450 -50 ---- ---- 420 ---- 450 420 450
18> 2 8 6- 3- 3- 0 5 6- 1
-100 480 420 -50 -50 ---- ---- -870 ---- 200 420 -130
19> 3 6 4- 8 1 7 1 4- 1
110 140 120 170 -200 150 ---- ---- -200 ---- 120 -200
20> - 8 2- 2- 5 6- 6- 4 -
-100 150 PASS PASS 110 130 ---- ---- 130 ---- 100 -100
21> 2- 2- 2- 2- 7 2- 8 2- 6
-630 -630 -630 -630 -180 -630 ---- ---- -120 ---- -630 -600
22> 6 2- 6 8 0 6 1 4 2-
150 100 150 600 -140 150 -100 ---- ---- 130 ---- 100
23> 2 7 8 1 4 5- 5- 0 3
-140 130 200 -170 -100 100 100 ---- ---- -200 ---- -110
24> 4 4 4 4 4 4 0 8 4
-50 -50 -50 -50 -50 -50 -100 ---- ---- 50 ---- -50
25> 5 1 5 5 2 5 5 8 0
-520 -990 -520 -520 -940 -520 -520 -490 ---- -----1020 ----
26> 2- 5 8 0 2- 2- 7 2- 6
-100 100 620 -200 -100 -100 140 -100 ---- ---- 120 ----
27> 5- 0 5- 7 2- 2- 2- 2- 8
-50 -150 -50 110 -100 -100 -100 -100 ---- ---- 130 ----
28> - 7 3 3 5 7 - 7 3
---- -50 520 400 400 420 520 -50 520 ---- ---- 400
29> 4- 4- 4- 0 4- 4- 4- 4- 4-
---- 620 620 620 -100 620 620 620 620 ---- ---- 620
30> 6 3 4 1 0 2 8 6 6
---- 450 400 420 50 -200 300 650 450 ---- ---- 450
31> 6 2 2 6 0 6 6 2 6
460 ---- 430 430 460 400 460 460 430 460 ---- ----
32> 5- 0 7- 4 7- 2 5- 2 2
-100 ---- -300 50 -130 50 -200 -100 -200 -200 ---- ----
33> 3 5- 5- 3 3 1 7- 0 7-
-50 ---- 100 100 -50 -50 -100 110 -150 110 ---- ----
34> 7 - - 2- 7 5 7 2- 4
---- 110 ---- -150 -150 -100 110 100 110 -100 -50 ----
35> 3 6 0 3 3 3 3 8 7
---- -450 ---- -420 -800 -450 -450 -450 -450 50 -200 ----
36> 3- 2 5- - 5- - 8 3- 7
---- -680 ---- -720 -660 -1430 -660 -1430 100 -680 -650 ----