EVENT>Compact KOs Brkt I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 20, 2007 |SANCTION>S0701053 | 01/21/2007 15:14|EVENT CODE>2031
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Brent 6.75 |Dean Cohler 6.75 | |
Venice FL |Sarasota FL | |
1 Joseph Godefrin 6.75 |Edward Spear 6.75 | 4 | 1
Sarasota FL |Bangor ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Seward 5.06 |Ann Rhode 5.06 | |
Venice FL |Englewood FL | |
2 Janet Laudenslager 5.06 |Ann Turner 5.06 | 2 | 2
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Kaplan 0.29(*)|Todd Kaplan 0.29(*)| |
New Port Richey FL |New Port Richey FL | |
3 Ruth Howard 0.29(*)|Jack Hawes 0.29(*)| 0 |
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Kalat 0.23 |Nie Lih Kalat 0.23 | |
Bedford NY |Bedford NY | |
4 Paul Eberman 0.23 |Madi Drimmer 0.23 | 0.50|
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Russell 0.45 |Gen Geiger 0.45 | |
Bradenton FL |Sarasota FL | |
5 Marietta Huggard 0.45 |Carolyn Holcomb 0.45 | 1 |
Sarasota FL |Englewood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Murphy 0.46(*)|Theodore Thelin 0.46(*)| |
North Port FL |New Bedford MA | |
6 Nancy Thelin 0.46(*)|Marie Maloney 0.46(*)| 0.50|
Port Charlotte FL |Port Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Lewis 3.71 |Marvin Ferguson 3.71 | |
Punta Gorda FL |Indianapolis IN | |
7 Jon Weisbaum 3.71 |John Whitcomb 3.71 | 2.50| 3
Sarasota FL |Ashland VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Mullaney 3.04 |Mary Mullaney 3.04 | |
Venice FL |Venice FL | |
8 Lottie Sommer 3.04 |K. Joel Sommer 3.04 | 1 | 4
Mamaroneck NY |Mamaroneck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 0.15(*)|Liz Saxon 0.15(*)| |
Marco Island FL |Marco Island FL | |
9 Julaine Toridis 0.15(*)|Theodore Toridis 0.15(*)| 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
Compact KOs Brkt I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 100 v7 100 v2 100
W W W W
2> v3 50 v5 50 v8 100 v1 0
0.50 0.50 W L
3> v1 0
L
4> v5 50 v8 0
0.50 L
5> v6 50 v7 50
0.50 0.50
6> v4 50
0.50
7> v8 100 v2 50 v1 0 v8 100
W 0.50 L W
8> v9 50 v1 50 v2 0 v7 0
0.50 0.50 L L
9> v7 0
L