EVENT>Knockouts Br 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 29, 2007 |SANCTION>S0704045 | 03/31/2007 11:22|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, FL |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Dean Cohler 12.50 |Robert Brent 12.50 | |
Sarasota FL |Venice FL | |
1 Joseph Godefrin 12.50 |Ed Schulte 12.50 | 2.50| 1
Sarasota FL |Tampa FL | |
Larry Mori 12.50 |Edward Spear 12.50 | |
Clearwater FL |Bangor ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Whitcomb |Jon Weisbaum | |
Ashland VA |Sarasota FL | |
2 Maureen Moriarty |Steven Hunichen | 0 |
Sarasota FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marietta Huggard 9.38 |Carolyn Holcomb 9.38 | |
Sarasota FL |Englewood FL | |
3 Sandra Nelson 9.38 |William Nelson 9.38 | 2 | 2
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Samuels 0.45 |Cheryl Seibert 0.45 | |
Sarasota FL |Sarasota FL | |
4 Richard Seibert 0.45 |Hans Stocker 0.45 | 0.50|
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H R 'Foxy' Hall 0.45 |Joan Hall 0.45 | |
Sarasota FL |Sarasota FL | |
5 Irene Middleton 0.45 |Fred Buckman 0.45 | 0.50|
Sarasota FL |Lincolnwood IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 0.45 |Bernard Bernstein 0.45 | |
Clearwater FL |Clearwater FL | |
6 Steven Cohn 0.45 |Gerald Ungar 0.45 | 0.50|
Clearwater FL |Pt Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
Knockouts Br 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 50 v6 100 v3 100
0.50 W W
2> v3 0
L
3> v1 100 v4 100 v1 0
W W L
4> v5 50 v3 0
0.50 L
5> v6 50
0.50
6> v4 50 v1 0
0.50 L