EVENT>Wed Eve Strat Open Pairs |SESSION>7:00 PM |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 9, 2007 |SANCTION>S0705048 | 05/12/2007 16:38|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |TOURN>Sarasota May Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J929070 Elaine Bowers K087367 James Chiszar B . . . | . . . 45.50 37.92
2 8677875 Alma-Rita Thurkow 3005100 Elma Hett C 4 1 1 | 3 1 1 65.50 54.58 1.97(OB)
3 J191225 Bette Cohn N180910 Carol Hamilton A 5 . . | . . . 65.00 54.17 1.16(OA)
4 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 55.00 45.83
5 2570173 Betty Jackson 8360839 James Duke C . . . | . . . 39.50 32.92
6 Q509069 James Gordon P550200 Jean Seward A 3 . . | 2 . . 68.50 57.08 2.06(OA)
7 J877623 Michael Bela Kassay J686542 Vincent Golden A 2 . . | 1 . . 81.00 67.50 2.75(OA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3- 0 1- 1- 3-
---- 100 -100 -400 -300 -300 -100
2> 4- 1- 4- 1- 1- 1-
---- -400 -430 -400 -430 -430 -430
3> 1- 4- 0 1- 4- 3
---- -500 140 -730 -500 140 -50
4> 2 2 4 0 2 5
---- -100 -100 110 -500 -100 170
5> 3 3 - - 5 3
110 ---- 110 PASS PASS 140 110
6> 3 3 1 0 3 5
-650 ---- -650 -800 -1430 -650 100
7> - - 4 2 5 3
-170 ---- -170 100 -140 200 -120
8> 5 2 3 0 1 4
140 ---- -50 100 -430 -400 110
9> 4 4 4 1 0 2
-50 -50 ---- -50 -140 -300 -100
10> 2 - 5 - 3- 3-
-170 -600 ---- 300 -600 100 100
11> 1 2 0 3 5 4
-150 -100 ---- -470 170 450 200
12> - - 3 2 5 4
-200 -200 ---- 100 -110 200 170
13> 2- 2- 2- 2- 2- 2-
-650 -650 -650 ---- -650 -650 -650
14> 1- 5 0 4 3 1-
-50 300 -90 ---- 140 100 -50
15> - 3 2 - 5 4
-300 -90 -170 ---- -300 150 50
16> 3 5 0 3 3 1
-600 -300 -630 ---- -600 -600 -620
17> 2 0 1 5 3 4
130 -50 110 800 ---- 400 430
18> 3- 1 3- 3- 0 3-
-490 -520 -490 -490 -----1020 -490
19> - 2 4- - 4- 3
-630 -600 100 -630 ---- 100 -180
20> 2- 4 5 0 1 2-
-90 110 140 -200 ---- -100 -90
21> 2 1 0 3 4- 4-
-150 -420 -430 -130 50 ---- 50
22> 1 3 4 1 1 5
-100 110 140 -100 -100 ---- 200
23> 1 3 4- 1 1 4-
-130 -100 130 -130 -130 ---- 130
24> 1 5 3- 0 2 3-
-450 100 50 -650 -420 ---- 50
25> 1 4 2- 5 2- 0
-200 -100 -170 110 -170 -620 ----
26> 1 5 3- 1 1 3-
-650 -200 -620 -650 -650 -620 ----
27> 0 1 5 2- 4 2-
-400 -170 -130 -150 -140 -150 ----
28> 3- 1 3- 3- 0 3-
-150 -400 -150 -150 -430 -150 ----
EVENT>Wed Eve Strat Open Pairs |SESSION>7:00 PM |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 9, 2007 |SANCTION>S0705048 | 05/12/2007 16:38|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |TOURN>Sarasota May Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4856651 Diane Dyla 4051904 Barbara Anderson C . . . | . . . 51.50 42.92
2 2122480 Jack Wetherson 7313373 David Chittick C . . . | . . . 47.50 39.58
3 J763393 Les Bart K011328 David Wicentowski A 1 . . | 1 . . 85.00 70.83 3.67(OA)
4 L581225 George Wood L561909 Larry Auerbach A . . . | . . . 58.00 48.33
5 K570416 Elmer Smith NM Sandy Clark C . 3 3 | 3 2 2 60.00 50.00 1.11(OB)
6 R214836 Kay Jones L851508 Ronald Kauppila C . . . | . . . 56.00 46.67
7 L867854 Lois Kern 4759737 Linda Poppell C . 2 2 | 2 1 1 62.00 51.67 1.48(OB)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3- 0 3- 1- 1-
---- 400 300 -100 300 100 100
2> - 3- - 3- 3- 3-
---- 400 430 400 430 430 430
3> 5 3- 3- - - 2
---- 730 500 500 -140 -140 50
4> 1 5 3 3 3 0
---- -110 500 100 100 100 -170
5> 2 4- 0 2 2 4-
-110 ---- PASS -140 -110 -110 PASS
6> 2 5 2 2 0 4
650 ---- 1430 650 650 -100 800
7> 4- 3 0 4- 2 1
170 ---- 140 -200 170 120 -100
8> 0 5 4 3 1 2
-140 ---- 430 400 50 -110 -100
9> 4 1 5 3 1 1
140 50 ---- 300 100 50 50
10> 4- 4- 1- 1- 0 3
600 600 ---- -100 -100 -300 170
11> 2 3 0 1 5 4
-170 100 ---- -450 -200 470 150
12> 3 4- 0 1 2 4-
110 200 ---- -200 -170 -100 200
13> 2- 2- 2- 2- 2- 2-
650 650 650 ---- 650 650 650
14> 0 2 5 3- 3- 1
-300 -100 90 ---- 50 50 -140
15> 2 0 3 1 4- 4-
90 -150 170 ---- -50 300 300
16> 0 2 5 4 2 2
300 600 630 ---- 620 600 600
17> 2 4 1 0 3 5
-400 -110 -430 -800 ---- -130 50
18> 5 1- 1- 1- 1- 4
1020 490 490 490 ---- 490 520
19> - - 2 4- 4- 3
-100 -100 180 630 ---- 630 600
20> 4 0 2- 5 2- 1
100 -140 90 200 ---- 90 -110
21> 5 - 2 3 - 4
430 -50 130 150 -50 ---- 420
22> 1 0 4 4 4 2
-140 -200 100 100 100 ---- -110
23> - - 4 4 4 2
-130 -130 130 130 130 ---- 100
24> 1- 1- 5 4 3 0
-50 -50 650 450 420 ---- -100
25> 2- 0 4 2- 1 5
170 -110 200 170 100 620 ----
26> 1- 4 4 4 0 1-
620 650 650 650 200 620 ----
27> 0 2- 5 1 4 2-
130 150 400 140 170 150 ----
28> 1- 1- 1- 5 4 1-
150 150 150 430 400 150 ----